(NEW) Master Sheet of Tables Series (GE-Z): Difference between revisions
Jump to navigation
Jump to search
Julia.Detar (talk | contribs) (Series 3501-4000) |
Julia.Detar (talk | contribs) (Table Headers) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Series Name | |||
|Source | |||
|Last IFs Update | |||
|Pulled by (Initials) | |||
|- | |||
|SeriesGEM | |SeriesGEM | ||
|UNDP HDR | |UNDP HDR | ||
Line 7,322: | Line 7,327: | ||
|2021/01/20 | |2021/01/20 | ||
|AW | |AW | ||
|} | |||
{| class="wikitable" | |||
|SeriesLandPotentialArable | |||
|FAOTERRASTAT | |||
|2012/03/02 | |||
|EWF;CN | |||
|- | |||
|SeriesLandTotal | |||
|FAO BATCH PULL | |||
|2021/01/20 | |||
|AW | |||
|- | |||
|SeriesLandUrban&Built | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
| | |||
| | |||
|- | |||
|SeriesLandUrban&Settle | |||
|United Nations . Department of Economic and Social Affairs . Population Division . www.unpopulation.org | |||
|2013/08/21 | |||
|BJH; DAB (8/22/13) | |||
|- | |||
|SeriesLegislativeConstraintsonExecutiveIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesLegislativeElectoralRegimeIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesLegislativeorConstituentAssemblyElectionVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesLegislatureClosedDownorAbortedVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesLiberalComponentIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesLiberalDemocracyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesLifeExpectancy60to64FWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancy60to64MWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancy60to64TWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancy65to69FMWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancy65to69FTWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancy65to69FWHO | |||
|WHO - GHO: <nowiki>http://apps.who.int/gho/data/node.main.692?lang=en</nowiki> | |||
|2016/01/18 | |||
|CLP | |||
|- | |||
|SeriesLifeExpectancyUNHDRO | |||
|UNDP HDRO | |||
|2011/04/13 | |||
|mti | |||
|- | |||
|SeriesLifeExpectIHMEBothSexesH+F | |||
|IHME GBD Foresight Tool | |||
|2019/06/12 | |||
|BRM | |||
|- | |||
|SeriesLifeExpectIHMEBothSexesHistOnly | |||
|IHME GBD Foresight Tool | |||
|2019/06/25 | |||
|BRM | |||
|- | |||
|SeriesLifeExpectIHMEFemaleH+F | |||
|IHME GBD Foresight Tool | |||
|2019/06/12 | |||
|BRM | |||
|- | |||
|SeriesLifeExpectIHMEFemaleHistOnly | |||
|IHME GBD Foresight Tool | |||
|2019/06/25 | |||
|BRM | |||
|- | |||
|SeriesLifeExpectIHMEMaleH+F | |||
|IHME GBD Foresight Tool | |||
|2019/06/12 | |||
|BRM | |||
|- | |||
|SeriesLifeExpectIHMEMaleHistOnly | |||
|IHME GBD Foresight Tool | |||
|2019/06/25 | |||
|BRM | |||
|- | |||
|SeriesLifExpect | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectFemale | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectFemaleMedUNPD | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectFemaleWDI | |||
|WDI BATCH PULL | |||
|2020/04/12 | |||
|AW | |||
|- | |||
|SeriesLifExpectMale | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectMaleMedUNPD | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectMaleWDI | |||
|WDI BATCH PULL | |||
|2019/02/08 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesLifExpectMedUNPD | |||
|UNPD World Population Prospects | |||
|2020/04/12 | |||
|2010 assigned average of 2005-2010 and 2010-2015, and so on. AW | |||
|- | |||
|SeriesLifExpectWDI | |||
|WDI BATCH PULL | |||
|2019/02/08 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesLiteracyAdultFemale% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLiteracyAdultMale% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLiteracyAdultTotal% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLiteracyAdultTotal%Old | |||
|UNESCO Institute for Statistics, WDI | |||
|2012/02/01 | |||
|MR;CN Data blended between WDI data from 1970-2002 and UIS data from 1999-2005, and from WDI 2006-2009 | |||
|- | |||
|SeriesLiteracyYouthFemale% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLiteracyYouthMale% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLiteracyYouthTotal% | |||
|World Bank | |||
|2021/05/18 | |||
|YZ; GE; | |||
|- | |||
|SeriesLocalGovernmentIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesLocalRoadGRIP | |||
|GRIP, published in Meijer et al. (2018) | |||
|2021/08/10 | |||
|0 values changed to Null if no source exists, Liberia local road value was 1 with no source - changed to null, LP; VY | |||
|- | |||
|SeriesMainRoadGRIP | |||
|GRIP, published in Meijer et al. (2018) | |||
|2021/08/10 | |||
|0 values changed to Null if no source exists, LP; VY | |||
|- | |||
|SeriesMalnCaloricDistribution | |||
|FAO Food Security and Nutrition | |||
|2022/02/08 | |||
|KS; CP | |||
|- | |||
|SeriesMalnChil% | |||
|WDI BATCH PULL | |||
|2019/02/01 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMalnChil%HeightBased | |||
|The World Bank website <nowiki>http://data.worldbank.org/indicator/SH.STA.STNT.ZS/countries?display=default</nowiki> | |||
|2012/11/29 | |||
|ge | |||
|- | |||
|SeriesMalnChil%HeightBasedWDI2009 | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMalnChil%Old | |||
|FAO - Food Security Indicators 2012 <nowiki>http://www.fao.org/economic/ess/ess-fs/fs-data/ess-fadata/en/</nowiki> | |||
|2012/11/29 | |||
|ge | |||
|- | |||
|SeriesMalnChil%Stunting | |||
|FAO Food Security Indicators 2012 <nowiki>http://www.fao.org/publications/sofi/food-security-indicators/en/</nowiki> | |||
|2013/01/24 | |||
| | |||
|- | |||
|SeriesMalnChil%WeightModSevere | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/04/01 | |||
|AN;JM | |||
|- | |||
|SeriesMalnChil%WeightSevere | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesMalnChil%WeightWB | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesMalnChil%WeightWB5Percent | |||
|WDI | |||
|2017/06/02 | |||
|JM,HF | |||
|- | |||
|SeriesMalnChil%WeightWDI2009 | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMalnChil%WHOWeight | |||
|WHO Statistical Information System (WHOSIS) available at <nowiki>http://www3.who.int/whosis/core/core_select.cfm</nowiki> | |||
|2006/12/01 | |||
| | |||
|- | |||
|SeriesMalnChilSAMAdmission | |||
|ACF | |||
|2016/02/08 | |||
|CLP,KN; | |||
|- | |||
|SeriesMalnChilSAMAdmission% | |||
|Various, SAM Project (ask David Bohl) | |||
|2016/01/14 | |||
|CLP;AD; = 100 * Admissions / National Burden | |||
|- | |||
|SeriesMalnChilSAMCured%Admission | |||
|Various, SAM Project (ask David Bohl) | |||
|2016/01/14 | |||
|CLP;AD; = 100 * Cured / Admissions | |||
|- | |||
|SeriesMalnDietEnSup | |||
|FAO Food Security and Nutrition | |||
|2022/02/08 | |||
|KS; CP | |||
|- | |||
|SeriesMalnMinNutrRequired | |||
|FAO Food Security and Nutrition | |||
|2022/02/08 | |||
|KS; CP | |||
|- | |||
|SeriesMalnNewBorns% | |||
|Global Health Observatory Data Repository <nowiki>http://apps.who.int/gho/data/?theme=main</nowiki> | |||
|2012/11/29 | |||
|ge | |||
|- | |||
|SeriesMalnPop% | |||
|FAO Food Security and Nutrition | |||
|2022/02/08 | |||
|KS; CP | |||
|- | |||
|SeriesMalnPop%UN | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesMalnPop%WBOld | |||
|WDI BATCH Update 2020 | |||
|2020/06/09 | |||
|YX | |||
|- | |||
|SeriesMalnPop%WDI2009 | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesManEmp | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesManEx%MerchEx | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesManIm%MerchIm | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesManufacturingPropEmploy% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesMAREconDiscrimAggreg | |||
|Minorities at risk data base, CIDCM, University of Maryland | |||
|2010/04/01 | |||
|MJS | |||
|- | |||
|SeriesMAREconDiscrimLimitMeas | |||
|Minorities at risk data base, CIDCM, University of Maryland | |||
|2010/04/01 | |||
|MJS | |||
|- | |||
|SeriesMARPolDiscrimAggreg | |||
|Minorities at risk data base, CIDCM, University of Maryland | |||
|2010/04/01 | |||
|MJS | |||
|- | |||
|SeriesMARPolDiscrimLimitMeas | |||
|Minorities at risk data base, CIDCM, University of Maryland | |||
|2010/04/01 | |||
|MJS | |||
|- | |||
|SeriesMaternalMortalityRatio | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX; JS | |||
|- | |||
|SeriesMemINGO | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2004/04/01 | |||
| | |||
|- | |||
|SeriesMerchExCurDol | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMerchImCurDol | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMFPHCDisabilityContribution | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPHCEdQualContribution | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPHCEdYrsContribution | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPHCLifeExpContribution | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPHCTotal | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPKNRandD | |||
|Computed | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesMFPKNTradeResid | |||
|Computed | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesMFPPCTotal | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPSCCorruptionCont | |||
|Computed for Productivity Project | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesMFPSCEconFreedomCont | |||
|Computed for Productivity Project | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesMFPSCGovtEffCont | |||
|Computed for Productivity Project | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesMFPSCTotal | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPTotalComputed | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPTotalWithConvergence | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMFPwithConv | |||
|Computed for Productivity Project | |||
|2018/10/29 | |||
|KBN | |||
|- | |||
|SeriesMilExpendStock | |||
|GIDE | |||
|2022/06/10 | |||
|CLP | |||
|- | |||
|SeriesMinervaDemography | |||
|WDI, IFs, PITF | |||
|2018/04/18 | |||
|KBN | |||
|- | |||
|SeriesMinervaEconDev | |||
|International Futures | |||
|2018/04/18 | |||
|KBN | |||
|- | |||
|SeriesMinervaGoldstone | |||
|Pardee Minerva Research | |||
|2016/10/21 | |||
| | |||
|- | |||
|SeriesMinervaGovernance | |||
|International Futures | |||
|2017/06/08 | |||
|dab 6.8.17 | |||
|- | |||
|SeriesMinervaHorizIneq | |||
|Pardee Minerva Research | |||
|2016/10/21 | |||
| | |||
|- | |||
|SeriesMinervaImbalances | |||
|Pardee Minerva Research | |||
|2018/04/18 | |||
|KBN | |||
|- | |||
|SeriesModerateWasting | |||
|UNICEF/WHO/WBG | |||
|2021/01/31 | |||
|AP | |||
|- | |||
|SeriesMortChildUnder5 | |||
|WDI BATCH Update 2018 | |||
|2019/03/21 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesMultiplicativePolyarchyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesNationalExpendGross%GDP | |||
|WDI BATCH PULL | |||
|2019/01/18 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesNeonatalMortalityWDI | |||
|WDI | |||
|2019/02/19 | |||
|KBN | |||
|- | |||
|SeriesNetForeignAssets%GDP | |||
|WDI | |||
|2022/01/19 | |||
|KG | |||
|- | |||
|SeriesNetPensionReplacementRateHighEarnerMenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNetPensionReplacementRateHighEarnerWomenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNetPensionReplacementRateLowEarnerMenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNetPensionReplacementRateLowEarnerWomenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNetPensionReplacementRateMedianEarnerMenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNetPensionReplacementRateMedianEarnerWomenOECD | |||
|OECD Pensions at a Glance, 2005-2015 (every 2 years) | |||
|2016/01/17 | |||
|SJ | |||
|- | |||
|SeriesNGOs | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2002/12/01 | |||
| | |||
|- | |||
|SeriesNGOsperMillionPop | |||
|WRI Earthtrends <nowiki>http://earthtrends.wri.org/</nowiki> | |||
|2002/12/01 | |||
| | |||
|- | |||
|SeriesNPOW | |||
|Federation of American Scientists website (www.fas.org) as compiled by Timothy Smith | |||
|2011/09/30 | |||
|TL; CO; When SIPRI specified a range, the average value was used. | |||
|- | |||
|SeriesNPOWOld | |||
|Constructed from assorted SIPRI yearbooks; supplemented by news source estimates for small/undeclared powers | |||
| | |||
|When SIPRI specified a range, the average value was used. | |||
|- | |||
|SeriesOresMetsEx%MerchEx | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesOresMetsIm%MerchIm | |||
|World Development Indicators | |||
|2022/03/21 | |||
|CP | |||
|- | |||
|SeriesParticipatoryComponentIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesParticipatoryDemocracyIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesPartyIntitutionalizationIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesPatentApplications | |||
|OECD Science & Technology CD 2000 | |||
| | |||
| | |||
|- | |||
|SeriesPatentApplicationsExternal | |||
|OECD Science & Technology CD 2000 | |||
| | |||
| | |||
|- | |||
|SeriesPatentApplicationsNonRes | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|RC, BD | |||
|- | |||
|SeriesPatentApplicationsRes | |||
|WDI BATCH PULL | |||
|2018/12/13 | |||
|RC, BD | |||
|- | |||
|SeriesPayWorkTax%GDPimf | |||
|IMF WoRLD | |||
|2017/03/30 | |||
|HF;JM Country Concordance table created for this pull IMF WoRLD. Unable to pull or import as batch. | |||
|- | |||
|SeriesPCIndexTotal | |||
|Computed for Productivity Project | |||
|2019/01/30 | |||
|KBN | |||
|- | |||
|SeriesPensionableAgeMenIMF&OECD | |||
|IMF The Challenge of Public Pension Reform in Advanced and Emerging Economies & OECD Pensionable Age and Life | |||
|2016/01/07 | |||
|combined data sets from IMF & OECD - used IMF for forecast years where there was overlap (2010 & 2030) for all countries except Turkey, which has only OECD data - SJ | |||
|- | |||
|SeriesPensionableAgeWomenIMF&OECD | |||
|IMF The Challenge of Public Pension Reform in Advanced and Emerging Economies & OECD Pensionable Age and Life | |||
|2016/01/07 | |||
|combined data sets from IMF & OECD - used IMF for forecast years where there was overlap (2010 & 2030) for all countries except Turkey, which has only OECD data - SJ | |||
|- | |||
|SeriesPensionFundAssets%GDPWB | |||
|World Bank - <nowiki>http://databank.worldbank.org/data/reports.aspx?source=global-financial-development#advancedDownloadOptions</nowiki> | |||
|2016/01/02 | |||
|SJ pulled - AD vetted | |||
|- | |||
|SeriesPhysicalViolenceIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesPoliceConflictDeathRate | |||
|IHME GBD | |||
|2018/03/19 | |||
|KN | |||
|- | |||
|SeriesPoliceConflictPrevRate | |||
|IHME GBD | |||
|2018/03/19 | |||
|KN | |||
|- | |||
|SeriesPoliticalCivilLibertiesIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
|- | |||
|SeriesPoliticalCorruptionIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
|- | |||
|SeriesPoliticalEmbeddCOWJDM | |||
|JDM | |||
|2010/11/16 | |||
|JDM; data temporarily put in without vetting for JDM dissertation work | |||
|- | |||
|SeriesPoliticalEmbeddMarshallJDM | |||
|JDM | |||
|2010/11/16 | |||
|JDM; data temporarily put in without vetting for JDM dissertation work | |||
|- | |||
|SeriesPolityAutoc | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityCombined | |||
|Center for Systemic Peace | |||
|2021/03/17 | |||
|AW | |||
|- | |||
|SeriesPolityDemoc | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityDurable | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityExecConstrain | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityExecRecruitComp | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityExecRecruitOpen | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityExecRecruitRegu | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityPartialAutocCat | |||
|Polity Project; courtesy of Monty Marshall | |||
|2018/10/05 | |||
|HF | |||
|- | |||
|SeriesPolityPartialAutocCat2 | |||
|Polity Project; courtesy of Monty Marshall | |||
|2018/10/05 | |||
|HF | |||
|- | |||
|SeriesPolityPartialDemocCat | |||
|Polity Project; courtesy of Monty Marshall | |||
|2018/10/05 | |||
|HF | |||
|- | |||
|SeriesPolityPartialDemocCat2 | |||
|Polity Project; courtesy of Monty Marshall | |||
|2018/10/05 | |||
|JRS | |||
|- | |||
|SeriesPolityParticCompet | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolityParticRegulate | |||
|Center for Systemic Peace | |||
|2020/10/04 | |||
|LP | |||
|- | |||
|SeriesPolRiskBurQuality | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPolRiskContractRepud | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPolRiskCorruption | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPolRiskEthnicTension | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPolRiskExpropriation | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPolRiskRuleofLaw | |||
|PRS IRIS | |||
| | |||
| | |||
|- | |||
|SeriesPopAgeDependRatio | |||
|WDI BATCH PULL | |||
|2019/02/08 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesPopAngusMadison | |||
|Angus Madison; <nowiki>http://www.ggdc.net/MADDISON/oriindex.htm</nowiki> | |||
|2011/04/16 | |||
|Converted to millions; Ethiopia/Eritrea, Serbia/Montenegro created by taking current proportions of population; MJE | |||
|- | |||
|SeriesPopAsylumOrig | |||
|UNDP CD 1999 | |||
| | |||
| | |||
|- | |||
|SeriesPopAsylumSeekers | |||
|WDI BATCH PULL | |||
|2019/02/08 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesPopBirthsSkilledAttend% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesPopContrUnmetNeed% | |||
|WDI BATCH Update 2018 | |||
|2018/05/05 | |||
|KBN,HF.MD | |||
|- | |||
|SeriesPopContrUse%WDI | |||
|World Development Indicators | |||
|2022/03/21 | |||
|YX, JD | |||
|- | |||
|SeriesPopContrUseModern% | |||
|Population Reference Bureau, Assorted Annual Population Data Sheets | |||
|2002/11/01 | |||
|Manually collected from data sheets | |||
|- | |||
|SeriesPopContrUseModern%UN | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesPopContrUseTotal% | |||
|Population Reference Bureau, Assorted Annual Population Data Sheets | |||
|2002/11/01 | |||
|Manually collected from data sheets; WDI CDs also provide rates, but with shorter historical series | |||
|- | |||
|SeriesPopContrUseTotal%UN | |||
|United Nations Statistics Division available at <nowiki>http://mdgs.un.org/unsd/mdg/</nowiki> | |||
|2017/02/17 | |||
|AN;JM | |||
|- | |||
|SeriesPopFoodInsecFemale%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; official series | |||
|- | |||
|SeriesPopFoodInsecMale%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; official series | |||
|- | |||
|SeriesPopFoodInsecRural%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; official series | |||
|- | |||
|SeriesPopFoodInsecSevFemale%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevFemaleFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevMale%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevMaleFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevRural%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevRuralFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevTotal%FIES | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesPopFoodInsecSevTotalFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevUrban%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecSevUrbanFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecTotal%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; official indicator | |||
|- | |||
|SeriesPopFoodInsecTotalFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series | |||
|- | |||
|SeriesPopFoodInsecUrban%FIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/01 | |||
|AJM; official indicator | |||
|- | |||
|SeriesPopForeign% | |||
|World Development Indicators | |||
|2022/03/21 | |||
|CP | |||
|- | |||
|SeriesPopForeignStock | |||
|WDI BATCH PULL | |||
|2019/02/08 | |||
|KBN,HF.MD,KM | |||
|- | |||
|SeriesPopHHFoodInsecSevTotalFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series; name in source truncated | |||
|- | |||
|SeriesPopHHFoodInsecTotalFIES | |||
|UN SDG Indicators Global Database | |||
|2017/08/09 | |||
|AJM; additional series; name in source truncated | |||
|- | |||
|SeriesPopMarried15Fem20to24% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesPopMarried18Fem20to24% | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|JD | |||
|- | |||
|SeriesPopMigNetTest4BBH | |||
