Pulling Other Series: Difference between revisions
Jump to navigation
Jump to search
Julia.Detar (talk | contribs) No edit summary |
Tania.Blanga (talk | contribs) (Added page for WGI) |
||
(36 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
Most of the data for series in IFs come from open-source data queries found online. This page contains a list of the sources from which we pull data and how to navigate them. | Most of the data for series in IFs come from open-source data queries found online. This page contains a list of the sources from which we pull data and how to navigate them. | ||
== Diplometrics == | |||
* [[Diplometrics]] | * [[Diplometrics]] | ||
* [[Another Page for Diplometrics]] | |||
== Eurostat European Commission == | |||
* [[Eurostat European Commission]] | * [[Eurostat European Commission]] | ||
== FAO Food and Agriculture Organization of the United Nations == | |||
* [[Aquastat FAO's Global Information System on Water and Agriculture]] | |||
* [[FAOstat Food and Agriculture Organization of the United Nations]] | * [[FAOstat Food and Agriculture Organization of the United Nations]] | ||
== Global Footprint Network == | |||
* [[Global Footprint Network]] | * [[Global Footprint Network]] | ||
== IHME Institute for Health Metrics and Evaluation == | |||
* [[IHME Institute for Health Metrics and Evaluation]] | * [[IHME Institute for Health Metrics and Evaluation]] | ||
* [[ILOstat | |||
== ILO International Labor Organization == | |||
* [[ILOstat]] | |||
== IMF International Monetary Fund == | |||
* [[IMFBoP International Monetary Fund Balance of Payments]] | * [[IMFBoP International Monetary Fund Balance of Payments]] | ||
* [[IMFWEO International Monetary Fund World Economic Outlook]] | * [[IMFWEO International Monetary Fund World Economic Outlook]] | ||
* [[OECD The Organisation for Economic Co-operation and Development]] | |||
== OECD The Organisation for Economic Co-operation and Development == | |||
* [[OECD The Organisation for Economic Co-operation and Development|OECD Stat]] | |||
* [[OECD The Organisation for Economic Co-operation and Development|OECD Library]] | |||
== RCP Representative Concentration Pathways Database == | |||
* [[RCP Representative Concentration Pathways Database]] | |||
== UCDP/PRIO Armed Conflict Database == | |||
* [[UCDP/PRIO Armed Conflict Database]] | * [[UCDP/PRIO Armed Conflict Database]] | ||
== UIS/UNESCO Institute for Statistics == | |||
* [[UIS/UNESCO Institute for Statistics]] | * [[UIS/UNESCO Institute for Statistics]] | ||
== UNDP == | |||
* [[UNDP Human Development Reports]] | |||
== United Nations == | |||
* [[UNDP United Nations Development Programme]] | * [[UNDP United Nations Development Programme]] | ||
* [[UNICEF United Nations Children's Fund]] | * [[UNICEF United Nations Children's Fund]] | ||
* [[ | * [[UN Department of Social and Economic Affairs]] | ||
== V-Dem Varieties of Democracy == | |||
* [[V-Dem Varieties of Democracy]] | * [[V-Dem Varieties of Democracy]] | ||
== WHO World Health Organization == | |||
* [[WHO World Health Organization]] | * [[WHO World Health Organization]] | ||
== World Bank == | |||
* [[World Bank]] | * [[World Bank]] | ||
* [[Worldwide Governance Indicators]] | |||
== World Poverty Clock == | |||
* [[World Poverty Clock]] | * [[World Poverty Clock]] | ||
== World Value Survey == | |||
* [[World Value Survey]] | * [[World Value Survey]] | ||
== Example Source == | |||
* [[Example Page for Source]] |
Latest revision as of 16:11, 18 May 2024
Most of the data for series in IFs come from open-source data queries found online. This page contains a list of the sources from which we pull data and how to navigate them.
Diplometrics
Eurostat European Commission
FAO Food and Agriculture Organization of the United Nations
- Aquastat FAO's Global Information System on Water and Agriculture
- FAOstat Food and Agriculture Organization of the United Nations
Global Footprint Network
IHME Institute for Health Metrics and Evaluation
ILO International Labor Organization
IMF International Monetary Fund
- IMFBoP International Monetary Fund Balance of Payments
- IMFWEO International Monetary Fund World Economic Outlook
OECD The Organisation for Economic Co-operation and Development
RCP Representative Concentration Pathways Database
UCDP/PRIO Armed Conflict Database
UIS/UNESCO Institute for Statistics
UNDP
United Nations
- UNDP United Nations Development Programme
- UNICEF United Nations Children's Fund
- UN Department of Social and Economic Affairs