Eurostat European Commission: Difference between revisions
Jump to navigation
Jump to search
m →SUMMARY |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<div style="display:flex; flex-flow: column wrap; text-align: left;"> | <div style="display:flex; flex-flow: column wrap; text-align: left;"> | ||
== | == Summary == | ||
[https://ec.europa.eu/eurostat/web/main/home Eurostat] is a Directorate-General of the European Commission which is the statistical office of the European Union (EU). Eurostat collects and publishes aggregate data on various variables in EU countries. Users can rely on the Eurostat database to find a number of data series and variables such as: SeriesICTCybEnterprises%ISDNConnection, SeriesICTCybEnterprises%MobileBroadbandConnection, SeriesICTCybEnterprises%SecFacOffStorage, and SeriesICTCybEnterprisesC%SecPolicyDataLoss. | [https://ec.europa.eu/eurostat/web/main/home Eurostat] is a Directorate-General of the European Commission which is the statistical office of the European Union (EU). Eurostat collects and publishes aggregate data on various variables in EU countries. Users can rely on the Eurostat database to find a number of data series and variables such as: SeriesICTCybEnterprises%ISDNConnection, SeriesICTCybEnterprises%MobileBroadbandConnection, SeriesICTCybEnterprises%SecFacOffStorage, and SeriesICTCybEnterprisesC%SecPolicyDataLoss. | ||
== | == Tables In IFs == | ||
== Data Pulling Instructions == | |||
1. First, navigate to https://ec.europa.eu/eurostat/web/main/home. | 1. First, navigate to https://ec.europa.eu/eurostat/web/main/home. | ||
| Line 27: | Line 29: | ||
10. After clicking on "Households with broadband access", you will be able to see the data series and may manipulate the country and years selection by clicking on the drop down menu for each.[[File:SOURCE IMG STEP 10.jpg|center|thumb|750x750px|Change year/country selection]] | 10. After clicking on "Households with broadband access", you will be able to see the data series and may manipulate the country and years selection by clicking on the drop down menu for each.[[File:SOURCE IMG STEP 10.jpg|center|thumb|750x750px|Change year/country selection]] | ||
11. To download the desired selection, click on download and select the desired file type (e.g., csv).[[File:SOURCE IMG STEP 11.jpg|center|thumb|750x750px|Format and download]] | 11. To download the desired selection, click on download and select the desired file type (e.g., csv).[[File:SOURCE IMG STEP 11.jpg|center|thumb|750x750px|Format and download]] | ||
== Data Notes == | |||
Revision as of 00:50, 11 July 2025
Summary
Eurostat is a Directorate-General of the European Commission which is the statistical office of the European Union (EU). Eurostat collects and publishes aggregate data on various variables in EU countries. Users can rely on the Eurostat database to find a number of data series and variables such as: SeriesICTCybEnterprises%ISDNConnection, SeriesICTCybEnterprises%MobileBroadbandConnection, SeriesICTCybEnterprises%SecFacOffStorage, and SeriesICTCybEnterprisesC%SecPolicyDataLoss.
Tables In IFs
Data Pulling Instructions
1. First, navigate to https://ec.europa.eu/eurostat/web/main/home.






VARIABLE EXAMPLE: SeriesICTBroadbandHouseholdEStat
7. Once on the new landing page, you may choose any of the topics to find your data series. In this example, we will click on the "Science, technology, digital society" tab to find the variable SeriesICTBroadbandHouseholdEStat.



