World Poverty Clock: Difference between revisions
Jump to navigation
Jump to search
Greg.Gillen (talk | contribs) (Page creation and list of series. Data pulling instructions in progress) |
Norah.Shamin (talk | contribs) |
||
| Line 1: | Line 1: | ||
= | = Summary = | ||
The World Poverty Clock is a data source that aggregates data relating to global poverty. It can be accessed at [https://worldpoverty.io worldpoverty.io] | The World Poverty Clock is a data source that aggregates data relating to global poverty. It can be accessed at [https://worldpoverty.io worldpoverty.io] | ||
= | = Tables In IFs = | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |+ | ||
!Variable | |||
!Definition | |||
!Ext Source Def | |||
!Last IFs Update | |||
!UsedInPreprocessor | |||
|- | |- | ||
| | |PovRate1D90cBothSexes0-14WPC | ||
|Poverty Rate BothSexes0-14, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes15-24WPC | ||
|Poverty Rate BothSexes15-24, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes25-34WPC | ||
|Poverty Rate BothSexes25-34, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes35-39WPC | ||
|Poverty Rate BothSexes35-39, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes40-49WPC | ||
|Poverty Rate BothSexes40-49, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes50-54WPC | ||
|Poverty Rate BothSexes50-54, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes55-59WPC | ||
|Poverty Rate BothSexes55-59, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexes60+WPC | ||
|Poverty Rate BothSexes60+, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cBothSexesAllAgeWPC | ||
|Poverty Rate BothSexesAllAge, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale0-14WPC | ||
|Poverty Rate Female0-14, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale15-24WPC | ||
|Poverty Rate Female15-24, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale25-34WPC | ||
|Poverty Rate Female25-34, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale35-39WPC | ||
|Poverty Rate Female35-39, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale40-49WPC | ||
|Poverty Rate Female40-49, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale50-54WPC | ||
|Poverty Rate Female50-54, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale55-59WPC | ||
|Poverty Rate Female55-59, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemale60+WPC | ||
|Poverty Rate Female60+, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cFemaleAllAgeWPC | ||
|Poverty Rate FemaleAllAge, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale0-14WPC | ||
|Poverty Rate Male0-14, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale15-24WPC | ||
|Poverty Rate Male15-24, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale25-34WPC | ||
|Poverty Rate Male25-34, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale35-39WPC | ||
|Poverty Rate Male35-39, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale40-49WPC | ||
|Poverty Rate Male40-49, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale50-54WPC | ||
|Poverty Rate Male50-54, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale55-59WPC | ||
|Poverty Rate Male55-59, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMale60+WPC | ||
|Poverty Rate Male60+, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate1D90cMaleAllAgeWPC | ||
|Poverty Rate MaleAllAge, at 1D90c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes0-14WPC | ||
|Poverty Rate BothSexes0-14, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes15-24WPC | ||
|Poverty Rate BothSexes15-24, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes25-34WPC | ||
|Poverty Rate BothSexes25-34, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes35-39WPC | ||
|Poverty Rate BothSexes35-39, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes40-49WPC | ||
|Poverty Rate BothSexes40-49, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes50-54WPC | ||
|Poverty Rate BothSexes50-54, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes55-59WPC | ||
|Poverty Rate BothSexes55-59, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexes60+WPC | ||
|Poverty Rate BothSexes60+, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cBothSexesAllAgeWPC | ||
|Poverty Rate BothSexesAllAge, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale0-14WPC | ||
|Poverty Rate Female0-14, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale15-24WPC | ||
|Poverty Rate Female15-24, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale25-34WPC | ||
|Poverty Rate Female25-34, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale35-39WPC | ||
|Poverty Rate Female35-39, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale40-49WPC | ||
|Poverty Rate Female40-49, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale50-54WPC | ||
|Poverty Rate Female50-54, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale55-59WPC | ||
|Poverty Rate Female55-59, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemale60+WPC | ||
|Poverty Rate Female60+, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cFemaleAllAgeWPC | ||
|Poverty Rate FemaleAllAge, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale0-14WPC | ||
|Poverty Rate Male0-14, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale15-24WPC | ||
|Poverty Rate Male15-24, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale25-34WPC | ||
|Poverty Rate Male25-34, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale35-39WPC | ||
|Poverty Rate Male35-39, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale40-49WPC | ||
|Poverty Rate Male40-49, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale50-54WPC | ||
|Poverty Rate Male50-54, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale55-59WPC | ||
|Poverty Rate Male55-59, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMale60+WPC | ||
|Poverty Rate Male60+, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate2D15cMaleAllAgeWPC | ||
|Poverty Rate MaleAllAge, at 2D15c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes0-14WPC | ||
|Poverty Rate BothSexes0-14, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes15-24WPC | ||
|Poverty Rate BothSexes15-24, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes25-34WPC | ||
|Poverty Rate BothSexes25-34, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes35-39WPC | ||
|Poverty Rate BothSexes35-39, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes40-49WPC | ||
|Poverty Rate BothSexes40-49, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes50-54WPC | ||
|Poverty Rate BothSexes50-54, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes55-59WPC | ||
|Poverty Rate BothSexes55-59, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexes60+WPC | ||
|Poverty Rate BothSexes60+, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cBothSexesAllAgeWPC | ||
|Poverty Rate BothSexesAllAge, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale0-14WPC | ||
|Poverty Rate Female0-14, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale15-24WPC | ||
|Poverty Rate Female15-24, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale25-34WPC | ||
|Poverty Rate Female25-34, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale35-39WPC | ||
|Poverty Rate Female35-39, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale40-49WPC | ||
|Poverty Rate Female40-49, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale50-54WPC | ||
|Poverty Rate Female50-54, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale55-59WPC | ||
|Poverty Rate Female55-59, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemale60+WPC | ||
|Poverty Rate Female60+, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cFemaleAllAgeWPC | ||
|Poverty Rate FemaleAllAge, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale0-14WPC | ||
|Poverty Rate Male0-14, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale15-24WPC | ||
|Poverty Rate Male15-24, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale25-34WPC | ||
|Poverty Rate Male25-34, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale35-39WPC | ||
|Poverty Rate Male35-39, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale40-49WPC | ||
|Poverty Rate Male40-49, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale50-54WPC | ||
|Poverty Rate Male50-54, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale55-59WPC | ||
|Poverty Rate Male55-59, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMale60+WPC | ||
|Poverty Rate Male60+, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D20cMaleAllAgeWPC | ||
|Poverty Rate MaleAllAge, at 3D20c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes0-14WPC | ||
|Poverty Rate BothSexes0-14, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes15-24WPC | ||
|Poverty Rate BothSexes15-24, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes25-34WPC | ||
|Poverty Rate BothSexes25-34, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes35-39WPC | ||
|Poverty Rate BothSexes35-39, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes40-49WPC | ||
|Poverty Rate BothSexes40-49, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes50-54WPC | ||
|Poverty Rate BothSexes50-54, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes55-59WPC | ||
|Poverty Rate BothSexes55-59, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexes60+WPC | ||
|Poverty Rate BothSexes60+, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cBothSexesAllAgeWPC | ||
|Poverty Rate BothSexesAllAge, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale0-14WPC | ||
|Poverty Rate Female0-14, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale15-24WPC | ||
|Poverty Rate Female15-24, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale25-34WPC | ||
|Poverty Rate Female25-34, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale35-39WPC | ||
|Poverty Rate Female35-39, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale40-49WPC | ||
|Poverty Rate Female40-49, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale50-54WPC | ||
|Poverty Rate Female50-54, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale55-59WPC | ||
|Poverty Rate Female55-59, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemale60+WPC | ||
|Poverty Rate Female60+, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cFemaleAllAgeWPC | ||
|Poverty Rate FemaleAllAge, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale0-14WPC | ||
|Poverty Rate Male0-14, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale15-24WPC | ||
|Poverty Rate Male15-24, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale25-34WPC | ||
|Poverty Rate Male25-34, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale35-39WPC | ||
|Poverty Rate Male35-39, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale40-49WPC | ||
|Poverty Rate Male40-49, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale50-54WPC | ||
|Poverty Rate Male50-54, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale55-59WPC | ||
|Poverty Rate Male55-59, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |- | ||
| | |PovRate3D65cMale60+WPC | ||
|Poverty Rate Male60+, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |||
|PovRate3D65cMaleAllAgeWPC | |||
|Poverty Rate MaleAllAge, at 3D65c line, estimation from WPC | |||
|These tables are place holders for new pov lines, actual values will be updated once WPC publish the data | |||
|9/1/2023 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes0-14WPC | |||
|Poverty Rate BothSexes0-14, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes15-24WPC | |||
|Poverty Rate BothSexes15-24, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes25-34WPC | |||
|Poverty Rate BothSexes25-34, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes35-39WPC | |||
|Poverty Rate BothSexes35-39, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes40-49WPC | |||
|Poverty Rate BothSexes40-49, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes50-54WPC | |||
|Poverty Rate BothSexes50-54, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes55-59WPC | |||
|Poverty Rate BothSexes55-59, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexes60+WPC | |||
|Poverty Rate BothSexes60+, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cBothSexesAllAgeWPC | |||
|Poverty Rate BothSexesAllAge, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale0-14WPC | |||
|Poverty Rate Female0-14, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale15-24WPC | |||
|Poverty Rate Female15-24, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale25-34WPC | |||
|Poverty Rate Female25-34, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale35-39WPC | |||
|Poverty Rate Female35-39, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale40-49WPC | |||
|Poverty Rate Female40-49, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale50-54WPC | |||
|Poverty Rate Female50-54, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale55-59WPC | |||
|Poverty Rate Female55-59, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemale60+WPC | |||
|Poverty Rate Female60+, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cFemaleAllAgeWPC | |||
|Poverty Rate FemaleAllAge, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cMale0-14WPC | |||
|Poverty Rate Male0-14, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cMale15-24WPC | |||
|Poverty Rate Male15-24, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cMale25-34WPC | |||
|Poverty Rate Male25-34, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
|- | |||
|PovRate5D50cMale35-39WPC | |||
|Poverty Rate Male35-39, at 5D50c line, estimation from WPC | |||
| | |||
|12/16/2020 | |||
|0 | |||
