SocioPolitical preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| Government | | Government | ||
| Economic freedom level on scale of 1 to 10 (most free) | | Economic freedom level on scale of 1 to 10 (most free) | ||
| [[Fraser_International]] | | [[Fraser_International|Fraser_International]] | ||
| 2016/02/16 | | 2016/02/16 | ||
| 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | | 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | ||
Line 49: | Line 49: | ||
|- | |- | ||
| SeriesCorruption | | SeriesCorruption | ||
| | | Government | ||
| | | Level of corruption 10 to 0 | ||
| | | [[Transparency_International]] | ||
| | | 02/2012 | ||
| | | 1995 - 2011 | ||
| style="width: 1px;" | | | style="width: 1px;" | Yes | ||
| style="width: 1px;" | <br/> | | style="width: 1px;" | <br/> | ||
|- | |- |
Revision as of 16:19, 29 March 2016
Series read into DataSocioPol.bas
Series Name | Category | Description | Source | Last IFs Update | Coverage | Used in preprocessor | |
SeriesFreedom | Government | Civil and political freedom level on scale of 2 to 14 (lower is freer) | FreedomHouse | 2015/07/24 | 1972 - 2014 | Yes | |
SeriesFreedomEcon | Government | Economic freedom level on scale of 1 to 10 (most free) | Fraser_International | 2016/02/16 | 1970, 1975, 1980, 1985, 1990, 1995, 2000-2010 | Yes | |
SeriesGovernanceEffect | |||||||
SeriesGovernanceRegQual | |||||||
SeriesCorruption | Government | Level of corruption 10 to 0 | Transparency_International | 02/2012 | 1995 - 2011 | Yes | |
SeriesGovWBDoingBusinessCostofStarting | |||||||
SeriesGovBusinessRegulationIndex | |||||||
SeriesPolityDemoc | |||||||
SeriesPolityAutoc | |||||||
SeriesGEM | |||||||
SeriesEthnic1 | |||||||
SeriesEthnic2 | |||||||
SeriesICTInternet%Pop | |||||||
SeriesPoliticalEmbeddCOWJDM | |||||||
SeriesNPOW | |||||||
SeriesEUMembership |