Agriculture preprocessor: Difference between revisions
No edit summary |
No edit summary |
||
Line 1,328: | Line 1,328: | ||
*If null use '''SeriesLandBuiltGFNSage''' | *If null use '''SeriesLandBuiltGFNSage''' | ||
If cropland (LDCrop) is null or less than 0.0001 then | If cropland (LDCrop) is null or less than 0.0001 then | ||
*LDCrop = 0.3 * total land area (CLandArea) | *LDCrop = 0.3 * total land area (CLandArea) | ||
If grazing land (LDGraz) is null and CLandArea is not null then | |||
*LDGraz = 0.5 * CLandArea | |||
If LDGraz is still null then | |||
*LDGraz = LDCrop | |||
If LDGraz < 0.001 Then LDGraz = 0.001 | |||
If forest land (LDFor) is null and CLandArea if not null then | |||
*LDFor = 0.3 * CLandArea | |||
If LDFor is still null then LDFOR = 0.3 | |||
Note: this seems wrong | |||
If LDFor < 0.001 Then LDFor = 0.001 | |||
If other land (LDOth) is null and CLandArea is not null then | |||
*LDOth = 0.25 * CLandArea | |||
If LDOth is still null then LDOth = 0.25 | |||
If LDOth < 0.001 Then LDOth = 0.001 | |||
If urban land is null then | |||
Call XYTABL("GDP/Capita (PPP 2011) Versus Built Land/Capita (2010) Linear", _<br/> CGDPPCP(ICount%), LDUrb(ICount%)) |
Revision as of 21:50, 12 July 2016
Sources
Most of the agriculture data comes from FAOSTAT. Most of the data on fisheries comes from FishstatJ. There are 205 series pulled into the preprocessor that are marked as "Agriculture".
Agriculture series pulled into preprocessor
This table was created by filtering DataDict (7.20) by "Used in preprocessor" and Groups: Agriculture; Agriculture, Infrastructure; Agriculture, Infrastructure, Environment; Agriculture, Trade. Sorted by "Last IFs Update".
Table | Definition | Source | Notes | Last IFs Update |
SeriesLandUrban&Built | Land, urban and built-up areas | WRI Earthtrends http://earthtrends.wri.org/ | ||
SeriesAgGrainLiv%GrainCon | Grain fed to livestock as % of total grain consumption | WRI online 2012 | Blended with latest data. The country list for the online data ends with Serbia and Montenegro; CN | 12/2011 |
SeriesWaterAnRenResourcesOld | Annually renewable water resources | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | |
SeriesWaterAnWithdrawals | Annual water withdrawals/use (1990=70-99;2000=update, mostly 2000) | WRI Earthtrends http://earthtrends.wri.org/; Source: Pacific Institute, www.worldwater.org/data.html | 2008/01 | |
SeriesLandPotentialArable | total potential arable land | FAOTERRASTAT | EWF;CN | 2012/03/02 |
SeriesWaterAnRenResources | Annually renewable water resources | WRI Earthtrends http://earthtrends.wri.org/ | EWF;CN | 2012/03/02 |
SeriesAgFruVegEx | Fruit, vegetable exports | FAO Stat | GE;Added | 2013/05/11 |
SeriesAgFruVegIm | Fruit, vegetable imports | FAO Stat | GE;Added | 2013/05/11 |
SeriesAgProdMeat | Meat production | FAO FAOstat; http://faostat.fao.org/site/569/default.aspx#ancor | EWF; BJH | 2013/08/06 |
SeriesAGCropDomesticSupplyFAO | Domestic Supply Quantity of Crops (tonnes) | FAOSTAT | PJO | 2014/07/23 |
SeriesAGCropExportsFAO | Total Crop Exports (tonnes) | FAOSTAT | PJO | 2014/07/23 |
SeriesAGCroptoFeedFAO | Total crop quantity used for feed (tonnes) | FAOSTAT | PJO | 2014/07/23 |
SeriesAGCroptoFoodFAO | Total crop quantity used for food (tonnes) | FAOSTAT | PJO | 2014/07/23 |
SeriesAGBovineMeatProductionFAO | Total Domestic Bovine Meat Production (tonnes) | FAOSTAT | KH, SJ | 2014/07/28 |
SeriesAGCropImportsFAO | Total Crop Imports (tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGCropProductionFAO | Total Domestic Crop Production (tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGCroptoFoodManuFAO | Total crop quantity used for food manufacture (tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGCroptoOtherUtilFAO | Total crop quantity used for other utilities (tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGCroptoSeedFAO | Total crops used for seeds (tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGCroptoWasteFAO | Total crops that go to waste(tonnes) | FAOSTAT | PJO | 2014/07/28 |
SeriesAGMeatOtherProductionFAO | Total Domestic Meat (Other) Production (tonnes) | FAOSTAT | KH, SJ | 2014/07/28 |
SeriesAGMuttonandGoatMeatProductionFAO | Total Domestic Mutton and Goat Meat Production (tonnes) | FAOSTAT | KH, SJ | 2014/07/28 |
SeriesAGPigMeatProductionFAO | Total Domestic Pigmeat Production (tonnes) | FAOSTAT | KH, SJ | 2014/07/28 |
SeriesAGPoultryMeatProductionFAO | Total Domestic Poultry Meat Production (tonnes) | FAOSTAT | KH, SJ | 2014/07/28 |
SeriesAGMeatDomesticSupplyFAO | Domestic Supply Quantity of Meat (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeatExportsFAO | Total Meat Exports (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeatImportsFAO | Total Meat Imports (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeatProductionFAO | Total Domestic Meat Production (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoFeedFAO | Total meat quantity used for feed (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoFoodFAO | Total meat quantity used for food (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoFoodManuFAO | Total meat quantity used for food manufacture (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoOtherUtilFAO | Total meat quantity used for other utilities (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoSeedFAO | Total meat used for seeds i.e. reproduction (tonnes) | FAOSTAT | PJO | 2014/07/29 |
SeriesAGMeattoWasteFAO | Total meat that goes to waste (tonnes). | FAOSTAT | PJO | 2014/07/29 |
SeriesLandBuiltGFNcorine | Land Area, Artificial Land | Global Footprint Network (GFN) | AS | 2014/10/15 |
SeriesLandBuiltGFNgaez | Land Area, Settlement and Infrastructure | Global Footprint Network (GFN) | AS | 2014/10/15 |
SeriesLandBuiltGFNglc | Land Area, Infrastructure aggregated | Global Footprint Network (GFN) | AS | 2014/10/15 |
SeriesLandBuiltGFNsage | Land Area, Buit area | Global Footprint Network (GFN) | AS | 2014/10/15 |
SeriesAgProdCereals | Cereal production | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesAgProdFruitsExclMelons | Production of fruit, excluding melons | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesAgProdPulses | Pulses production | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesAgProdRootsTub | Root and tuber production | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesAgProdVegMel | Vegetable, melon production | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesLandOther | Land, other | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesAgCerealsEx | Cereal exports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgCerealsIm | Cereal imports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgMeatEx | Meat exports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgMeatIm | Meat imports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgPulsesEx | Pulse exports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgPulsesIm | Pulseimports | FAO BATCH PULL | CLP | 2015/04/22 |
SeriesAgCropExportQuantityFAOTrade | Quantity of Crops exported (Tonnes) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgCropExportValueFAOTrade | Value of Crops exported (1000$ US) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgCropImportQuantityFAOTrade | Quantity of Crops Imported (Tonnes) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgCropImportValueFAOTrade | Value of Crops Imported(1000$ USD) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgMeatExportQuantityFAOTrade | Quantity of meat exported (Tonnes) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgMeatExportValueFAOTrade | Value of meat exported (1000$ US) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgMeatImportQuantityFAOTrade | Quantity of Meat Imported (Tonnes) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgMeatImportValueFAOTrade | Value of Meat Imported (1000$ US) from FAO Trade Domain | FAOSTAT, Trade Domain | SDT | 2015/05/18 |
SeriesAgFishExportQuantityFAOTrade | Quantity of fish exported(Tonnes) from FishstatJ | FAO, FishstatJ | SDT | 2015/07/02 |
SeriesAgFishExportValueFAOTrade | Export value of fish ($1000 US) from FishstatJ software | FAO, FishstatJ | SDT | 2015/07/02 |
SeriesAgFishImportQuantityFAOTrade | Quantity of fish imported (Tonnes) from FishstatJ | FAO, FishstatJ | SDT | 2015/07/02 |
SeriesAgFishImportValueFAOTrade | Import value of fish ($1000 US) from FishstatJ software | FAO, FishstatJ | SDT | 2015/07/02 |
SeriesLandArea | Land Area | WDI 2015 BATCH PULL | MR;CN; converted from sq km to million ha | 2015/07/22 |
SeriesMalnChil%WeightWB | Percentage of children under 5 malnourished based on weight; US benchmark | WDI 2015 BATCH PULL | Kept 1965-74 in recent update | 2015/07/22 |
SeriesMalnPop%WB | Percentage of population malnourished | WDI 2015 BATCH PULL | 2015/07/22 | |
SeriesAgFishCalPerCapPerDayCephalopodsFAO | Total Cephalopods Fish Quantity used for Calories/capita/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayCrustaceansFAO | Total Crustaceans Fish used for Calories/capita/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayDemersalFAO | Total Demersal Fish consumed for Calories/cap/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayFreshwaterFAO | Total Freshwater Fish consumed for calories/cap/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayMarineFAO | Total Marine Fish used for Calories/capita/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayMolluscsFAO | Total Molluscs Fish used for Calories/capita/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishCalPerCapPerDayPelagicFAO | Total Pelagic Fish consumed for Calories/capita/day (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyAqAnimalsFAO | Domestic Supply Quantity ofAquatic Animals (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyCephalopodsFAO | Domestic Supply Quantity of Cephalopods Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyCrustaceansFAO | Domestic Supply of Crustaceans Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyDemersalFAO | Total Demersal Fish used for Food(Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyFreshwaterFAO | Total Domestic Supply of Freshwater Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyMarineFAO | Domestic Supply Quantity of Marine Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyMolluscsFAO | Total Domestic Supply of Molluscs Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishDomesticSupplyPelagicFAO | Domestic Supply Quantity of Pelagic Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsAqAnimalsFAO | Total Aquatic Animals Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsCephalopodsFAO | Total Exports of Cephalopods Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsCrustaceansFAO | Total Crustaceans Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsDemersalFAO | Total Demersal Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsFreshwaterFAO | Total Freshwater Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsMarineFAO | Total Marine Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsMolluscsFAO | Total Molluscs Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishExportsPelagicFAO | Total Pelagic Fish Exports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayCephalopodsFAO | Total Cephalopods Fish Quantity used for Food/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayCrustaceansFAO | Total Crustaceans Fish used for Food Supply/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayDemersalFAO | Total Demersal Fish for Food Supply/cap/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayFreshwaterFAO | Total Freshwater Fish used for Food Supply/cap/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayMarineFAO | Total Marine Fish used for Food Suply/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayMolluscsFAO | Total Molluscs Fish used for Food Supply/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishFoodSupplyPerCapPerDayPelagicFAO | Total Pelagic Fish used for Food Supply/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsAqAnimalsFAO | Total Aquatic Animals Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsCephalopodsFAO | Total Imports of Cephalopods Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsCrustaceansFAO | Total Crustaceans Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsDemersalFAO | Total Demersal Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsFreshwaterFAO | Total Freshwater Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsMarineFAO | Total Marine Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsMolluscsFAO | Total Molluscs Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishImportsPelagicFAO | Total Pelagic Fish Imports (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdAqAnimalsFAO | Production Quantity Aquatic Animals (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdCephalopodsFAO | Production Quantity of Cephalopods Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdCrustaceansFAO | Production Quantity of Crustaceans Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdDemersalFAO | Production quantity of Demersal Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdFreshwaterFAO | Total Domestic Freshwater Fish Production (tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdMarineFAO | Production Quantity of Marine Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdMolluscsFAO | Production Quantity of Molluscs Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProdPelagicFAO | Production quantity of Pelagic Fish (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayCephalopodsFAO | Total Cephalopods Fish Quantity used for Protein/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayCrustaceansFAO | Total Crustaceans Fish used for Protein/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayDemersalFAO | Total Demersal Fish consumed for Protein/cap/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayFreshwaterFAO | Total Freshwater Fish consumed for protein/cap/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayMarineFAO | Total Marine Fish used for Protein/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayMolluscsFAO | Total Molluscs Fish used for Protein/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishProteinPerCapPerDayPelagicFAO | Total Pelagic Fish consumed for Protein/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedCephalopodsFAO | Total Cephalopods Fish Quantity used for Feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedCrustaceansFAO | Total Crustaceans Fish used for Feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedDemersalFAO | Total Demersal Fish used for Feed(Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedFreshwaterFAO | Total Freshwater Fish used for feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedMarineFAO | Total Marine Fish used for Feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedMolluscsFAO | Total Molluscs Fish used for Feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFeedPelagicFAO | Total Pelagic Fish used for Feed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodCephalopodsFAO | Total Cephalopods Fish Quantity used for Food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodCrustaceansFAO | Total Crustaceans Fish used for Food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodDemersalFAO | Total Demersal Fish used for Food(Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodFreshwaterFAO | Total Freshwater Fish for food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodMarineFAO | Total Marine Fish used for Food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodMolluscsFAO | Total Molluscs Fish used for Food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoFoodPelagicFAO | Total Pelagic Fish used for Food (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilCephalopodsFAO | Total Cephalopods Fish Quantity used for Other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilCrustaceansFAO | Total Crustaceans Fish used for Other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilDemersalFAO | Total Demersal Fish used for other Utilities(Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilFreshwaterFAO | Total Freshwater Fish used for other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilMarineFAO | Total Marine Fish used for Other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilMolluscsFAO | Total Molluscs Fish used for Other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoOtherUtilPelagicFAO | Total Pelagic Fish used for Other Utilities (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedCephalopodsFAO | Total Cephalopods Fish Quantity used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedCrustaceansFAO | Total Crustaceans Fish used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedDemersalFAO | Total Demersal Fish used for Feed(Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedFreshwaterFAO | Total Freshwater Fish used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedMarineFAO | Total Marine Fish used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedMolluscsFAO | Total Molluscs Fish used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishtoSeedPelagicFAO | Total Pelagic Fish used for Seed (Tonnes) | FAOSTAT Food Balance Sheets | N.S | 2015/08/19 |
SeriesAgFishAquaProdAqAnimalsFSJ | Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdAqPlantsFSJ | Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdCephalopodsFSJ | Total Cephalopods Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdCrustaceansFSJ | Total Crustaceans Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdDemersalFSJ | Total Demersal Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdFreshwaterFSJ | Total Freshwater Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdMarineFSJ | Total Marine Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdMolluscsFSJ | Total Molluscs Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishAquaProdPelagicFSJ | Total Pelagic Aquaculture Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Aquaculture Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCalPerCapPerDayAqAnimalsFAO | Total Aquatic Animals used for Calories/capita/day (kcal/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/20 |
SeriesAgFishCalPerCapPerDayAqPlantsFAO | Total Aquatic Plants used for Calories/capita/day (kcal/capita/day) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishCalPerCapPerDayBodyOilFAO | Total Body Oil used for Calories/capita/day (kcal/capita/day) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishCalPerCapPerDayLiverOilFAO | Total Fish Liver Oil used for Calories/capita/day (kcal/capita/day) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishCatchProdAqAnimalsFSJ | Total Aquatic Animals Catch Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdAqPlantsFSJ | Total Aquatic Plants Catch Production (tonnes) from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdCephalopodsFSJ | Total Cephalopods Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdCrustaceansFSJ | Total Crustaceans Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdDemersalFSJ | Total Demersal Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdFreshwaterFSJ | Total Freshwater Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdMarineFSJ | Total Marine Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdMolluscsFSJ | Total Molluscs Capture Production from FishstatJ | FAO FishstatJ software, Global Catch Production Quantity data | N.S | 2015/08/20 |
SeriesAgFishCatchProdPelagicFSJ | Total Pelagic Capture Production (tonnes) from Fishstatj | FAO FishstatJ software, Global Catch Production Quantity Data | N.S | 2015/08/20 |
SeriesAgFishDomesticSupplyAqPlantsFAO | Domestic Supply Quantity of Aquatic Plants (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishDomesticSupplyBodyOilFAO | Domestic Supply Quantity ofl Body Oil (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishDomesticSupplyLiverOilFAO | Domestic Supply Quantity of Fish Liver Oil (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishDomesticSupplyMealFAO | Domestic Supply Production of Fish Meal (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishExportsAqPlantsFAO | Total Aquatic Plants Exports (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishExportsBodyOilFAO | Total Body Oil Exports (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishExportsLiverOilFAO | Total Fish Liver Oil EXports (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishExportsMealFAO | Total Fish Meal Exports (Tonnes) | FAOSTAT | N.S | 2015/08/20 |
SeriesAgFishFoodSupplyPerCapPerDayAqAnimalsFAO | Total Aquatic Animals used for Food Supply/capita/day (g/capita/day) | FAOSTAT Food Balance Sheets | N.S | 2015/08/20 |
SeriesAgFishFoodSupplyPerCapPerDayAqPlantsFAO | Total Aquatic Plants used for Food Supply/capita/day (g/capita/day) | FAOSTAT | N.S | 2015/08/20 |
