United Nations Department of Economic and Social Affairs: Difference between revisions
Tania.Blanga (talk | contribs) (Created page with "The United Nations Statistics Division (UNSD), formerly the United Nations Statistical Office, serves under the United Nations Department of Economic and Social Affairs (DESA) as the central mechanism within the Secretariat of the United Nations to supply the statistical needs and coordinating activities of the global statistical system. The Division is overseen by the United Nations Statistical Commission, established in 1947, as the apex entity of the global statistica...") |
Tania.Blanga (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies. | |||
== Series Pulled from United Nations Department of Economic and Social Affairs (DESA) == | == Series Pulled from United Nations Department of Economic and Social Affairs (DESA) == |
Revision as of 01:01, 3 May 2024
Rooted in the United Nations Charter and guided by the transformative 2030 Agenda for Sustainable Development, the UN Department of Economic and Social Affairs (UN DESA) upholds the development pillar of the United Nations. UN DESA is a pioneer of sustainable development and the home of the Sustainable Development Goals (SDGs). UN DESA helps countries make informed decisions by providing a wealth of information through publications and databases and through support for international deliberations at the United Nations General Assembly, Economic and Social Council (ECOSOC), Commissions, Forums and other bodies.
Series Pulled from United Nations Department of Economic and Social Affairs (DESA)
Variable | Definition | Units | Years | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
MarriageRatesWomen15to19 | Percentage of women (aged 15-19 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
MarriageRatesWomen20to24 | Percentage of women (aged 20-24 years) who are currently married or in a union (Estimates only) | Percent | 1970-2018 | 2024/5/1 | 1 | POP |
AvgAgeAtFirstMarriageMen-UN | Singulate average mean age at first marriage, men | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
AvgAgeAtFirstMarriageWomen-UN | Singulate average mean age at first marriage, women | Age | 1960,1962,1964,1966-2019 | 2024/5/1 | 1 | POP |
Pulling Instructions for United Nations Department of Economic and Social Affairs (DESA)
Process of pulling and cleaning:
First, navigate to the UN Population Division landing page and select the "World Marriage Data" tab
- On the left-hand side under the title "Data", click the "Dataset" link to begin downloading. All of the data for marriage-related series will be in the dataset.