International Centre for Tax & Development (ICTD): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) |
||
| Line 87: | Line 87: | ||
|2/22/2022 | |2/22/2022 | ||
| | | | ||
|0 | |||
|- | |||
|GovtCurRev%GDPICTD | |||
|Current government revenue as % of GDP | |||
|2022/01/31 | |||
|Total Revenue | |||
|0 | |||
|- | |||
|GovtRevCenNonTaxTot%GDPICTD | |||
|Central government total non tax revenue % of GDP | |||
|2022/01/31 | |||
|Non Tax Revenue | |||
|0 | |||
|- | |||
|GovtRevCenTaxDirect%GDPICTD | |||
|Central government total direct tax revenue % of GDP | |||
|2022/01/31 | |||
|Total Direct Taxes | |||
|0 | |||
|- | |||
|GovtRevCenTaxGoodSer%GDPICTD | |||
|Central government total goods and service tax revenue % of GDP | |||
|2022/01/31 | |||
|Taxes on Goods and Services | |||
|0 | |||
|- | |||
|GovtRevCenTaxICorporate%GDPICTD | |||
|Central government total corporate tax revenue % of GDP | |||
|2022/01/31 | |||
|Taxes on Income, Profits & Capital Gains, o/w CIT, Total | |||
|0 | |||
|- | |||
|GovtRevCenTaxIncome%GDPICTD | |||
|Central government total income tax revenue % of GDP | |||
|2022/01/31 | |||
|Total Taxes on Income, Profits, Capital Gains | |||
|0 | |||
|- | |||
|GovtRevCenTaxIndirect%GDPICTD | |||
|Central government total indirect tax revenue % of GDP | |||
|2022/01/31 | |||
|Indirect Taxes | |||
|0 | |||
|- | |||
|GovtRevCenTaxIndividual%GDPICTD | |||
|Central government total individual tax revenue % of GDP | |||
|2022/01/31 | |||
|Individual Taxes | |||
|0 | |||
|- | |||
|GovtRevCenTaxTot%GDPICTD | |||
|Central government total tax revenue % of GDP | |||
|2022/02/01 | |||
|Taxes Including SC | |||
|0 | |||
|- | |||
|GovtRevCenTaxTrade%GDPICTD | |||
|Central government total trade tax revenue % of GDP | |||
|2022/01/31 | |||
|Taxes on International Trade, Total | |||
|0 | |0 | ||
|} | |} | ||
Revision as of 18:21, 25 March 2026
Summary
The International Centre for Tax & Development (ICTD) is an independent research center focused on improving tax policy and administration in lower-income countries.
Tables In IFs
| Variable | Definition | LastIFsUpdate | Name In Source | UsedInPreprocessor |
|---|---|---|---|---|
| GovRevGenGrants%GDPICTD | Grants, General Government, % of GDP | 2/22/2022 | Grants | 0 |
| GovRevGenNonTax%GDPICTD | General government non-tax revenue | 2/22/2022 | Tot Non Tax | 0 |
| GovRevGenProperty%GDPICTD | Property taxes, General Government, % of GDP | 2/22/2022 | Taxes on property | 0 |
| GovRevGenSocSec%GDPICTD | Social Contributions, General Government, % of GDP | 2/22/2022 | Social contributions | 0 |
| GovRevGenTaxDirect%GDPICTD | General government direct tax revenue % of GDP | 2/22/2022 | Direct | 0 |
| GovRevGenTaxGoodSer%GDPICTD | General government total goods and service tax revenue % of GDP | 2/22/2022 | GS | 0 |
| GovRevGenTaxICorporate%GDPICTD | General government total Corporate tax revenue % of GDP | 2/22/2022 | Corp | 0 |
| GovRevGenTaxIncome%GDPICTD | General government total income tax revenue % of GDP | 2/22/2022 | Income | 0 |
| GovRevGenTaxIndirect%GDPICTD | General government total indirect tax revenue % of GDP | 2/22/2022 | Indirect | 0 |
| GovRevGenTaxIndividual%GDPICTD | General government total Individual tax revenue % of GDP | 2/22/2022 | Individual | 0 |
| GovRevGenTaxTot%GDPICTD | Total Tax Revenue General government | 2/22/2022 | Tot Tax | 0 |
| GovRevGenTaxTrade%GDPICTD | General government total trade tax revenue % of GDP | 2/22/2022 | Trade | 0 |
| GovtCalcRevTot%GDPICTD | Revenue, government, total, as % of GDP | 2/22/2022 | 0 | |
| GovtCurRev%GDPICTD | Current government revenue as % of GDP | 2022/01/31 | Total Revenue | 0 |
| GovtRevCenNonTaxTot%GDPICTD | Central government total non tax revenue % of GDP | 2022/01/31 | Non Tax Revenue | 0 |
| GovtRevCenTaxDirect%GDPICTD | Central government total direct tax revenue % of GDP | 2022/01/31 | Total Direct Taxes | 0 |
| GovtRevCenTaxGoodSer%GDPICTD | Central government total goods and service tax revenue % of GDP | 2022/01/31 | Taxes on Goods and Services | 0 |
| GovtRevCenTaxICorporate%GDPICTD | Central government total corporate tax revenue % of GDP | 2022/01/31 | Taxes on Income, Profits & Capital Gains, o/w CIT, Total | 0 |
| GovtRevCenTaxIncome%GDPICTD | Central government total income tax revenue % of GDP | 2022/01/31 | Total Taxes on Income, Profits, Capital Gains | 0 |
| GovtRevCenTaxIndirect%GDPICTD | Central government total indirect tax revenue % of GDP | 2022/01/31 | Indirect Taxes | 0 |
| GovtRevCenTaxIndividual%GDPICTD | Central government total individual tax revenue % of GDP | 2022/01/31 | Individual Taxes | 0 |
| GovtRevCenTaxTot%GDPICTD | Central government total tax revenue % of GDP | 2022/02/01 | Taxes Including SC | 0 |
| GovtRevCenTaxTrade%GDPICTD | Central government total trade tax revenue % of GDP | 2022/01/31 | Taxes on International Trade, Total | 0 |
Data Pulling Instructions
- Go to https://www.ictd.ac/dataset/
- Choose the dataset for the table
- For example revenue tables will be in The Government Revenue Dataset
- Download the set