Aquastat data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing="0" border="1" bgcolor="#ffffff" | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ | |+ | ||
|- | |- | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Table</font><br/> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Group</font> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Definition</font> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Years</font> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Source</font> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">Last IFs Update</font> | ||
! bgcolor="#c0c0c0" style="text-align: left;" | <font style="font-size: 11pt;" face="calibri | ! bgcolor="#c0c0c0" style="text-align: left;" | <font color="#000000" style="font-size: 11pt;" face="calibri">UsedInPreprocessor</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterWith%Household</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Water withdrawals, percent used by households (1990=70-99;2000=update, mostly 2000)</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1965, 1970, 1975, 1979-1980, 1982, 1984-1997, 1999-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterWith%Ind</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Water withdrawals, percent used in industry (1990=70-99;2000=update, mostly 2000)</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1965, 1970, 1975, 1979-1980, 1982, 1984-1997, 1999-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrEquip%WaterManaged</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">% of agricultural water managed area equipped for irrigation (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterGroundEntering</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Infrastructure, Water, Health</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Groundwater entering the country (natural)</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997, 2002, 2007, 2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterTotalWithdPC</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Total water withdrawal per capita</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1965, 1970, 1975-1976, 1979-1980, 1982, 1984-1997, 1999-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterWith%Fresh</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure, Environment, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">% of total actual renewable freshwater resources withdrawn (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1965, 1970, 1975-1976, 1979-1980, 1982, 1984-1987, 1990-1997, 1999-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterDesalinated</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Desalinated Water Produced</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1988-1997, 1999-2008, 2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQUASTAT</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2011/01/20</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterGroundWithD</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Ground Water Withdrawal</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1980, 1985, 1987-1990, 1992-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterSurfaceWithD</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Environment, Infrastructure, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Surface Water Withdrawal</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1980, 1985, 1987-1990, 1992-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrEquip%Cultivated</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">% of cultivated area equipped for irrigation (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrEquip%Potential</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">% of irrigation potential equipped for irrigation (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1970, 1972, 1975, 1977, 1979-1980, 1982-1985, 1987-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrEquipActual</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Area equipped for irrigation: actually irrigated (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1975, 1977, 1980, 1982-1983, 1985-2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrEquipDrained</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Area equipped for irrigation drained (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1985, 1987, 1990-2006, 2008-2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrHarvest%Equip</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Economic, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Harvested irrigated crop area as % of area equipped for full control irrigation (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1984, 1987, 1989-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrHarvest%FullControl</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Economic, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Harvested irrigated crop area as % of full control irrigation area actually irrigated (%)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1977, 1982, 1987, 1989-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrPotential</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Irrigation potential (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997, 2002, 2005, 2007-2008, 2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Yes</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrAreaEquip</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Area equipped for irrigation: total (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrWaterLogged</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Area waterlogged by irrigation (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1990-1993, 1995, 1997-2000, 2002-2007</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesTotalDamCapacity</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Economic, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Total dam capacity (km3)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1960, 1965, 1970, 1975, 1977, 1980, 1984-1985, 1989-1998, 2000-2008, 2010</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesLandIrHarvestedCropArea</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Total harvested irrigated crop area (1000 ha)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1961, 1966, 1971-1972, 1975-1977, 1980-1982, 1984-1985, 1987-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWasterwaterTreated</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Economic, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Wastewater: treated volume (10^9 m3/yr)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1967, 1971, 1975, 1979-1980, 1982, 1985, 1987, 1989-2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWastewaterTreatedReused</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Economic, Infrastructure</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Treated wastewater reused (10^9 m3/yr)</font><br/> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1971-1972, 1975, 1977, 1982, 1985, 1987, 1989-1998, 2000-2012</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterTotalWithdSector</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure, Environment, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Total water withdrawal (summed by sector)</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1988-1997, 1999-2006</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQUASTAT</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2010/02/20</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterDependencyRatio</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure, Environment, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Dependency ratio, percentage of total renewable water resources originating outside of the country</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997, 2002, 2007, 2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterResTotalExploit</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Agriculture, Infrastructure, Environment, Water</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">Water resources: total exploitable</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997-1998, 2000-2003, 2005, 2007, 2011</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">AQU 2013 BATCH PULL</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">2013/07/18</font> | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">No</font> | ||
|- valign="top" | |- valign="top" | ||
| <font style="font-size: 11pt;" face="calibri | | <font color="#000000" style="font-size: 11pt;" face="calibri">SeriesWaterTotalAgManagedArea</font> | ||
