April 2016 consolidation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*'''Energy - reserves and resources - [[BGR_data|BGR]]''' - 17 series, (some) preprocessor - pulled by Brandon, vetted by Kristen | *'''Energy - reserves and resources - [[BGR_data|BGR]]''' - 17 series, (some) preprocessor - pulled by Brandon, vetted by Kristen | ||
**From Steve: Changed "notes" column to include "BV" and "KK" because Brandon pulled and Kristen vetted. | **From Steve: Changed "notes" column to include "BV" and "KK" because Brandon pulled and Kristen vetted. | ||
**From Steve: Changed "Source" column for all from | **From Steve: Changed "Source" column for all from | ||
***"BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012" to | ***"BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012" to | ||
***"BGR; "Reserves, Resources and Availability of Energy Resources 2014"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012,2013,2014" | ***"BGR; "Reserves, Resources and Availability of Energy Resources 2014"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012,2013,2014" | ||
*'''Water - Irrigation - [[MY_GEO_HUB|MY_GEO_HUB]] '''- 1 series, pulled by Joel, vetted by Brandon | *'''Water - Irrigation - [[MY_GEO_HUB|MY_GEO_HUB]] '''- 1 series, pulled by Joel, vetted by Brandon |
Revision as of 20:34, 28 April 2016
New data
- Education - Attainment - UNHDRO - 3 series nonpreprocessor, pulled by Joel, vetted by Brandon
- Education - Expected years of schooling - UIS - 2 new series (male and female disaggregated), non preprocessor - pulled by Brandon, vetted by Kristen
- Education - Vocation - UIS - 6 series, non preprocessor - pulled by Brandon, vetted by Andrew
- SocioPol - Global Gender Gap - WEF - 1 series, nonpreprocessor - pulled by Joel, vetted by Brandon
- Economy - Govt Outlays - OECD - 1 series, preprocessor - pulled by Joel vetted by Kristen
- SocioPol - HDR - 4 series, nonpreprocessor - pulled by Joel, vetted by Andrew
- SocioPol - Doing_Business - World Bank - 24 series, nonpreprcoessor - pulled by Kristen, vetted by Nenani
- Energy - reserves and resources - BGR - 17 series, (some) preprocessor - pulled by Brandon, vetted by Kristen
- From Steve: Changed "notes" column to include "BV" and "KK" because Brandon pulled and Kristen vetted.
- From Steve: Changed "Source" column for all from
- "BGR; "Reserves, Resources and Availability of Energy Resources 2012"
Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012" to - "BGR; "Reserves, Resources and Availability of Energy Resources 2014"
Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012,2013,2014"
- "BGR; "Reserves, Resources and Availability of Energy Resources 2012"
- Water - Irrigation - MY_GEO_HUB - 1 series, pulled by Joel, vetted by Brandon
Affected modules
- Economy finance - Govt Outlays
- Energy - BGR