Infrastructure preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 317: | Line 317: | ||
**'''Source:''' FAO | **'''Source:''' FAO | ||
**'''Definition:''' Land Area Equipped for Irrigation | **'''Definition:''' Land Area Equipped for Irrigation | ||
**'''Last IFs update:''' 2013/12/19 | |||
**''<span style="background-color: rgb(255, 255, 0);">'''Note:''' need to switch to AQUASTAT when it gets updated</span>'' | **''<span style="background-color: rgb(255, 255, 0);">'''Note:''' need to switch to AQUASTAT when it gets updated</span>'' | ||
Line 327: | Line 328: | ||
*If CLandIrPotReached is not null, and it is less than the area of land equipped for irrigation (TLANDIRAREAEQUIP) | *If CLandIrPotReached is not null, and it is less than the area of land equipped for irrigation (TLANDIRAREAEQUIP) | ||
**Then set the saturation level (CLandIrAreaSat) as 10% above TLANDIRAREAEQUIP. | **Then set the saturation level (CLandIrAreaSat) as 10% above TLANDIRAREAEQUIP. | ||
*Otherwise, CLandIrPotReached is the saturation level | *Otherwise, CLandIrPotReached is the saturation level | ||
Line 361: | Line 362: | ||
***CLandIRAreaSat(ICount%) = Amin(cLandAgri, AMAX(TLANDIRAREAEQUIP * 1.01, (0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot)) | ***CLandIRAreaSat(ICount%) = Amin(cLandAgri, AMAX(TLANDIRAREAEQUIP * 1.01, (0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot)) | ||
***<span style="color: rgb(0, 128, 0);">'If Potential is less than AreaEuip set the saturation at 1% higher than actual</span> | ***<span style="color: rgb(0, 128, 0);">'If Potential is less than AreaEuip set the saturation at 1% higher than actual</span> | ||
***'''<span style="background-color: rgb(255, 255, 0);">Note:</span>'''<span style="background-color: rgb(255, 255, 0);">This is not true. If potential is less than equipped, then ((0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot) could actually be larger than (LANDIRAREAEQUIP * 1.01) | ***'''<span style="background-color: rgb(255, 255, 0);">Note:</span>'''<span style="background-color: rgb(255, 255, 0);">This is not true. If potential is less than equipped, then ((0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot) could actually be larger than (LANDIRAREAEQUIP * 1.01)</span> | ||
* | *Set the land equipped for irrigation growth rate as | ||
**CLandIrAreaEquipGR(ICount%) = getAnnualGrowthRate(LandIrAreaEquipTbl, BaseYear, 0.08, -0.08, 3, 5, 15, 10) | **CLandIrAreaEquipGR(ICount%) = getAnnualGrowthRate(LandIrAreaEquipTbl, BaseYear, 0.08, -0.08, 3, 5, 15, 10) | ||
**'''''Note:''' this calculates a growth rate using historical values. The parameters are (max growth rate, min growth rate, minimum number of years needed to compute growth rate, maximum number of years to compute growth rate, maximum number of years to go backward from BaseYear, maximum number of years to go forward from BaseYear)'' | **'''''Note:''' this calculates a growth rate using historical values. The parameters are (max growth rate, min growth rate, minimum number of years needed to compute growth rate, maximum number of years to compute growth rate, maximum number of years to go backward from BaseYear, maximum number of years to go forward from BaseYear)'' |
Revision as of 17:17, 22 June 2016
SeriesRoadRuralAccessIndex is obviously a series we need to look into. The World Bank no longer has this exact index however.
Sources
Infrastructure series pulled into preprocessor
Table | Definition | Source | Notes | Last IFs Update |
SeriesRoadRuralAccessIndex | Rural Access Index, proportion of the rural population who live within 2 km (25 minute walk) of all-weather road | The World Bank Rural Access Index | CT | 2010/07/15 |
SeriesICTExpend%GDP | ICT technology expenditure, % of GDP | WDI CD 2010 and existing IFs data | Information and communications technology expenditures include computer hardware, software, services, and wired and wireless communication services; MJE | 2011/05/28 |
SeriesWasteWaterColConnect% | Percent of population connected to urban wastewater collection system | UNSD/ UNEP/ OECD/ EUROSTAT | AS; PM; UNEP/ OECD data replaced by 2011 UNSD/UNEP/ OECD/EUROSTAT | 2011/08/08 |
SeriesWasteWaterTreatConnect% | Percent of population connected to urban wastewater treatment system | UNSD/ UNEP/ OECD/ EUROSTAT | AS; PM; UNEP/ OECD data replaced by 2011 UNSD/UNEP/ OECD/EUROSTAT | 2011/08/08 |
SeriesHouseholds | Number of Households in millions | ITU 2011 | 2011/08/19 | |
SeriesLandIrPotentialReached | Irrigation potential (1000 ha) for countries that reached the potential already | AQUASTAT, at http://www.fao.org/nr/water/aquastat/dbase/index.stm | DSR; looked at FAO/Aquastat data to find countries with no growth/decline in the recent period | 2011/11/16 |
SeriesEnElecTotalCapacityEIA | Total electricity installed capacity | EIA; US Energy Information Administration; | AS;CN | 2012/03/15 |
SeriesEnvSolidFuels | % of population using solid fuels | UNSTATS and WHO survey data and missing point estimation by DPHE, WHO and UC Berkley researchers | BH; PO; DSR wanted to put hard data and missing point estimations (done by WHO & Berkley) in the same table | 2013/07/03 |
SeriesEnElecAccess%National | Percentage of national population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | AS; BJH | 2013/07/10 |
SeriesEnElecAccess%Rural | % of rural population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | AS; EWF; Processed by JFM; BJH | 2013/07/10 |
SeriesEnElecAccess%Urban | % of urban population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | AS; EWF; Processed by JFM; BJH | 2013/07/10 |
SeriesLandIrPotential | Irrigation potential (1000 ha) |
AQU 2013 BATCH PULL | EWF; AS | 2013/07/18 |
SeriesGovernanceEffect | Governance quality, effectiveness (-2.5 to 2.5, higher is better) | Worldwide Governance Indicators, http://info.worldbank.org/governance/wgi/index.asp | DAB;SMD | 2013/10/14 |
SeriesGovernanceRegQual | Governance quality, regulatory quality (-2.5 to 2.5, higher is better) | Worldwide Governance Indicators, http://info.worldbank.org/governance/wgi/index.asp | DAB;SMD | 2013/10/14 |
SeriesRoadPavedKm | Length of paved roads, kilometers | WDI 2013; WDI 2011; Calderon (communication to DR) and Canning, David (1998) with updates by Canning from WDI 2006 | DAB - Some data lost in update but NOT blended because they don't adequately match new series; AS; estimates will have to go off | 2013/12/17 |
SeriesLandIrAreaEquipFAO | Land Area Equipped for Irrigation | FAO | DAB | 2013/12/19 |
SeriesEnConTotalWDI | Energy consumption, use of primary energy from all sources | WDI 2014 May BATCH PULL | AS; AMB; converted from KTOE to BBOE using a factor of 7.33 * .000001 | 2014/06/11 |
SeriesEnElecShrEnDem | Electricity consumption as a percentage of total energy consumption | WDI 2014 May BATCH PULL | DSR; AMB | 2014/06/11 |
SeriesEnProdElec | Electricity production total in kilowatt-hours | WDI 2014 May BATCH PULL | AS; ME; PM; AMB | 2014/06/11 |
SeriesRoadsPaved% | Roads, paved as a percent of total roads | WDI 2014 May BATCH PULL | cleaned by removing obvious errors in data (mainly single points which showed large decline) | 2014/06/11 |
SeriesRoadsTotalNetwork | Roads, total network, kilometers | WDI 2014 May BATCH PULL | AS; DSR has clean till 2008; AS estimates 2010; Data cleaned by removing obvious errors | 2014/06/11 |
SeriesWHO2012WaterPipedFiltered | Proportion of Total population served with Piped Water to premises which is Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/24 |
SeriesWHO2012WaterPipedNoFilter | Proportion of Total population served with Piped Water to premises which is not Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/24 |
SeriesWHO2012WaterOthImpFiltered | Proportion of Total population served with Other Improved Water which is Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/25 |
SeriesWHO2012WaterOthImpNoFilter | Proportion of Total population served with Other Improved Water which is not Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/25 |
SeriesWHO2012WaterUnImpFiltered | Proportion of Total population served with Unimproved Water which is Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/25 |
SeriesWHO2012WaterUnImpNoFilter | Proportion of Total population served with Unimproved Water which is not Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water) | WHO: provided directly by Annette Pruss-Ustun of the WHO | PJO | 2014/06/25 |
SeriesICTTelephoneLinesPer100 | Fixed telephone lines per 100 inhabitants | ITU 2014 | MTI; PJO | 2014/06/30 |
SeriesICTBroadbandSubscribersPer100ITU | Fixed broadband subscriptions per 100 inhabitants | ITU 2014 BATCH PULL | PJO; KH | 2015/01/28 |
SeriesICTComputerHousehold% | Proportion of households with a computer | ITU 2014 BATCH PULL | mti | 2015/01/28 |
SeriesICTTelephoneCellSubscribersPer100 | Mobile cellular subscriptions per 100 inhabitants | ITU 2014 BATCH PULL | MTI; AS; PJO | 2015/01/28 |
SeriesICTBroadbandMobileSubsPer100 | Broadband Mobile, Mobile cellular subscriptions with access to data communication at broadband speed per 100 inhabitants | ITU 2014 BATCH PULL | MTI | 2015/02/03 |
SeriesIncBelow1D25c%WDI2011 | Population below poverty line of $1.25 per day PPP (2005) | WDI 2015 March WDI Website | dab; PJO; EWF; Processed by JFM; MJE; AMB | 2015/03/17 |
SeriesLandAgri | Agricultural Land Area, sum of arable land, permanent cropland and permanent meadows and pastures | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesLandTotal | Land, total | FAO BATCH PULL | CLP | 2015/04/10 |
SeriesICTInternetHousehold% | Proportion of households with Internet access at home | ITU | JEM | 2015/04/14 |
SeriesICTCYBICTDevelopmentIndexITU | Definition The ICT Development Index (IDI) is a composite index that serves to monitor and compare developments in information and communication technology (ICT) across countries. The higher the score, the higher the level of development. |
ITU: Measuring the Information Society 2008, 2010-2014 | SJ | 2015/05/10 |
SeriesEnElecConsPerCap | Electricity consumption per capita | WDI BATCH PULL | AD | 2015/07/14 |
SeriesEnElecTransLoss% | Electric power transmission and distribution losses (% of output) | WDI BATCH PULL | AD | 2015/07/14 |
SeriesWSSJMPSanitationTotal%Improved | Proportion of Total population served with Improved Sanitation (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF, ZDD | 2015/08/25 |
SeriesWSSJMPSanitationTotal%OpenDefecation | Proportion of Total population served with Open Defecation Sanitation (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF, ZDD | 2015/08/25 |
SeriesWSSJMPSanitationTotal%OtherUnimproved | Proportion of Total population with Other Unimproved Sanitation (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF, ZDD | 2015/08/25 |
SeriesWSSJMPSanitationTotal%Shared | Proportion of Total population served with Shared Sanitation (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF, ZDD | 2015/08/25 |
SeriesWSSJMPWaterTotal%OtherImproved | Proportion of Total population served with Other Improved Water (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF; AS - filled for 0 in 'Other improved' and 'Unimproved' for countries and years where we have 100% piped; ZDD (left data as is per DSR instruction) | 2015/08/25 |
SeriesWSSJMPWaterTotal%OtherUnimproved | Proportion of Total population with Other Unimproved Water (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF; AS - filled for 0 in 'Other improved' and 'Unimproved' for countries and years where we have 100% piped, ZDD (left data as is per DSR instruction) | 2015/08/25 |
SeriesWSSJMPWaterTotal%Piped | Proportion of Total population served with Piped Water (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF; AS - filled for 0 in 'Other improved' and 'Unimproved' for countries and years where we have 100% piped, ZDD (left data as is per DSR instruction) | 2015/08/25 |
SeriesWSSJMPWaterTotal%Surface | Proportion of Total population with Surface Water (%) | WSS JMP WHO/UNICEF JMP | PJO, PJO, AS; PM, EWF; AS - filled for 0 in 'Other improved' and 'Unimproved' for countries and years where we have 100% piped; ZDD (left data as is per DSR instruction) | 2015/08/25 |
SeriesGDP2011PCPPP | GDP per capita (constant 2011 PPP International $) | WDI - calculaed from WDI and other sources; extrapolated based on previous GDP_PCPPP2005 values in IFs; extrapolated based on CIA Factbook; taken directly from CIA Factbook; taken directly from previous GDP_PCPPP2005 values in IFs | N.S; DSR built it; no new data; AS; CN; MJE; AMB. WDI 2013; extrapolated based on previous GDP_PCPPP2005 values in IFs; extrapolated based on CIA Factbook; taken directly from CIA Factbook; taken directly from previous GDP_PCPPP2005 values in Ifs | 2015/09/18 |
SeriesPopulation | Population in millions | UNPD 2015 (DSR added Taiwan from WEO) | N.S ; DSR built it - data for Taiwan are from the IMF World Economic Outlook and that the data for Kosovo are from WDI. | 2015/09/18 |
Irrigation
Land equipped for irrigation
- Area equipped for irrigation (TLANDIRAREAEQUIP) is initialized using SeriesLandIrAreaEquipFAO
- Source: FAO
- Definition: Land Area Equipped for Irrigation
- Last IFs update: 2013/12/19
- Note: need to switch to AQUASTAT when it gets updated
- Potentially irrigable land (CLandIrPotReached) initialized usingSeriesLandIrPotentialReached
- Source: AQUASTAT, at http://www.fao.org/nr/water/aquastat/dbase/index.stm
- Notes:DSR; looked at FAO/Aquastat data to find countries with no growth/decline in the recent period
- If CLandIrPotReached is not null, and it is less than the area of land equipped for irrigation (TLANDIRAREAEQUIP)
- Then set the saturation level (CLandIrAreaSat) as 10% above TLANDIRAREAEQUIP.
- Otherwise, CLandIrPotReached is the saturation level
- Potentially irrigable land (CLandIrPot) is initialized using SeriesLandIrPotential
- Source: AQUASTAT
- Definition: Irrigation potential (1000 ha)
- If null then
- If land equipped for irrigation is null, then
- Assume potentially irrigable land is 10% of agricultural land area (CLandAgri).
- Land equipped for irrigation is 33% of potentially irrigable land
- Saturation level is 29.7% of potentiall irrigable land
- CLandIRAreaSat(ICount%) = (0.1 + 0.9 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot
- 39.7% because (TLANDIRAREAEQUIP/CLandIrPot) = .33
- Note: This seems wrong because saturation level (39.7% of potential) is only slightly higher than land equipped (33%)
- If there is data on land equipped for irrigation then
- If land equipped for irrigation is greater than 9% of agricultural land and less than 91% of agricultural land then
- Saturation level (CLandIRAreaSat) is 10% higher than current level of land equipped for irrigation (LANDIRAREAEQUIP)
- If land equipped for irrigation is less than 9% of agricultural land then
- Potentially irrigable land is 10% of agricultural land
- Saturation level is initialized using same equation above: CLandIRAreaSat(ICount%) = (0.1 + 0.9 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot
- Note:This also sets the saturation level low (lower than potentially irrigable, which is 10% of agricultural land)
- If land equipped for irrigation is greater than 91% of agricultural land then
- Potentially irrigable land is set as agricultural land
- Saturation level is again set as: CLandIRAreaSat(ICount%) = (0.1 + 0.9 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot
- Note:There is currently no country where this is the case i.e. this branch of the code is never activated
- If land equipped for irrigation is greater than 9% of agricultural land and less than 91% of agricultural land then
- If land equipped for irrigation is null, then
- If there is data for potentially irrigable land
- But there isn't data on land equipped for irrigation
- Land equipped for irrigation is 33% of potentially irrigable land
- And there is data on land equipped for irrigation then
- CLandIRAreaSat(ICount%) = Amin(cLandAgri, AMAX(TLANDIRAREAEQUIP * 1.01, (0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot))
- 'If Potential is less than AreaEuip set the saturation at 1% higher than actual
- Note:This is not true. If potential is less than equipped, then ((0.4 + 0.6 * (TLANDIRAREAEQUIP / CLandIrPot)) * CLandIrPot) could actually be larger than (LANDIRAREAEQUIP * 1.01)
- But there isn't data on land equipped for irrigation
- Set the land equipped for irrigation growth rate as
- CLandIrAreaEquipGR(ICount%) = getAnnualGrowthRate(LandIrAreaEquipTbl, BaseYear, 0.08, -0.08, 3, 5, 15, 10)
- Note: this calculates a growth rate using historical values. The parameters are (max growth rate, min growth rate, minimum number of years needed to compute growth rate, maximum number of years to compute growth rate, maximum number of years to go backward from BaseYear, maximum number of years to go forward from BaseYear)
- If unable to calculate (no data) then
- set as -9999 (which should get adjusted to 0.001)