Version notes 7.36 (September 2018): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
**See the violence equations [https://pardee.du.edu/wiki/Socio-Political#Violence_Model_Equations here] | **See the violence equations [https://pardee.du.edu/wiki/Socio-Political#Violence_Model_Equations here] | ||
= Recent data updates = | = Recent data updates (since January 2018) = | ||
{| border="1" cellpadding="0" cellspacing="0" width="471" | {| border="1" cellpadding="0" cellspacing="0" width="471" | ||
|- | |- | ||
| height="20" width="347" | '''Source''' | | height="20" width="347" | '''Source''' | ||
| width="124" | '''Number of series ''' | | width="124" | '''Number of series ''' | ||
|- | |- | ||
| height="20" | AQU (AQUASTAT) BATCH PULL | | height="20" | AQU (AQUASTAT) BATCH PULL | ||
| align="right" | 51 | | align="right" | 51 | ||
|- | |- | ||
| height="20" | Barro-Lee | | height="20" | Barro-Lee | ||
| align="right" | 22 | | align="right" | 22 | ||
|- | |- | ||
| height="20" | BP’s Statistical Review of World Energy 2016 | | height="20" | BP’s Statistical Review of World Energy 2016 | ||
| align="right" | 6 | | align="right" | 6 | ||
|- | |- | ||
| height="20" | Carbon Dioxide Information Analysis Center | | height="20" | Carbon Dioxide Information Analysis Center | ||
| align="right" | 1 | | align="right" | 1 | ||
|- | |- | ||
| height="20" | FAO | | height="20" | FAO | ||
| align="right" | 38 | | align="right" | 38 | ||
|- | |- | ||
| height="20" | Freedom House | | height="20" | Freedom House | ||
| align="right" | 1 | | align="right" | 1 | ||
|- | |- | ||
| height="20" | IFs calculations (drugs, education quality, Minerva) | | height="20" | IFs calculations (drugs, education quality, Minerva) | ||
| align="right" | 6 | | align="right" | 6 | ||
|- | |- | ||
| height="20" | IHME | | height="20" | IHME | ||
| align="right" | 51 | | align="right" | 51 | ||
|- | |- | ||
| height="20" | IMF GFS | | height="20" | IMF GFS | ||
| align="right" | 8 | | align="right" | 8 | ||
|- | |- | ||
| height="20" | IMF World Economic Outlook 2017 | | height="20" | IMF World Economic Outlook 2017 | ||
| align="right" | 2 | | align="right" | 2 | ||
|- | |- | ||
| height="20" | JMP | | height="20" | JMP | ||
| align="right" | 5 | | align="right" | 5 | ||
|- | |- | ||
| height="20" | PovCalNet | | height="20" | PovCalNet | ||
| align="right" | 1 | | align="right" | 1 | ||
|- | |- | ||
| height="20" | UNAIDS | | height="20" | UNAIDS | ||
| align="right" | 6 | | align="right" | 6 | ||
|- | |- | ||
| height="20" | UNESCO Institute for Statistics (UIS) | | height="20" | UNESCO Institute for Statistics (UIS) | ||
| align="right" | 97 | | align="right" | 97 | ||
|- | |- | ||
| height="20" | UNODC | | height="20" | UNODC | ||
| align="right" | 4 | | align="right" | 4 | ||
|- | |- | ||
| height="20" | UNPD | | height="20" | UNPD | ||
| align="right" | 3 | | align="right" | 3 | ||
|- | |- | ||
| height="20" | WDI | | height="20" | WDI | ||
| align="right" | 392 | | align="right" | 392 | ||
|} | |} |
Revision as of 22:01, 7 September 2018
Recent model updates
- New education quality variables within education model
- New labor model - detailed documentation here
- New drug demand module within the Socio-Political model
- New societal violence module within the Socio-Political model
Recent data updates (since January 2018)
Source | Number of series |
AQU (AQUASTAT) BATCH PULL | 51 |
Barro-Lee | 22 |
BP’s Statistical Review of World Energy 2016 | 6 |
Carbon Dioxide Information Analysis Center | 1 |
FAO | 38 |
Freedom House | 1 |
IFs calculations (drugs, education quality, Minerva) | 6 |
IHME | 51 |
IMF GFS | 8 |
IMF World Economic Outlook 2017 | 2 |
JMP | 5 |
PovCalNet | 1 |
UNAIDS | 6 |
UNESCO Institute for Statistics (UIS) | 97 |
UNODC | 4 |
UNPD | 3 |
WDI | 392 |