(NEW) Master Sheet of Tables Series: Difference between revisions
Jump to navigation
Jump to search
m (Shorten Cols) |
No edit summary |
||
Line 30: | Line 30: | ||
|Source | |Source | ||
|Last IFs Update | |Last IFs Update | ||
| | |Pulled By (Initials) | ||
|Description/Comments | |||
|- | |- | ||
|AbortJustifPercent | |AbortJustifPercent | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
|AuthorbyEduc | |AuthorbyEduc | ||
|World Value Survey | |World Value Survey | ||
| | |||
| | | | ||
| | | | ||
Line 45: | Line 48: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
|DemocBest | |DemocBest | ||
|World Value Survey | |World Value Survey | ||
| | |||
| | | | ||
| | | | ||
Line 56: | Line 61: | ||
|2013/04/01 | |2013/04/01 | ||
|JDM | |JDM | ||
| | |||
|- | |- | ||
|GodImprtPercent | |GodImprtPercent | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 65: | Line 72: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 70: | Line 78: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 75: | Line 84: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 80: | Line 90: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
|NationProudPercent | |NationProudPercent | ||
| | |||
| | | | ||
| | | | ||
Line 89: | Line 101: | ||
|PMMinMatPercent | |PMMinMatPercent | ||
|World Value Survey | |World Value Survey | ||
| | |||
| | | | ||
| | | | ||
Line 95: | Line 108: | ||
|World Value Survey | |World Value Survey | ||
|2010/08/01 | |2010/08/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 101: | Line 115: | ||
|2022/03/03 | |2022/03/03 | ||
|KG | |KG | ||
| | |||
|- | |- | ||
|Series%girls(15-19)marriedorunion | |Series%girls(15-19)marriedorunion | ||
Line 106: | Line 121: | ||
|2022/03/03 | |2022/03/03 | ||
|KG | |KG | ||
| | |||
|- | |- | ||
|Series%men(20-24)marriedorunionbefore18 | |Series%men(20-24)marriedorunionbefore18 | ||
Line 111: | Line 127: | ||
|2022/03/03 | |2022/03/03 | ||
|KG | |KG | ||
| | |||
|- | |- | ||
|Series%women(20-24)marriedorunionbefore15 | |Series%women(20-24)marriedorunionbefore15 | ||
Line 116: | Line 133: | ||
|2022/03/03 | |2022/03/03 | ||
|KG | |KG | ||
| | |||
|- | |- | ||
|Series%women(20-24)marriedorunionbefore18 | |Series%women(20-24)marriedorunionbefore18 | ||
Line 121: | Line 139: | ||
|2022/03/03 | |2022/03/03 | ||
|KG | |KG | ||
| | |||
|- | |- | ||
|SeriesAdditivePolyarchyIndexVDEM | |SeriesAdditivePolyarchyIndexVDEM | ||
Line 126: | Line 145: | ||
|2019/08/06 | |2019/08/06 | ||
|AW | |AW | ||
| | |||
|- | |- | ||
|SeriesAgBovineMeatProductionFAO | |SeriesAgBovineMeatProductionFAO | ||
Line 131: | Line 151: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCerealsEx | |SeriesAgCerealsEx | ||
Line 136: | Line 157: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCerealsIm | |SeriesAgCerealsIm | ||
Line 141: | Line 163: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCerealSupply | |SeriesAgCerealSupply | ||
Line 146: | Line 169: | ||
|2017/05/28 | |2017/05/28 | ||
|KN,HF,LW | |KN,HF,LW | ||
| | |||
|- | |- | ||
|SeriesAgCerealsYieldperHec | |SeriesAgCerealsYieldperHec | ||
Line 151: | Line 175: | ||
|2018/02/12 | |2018/02/12 | ||
|HF,EB | |HF,EB | ||
| | |||
|- | |- | ||
|SeriesAgCerealWaste | |SeriesAgCerealWaste | ||
Line 156: | Line 181: | ||
|2017/05/28 | |2017/05/28 | ||
|KN,HF,LW | |KN,HF,LW | ||
| | |||
|- | |- | ||
|SeriesAgConMeat | |SeriesAgConMeat | ||
|[http://earthtrends.wri.org/ WRI Earthtrends] | |[http://earthtrends.wri.org/ WRI Earthtrends] | ||
|2008/05/01 | |2008/05/01 | ||
| | |||
|Converted to million metric tons | |Converted to million metric tons | ||
|- | |- | ||
Line 166: | Line 193: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCropDomesticSupplyFAO | |SeriesAGCropDomesticSupplyFAO | ||
Line 171: | Line 199: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCropExportQuantityFAOTrade | |SeriesAgCropExportQuantityFAOTrade | ||
Line 176: | Line 205: | ||
|2018/02/22 | |2018/02/22 | ||
|HF,EB | |HF,EB | ||
| | |||
|- | |- | ||
|SeriesAGCropExportsFAO | |SeriesAGCropExportsFAO | ||
Line 181: | Line 211: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCropExportValueFAOTrade | |SeriesAgCropExportValueFAOTrade | ||
Line 186: | Line 217: | ||
|2018/02/22 | |2018/02/22 | ||
|HF,EB | |HF,EB | ||
| | |||
|- | |- | ||
|SeriesAGCropFatPerCapPerDayFAO | |SeriesAGCropFatPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | |2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, | ||
|Aggregation rules on Wiki for each series | |||
|- | |- | ||
|SeriesAGCropFoodSupplyPerCapPerDayFAO | |SeriesAGCropFoodSupplyPerCapPerDayFAO | ||
Line 196: | Line 229: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCropImportQuantityFAOTrade | |SeriesAgCropImportQuantityFAOTrade | ||
Line 201: | Line 235: | ||
|2018/02/22 | |2018/02/22 | ||
|HF,EB | |HF,EB | ||
| | |||
|- | |- | ||
|SeriesAGCropImportsFAO | |SeriesAGCropImportsFAO | ||
Line 206: | Line 241: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCropImportValueFAOTrade | |SeriesAgCropImportValueFAOTrade | ||
Line 211: | Line 247: | ||
|2018/02/22 | |2018/02/22 | ||
|HF,EB | |HF,EB | ||
| | |||
|- | |- | ||
|SeriesAgCropProdIndex | |SeriesAgCropProdIndex | ||
Line 216: | Line 253: | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
| | |||
|- | |- | ||
|SeriesAGCropProductionFAO | |SeriesAGCropProductionFAO | ||
Line 221: | Line 259: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCropProteinPerCapPerDayFAO | |SeriesAGCropProteinPerCapPerDayFAO | ||
Line 226: | Line 265: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCropStockVarFAO | |SeriesAGCropStockVarFAO | ||
Line 231: | Line 271: | ||
|2021/12/29 | |2021/12/29 | ||
|KS, GE | |KS, GE | ||
| | |||
|- | |- | ||
|SeriesAGCroptoFeedFAO | |SeriesAGCroptoFeedFAO | ||
Line 236: | Line 277: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCroptoFoodFAO | |SeriesAGCroptoFoodFAO | ||
Line 241: | Line 283: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCroptoFoodManuFAO | |SeriesAGCroptoFoodManuFAO | ||
Line 246: | Line 289: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCroptoOtherUtilFAO | |SeriesAGCroptoOtherUtilFAO | ||
Line 251: | Line 295: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGCroptoSeedFAO | |SeriesAGCroptoSeedFAO | ||
Line 256: | Line 301: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgCropTotEx | |SeriesAgCropTotEx | ||
|Computed | |Computed | ||
| | |||
| | | | ||
| | | | ||
Line 264: | Line 311: | ||
|SeriesAgCropTotIm | |SeriesAgCropTotIm | ||
|Computed Sum | |Computed Sum | ||
| | |||
| | | | ||
| | | | ||
Line 271: | Line 319: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFertUse | |SeriesAgFertUse | ||
Line 276: | Line 325: | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
| | |||
|- | |- | ||
|SeriesAgFertUseperHectare | |SeriesAgFertUseperHectare | ||
Line 281: | Line 331: | ||
|2019/02/01 | |2019/02/01 | ||
|KBN,HF.MD | |KBN,HF.MD | ||
| | |||
|- | |- | ||
|SeriesAgFish%Protein | |SeriesAgFish%Protein | ||
|[http://earthtrends.wri.org/ WRI Earthtrends] | |[http://earthtrends.wri.org/ WRI Earthtrends] | ||
|2005/04/01 | |2005/04/01 | ||
| | |||
| | | | ||
|- | |- | ||
Line 290: | Line 342: | ||
|[http://earthtrends.wri.org/ WRI Earthtrends] | |[http://earthtrends.wri.org/ WRI Earthtrends] | ||
|2009/07/25 | |2009/07/25 | ||
| | |||
| | | | ||
|- | |- | ||
Line 296: | Line 349: | ||
|2010/11/23 | |2010/11/23 | ||
|EWF | |EWF | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaMarine | |SeriesAgFishAquaMarine | ||
Line 301: | Line 355: | ||
|2010/11/23 | |2010/11/23 | ||
|EWF | |EWF | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaOther | |SeriesAgFishAquaOther | ||
Line 306: | Line 361: | ||
|2012/03/04 | |2012/03/04 | ||
|EWF;CN | |EWF;CN | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdAqAnimalsFSJ | |SeriesAgFishAquaProdAqAnimalsFSJ | ||
Line 311: | Line 367: | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdAqPlantsFSJ | |SeriesAgFishAquaProdAqPlantsFSJ | ||
Line 316: | Line 373: | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdCephalopodsFSJ | |SeriesAgFishAquaProdCephalopodsFSJ | ||
Line 321: | Line 379: | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdCrustaceansFSJ | |SeriesAgFishAquaProdCrustaceansFSJ | ||
Line 326: | Line 385: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdDemersalFSJ | |SeriesAgFishAquaProdDemersalFSJ | ||
Line 331: | Line 391: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdFreshwaterFSJ | |SeriesAgFishAquaProdFreshwaterFSJ | ||
Line 336: | Line 397: | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdMarineFSJ | |SeriesAgFishAquaProdMarineFSJ | ||
Line 341: | Line 403: | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdMolluscsFSJ | |SeriesAgFishAquaProdMolluscsFSJ | ||
Line 346: | Line 409: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdOthersFSJ | |SeriesAgFishAquaProdOthersFSJ | ||
Line 351: | Line 415: | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaProdPelagicFSJ | |SeriesAgFishAquaProdPelagicFSJ | ||
Line 356: | Line 421: | ||
|2017/07/14 | |2017/07/14 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishAquaTotal | |SeriesAgFishAquaTotal | ||
|[http://earthtrends.wri.org/ WRI Earthtrends] | |[http://earthtrends.wri.org/ WRI Earthtrends] | ||
|2009/07/25 | |2009/07/25 | ||
| | |||
|Converted to million metric tons | |Converted to million metric tons | ||
|- | |- | ||
Line 366: | Line 433: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayAqMammalsFAO | |SeriesAgFishCalPerCapPerDayAqMammalsFAO | ||
Line 371: | Line 439: | ||
|2015/08/19 | |2015/08/19 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayAqPlantsFAO | |SeriesAgFishCalPerCapPerDayAqPlantsFAO | ||
Line 376: | Line 445: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayBodyOilFAO | |SeriesAgFishCalPerCapPerDayBodyOilFAO | ||
Line 381: | Line 451: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayCephalopodsFAO | |SeriesAgFishCalPerCapPerDayCephalopodsFAO | ||
Line 386: | Line 457: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayCrustaceansFAO | |SeriesAgFishCalPerCapPerDayCrustaceansFAO | ||
Line 391: | Line 463: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayDemersalFAO | |SeriesAgFishCalPerCapPerDayDemersalFAO | ||
Line 396: | Line 469: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGFishCalPerCapPerDayFAO | |SeriesAGFishCalPerCapPerDayFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | |2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, | ||
|Aggregation rules on Wiki for each series | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayFreshwaterFAO | |SeriesAgFishCalPerCapPerDayFreshwaterFAO | ||
Line 406: | Line 481: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayLiverOilFAO | |SeriesAgFishCalPerCapPerDayLiverOilFAO | ||
Line 411: | Line 487: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayMarineFAO | |SeriesAgFishCalPerCapPerDayMarineFAO | ||
Line 416: | Line 493: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayMolluscsFAO | |SeriesAgFishCalPerCapPerDayMolluscsFAO | ||
Line 421: | Line 499: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCalPerCapPerDayPelagicFAO | |SeriesAgFishCalPerCapPerDayPelagicFAO | ||
Line 426: | Line 505: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdAqAnimalsFSJ | |SeriesAgFishCatchProdAqAnimalsFSJ | ||
Line 431: | Line 511: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdAqMammalsFSJ | |SeriesAgFishCatchProdAqMammalsFSJ | ||
Line 436: | Line 517: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdAqPlantsFSJ | |SeriesAgFishCatchProdAqPlantsFSJ | ||
Line 441: | Line 523: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdCephalopodsFSJ | |SeriesAgFishCatchProdCephalopodsFSJ | ||
Line 446: | Line 529: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdCrustaceansFSJ | |SeriesAgFishCatchProdCrustaceansFSJ | ||
Line 451: | Line 535: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdDemersalFSJ | |SeriesAgFishCatchProdDemersalFSJ | ||
Line 456: | Line 541: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdFreshwaterFSJ | |SeriesAgFishCatchProdFreshwaterFSJ | ||
Line 461: | Line 547: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdMarineFSJ | |SeriesAgFishCatchProdMarineFSJ | ||
Line 466: | Line 553: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdMolluscsFSJ | |SeriesAgFishCatchProdMolluscsFSJ | ||
Line 471: | Line 559: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdOthersFSJ | |SeriesAgFishCatchProdOthersFSJ | ||
Line 476: | Line 565: | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishCatchProdPelagicFSJ | |SeriesAgFishCatchProdPelagicFSJ | ||
Line 481: | Line 571: | ||
|2017/07/13 | |2017/07/13 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyAqAnimalsFAO | |SeriesAgFishDomesticSupplyAqAnimalsFAO | ||
Line 486: | Line 577: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyAqMammalsFAO | |SeriesAgFishDomesticSupplyAqMammalsFAO | ||
Line 491: | Line 583: | ||
|2015/08/19 | |2015/08/19 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyAqPlantsFAO | |SeriesAgFishDomesticSupplyAqPlantsFAO | ||
Line 496: | Line 589: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyBodyOilFAO | |SeriesAgFishDomesticSupplyBodyOilFAO | ||
Line 501: | Line 595: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyCephalopodsFAO | |SeriesAgFishDomesticSupplyCephalopodsFAO | ||
Line 506: | Line 601: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyCrustaceansFAO | |SeriesAgFishDomesticSupplyCrustaceansFAO | ||
Line 511: | Line 607: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyDemersalFAO | |SeriesAgFishDomesticSupplyDemersalFAO | ||
Line 516: | Line 613: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGFishDomesticSupplyFAO | |SeriesAGFishDomesticSupplyFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | |2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, | ||
|Aggregation rules on Wiki for each series | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyFreshwaterFAO | |SeriesAgFishDomesticSupplyFreshwaterFAO | ||
Line 526: | Line 625: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyLiverOilFAO | |SeriesAgFishDomesticSupplyLiverOilFAO | ||
Line 531: | Line 631: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyMarineFAO | |SeriesAgFishDomesticSupplyMarineFAO | ||
Line 536: | Line 637: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyMealFAO | |SeriesAgFishDomesticSupplyMealFAO | ||
Line 541: | Line 643: | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyMolluscsFAO | |SeriesAgFishDomesticSupplyMolluscsFAO | ||
Line 546: | Line 649: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishDomesticSupplyPelagicFAO | |SeriesAgFishDomesticSupplyPelagicFAO | ||
Line 551: | Line 655: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportQuantityFAOTrade | |SeriesAgFishExportQuantityFAOTrade | ||
Line 556: | Line 661: | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsAqAnimalsFAO | |SeriesAgFishExportsAqAnimalsFAO | ||
Line 561: | Line 667: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsAqMammalsFAO | |SeriesAgFishExportsAqMammalsFAO | ||
Line 566: | Line 673: | ||
|2015/08/19 | |2015/08/19 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsAqPlantsFAO | |SeriesAgFishExportsAqPlantsFAO | ||
Line 571: | Line 679: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsBodyOilFAO | |SeriesAgFishExportsBodyOilFAO | ||
Line 576: | Line 685: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsCephalopodsFAO | |SeriesAgFishExportsCephalopodsFAO | ||
Line 581: | Line 691: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsCrustaceansFAO | |SeriesAgFishExportsCrustaceansFAO | ||
Line 586: | Line 697: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsDemersalFAO | |SeriesAgFishExportsDemersalFAO | ||
Line 591: | Line 703: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAGFishExportsFAO | |SeriesAGFishExportsFAO | ||
|FAO Food Balance Sheets | |FAO Food Balance Sheets | ||
|2017/05/09 | |2017/05/09 | ||
|KN,AJM,HF, Aggregation rules on Wiki for each series | |KN,AJM,HF, | ||
|Aggregation rules on Wiki for each series | |||
|- | |- | ||
|SeriesAgFishExportsFreshwaterFAO | |SeriesAgFishExportsFreshwaterFAO | ||
Line 601: | Line 715: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsLiverOilFAO | |SeriesAgFishExportsLiverOilFAO | ||
Line 606: | Line 721: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsMarineFAO | |SeriesAgFishExportsMarineFAO | ||
Line 611: | Line 727: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsMealFAO | |SeriesAgFishExportsMealFAO | ||
Line 616: | Line 733: | ||
|2015/08/20 | |2015/08/20 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsMolluscsFAO | |SeriesAgFishExportsMolluscsFAO | ||
Line 621: | Line 739: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportsPelagicFAO | |SeriesAgFishExportsPelagicFAO | ||
Line 626: | Line 745: | ||
|2022/01/14 | |2022/01/14 | ||
|KS | |KS | ||
| | |||
|- | |- | ||
|SeriesAgFishExportVal | |SeriesAgFishExportVal | ||
Line 631: | Line 751: | ||
|2017/07/18 | |2017/07/18 | ||
|ALN, MKH | |ALN, MKH | ||
| | |||
|- | |- | ||
|SeriesAgFishExportValueFAOTrade | |SeriesAgFishExportValueFAOTrade | ||
Line 636: | Line 757: | ||
|2015/07/02 | |2015/07/02 | ||
|SDT | |SDT | ||
| | |||
|- | |- | ||
|SeriesAgFishExpt | |SeriesAgFishExpt | ||
|[http://earthtrends.wri.org/ WRI Earthtrends] | |[http://earthtrends.wri.org/ WRI Earthtrends] | ||
|2009/07/25 | |2009/07/25 | ||
| | |||
| | | | ||
|- | |- | ||
Line 646: | Line 769: | ||
|2017/05/10 | |2017/05/10 | ||
|KN;JM | |KN;JM | ||
| | |||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayAqMammalsFAO | |SeriesAgFishFatPerCapPerDayAqMammalsFAO | ||
Line 651: | Line 775: | ||
|2015/08/19 | |2015/08/19 | ||
|N.S | |N.S | ||
| | |||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayAqPlantsFAO | |SeriesAgFishFatPerCapPerDayAqPlantsFAO | ||
Line 656: | Line 781: | ||
|2017/05/10 | |2017/05/10 | ||
|KN;JM | |KN;JM | ||
| | |||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayBodyOilFAO | |SeriesAgFishFatPerCapPerDayBodyOilFAO | ||
Line 661: | Line 787: | ||
|2017/05/10 | |2017/05/10 | ||
|KN;JM | |KN;JM | ||
| | |||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayCephalopodsFAO | |SeriesAgFishFatPerCapPerDayCephalopodsFAO | ||
Line 666: | Line 793: | ||
|2017/05/10 | |2017/05/10 | ||
|KN;JM | |KN;JM | ||
| | |||
|- | |- | ||
|SeriesAgFishFatPerCapPerDayCrustaceansFAO | |SeriesAgFishFatPerCapPerDayCrustaceansFAO | ||
