OECD Program for International Student Assessment (PISA): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The OECD Program for International Student Assessment (PISA) is an internationally standardized assessment that was jointly developed by participating countries and administered to15-year-olds in schools. The survey was implemented in 43 countries in the 1st assessment in 2000, in 41 countries in the 2nd assessment in 2003, in 57 countries in the 3rd assessment in 2006 and 62 countries have signed up to participate in the 4th assessment in 2009. The PISA database contains information on student performance in different subjects, and student attitudes and approaches to learning. The survey was administered to students, senior administrators in the school of the sampled students and a parent questionnaire for countries that chose for this international option. | .The OECD Program for International Student Assessment (PISA) is an internationally standardized assessment that was jointly developed by participating countries and administered to15-year-olds in schools. The survey was implemented in 43 countries in the 1st assessment in 2000, in 41 countries in the 2nd assessment in 2003, in 57 countries in the 3rd assessment in 2006 and 62 countries have signed up to participate in the 4th assessment in 2009. The PISA database contains information on student performance in different subjects, and student attitudes and approaches to learning. The survey was administered to students, senior administrators in the school of the sampled students and a parent questionnaire for countries that chose for this international option. | ||
{| border="1" bgcolor="#ffffff" cellspacing="0" | {| border="1" bgcolor="#ffffff" cellspacing="0" | ||
Line 15: | Line 15: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, females</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, females</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 23: | Line 23: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, males</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, males</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 31: | Line 31: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, total students</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, math, total students</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 39: | Line 39: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, females</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, females</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 47: | Line 47: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, males</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, males</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 55: | Line 55: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, total students</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, reading, total students</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 63: | Line 63: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, females</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, females</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 71: | Line 71: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, males</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, males</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
Line 79: | Line 79: | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Education, Knowledge</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, total students</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Educational scores, OECD PISA, science, total students</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">OECD, Programme for International Student Assessment.</font> | ||
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | | bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2013/12/13</font> | ||
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | | bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font> | ||
| bordercolor="#d0d7e5" | <br/> | | bordercolor="#d0d7e5" | <br/> | ||
|} | |} |
Latest revision as of 21:40, 16 February 2023
.The OECD Program for International Student Assessment (PISA) is an internationally standardized assessment that was jointly developed by participating countries and administered to15-year-olds in schools. The survey was implemented in 43 countries in the 1st assessment in 2000, in 41 countries in the 2nd assessment in 2003, in 57 countries in the 3rd assessment in 2006 and 62 countries have signed up to participate in the 4th assessment in 2009. The PISA database contains information on student performance in different subjects, and student attitudes and approaches to learning. The survey was administered to students, senior administrators in the school of the sampled students and a parent questionnaire for countries that chose for this international option.
Table | Group | Definition | Source | Last IFs Update | UsedInPreprocessor | Years |
---|---|---|---|---|---|---|
SeriesEdQualPISAMathFemales | Education, Knowledge | Educational scores, OECD PISA, math, females | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAMathMales | Education, Knowledge | Educational scores, OECD PISA, math, males | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAMathTotal | Education, Knowledge | Educational scores, OECD PISA, math, total students | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAReadingFemales | Education, Knowledge | Educational scores, OECD PISA, reading, females | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAReadingMales | Education, Knowledge | Educational scores, OECD PISA, reading, males | OECD, Programme for International Student Assessment | 2013/12/13 | No | |
SeriesEdQualPISAReadingTotal | Education, Knowledge | Educational scores, OECD PISA, reading, total students | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAScienceFemales | Education, Knowledge | Educational scores, OECD PISA, science, females | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAScienceMales | Education, Knowledge | Educational scores, OECD PISA, science, males | OECD, Programme for International Student Assessment. | 2013/12/13 | No | |
SeriesEdQualPISAScienceTotal | Education, Knowledge | Educational scores, OECD PISA, science, total students | OECD, Programme for International Student Assessment. | 2013/12/13 | No |