UNAIDS: Difference between revisions
JoelMaweni (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
There are 10 series pulled from the "2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008". Several of these are used in the preprocessor but haven't been updated since 2008. It looks like these series have been pulled since then, but since the series name changed, they are not being read into the preprocessor. Updating the 2008 series should take care of that problem without changing the code. | There are 10 series pulled from the "2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008". Several of these are used in the preprocessor but haven't been updated since 2008. It looks like these series have been pulled since then, but since the series name changed, they are not being read into the preprocessor. Updating the 2008 series should take care of that problem without changing the code. | ||
{| border="1" bgcolor="#ffffff | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ <font face=" | |+ <font face="calibri" color="#000000">'''DataDict 720'''</font> | ||
|- | |- | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Group</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Definition</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">UsedInPreprocessor</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Years</font> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSTotalHIVHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of nuber of people living with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/04</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%HighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of percentage of adults (15-49) with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/04</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/04</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSTotalHIVLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of number of total population living with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSTotalHIVMidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of number of total population with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%MidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of percentage of adults (15-49) with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsMidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%LowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of percentage of adults (15-49)with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008/10/28</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsMidEstRev</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Revised Mid-range estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2008 Report on the global AIDS epidemic, UNAIDS/WHO, July 2008</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2009/08/10</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|} | |} | ||
Line 101: | Line 99: | ||
There are also 57 series pulled more recently from UNAIDS (2013), but none of these are used in the preprocessor. | There are also 57 series pulled more recently from UNAIDS (2013), but none of these are used in the preprocessor. | ||
{| border="1" bgcolor="#ffffff | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ <font face=" | |+ <font face="calibri" color="#000000">'''DataDict 720'''</font> | ||
|- | |- | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Group</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Definition</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">UsedInPreprocessor</font> | ||
! bgcolor="#c0c0c0" | <font face=" | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Years</font> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthAIDSDeathsTotalSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">AIDS Deaths, Total Population, UNAIDS and Spectrum EPP, Historic and Forecast</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2009/12/14</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVARTAdultNeedSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Adults Needing Antiretroviral Treatment, Data and Forecast</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2010/01/07</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVARTAdultRcvdSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Adults Receiving Antiretroviral Treatment, Data and Forecast</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2010/01/07</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVARTChildNeedSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Children Needing Antiretroviral Treatment, Data and Forecast</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2010/01/07</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVARTChildRcvdSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Children Receiving Antiretroviral Treatment</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2010/01/07</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVIncidenceRateTotalSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">HIV Incidence Rate, Total Population, UNAIDS and Spectrum EPP, Historic and Forecast</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2009/12/14</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVPrevRateAdultSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">HIV Prevalance Rate, Adult Population, UNAIDS and Spectrum EPP, Historic and Forecast</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2009/12/14</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthHIVPrevRateTotalSPECTRUM</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">HIV Prevalance Rate, Total Population, UNAIDS and Spectrum EPP, Historic and Forecast</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS, data and forecast from EPP-Spectrum Software</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2009/12/14</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDS%AdultTestHIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Percentage of adults who received HIV test and results </font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/01</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDS%IDUTestHIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Percent of injection drug users who received HIV test and results</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/01</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdult%CondomUse</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Condom use at last sex (%) - # of Adults</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/07/31</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%HighEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of percentage of adults (15+) with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%LowEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of percentage of adults (15+)with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIV%MidEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of percentage of adults (15+) with HIV</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVFemaleHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of Adult HIV Prevalence (#) Females 15+</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVFemaleLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of Adult HIV Prevalence (#) Females 15+</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVFemaleMidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of Adult HIV Prevalence (#) Females 15+</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVMaleHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of Adult HIV Prevalence (#) Males</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVMaleLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of Adult HIV Prevalence (#) Males</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSAdultHIVMaleMidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of Adult HIV Prevalence (#) Males</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/02</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSARTCoverHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate antiretroviral therapy Coverage (%)</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo: [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/05</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSARTCoverLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate antiretroviral therapy Coverage (%)</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo: [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/05</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSARTCoverMidEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate antiretroviral therapy Coverage (%)</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo: [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/05</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsHighEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/07/25</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsLowEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Low estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/07/25</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDeathsMidEst2013</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Mid-range estimate of number of deaths from AIDS</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/07/25</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSDomesticSpending</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Domestic Spending on HIV/AIDS current USD</font><br/> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/01</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSFemales15-24HIVHighEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
| <font face=" | | <font face="calibri" color="#000000">High estimate of Young People Prevalence (Females 15-24)</font> | ||
| <font face=" | | <font face="calibri" color="#000000">UNAIDS AIDSinfo; [http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/ http://www.unaids.org/en/dataanalysis/datatools/aidsinfo/]</font> | ||
| <font face=" | | <font face="calibri" color="#000000">2013/08/01</font> | ||
| align=" | | align="right" | <font face="calibri" color="#000000">No</font> | ||
| <br/> | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face=" | | <font face="calibri" color="#000000">SeriesHealthUNAIDSFemales15-24HIVLowEst</font> | ||
| <font face=" | | <font face="calibri" color="#000000">Population, Health</font> | ||
