Health preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| border="1" cellpadding="0" cellspacing="0" width="320" | {| border="1" cellpadding="0" cellspacing="0" width="320" | ||
|- | |- | ||
| height="20" width="64" | Table | | height="20" width="64" | Table | ||
| width="64" | Definition | | width="64" | Definition | ||
Line 8: | Line 8: | ||
| width="64" | Notes | | width="64" | Notes | ||
| width="64" | Last IFs Update | | width="64" | Last IFs Update | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales15to29 | | height="20" | SeriesHealthDiabetesRRFemales15to29 | ||
| Diabetes Relative Risk among females 15 to 29 | | Diabetes Relative Risk among females 15 to 29 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales30to44 | | height="20" | SeriesHealthDiabetesRRFemales30to44 | ||
| Diabetes Relative Risk among females 30 to 44 | | Diabetes Relative Risk among females 30 to 44 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales45to59 | | height="20" | SeriesHealthDiabetesRRFemales45to59 | ||
| Diabetes Relative Risk among females 45 to 59 | | Diabetes Relative Risk among females 45 to 59 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales60to69 | | height="20" | SeriesHealthDiabetesRRFemales60to69 | ||
| Diabetes Relative Risk among females 60 to 69 | | Diabetes Relative Risk among females 60 to 69 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales70to79 | | height="20" | SeriesHealthDiabetesRRFemales70to79 | ||
| Diabetes Relative Risk among females 70 to 79 | | Diabetes Relative Risk among females 70 to 79 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRFemales80to100 | | height="20" | SeriesHealthDiabetesRRFemales80to100 | ||
| Diabetes Relative Risk among females 80 plus | | Diabetes Relative Risk among females 80 plus | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales15to29 | | height="20" | SeriesHealthDiabetesRRMales15to29 | ||
| Diabetes Relative Risk among Males 15 to 29 | | Diabetes Relative Risk among Males 15 to 29 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales30to44 | | height="20" | SeriesHealthDiabetesRRMales30to44 | ||
| Diabetes Relative Risk among Males 30 to 44 | | Diabetes Relative Risk among Males 30 to 44 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales45to59 | | height="20" | SeriesHealthDiabetesRRMales45to59 | ||
| Diabetes Relative Risk among Males 45 to 59 | | Diabetes Relative Risk among Males 45 to 59 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales60to69 | | height="20" | SeriesHealthDiabetesRRMales60to69 | ||
| Diabetes Relative Risk among Males 60 to 69 | | Diabetes Relative Risk among Males 60 to 69 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales70to79 | | height="20" | SeriesHealthDiabetesRRMales70to79 | ||
| Diabetes Relative Risk among males 70 to 79 | | Diabetes Relative Risk among males 70 to 79 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesRRMales80to100 | | height="20" | SeriesHealthDiabetesRRMales80to100 | ||
| Diabetes Relative Risk among Males 80 plus | | Diabetes Relative Risk among Males 80 plus | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactFemales30to44 | | height="20" | SeriesHealthSmokingImpactFemales30to44 | ||
| Health impact for females 30 to 44 | | Health impact for females 30 to 44 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactFemales45to59 | | height="20" | SeriesHealthSmokingImpactFemales45to59 | ||
| Health impact for females 45 to 59 | | Health impact for females 45 to 59 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactFemales60to69 | | height="20" | SeriesHealthSmokingImpactFemales60to69 | ||
| Health impact for females 60 to 69 | | Health impact for females 60 to 69 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactFemales70to100 | | height="20" | SeriesHealthSmokingImpactFemales70to100 | ||
| Health impact for females 70 to 100 | | Health impact for females 70 to 100 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactMales30to44 | | height="20" | SeriesHealthSmokingImpactMales30to44 | ||
| Health impact for males 30 to 44 | | Health impact for males 30 to 44 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactMales45to59 | | height="20" | SeriesHealthSmokingImpactMales45to59 | ||
| Health impact for males 45 to 59 | | Health impact for males 45 to 59 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactMales60to69 | | height="20" | SeriesHealthSmokingImpactMales60to69 | ||
| Health impact for males 60 to 69 | | Health impact for males 60 to 69 | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingImpactMales70to100 | | height="20" | SeriesHealthSmokingImpactMales70to100 | ||
| Health impact for males 70 and older | | Health impact for males 70 and older | ||
| WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | | WHO Statistical Information System (WHOSIS) available at [http://www3.who.int/whosis/core/core_select.cfm http://www3.who.int/whosis/core/core_select.cfm] | ||
| | | | ||
| 2007/06 | | 2007/06 | ||
|- | |- | ||
| height="20" | SeriesHealthBMIFemales30+EstMean | | height="20" | SeriesHealthBMIFemales30+EstMean | ||
| Average Body Mass Index for females aged 30-100 | | Average Body Mass Index for females aged 30-100 | ||
| WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | | WHO website [http://www.who.int/infobase/comparestart.aspx http://www.who.int/infobase/comparestart.aspx] access on 7/22/2008 at 3:41PM | ||
| No Notes | | No Notes | ||
| 2008/07/22 | | 2008/07/22 | ||
|- | |- | ||
| height="20" | SeriesHealthBMIMales30+EstMean | | height="20" | SeriesHealthBMIMales30+EstMean | ||
| Average Body Mass Index for Males age 30-100 | | Average Body Mass Index for Males age 30-100 | ||
| WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | | WHO website [http://www.who.int/infobase/comparestart.aspx http://www.who.int/infobase/comparestart.aspx] access on 7/22/2008 at 3:41PM | ||
| No Notes | | No Notes | ||
| 2008/07/22 | | 2008/07/22 | ||
|- | |- | ||
| height="20" | SeriesHealthObesityFemales30+Est% | | height="20" | SeriesHealthObesityFemales30+Est% | ||
| Percentage of females aged 30-100 who are obese | | Percentage of females aged 30-100 who are obese | ||
| WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | | WHO website [http://www.who.int/infobase/comparestart.aspx http://www.who.int/infobase/comparestart.aspx] access on 7/22/2008 at 3:41PM | ||
| No Notes | | No Notes | ||
| 2008/07/22 | | 2008/07/22 | ||
|- | |- | ||
| height="20" | SeriesHealthObesityMales30+Est% | | height="20" | SeriesHealthObesityMales30+Est% | ||
| Percentage of males aged 30-100 who are obese | | Percentage of males aged 30-100 who are obese | ||
| WHO website, http://www.who.int/infobase/comparestart.aspx on 7/22/2008 at 2:00 PM | | WHO website, [http://www.who.int/infobase/comparestart.aspx http://www.who.int/infobase/comparestart.aspx] on 7/22/2008 at 2:00 PM | ||
| No Notes | | No Notes | ||
| 2008/07/22 | | 2008/07/22 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingFemales%SI | | height="20" | SeriesHealthSmokingFemales%SI | ||
| smoking rate estimates from WHO forecast on smoking impact on health<br/>forecast on smoking impact on health | | smoking rate estimates from WHO forecast on smoking impact on health<br/>forecast on smoking impact on health | ||
Line 158: | Line 158: | ||
| CP; JRS; Ifs estimates from WHO smoking impact data | | CP; JRS; Ifs estimates from WHO smoking impact data | ||
| 2011/03/09 | | 2011/03/09 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingMales%SI | | height="20" | SeriesHealthSmokingMales%SI | ||
| smoking rate estimates from WHO forecast on smoking impact on health<br/>forecast on smoking impact on health | | smoking rate estimates from WHO forecast on smoking impact on health<br/>forecast on smoking impact on health | ||
Line 164: | Line 164: | ||
| CP; JRS; Ifs estimates from WHO smoking impact data | | CP; JRS; Ifs estimates from WHO smoking impact data | ||
| 2011/03/09 | | 2011/03/09 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingPrevalenceWHOFemales% | | height="20" | SeriesHealthSmokingPrevalenceWHOFemales% | ||
| Percent of females smoking a tobacco product on a daily or non-daily basis | | Percent of females smoking a tobacco product on a daily or non-daily basis | ||
Line 170: | Line 170: | ||
| CP; JRS; Data replaces blended data | | CP; JRS; Data replaces blended data | ||
| 2011/06/01 | | 2011/06/01 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingPrevalenceWHOMales% | | height="20" | SeriesHealthSmokingPrevalenceWHOMales% | ||
| Percent of males smoking a tobacco product on a daily or non-daily basis | | Percent of males smoking a tobacco product on a daily or non-daily basis | ||
Line 176: | Line 176: | ||
| CP; JRS; Data replaces blended data | | CP; JRS; Data replaces blended data | ||
| 2011/06/01 | | 2011/06/01 | ||
|- | |- | ||
| height="20" | SeriesHealthSmokingTCS | | height="20" | SeriesHealthSmokingTCS | ||
| Tobacco Control Score | | Tobacco Control Score | ||
Line 182: | Line 182: | ||
| Sent to Jose from Cecilia on e-mail Sep. 5, 2011. Estimation for 5 countries: Hong Kong, Taiwan, Macedonia, Puerto Rico and Palestine | | Sent to Jose from Cecilia on e-mail Sep. 5, 2011. Estimation for 5 countries: Hong Kong, Taiwan, Macedonia, Puerto Rico and Palestine | ||
| 2011/09/09 | | 2011/09/09 | ||
|- | |- | ||
| height="20" | SeriesHealthMalarDthsper100000 | | height="20" | SeriesHealthMalarDthsper100000 | ||
| Malaria deaths per 100,000 at all ages - annual | | Malaria deaths per 100,000 at all ages - annual | ||
| Millennium Indicators Database, United Nation's Statistics Division; Available at http://unstats.un.org/unsd/mi/mi_goals. | | Millennium Indicators Database, United Nation's Statistics Division; Available at [http://unstats.un.org/unsd/mi/mi_goals http://unstats.un.org/unsd/mi/mi_goals]. | ||
| DAB - Calculated using HealthMalarDths and Population from Ifs | | DAB - Calculated using HealthMalarDths and Population from Ifs | ||
| 2013/12/18 | | 2013/12/18 | ||
|- | |- | ||
| height="20" | SeriesMalnChilSAMCured%Admission | | height="20" | SeriesMalnChilSAMCured%Admission | ||
| Percent of SAM admissions that are successfully treated | | Percent of SAM admissions that are successfully treated | ||
Line 194: | Line 194: | ||
| CLP;AD; = 100 * Cured / Admissions | | CLP;AD; = 100 * Cured / Admissions | ||
| 2016/01/14 | | 2016/01/14 | ||
|- | |- | ||
| height="20" | SeriesSevereWasting | | height="20" | SeriesSevereWasting | ||
| Percentage of children aged 0–59 months who are below minus three standard deviations from median weight-for-height of the WHO Child Growth Standards. | | Percentage of children aged 0–59 months who are below minus three standard deviations from median weight-for-height of the WHO Child Growth Standards. | ||
Line 200: | Line 200: | ||
| AD;CLP | | AD;CLP | ||
| 2016/01/14 | | 2016/01/14 | ||
|- | |- | ||
| height="20" | SeriesGDP2011 | | height="20" | SeriesGDP2011 | ||
| GDP with calculated values from 2010 to 2021 using the previous year and IMF World Economic Outlook growth rate | | GDP with calculated values from 2010 to 2021 using the previous year and IMF World Economic Outlook growth rate | ||
Line 206: | Line 206: | ||
| AD,KN | | AD,KN | ||
| 2016/04/15 | | 2016/04/15 | ||
|- | |- | ||
| height="20" | SeriesHealthDiabetesPrev% | | height="20" | SeriesHealthDiabetesPrev% | ||
| Prevalence of diabetes | | Prevalence of diabetes | ||
| International Diabetes Federation's Diabetes Atlas; http://www.eatlas.idf.org | | International Diabetes Federation's Diabetes Atlas; [http://www.eatlas.idf.org http://www.eatlas.idf.org] | ||
| JM;BV | | JM;BV | ||
| 2016/04/22 | | 2016/04/22 | ||
|- | |- | ||
| height="20" | SeriesHealthIGTPrev% | | height="20" | SeriesHealthIGTPrev% | ||
| Prevalence of impaired glucose intolerance | | Prevalence of impaired glucose intolerance | ||
| International Diabetes Federation's Diabetes Atlas; http://www.eatlas.idf.org | | International Diabetes Federation's Diabetes Atlas; [http://www.eatlas.idf.org http://www.eatlas.idf.org] | ||
| JM;BV | | JM;BV | ||
| 2016/04/22 | | 2016/04/22 | ||
|} | |} | ||
= Initializations = | |||
== Obesity == | |||
CHLOBESITYFEM is initialized using '''SeriesHealthObesityFemales30+Est% ''' |
Revision as of 19:16, 6 July 2016
Series pulled into health preprocessor
Table | Definition | Source | Notes | Last IFs Update |
SeriesHealthDiabetesRRFemales15to29 | Diabetes Relative Risk among females 15 to 29 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRFemales30to44 | Diabetes Relative Risk among females 30 to 44 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRFemales45to59 | Diabetes Relative Risk among females 45 to 59 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRFemales60to69 | Diabetes Relative Risk among females 60 to 69 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRFemales70to79 | Diabetes Relative Risk among females 70 to 79 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRFemales80to100 | Diabetes Relative Risk among females 80 plus | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales15to29 | Diabetes Relative Risk among Males 15 to 29 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales30to44 | Diabetes Relative Risk among Males 30 to 44 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales45to59 | Diabetes Relative Risk among Males 45 to 59 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales60to69 | Diabetes Relative Risk among Males 60 to 69 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales70to79 | Diabetes Relative Risk among males 70 to 79 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthDiabetesRRMales80to100 | Diabetes Relative Risk among Males 80 plus | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactFemales30to44 | Health impact for females 30 to 44 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactFemales45to59 | Health impact for females 45 to 59 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactFemales60to69 | Health impact for females 60 to 69 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactFemales70to100 | Health impact for females 70 to 100 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactMales30to44 | Health impact for males 30 to 44 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactMales45to59 | Health impact for males 45 to 59 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactMales60to69 | Health impact for males 60 to 69 | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthSmokingImpactMales70to100 | Health impact for males 70 and older | WHO Statistical Information System (WHOSIS) available at http://www3.who.int/whosis/core/core_select.cfm | 2007/06 | |
SeriesHealthBMIFemales30+EstMean | Average Body Mass Index for females aged 30-100 | WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | No Notes | 2008/07/22 |
SeriesHealthBMIMales30+EstMean | Average Body Mass Index for Males age 30-100 | WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | No Notes | 2008/07/22 |
SeriesHealthObesityFemales30+Est% | Percentage of females aged 30-100 who are obese | WHO website http://www.who.int/infobase/comparestart.aspx access on 7/22/2008 at 3:41PM | No Notes | 2008/07/22 |
SeriesHealthObesityMales30+Est% | Percentage of males aged 30-100 who are obese | WHO website, http://www.who.int/infobase/comparestart.aspx on 7/22/2008 at 2:00 PM | No Notes | 2008/07/22 |
SeriesHealthSmokingFemales%SI | smoking rate estimates from WHO forecast on smoking impact on health forecast on smoking impact on health |
IFs Estimates using WHO forecasts of smoking impact and smoking rate data | CP; JRS; Ifs estimates from WHO smoking impact data | 2011/03/09 |
SeriesHealthSmokingMales%SI | smoking rate estimates from WHO forecast on smoking impact on health forecast on smoking impact on health |
IFs Estimates using WHO forecasts of smoking impact and smoking rate data | CP; JRS; Ifs estimates from WHO smoking impact data | 2011/03/09 |
SeriesHealthSmokingPrevalenceWHOFemales% | Percent of females smoking a tobacco product on a daily or non-daily basis | WHO | CP; JRS; Data replaces blended data | 2011/06/01 |
SeriesHealthSmokingPrevalenceWHOMales% | Percent of males smoking a tobacco product on a daily or non-daily basis | WHO | CP; JRS; Data replaces blended data | 2011/06/01 |
SeriesHealthSmokingTCS | Tobacco Control Score | WHO provided by Cecilia | Sent to Jose from Cecilia on e-mail Sep. 5, 2011. Estimation for 5 countries: Hong Kong, Taiwan, Macedonia, Puerto Rico and Palestine | 2011/09/09 |
SeriesHealthMalarDthsper100000 | Malaria deaths per 100,000 at all ages - annual | Millennium Indicators Database, United Nation's Statistics Division; Available at http://unstats.un.org/unsd/mi/mi_goals. | DAB - Calculated using HealthMalarDths and Population from Ifs | 2013/12/18 |
SeriesMalnChilSAMCured%Admission | Percent of SAM admissions that are successfully treated | Various, SAM Project (ask David Bohl) | CLP;AD; = 100 * Cured / Admissions | 2016/01/14 |
SeriesSevereWasting | Percentage of children aged 0–59 months who are below minus three standard deviations from median weight-for-height of the WHO Child Growth Standards. | UNICEF/WHO/WBG | AD;CLP | 2016/01/14 |
SeriesGDP2011 | GDP with calculated values from 2010 to 2021 using the previous year and IMF World Economic Outlook growth rate | IMF World Economic Outlook 2016 | AD,KN | 2016/04/15 |
SeriesHealthDiabetesPrev% | Prevalence of diabetes | International Diabetes Federation's Diabetes Atlas; http://www.eatlas.idf.org | JM;BV | 2016/04/22 |
SeriesHealthIGTPrev% | Prevalence of impaired glucose intolerance | International Diabetes Federation's Diabetes Atlas; http://www.eatlas.idf.org | JM;BV | 2016/04/22 |
Initializations
Obesity
CHLOBESITYFEM is initialized using SeriesHealthObesityFemales30+Est%