United Nations Population Division (UNPD): Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| border="1" cellpadding="0" cellspacing="0" width="678" | {| border="1" cellpadding="0" cellspacing="0" width="678" | ||
|- | |- | ||
| height="20" width="225" | Table | | height="20" width="225" | Table | ||
| width="154" | Source | | width="154" | Source | ||
| width="167" | Last IFs Update | | width="167" | Last IFs Update | ||
| width="132" | UsedInPreprocessorFileName | | width="132" | UsedInPreprocessorFileName | ||
|- | |- | ||
| height="20" | SeriesInfMortMedUNPD | | height="20" | SeriesInfMortMedUNPD | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2014/1/23 | | 2014/1/23 | ||
| POP | | POP | ||
|- | |- | ||
| height="20" | SeriesLifExpectFemale | | height="20" | SeriesLifExpectFemale | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2015/02/21 | | 2015/02/21 | ||
| POP | | POP | ||
|- | |- | ||
| height="20" | SeriesLifExpectMale | | height="20" | SeriesLifExpectMale | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2015/02/21 | | 2015/02/21 | ||
| POP | | POP | ||
|- | |- | ||
| height="20" | SeriesTFRMedUNPD | | height="20" | SeriesTFRMedUNPD | ||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | | [http://esa.un.org/wpp/Excel-Data/fertility.htm http://esa.un.org/wpp/Excel-Data/fertility.htm] | ||
| 2016/02/23 | | 2016/02/23 | ||
| POP | | POP | ||
|- | |- | ||
| height="20" | SeriesPopulation | | height="20" | SeriesPopulation | ||
| UNPD 2015 (DSR added Taiwan from WEO) | | UNPD 2015 (DSR added Taiwan from WEO) | ||
| 2015/09/18 | | 2015/09/18 | ||
| INFRA | | INFRA | ||
|- | |- | ||
| height="20" | SeriesForecastandHistInfMortMedUNPD2012Rev | | height="20" | SeriesForecastandHistInfMortMedUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2014/1/23 | | 2014/1/23 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastandHistPopulationBothSexesConstUNPD2010Rev | | height="20" | SeriesForecastandHistPopulationBothSexesConstUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/population.htm | | [http://esa.un.org/wpp/Excel-Data/population.htm http://esa.un.org/wpp/Excel-Data/population.htm] | ||
| 2013/6/1 | | 2013/6/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastandHistPopulationBothSexesHighUNPD2010Rev | | height="20" | SeriesForecastandHistPopulationBothSexesHighUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/population.htm | | [http://esa.un.org/wpp/Excel-Data/population.htm http://esa.un.org/wpp/Excel-Data/population.htm] | ||
| 2013/6/1 | | 2013/6/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastandHistPopulationBothSexesLowUNPD2010Rev | | height="20" | SeriesForecastandHistPopulationBothSexesLowUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/population.htm | | [http://esa.un.org/wpp/Excel-Data/population.htm http://esa.un.org/wpp/Excel-Data/population.htm] | ||
| 2013/6/1 | | 2013/6/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastandHistPopulationBothSexesMedUNPD2010Rev | | height="20" | SeriesForecastandHistPopulationBothSexesMedUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/population.htm | | [http://esa.un.org/wpp/Excel-Data/population.htm http://esa.un.org/wpp/Excel-Data/population.htm] | ||
| 2013/6/1 | | 2013/6/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDR0MigrationUNPD2015RevANN | | height="20" | SeriesForecastCDR0MigrationUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRConstFertUNPD2015RevANN | | height="20" | SeriesForecastCDRConstFertUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRConstMortalityUNPD2015RevANN | | height="20" | SeriesForecastCDRConstMortalityUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRHighUNPD2015RevANN | | height="20" | SeriesForecastCDRHighUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRlowUNPD2015RevANN | | height="20" | SeriesForecastCDRlowUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRMedUNPD2015RevANN | | height="20" | SeriesForecastCDRMedUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRNoChangeUNPD2015RevANN | | height="20" | SeriesForecastCDRNoChangeUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastCDRreplacementUNPD2015RevANN | | height="20" | SeriesForecastCDRreplacementUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatio0MigrationUNPD2015Rev | | height="20" | SeriesForecastDependencyRatio0MigrationUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioConstMortUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioConstMortUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioNoChangeUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioNoChangeUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOld0MigrationUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOld0MigrationUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldConstFertUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldConstFertUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldConstMortalityUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldConstMortalityUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldHighUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldHighUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldLowUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldLowUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldMedUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldMedUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldNoChangeUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldNoChangeUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioOldReplacementUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioOldReplacementUNPD2015Rev | ||
| UNPD WPP 2015 http://esa.un.org/unpd/wpp/DVD/ | | UNPD WPP 2015 [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/26 | | 2015/08/26 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioYoungConstFertUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioYoungConstFertUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioYoungHighUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioYoungHighUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioYoungLowUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioYoungLowUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioYoungMedUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioYoungMedUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastDependencyRatioYoungReplacementUNPD2015Rev | | height="20" | SeriesForecastDependencyRatioYoungReplacementUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/10/08 | | 2015/10/08 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertility0MigrationUNPD2012Rev | | height="20" | SeriesForecastFertility0MigrationUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertility0MigrationUNPD2015RevANN | | height="20" | SeriesForecastFertility0MigrationUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityConstMortalityUNPD2012Rev | | height="20" | SeriesForecastFertilityConstMortalityUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityConstMortalityUNPD2015RevANN | | height="20" | SeriesForecastFertilityConstMortalityUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityConstUNPD | | height="20" | SeriesForecastfertilityConstUNPD | ||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | | [http://esa.un.org/wpp/Excel-Data/fertility.htm http://esa.un.org/wpp/Excel-Data/fertility.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityConstUNPD2012Rev | | height="20" | SeriesForecastFertilityConstUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityConstUNPD2015RevANN | | height="20" | SeriesForecastFertilityConstUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityHighUNPD | | height="20" | SeriesForecastfertilityHighUNPD | ||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | | [http://esa.un.org/wpp/Excel-Data/fertility.htm http://esa.un.org/wpp/Excel-Data/fertility.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityHighUNPD2012Rev | | height="20" | SeriesForecastFertilityHighUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityHighUNPD2015ANN | | height="20" | SeriesForecastFertilityHighUNPD2015ANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityLowUNPD | | height="20" | SeriesForecastfertilityLowUNPD | ||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | | [http://esa.un.org/wpp/Excel-Data/fertility.htm http://esa.un.org/wpp/Excel-Data/fertility.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityLowUNPD2012Rev | | height="20" | SeriesForecastFertilityLowUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityLowUNPD2015RevANN | | height="20" | SeriesForecastFertilityLowUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastfertilityMedUNPD | | height="20" | SeriesForecastfertilityMedUNPD | ||
| http://esa.un.org/wpp/Excel-Data/fertility.htm | | [http://esa.un.org/wpp/Excel-Data/fertility.htm http://esa.un.org/wpp/Excel-Data/fertility.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityMedUNPD2012Rev | | height="20" | SeriesForecastFertilityMedUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityMedUNPD2015RevANN | | height="20" | SeriesForecastFertilityMedUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityNoChangeUNPD2012Rev | | height="20" | SeriesForecastFertilityNoChangeUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityNoChangeUNPD2015RevANN | | height="20" | SeriesForecastFertilityNoChangeUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityReplacementUNPD2012Rev | | height="20" | SeriesForecastFertilityReplacementUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastFertilityReplacementUNPD2015RevANN | | height="20" | SeriesForecastFertilityReplacementUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/22 | | 2015/09/22 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastInfantMortalityMedUNPD2015RevANN | | height="20" | SeriesForecastInfantMortalityMedUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/28 | | 2015/09/28 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedBothSexesUNPD2012Rev | | height="20" | SeriesForecastLifeExpMedBothSexesUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedBothSexesUNPD2015RevANN | | height="20" | SeriesForecastLifeExpMedBothSexesUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/24 | | 2015/09/24 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedFemaleUNPD2012Rev | | height="20" | SeriesForecastLifeExpMedFemaleUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedFemaleUNPD2015RevANN | | height="20" | SeriesForecastLifeExpMedFemaleUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/24 | | 2015/09/24 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedMaleUNPD2012Rev | | height="20" | SeriesForecastLifeExpMedMaleUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifeExpMedMaleUNPD2015RevANN | | height="20" | SeriesForecastLifeExpMedMaleUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/09/24 | | 2015/09/24 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectFemaleMedUNPD | | height="20" | SeriesForecastLifExpectFemaleMedUNPD | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectFemaleUNPD2010Rev | | height="20" | SeriesForecastLifExpectFemaleUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/01 | | 2013/01 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMaleMedUNPD | | height="20" | SeriesForecastLifExpectMaleMedUNPD | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMaleUNPD2010Rev | | height="20" | SeriesForecastLifExpectMaleUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/01 | | 2013/01 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectMedUNPD | | height="20" | SeriesForecastLifExpectMedUNPD | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/05 | | 2013/05 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastLifExpectUNPD2010Rev | | height="20" | SeriesForecastLifExpectUNPD2010Rev | ||
| http://esa.un.org/wpp/Excel-Data/mortality.htm | | [http://esa.un.org/wpp/Excel-Data/mortality.htm http://esa.un.org/wpp/Excel-Data/mortality.htm] | ||
| 2013/01 | | 2013/01 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastNetMigrantsUNPD2015RevANN | | height="20" | SeriesForecastNetMigrantsUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 9/28/2015 2:58:39 PM | | 9/28/2015 2:58:39 PM | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastNetMigrationMedUNPD2012Rev | | height="20" | SeriesForecastNetMigrationMedUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/10/14 | | 2013/10/14 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastNetMigrationRateMedUNPD2012Rev | | height="20" | SeriesForecastNetMigrationRateMedUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/10/14 | | 2013/10/14 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastNetMigrationRateUNPD2015RevANN | | height="20" | SeriesForecastNetMigrationRateUNPD2015RevANN | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 11/5/2015 6:53:45 PM | | 11/5/2015 6:53:45 PM | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastPopBothSexes0MigrationUNPD2012Rev | | height="20" | SeriesForecastPopBothSexes0MigrationUNPD2012Rev | ||
| http://esa.un.org/unpd/wpp/Excel-Data/population.htm | | [http://esa.un.org/unpd/wpp/Excel-Data/population.htm http://esa.un.org/unpd/wpp/Excel-Data/population.htm] | ||
| 2013/7/1 | | 2013/7/1 | ||
| | | | ||
|- | |- | ||
| height="20" | SeriesForecastPopBothSexes0MigrationUNPD2015Rev | | height="20" | SeriesForecastPopBothSexes0MigrationUNPD2015Rev | ||
| http://esa.un.org/unpd/wpp/DVD/ | | [http://esa.un.org/unpd/wpp/DVD/ http://esa.un.org/unpd/wpp/DVD/] | ||
| 2015/08/13 | | 2015/08/13 | ||
| | | | ||
|- | |- | ||
