Education Statistics (EdStats), World Bank: Difference between revisions
Jump to navigation
Jump to search
Yutang.Xiong (talk | contribs) m (Yutang.Xiong moved page World Bank EdStats (Education Statistics) to Education Statistics (EdStats), World Bank without leaving a redirect) |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | |||
The World Bank EdStats All Indicator Query holds over 4,000 internationally comparable indicators that describe education access, progression, completion, literacy, teachers, population, and expenditures. The indicators cover the education cycle from pre-primary to vocational and tertiary education.The query also holds learning outcome data from international and regional learning assessments (e.g. PISA, TIMSS, PIRLS), equity data from household surveys, and projection/attainment data to 2050. | The World Bank EdStats All Indicator Query holds over 4,000 internationally comparable indicators that describe education access, progression, completion, literacy, teachers, population, and expenditures. The indicators cover the education cycle from pre-primary to vocational and tertiary education.The query also holds learning outcome data from international and regional learning assessments (e.g. PISA, TIMSS, PIRLS), equity data from household surveys, and projection/attainment data to 2050. | ||
== | = Tables In IFs = | ||
{| class="wikitable" | |||
|+ | |||
!Variable | |||
!Definition | |||
!UsedInPreprocessor | |||
!UsedInPreprocessorFileName | |||
!Name in Source | |||
|- | |||
|EdQualPriAllAvgScrWBGA | |||
|Education quality, primary, combined, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Primary Score | |||
|- | |||
|EdQualPriMathAvgScrWBGA | |||
|Education quality, primary, math, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Primary Math Score | |||
|- | |||
|EdQualPriReadAvgScrWBGA | |||
|Education quality, primary, reading, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Primary Reading Score | |||
|- | |||
|EdQualPriSciAvgScrWBGA | |||
|Education quality, primary, science, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Primary Science Score | |||
|- | |||
|EdQualPriSecAllAvgScrWBGA | |||
|Education quality, primary and secondary, combined, average test score | |||
|0 | |||
| | |||
|EDSTATS: Adjusted Primary and Secondary Score | |||
|- | |||
|EdQualSecAllAvgScrWBGA | |||
|Education quality, secondary, combined, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Secondary Score | |||
|- | |||
|EdQualSecMathAvgScrWBGA | |||
|Education quality, secondary, math, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Secondary Math Score | |||
|- | |||
|EdQualSecReadAvgScrWBGA | |||
|Education quality, secondary, reading, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Secondary Reading Score | |||
|- | |||
|EdQualSecSciAvgScrWBGA | |||
|Education quality, secondary, science, average test score | |||
|1 | |||
|EDUCATION | |||
|EDSTATS: Adjusted Secondary Science Score | |||
|} | |||
= Data Pulling Instructions = | |||
= | |||
The data is pulled from this site: https://datatopics.worldbank.org/education/ | The data is pulled from this site: https://datatopics.worldbank.org/education/ | ||
| Line 21: | Line 74: | ||
# The data can sometimes download with extra items such as code years which can make importing difficult. To get rid of it under download options there is advanced options. Click on it. [[File:Advanced Options WBEDSTAT.png|none|thumb|700x700px]] | # The data can sometimes download with extra items such as code years which can make importing difficult. To get rid of it under download options there is advanced options. Click on it. [[File:Advanced Options WBEDSTAT.png|none|thumb|700x700px]] | ||
# Click Variable format and choose name only. You can also click NA preference and click Blank to avoid having symbols in your data set. | # Click Variable format and choose name only. You can also click NA preference and click Blank to avoid having symbols in your data set. | ||
= Data Notes = | |||
Latest revision as of 15:28, 7 July 2025
Summary
The World Bank EdStats All Indicator Query holds over 4,000 internationally comparable indicators that describe education access, progression, completion, literacy, teachers, population, and expenditures. The indicators cover the education cycle from pre-primary to vocational and tertiary education.The query also holds learning outcome data from international and regional learning assessments (e.g. PISA, TIMSS, PIRLS), equity data from household surveys, and projection/attainment data to 2050.
Tables In IFs
| Variable | Definition | UsedInPreprocessor | UsedInPreprocessorFileName | Name in Source |
|---|---|---|---|---|
| EdQualPriAllAvgScrWBGA | Education quality, primary, combined, average test score | 1 | EDUCATION | EDSTATS: Adjusted Primary Score |
| EdQualPriMathAvgScrWBGA | Education quality, primary, math, average test score | 1 | EDUCATION | EDSTATS: Adjusted Primary Math Score |
| EdQualPriReadAvgScrWBGA | Education quality, primary, reading, average test score | 1 | EDUCATION | EDSTATS: Adjusted Primary Reading Score |
| EdQualPriSciAvgScrWBGA | Education quality, primary, science, average test score | 1 | EDUCATION | EDSTATS: Adjusted Primary Science Score |
| EdQualPriSecAllAvgScrWBGA | Education quality, primary and secondary, combined, average test score | 0 | EDSTATS: Adjusted Primary and Secondary Score | |
| EdQualSecAllAvgScrWBGA | Education quality, secondary, combined, average test score | 1 | EDUCATION | EDSTATS: Adjusted Secondary Score |
| EdQualSecMathAvgScrWBGA | Education quality, secondary, math, average test score | 1 | EDUCATION | EDSTATS: Adjusted Secondary Math Score |
| EdQualSecReadAvgScrWBGA | Education quality, secondary, reading, average test score | 1 | EDUCATION | EDSTATS: Adjusted Secondary Reading Score |
| EdQualSecSciAvgScrWBGA | Education quality, secondary, science, average test score | 1 | EDUCATION | EDSTATS: Adjusted Secondary Science Score |
Data Pulling Instructions
The data is pulled from this site: https://datatopics.worldbank.org/education/
- Click download EdStats database and then click Databank
- You will be taken to this page
- The Database will already be selected for you. In Country choose the check mark to select all countries. Open Series and choose the series you need. The EDSTAT series will be labeled. For example, EDSTATS: Adjusted Primary Math Score. Then open Time and select the years up to the current year. Click download options and download whatever option you would like.
- The data can sometimes download with extra items such as code years which can make importing difficult. To get rid of it under download options there is advanced options. Click on it.
- Click Variable format and choose name only. You can also click NA preference and click Blank to avoid having symbols in your data set.