World Economic Outlook, IMF: Difference between revisions
Yutang.Xiong (talk | contribs) m (Yutang.Xiong moved page IMFWEO International Monetary Fund World Economic Outlook to World Economic Outlook, IMF without leaving a redirect: new name) |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style = "display:flex; flex-flow: column wrap; text-align: left;"> | <div style = "display:flex; flex-flow: column wrap; text-align: left;"> | ||
= | = Summary = | ||
The IMFWEO (International Monetary Fund World Economic Outlook) Report is a survey conducted by the IMF staff that is published twice a year both in report and database format. The historical data and projections are based on the information gathered by the IMF country desk officers in the context of their missions to IMF member countries and through their ongoing analysis of the evolving situation in each country. Historical data are updated on a bi-annual basis, typically in April and September/October, as more information becomes available. IMF staff estimates serve as proxies for historical series when complete information is unavailable. As a result, WEO data can differ from other sources with official data, including the IMF’s International Financial Statistics. | The IMFWEO (International Monetary Fund World Economic Outlook) Report is a survey conducted by the IMF staff that is published twice a year both in report and database format. The historical data and projections are based on the information gathered by the IMF country desk officers in the context of their missions to IMF member countries and through their ongoing analysis of the evolving situation in each country. Historical data are updated on a bi-annual basis, typically in April and September/October, as more information becomes available. IMF staff estimates serve as proxies for historical series when complete information is unavailable. As a result, WEO data can differ from other sources with official data, including the IMF’s International Financial Statistics. | ||
= Tables In IFs = | |||
The Data Team uses this dataset for a number of series, including '''GDPGrowthRate''' and '''GDPGrowthRateIMFWEO2011'''. Most recently the tables GovtGenExp%GDPFM and GovtGenRev%GDPFM were updated in November 2024. | |||
= Data Pulling Instructions = | |||
'''Step 1:''' To pull WEO data, first navigate to the [https://www.imf.org/en/Publications/SPROLLs/world-economic-outlook-databases#sort=%40imfdate%20descending WEO Databases] page | '''Step 1:''' To pull WEO data, first navigate to the [https://www.imf.org/en/Publications/SPROLLs/world-economic-outlook-databases#sort=%40imfdate%20descending WEO Databases] page | ||
| Line 42: | Line 38: | ||
'''Step 7:''' Use the dropdowns to select the desired data range (ex. 1980-2022) and adjust any advanced options as needed (ex. if ISO Country Codes will be used for Concordance)[[File:IMFWEO IMG STEP 14.jpg|center|thumb|750x750px|Data Range & Advanced Options Selection Page]] | '''Step 7:''' Use the dropdowns to select the desired data range (ex. 1980-2022) and adjust any advanced options as needed (ex. if ISO Country Codes will be used for Concordance)[[File:IMFWEO IMG STEP 14.jpg|center|thumb|750x750px|Data Range & Advanced Options Selection Page]] | ||
After you've selected your data range and adjusted advanced options, click Prepare Report and you will be navigated to this page:[[File:IMFWEO IMG STEP 15.jpg|center|thumb|750x750px|Report Download Page]] | After you've selected your data range and adjusted advanced options, click Prepare Report and you will be navigated to this page:[[File:IMFWEO IMG STEP 15.jpg|center|thumb|750x750px|Report Download Page]] | ||
'''Step 8:''' Click Download Report to begin downloading the data, which will download in an .xls format | '''Step 8:''' Click Download Report to begin downloading the data, which will download in an .xls format | ||
Revision as of 15:55, 7 July 2025
Summary
The IMFWEO (International Monetary Fund World Economic Outlook) Report is a survey conducted by the IMF staff that is published twice a year both in report and database format. The historical data and projections are based on the information gathered by the IMF country desk officers in the context of their missions to IMF member countries and through their ongoing analysis of the evolving situation in each country. Historical data are updated on a bi-annual basis, typically in April and September/October, as more information becomes available. IMF staff estimates serve as proxies for historical series when complete information is unavailable. As a result, WEO data can differ from other sources with official data, including the IMF’s International Financial Statistics.
Tables In IFs
The Data Team uses this dataset for a number of series, including GDPGrowthRate and GDPGrowthRateIMFWEO2011. Most recently the tables GovtGenExp%GDPFM and GovtGenRev%GDPFM were updated in November 2024.
Data Pulling Instructions
Step 1: To pull WEO data, first navigate to the WEO Databases page
Step 8: Click Download Report to begin downloading the data, which will download in an .xls format