World Justice Project Rule of Law Index: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !UsedInPreprocessor |- |WJPAbsenceofCorruption |Absence of Corruption |3/18/2013 |0 |- |WJPCivilJustice |Civil Justice |3/18/2013 |0 |- |WJPCriminalJustice |Criminal Justice |3/18/2013 |0 |- |WJPFundamentalRights |Fundamental Rights |3/18/2013 |0 |- |WJPLimitedGovernmentPowers |Limited Government Powers |3/18/2013 |0 |- |WJPOpenGovernment |Open Government |3/18/2013 |0 |- |WJPOr...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
World Justice Project seeks to make the rule of law fundamental to their thinking and actions. | |||
WJP has created a multidisciplinary approach to advancing the rule of law: WJP Rule of Law Index. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 52: | Line 55: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# | #Navigate to the [https://worldjusticeproject.org/our-work/research-and-data/wjp-rule-law-index-2021/current-historical-data?gad_source=1&gad_campaignid=21846723301&gbraid=0AAAAA-TYemuZWKY0kJ5nEwtugJN0l6eTH&gclid=CjwKCAjwprjDBhBTEiwA1m1d0jUY-GX9oomhVsGbVu5bksQY7dkq7_0rZtvM-ozDObnsYQaabCObBhoChuAQAvD_BwE World Justice Project data page]. | ||
#Download the xlsx: "Current & Historical Data (2021)" | |||
= Data Notes = | = Data Notes = | ||
Revision as of 17:23, 9 July 2025
Summary
World Justice Project seeks to make the rule of law fundamental to their thinking and actions.
WJP has created a multidisciplinary approach to advancing the rule of law: WJP Rule of Law Index.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| WJPAbsenceofCorruption | Absence of Corruption | 3/18/2013 | 0 |
| WJPCivilJustice | Civil Justice | 3/18/2013 | 0 |
| WJPCriminalJustice | Criminal Justice | 3/18/2013 | 0 |
| WJPFundamentalRights | Fundamental Rights | 3/18/2013 | 0 |
| WJPLimitedGovernmentPowers | Limited Government Powers | 3/18/2013 | 0 |
| WJPOpenGovernment | Open Government | 3/18/2013 | 0 |
| WJPOrderandSecurity | Order and Security | 3/18/2013 | 0 |
| WJPRegulatoryEnforcement | Regulatory Enforcement | 3/18/2013 | 0 |
Data Pulling Instructions
- Navigate to the World Justice Project data page.
- Download the xlsx: "Current & Historical Data (2021)"