Knowledge Economy Index, World Bank: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = The Knowledge Index (KI) is an economic indicator prepared by the World Bank Institute to measure a country's ability to generate, adopt and diffuse knowledge. = Tables In IFs = {| class="wikitable" |+ ! ! !Last IFs Update !UsedInPreprocessor |- |KnowledgeWBKEI |The Knowledge Economy Index (KEI) takes into account whether the environment is conducive for knowledge to be used effectively for economic development |11/3/2009 |0 |- |KnowledgeWBKI |Knowledge Inde...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The Knowledge Index | The Knowledge Economy Index is an economic indicator prepared by the World Bank Institute to measure a country's ability to generate, adopt and diffuse knowledge. | ||
= Tables In IFs = | = Tables In IFs = | ||
Latest revision as of 16:40, 10 July 2025
Summary
The Knowledge Economy Index is an economic indicator prepared by the World Bank Institute to measure a country's ability to generate, adopt and diffuse knowledge.
Tables In IFs
| Last IFs Update | UsedInPreprocessor | ||
|---|---|---|---|
| KnowledgeWBKEI | The Knowledge Economy Index (KEI) takes into account whether the environment is conducive for knowledge to be used effectively for economic development | 11/3/2009 | 0 |
| KnowledgeWBKI | Knowledge Index (KI) measures a country's ability to generate, adopt and diffuse knowledge | 11/3/2009 | 0 |
Data Pulling Instructions
- Navigate to