World Development Report, World Bank: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Series !Definition !Years !UsedInPreprocessor |- |EdYearsFemales |Expected years of education, females |1980, 1992, 1997 |0 |- |EdYearsMales |Expected years of education, males |1980, 1992, 1997 |0 |- |RiskICGR |Risk rating, composite, Institutional Investor credit rating (ICGR) |1960-2006 |0 |} = Data Pulling Instructions = = Data Notes =") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The World Bank's World Development Report (WDR) is an annual publication that provides in-depth analysis of a specific aspect of economic development. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 26: | Line 27: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to https://www.worldbank.org/en/publication/wdr/wdr-archive | |||
# Select the most recent report (ie World Development Report 2024) | |||
# Click "Download Report" | |||
= Data Notes = | = Data Notes = | ||
Will the more recent reports have the data in the tables? | |||
Latest revision as of 19:50, 10 July 2025
Summary
The World Bank's World Development Report (WDR) is an annual publication that provides in-depth analysis of a specific aspect of economic development.
Tables In IFs
| Series | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| EdYearsFemales | Expected years of education, females | 1980, 1992, 1997 | 0 |
| EdYearsMales | Expected years of education, males | 1980, 1992, 1997 | 0 |
| RiskICGR | Risk rating, composite, Institutional Investor credit rating (ICGR) | 1960-2006 | 0 |
Data Pulling Instructions
- Navigate to https://www.worldbank.org/en/publication/wdr/wdr-archive
- Select the most recent report (ie World Development Report 2024)
- Click "Download Report"
Data Notes
Will the more recent reports have the data in the tables?