Dispute Statistics, WTO: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !Name in Source !UsedInPreprocessor |- |GovIOWTOConsultationRequestCountry |The total number of WTO consultation requests by country per year |4/30/2010 |ConReqComp |0 |- |GovIOWTOConsultationRespondingCountry |The total number of WTO consultation responses by country per year |4/30/2010 |ConReqResp |0 |} = Data Pulling Instructions = # = Data Notes =") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# | #Navigate to | ||
= Data Notes = | = Data Notes = | ||
Latest revision as of 20:13, 10 July 2025
Summary
Tables In IFs
| Variable | Definition | Last IFs Update | Name in Source | UsedInPreprocessor |
|---|---|---|---|---|
| GovIOWTOConsultationRequestCountry | The total number of WTO consultation requests by country per year | 4/30/2010 | ConReqComp | 0 |
| GovIOWTOConsultationRespondingCountry | The total number of WTO consultation responses by country per year | 4/30/2010 | ConReqResp | 0 |
Data Pulling Instructions
- Navigate to