World Energy Outlook, International Energy Agency (IEA): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Last IFs Update !UsedInPreprocessor |- |ForecastEmissionsCO2fromCoal |IEA CO2 emissions from coal forecast from the World Energy Outlook 2014: New Policies Scenario |10/8/2015 |0 |- |ForecastEmissionsCO2fromGas |IEA CO2 emissions from gas forecast from the World Energy Outlook 2014: New Policies Scenario |10/8/2015 |0 |- |ForecastEmissionsCO2fromOil |IEA CO2 emissions from oil forecast from the...") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The World Energy Outlook is published by the IEA annually. It serves as a global source of energy analysis and projections. It identifies and explores the biggest trends in energy demand and supply, as well as what they mean for energy security, emissions and economic development. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 26: | Line 27: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Go to https://www.iea.org/data-and-statistics/data-product/world-energy-outlook-2024-free-dataset | |||
# Click "World Energy Outlook" | |||
# Select Tables for Scenario Projections | |||
# Download Tables for scenario projections | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 20:44, 11 July 2025
Summary
The World Energy Outlook is published by the IEA annually. It serves as a global source of energy analysis and projections. It identifies and explores the biggest trends in energy demand and supply, as well as what they mean for energy security, emissions and economic development.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| ForecastEmissionsCO2fromCoal | IEA CO2 emissions from coal forecast from the World Energy Outlook 2014: New Policies Scenario | 10/8/2015 | 0 |
| ForecastEmissionsCO2fromGas | IEA CO2 emissions from gas forecast from the World Energy Outlook 2014: New Policies Scenario | 10/8/2015 | 0 |
| ForecastEmissionsCO2fromOil | IEA CO2 emissions from oil forecast from the World Energy Outlook 2014: New Policies Scenario | 10/8/2015 | 0 |
Data Pulling Instructions
- Go to https://www.iea.org/data-and-statistics/data-product/world-energy-outlook-2024-free-dataset
- Click "World Energy Outlook"
- Select Tables for Scenario Projections
- Download Tables for scenario projections