Globally potentially available cropland data, Environmental Geography Instituut voor Milieuvraagstukken (IVM): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Ext Source Def !Last IFs Update !UsedInPreprocessor !UsedInPreprocessorFileName |- |PotArableLandEitelbergHigh |Potentially Arable Cropland High Estimate |High Estimate of Potentially Arable Cropland |12/9/2020 |1 |AGRICULTURE |- |PotArableLandEitelbergLow |Potentially Arable Cropland Low Estimate |Low Estimate of Potentially Arable Cropland |12/9/2020 |1 |AGRICULTURE |- |PotArableLandEitelberg...") |
Norah.Shamin (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
This is the data from Eitelberg, D.A., van Vliet, J. & Verburg, P.H. (2014). A review of global potentially available cropland estimates and their consequences for model-based assessments. Global Change Biology. 21(3): 1236-1248. | |||
This is based on a synthesis of the assumptions underlying current global estimates of cropland availability. There are constructed maps of a high, a medium, and a low estimate that are representative of the range of estimates in the studies reviewed for this research. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 34: | Line 37: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to https://www.environmentalgeography.nl/site/data-models/data/globally-potentially-available-cropland-data/ | |||
# Select "Download data" | |||
# Select download ZIP [[File:Downloading Globally potentially available cropland data.png|none|thumb|600x600px]] | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 17:10, 14 July 2025
Summary
This is the data from Eitelberg, D.A., van Vliet, J. & Verburg, P.H. (2014). A review of global potentially available cropland estimates and their consequences for model-based assessments. Global Change Biology. 21(3): 1236-1248.
This is based on a synthesis of the assumptions underlying current global estimates of cropland availability. There are constructed maps of a high, a medium, and a low estimate that are representative of the range of estimates in the studies reviewed for this research.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|
| PotArableLandEitelbergHigh | Potentially Arable Cropland High Estimate | High Estimate of Potentially Arable Cropland | 12/9/2020 | 1 | AGRICULTURE |
| PotArableLandEitelbergLow | Potentially Arable Cropland Low Estimate | Low Estimate of Potentially Arable Cropland | 12/9/2020 | 1 | AGRICULTURE |
| PotArableLandEitelbergMed | Potentially Arable Cropland Medium Estimate | Medium Estimate of Potentially Arable Cropland | 12/9/2020 | 1 | AGRICULTURE |
Data Pulling Instructions
- Navigate to https://www.environmentalgeography.nl/site/data-models/data/globally-potentially-available-cropland-data/
- Select "Download data"
- Select download ZIP