Total Economy Database, The Conference Board: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" |+ !Variable !Definition !Ext Source Def !Last IFs Update !Name In Source !UsedInPreprocessor |- |ICTCAPCONTGDPGROWTH |ICT Capital Services Contribution to GDP growth (percent) |Growth accounting calculation of ICT capital services contribution to GDP growth |4/30/2015 |Contribution of ICT Capital Services to GDP Growth |0 |} = Data Pulling Instructions = = Data Notes =") |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
The Total Economy Database is a comprehensive database with annual data covering GDP, population, employment, hours, labor quality, capital services, labor productivity, and Total Factor Productivity for 131 countries in the world. | |||
= Tables In IFs = | = Tables In IFs = | ||
| Line 20: | Line 21: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Navigate to https://data-central.conference-board.org/ | |||
# Fort the above table select the database "Total Economy Database - Growth Accounting and Total Factor Productivity" | |||
# Select the indicator "Contribution of Capital Services provided by ICT Assets to real GDP growth" and download | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 19:31, 14 July 2025
Summary
The Total Economy Database is a comprehensive database with annual data covering GDP, population, employment, hours, labor quality, capital services, labor productivity, and Total Factor Productivity for 131 countries in the world.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | Name In Source | UsedInPreprocessor |
|---|---|---|---|---|---|
| ICTCAPCONTGDPGROWTH | ICT Capital Services Contribution to GDP growth (percent) | Growth accounting calculation of ICT capital services contribution to GDP growth | 4/30/2015 | Contribution of ICT Capital Services to GDP Growth | 0 |
Data Pulling Instructions
- Navigate to https://data-central.conference-board.org/
- Fort the above table select the database "Total Economy Database - Growth Accounting and Total Factor Productivity"
- Select the indicator "Contribution of Capital Services provided by ICT Assets to real GDP growth" and download