Global Depletion of Groundwater Resources, International Groundwater Resources Assessment Centre (IGRAC): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) (Created page with "= Summary = = Tables In IFs = {| class="wikitable" !Variables !Definition !LastIFsUpdate !UsedInPreprocessor |- |WaterGroundAbstraction |Groudnwater annual abstraction |11/23/2010 |0 |- |WaterGroundRechargeIGRAC |Groudnwater annual recharge |11/23/2010 |0 |} = Data Pulling Instructions = = Data Notes =") |
Norah.Shamin (talk | contribs) |
||
| Line 20: | Line 20: | ||
= Data Pulling Instructions = | = Data Pulling Instructions = | ||
# Go to https://un-igrac.org/data/dataset/ | |||
# Select: Global Groundwater Monitoring Network | |||
= Data Notes = | = Data Notes = | ||
Latest revision as of 20:51, 14 July 2025
Summary
Tables In IFs
| Variables | Definition | LastIFsUpdate | UsedInPreprocessor |
|---|---|---|---|
| WaterGroundAbstraction | Groudnwater annual abstraction | 11/23/2010 | 0 |
| WaterGroundRechargeIGRAC | Groudnwater annual recharge | 11/23/2010 | 0 |
Data Pulling Instructions
- Go to https://un-igrac.org/data/dataset/
- Select: Global Groundwater Monitoring Network