Statistical Review of World Energy, Energy Institute: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
!Formula | !Formula | ||
!Extended Source Definition/Units | !Extended Source Definition/Units | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | |EnConBioEI | ||
| | |SeriesEnConBioEI | ||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Biofuels Consumption | |||
|Data in Petajoules | |||
|BBOE | |||
| | |||
|1965-2022 | |1965-2022 | ||
| | |BP's Statistical Review of World Energy | ||
| | |<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | ||
| | |[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | ||
|* 0. | |2026/03/04 | ||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Biofuels consumption | |||
|0 | |||
| | |||
|0 | |||
|biofuels_cons_pj | |||
|5 | |||
|IFs Country | |||
|*0.000163456 | |||
|- | |||
|EnConCoalEI | |||
|SeriesEnConCoalEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Coal Consumption | |||
|Data in Exajoules | |Data in Exajoules | ||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Coal - Consumption | |||
|0 | |||
| | |||
|0 | |||
|coalcons_ej | |||
|5 | |||
|IFs Country | |||
|*0.163456 | |||
|- | |||
|EnConElecHydroEI | |||
|SeriesEnConElecHydroEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Hydro-electricity Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2023 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Hydro-electricity - Consumption | |||
|0 | |||
| | |||
|0 | |||
|hydro_ej | |||
|5 | |||
|IFs Country | |||
|*0.1634 | |||
|- | |||
|EnConGasEI | |||
|SeriesEnConGasEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Natural gas Consumption | |||
|Data in Billion cubic metres | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Gas - Consumption | |||
|0 | |||
| | |||
|0 | |||
|gascons_bcm | |||
|5 | |||
|IFs Country | |||
|*0.006373 | |||
|- | |- | ||
| | |EnConGeothBioEI | ||
| | |SeriesEnConGeothBioEI | ||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Geothermal, biomass and other renewable energy Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2022 | |1965-2022 | ||
| | |BP's Statistical Review of World Energy | ||
| | |<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | ||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Geothermal, Biomass and Other | |||
|0 | |||
| | |||
|0 | |||
|biogeo_ej | |||
|5 | |||
|IFs Country | |||
|*0.163456 | |||
|- | |||
|EnConNucEI | |||
|SeriesEnConNucEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Nuclear-electricity Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2023 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Nuclear Energy - Consumption | |Nuclear Energy - Consumption | ||
|* 0.1634 | |0 | ||
| | |||
|0 | |||
|nuclear_ej | |||
|5 | |||
|IFs Country | |||
|*0.1634 | |||
|- | |- | ||
| | |EnConOilEI | ||
| | |SeriesEnConOilEI | ||
| | |Energy, Infrastructure | ||
| | |Consumption | ||
| | |Yes | ||
| | |No | ||
|* 0. | |No | ||
|Oil Consumption | |||
|Data in Million tonnes of Oil Equivalent | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Oil - Consumption | |||
|0 | |||
| | |||
|0 | |||
|oilcons_mt | |||
|5 | |||
|IFs Country | |||
|*0.006842 | |||
|- | |- | ||
| | |EnConRenewEI | ||
| | |SeriesEnConRenewEI | ||
| | |Energy, Infrastructure | ||
| | |Consumption | ||
| | |Yes | ||
| | |No | ||
|* | |No | ||
|Renewable energy Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Consumption | |||
|0 | |||
| | |||
|0 | |||
|renewables_ej | |||
|5 | |||
|IFs Country | |||
|*0.163456 | |||
|- | |- | ||
| | |EnConSolarEI | ||
| | |SeriesEnConSolarEI | ||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Solar energy Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2022 | |1965-2022 | ||
| | |BP's Statistical Review of World Energy | ||
| | |<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | ||
| | |[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | ||
|* 0. | |2026/03/04 | ||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Solar Consumption | |||
|0 | |||
| | |||
|0 | |||
|solar_ej | |||
|5 | |||
|IFs Country | |||
|*0.163456 | |||
|- | |- | ||
| | |EnConWindEI | ||
| | |SeriesEnConWindEI | ||
| | |Energy, Infrastructure | ||
| | |Consumption | ||
| | |Yes | ||
| | |No | ||
|* | |No | ||
|Wind energy Consumption | |||
|Data in Exajoules | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Wind Consumption | |||
|0 | |||
| | |||
|0 | |||
|wind_ej | |||
|5 | |||
|IFs Country | |||
|*0.163456 | |||
|- | |- | ||
| | |EnElecGenCoalEI | ||
| | |SeriesEnElecGenCoalEI | ||
| | |Energy, Infrastructure | ||
| | |Consumption | ||
| | |Yes | ||
| | |No | ||
|No | |||
|Electricity Generated by from Coal | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1985-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Coal | |||
|0 | |||
| | | | ||
| | |0 | ||
|electbyfuel_coal | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |- | ||
| | |EnElecGenGasEI | ||
| | |SeriesEnElecGenGasEI | ||
| | |Energy, Infrastructure | ||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Gas | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1985-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Gas | |||
|0 | |||
| | |||
|0 | |0 | ||
|electbyfuel_gas | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |||
|EnElecGenHydroEI | |||
|SeriesEnElecGenHydroEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Hydro | |||
|Data in TWh | |||
|GWh | |||
| | | | ||
| | |1965-2022 | ||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Hydro | |||
|0 | |||
| | | | ||
| | |0 | ||
|electbyfuel_hydro | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |- | ||
| | |EnElecGenNucEI | ||
| | |SeriesEnElecGenNucEI | ||
|1965- | |Energy, Infrastructure | ||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Nuclear | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Nuclear | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|electbyfuel_nuclear | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |||
|EnElecGenOilEI | |||
|SeriesEnElecGenOilEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Oil | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1985-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Oil | |||
|0 | |||
| | | | ||
| | |0 | ||
|electbyfuel_oil | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |- | ||
| | |EnElecGenOtherEI | ||
| | |SeriesEnElecGenOtherEI | ||
| | |Energy, Infrastructure | ||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Other | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1985-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Other | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|electbyfuel_other | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |||
|EnElecGenRenewEI | |||
|SeriesEnElecGenRenewEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Electricity Generated by from Renewables | |||
|Data in TWh | |||
|GWh | |||
| | | | ||
|Data in | |1965-2022 | ||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Elec Gen from Renewables | |||
|0 | |||
| | |||
|0 | |||
|electbyfuel_ren_power | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |||
|EnElecGenTotEI | |||
|SeriesEnElecGenTotEI | |||
|Energy, Infrastructure | |||
|Consumption | |||
|Yes | |||
|No | |||
|No | |||
|Total Electricity Generation | |||
|Data in TWh | |||
|GWh | |||
| | |||
|1985-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Electricity Generation | |||
|0 | |||
| | |||
|0 | |||
|electbyfuel_total | |||
|5 | |||
|IFs Country | |||
|*1000 | |||
|- | |- | ||
| | |EnInstSolarEI | ||
| | |SeriesEnInstSolarEI | ||
| | |Energy, Infrastructure | ||
|Capacity | |||
|Yes | |||
|No | |||
|No | |||
|Cumulative installed photovoltaic (PV) power | |||
|Data in Megawatts | |||
|MW | |||
| | |||
|1996-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewable energy - solar (Installed capacity) | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|Solar Capacity | |||
|5 | |||
|IFs Country | |||
| | | | ||
|- | |- | ||
| | |EnInstWindEI | ||
| | |SeriesEnInstWindEI | ||
| | |Energy, Infrastructure | ||
|Capacity | |||
|Yes | |||
|No | |||
|No | |||
|Cumulative installed wind turbine capacity | |||
|Data in Megawatts | |||
|MW | |||
| | |||
|1997-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |0 | ||
|0 | |||
|Renewable energy - wind (Installed capacity) | |||
|0 | |||
| | |||
|0 | |||
|Wind Capacity | |||
|5 | |||
|IFs Country | |||
| | | | ||
|Renewables - | |- | ||
|EnProdBioEI | |||
|SeriesEnProdBioEI | |||
|Energy, Infrastructure | |||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Biofuels Production | |||
|Data in Petajoules | |||
|BBOE | |||
| | |||
|1990-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Biofuels production | |||
|0 | |||
| | | | ||
| | |0 | ||
|biofuels_prod_pj | |||
|5 | |||
|IFs Country | |||
|*0.000163456 | |||
|- | |- | ||
| | |EnProdCoalEI | ||
| | |SeriesEnProdCoalEI | ||
| | |Energy, Infrastructure | ||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Coal Production | |||
|Data in Million tonnes of Coal Equivalent | |||
|BBOE | |||
| | |||
|1981-2023 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Coal - Production | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|coalprod_mt | |||
|5 | |||
|IFs Country | |||
|*0.004789 | |||
|- | |||
|EnProdElecHydroEI | |||
|SeriesEnProdElecHydroEI | |||
|Energy, Infrastructure | |||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Hydro-electricity Production | |||
|Data in TWh | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Hydro-electricity - Generation | |||
|0 | |||
| | | | ||
| | |0 | ||
|hydro_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |- | ||
| | |EnProdGasEI | ||
| | |SeriesEnProdGasEI | ||
| | |Energy, Infrastructure | ||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Natural gas Production | |||
|Data in Billion cubic metres | |||
|BBOE | |||
| | |||
|1970-2023 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Gas - Production | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|gasprod_bcm | |||
|5 | |||
|IFs Country | |||
|*0.006373 | |||
|- | |||
|EnProdGeothBioEI | |||
|SeriesEnProdGeothBioEI | |||
|Energy, Infrastructure | |||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Geothermal, biomass and other renewable energy Production | |||
|Data in TWh | |||
|BBOE | |||
| | | | ||
| | |1965-2022 | ||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Geothermal, Biomass and Other generation | |||
|0 | |||
| | |||
|0 | |||
|biogeo_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |- | ||
| | |EnProdNucEI | ||
| | |SeriesEnProdNucEI | ||
| | |Energy, Infrastructure | ||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Nuclear-electricity Production | |||
|Data in TWh | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Nuclear Energy - Generation | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|nuclear_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |||
|EnProdOilEI | |||
|SeriesEnProdOilEI | |||
|Energy, Infrastructure | |||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Oil Production | |||
|Data in Million tonnes of Oil Equivalent | |||
|BBOE | |||
| | | | ||
| | |1965-2023 | ||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Oil - Production | |||
|0 | |||
| | |||
|0 | |||
|oilprod_mt | |||
|5 | |||
|IFs Country | |||
|*0.00684 | |||
|- | |- | ||
| | |EnProdRenewEI | ||
| | |SeriesEnProdRenewEI | ||
| | |Energy, Infrastructure | ||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Renewable energy Production | |||
|Data in TWh | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Renewable Power | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|ren_power_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |||
|EnProdSolarEI | |||
|SeriesEnProdSolarEI | |||
|Energy, Infrastructure | |||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Solar energy Production | |||
|Data in TWh | |||
|BBOE | |||
| | | | ||
| | |1965-2022 | ||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Solar Generation | |||
|0 | |||
| | |||
|0 | |||
|solar_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |- | ||
| | |EnProdWindEI | ||
| | |SeriesEnProdWindEI | ||
| | |Energy, Infrastructure | ||
|Production | |||
|Yes | |||
|No | |||
|No | |||
|Wind energy Production | |||
|Data in TWh | |||
|BBOE | |||
| | |||
|1965-2022 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Renewables - Wind Generation | |||
|0 | |0 | ||
| | | | ||
| | |0 | ||
|wind_twh | |||
|5 | |||
|IFs Country | |||
|*0.000588235 | |||
|- | |||
|EnResGasEI | |||
|SeriesEnResGasEI | |||
|Energy, Infrastructure | |||
|Resources | |||
|Yes | |||
|No | |||
|No | |||
|Natural gas Reserves | |||
|Data in Trillion cubic metres | |||
|BBOE | |||
| | |||
|1980-2020 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Gas - Proved Reserves | |||
|0 | |||
| | | | ||
| | |0 | ||
|Gas - Proved reserves history | |||
|5 | |||
|IFs Country | |||
|*6.373 | |||
|- | |- | ||
| | |EnResOilEI | ||
| | |SeriesEnResOilEI | ||
| | |Energy, Infrastructure | ||
| | |Resources | ||
| | |Yes | ||
| | |No | ||
|No | |||
|Oil Reserves | |||
|Data in Thousand million barrels | |||
|BBOE | |||
| | |||
|1980-2020 | |||
|BP's Statistical Review of World Energy | |||
|<nowiki>https://www.energyinst.org/statistical-review/resources-and-data-downloads</nowiki> | |||
|[[Statistical Review of World Energy, Energy Institute|https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute]] | |||
|2026/03/04 | |||
|SUM | |||
|GDP | |||
|0 | |||
|0 | |||
|Oil - Proved Reserves | |||
|0 | |||
| | |||
|0 | |||
|Oil - Proved reserves history | |||
|5 | |||
|IFs Country | |||
| | | | ||
|} | |} | ||
Latest revision as of 17:05, 11 March 2026
Summary
The Statistical Review analyzes data on world energy markets and provides data to the energy community since 1952. Data compilation is done by the Centre for Energy Economics Research and Policy at Heriot-Watt University. An advisory board has also been established, bringing together leaders and experts to provide strategic oversight of the publication.
There are 18 tables from the Statistical Review of World Energy, Energy Institute. 8 are preprocessor and 10 are not.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocesspr | UsedInPreprocessorFileName | Name In Source | Formula | Extended Source Definition/Units | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EnConBioEI | SeriesEnConBioEI | Energy, Infrastructure | Consumption | Yes | No | No | Biofuels Consumption | Data in Petajoules | BBOE | 1965-2022 | BP's Statistical Review of World Energy | https://www.energyinst.org/statistical-review/resources-and-data-downloads | https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute | 2026/03/04 | SUM | GDP | 0 | 0 | Renewables - Biofuels consumption | 0 | 0 | biofuels_cons_pj | 5 | IFs Country | *0.000163456 | ||
| EnConCoalEI | SeriesEnConCoalEI | Energy, Infrastructure | Consumption | Yes | No | No | Coal Consumption | Data in Exajoules | BBOE | 1965-2022 | BP's Statistical Review of World Energy | https://www.energyinst.org/statistical-review/resources-and-data-downloads | https://pardeewiki.du.edu/index.php?title=Statistical_Review_of_World_Energy,_Energy_Institute | 2026/03/04 | SUM | GDP | 0 | 0 | Coal - Consumption | 0 | 0 | coalcons_ej | 5 | IFs Country | *0.163456 | ||
