International Centre for Tax & Development (ICTD): Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) |
Norah.Shamin (talk | contribs) |
||
| Line 3: | Line 3: | ||
= Tables In IFs = | = Tables In IFs = | ||
Last updated in 2026. The striked out rows are no longer found in the dataset. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Variable | !Variable | ||
!Definition | !Definition | ||
!Name In Source | !Name In Source | ||
!UsedInPreprocessor | !UsedInPreprocessor | ||
| Line 13: | Line 13: | ||
|GovRevGenGrants%GDPICTD | |GovRevGenGrants%GDPICTD | ||
|Grants, General Government, % of GDP | |Grants, General Government, % of GDP | ||
|Grants | |Grants | ||
|0 | |0 | ||
| Line 19: | Line 18: | ||
|GovRevGenNonTax%GDPICTD | |GovRevGenNonTax%GDPICTD | ||
|General government non-tax revenue | |General government non-tax revenue | ||
|Tot Non Tax | |Tot Non Tax | ||
|0 | |0 | ||
| Line 25: | Line 23: | ||
|GovRevGenProperty%GDPICTD | |GovRevGenProperty%GDPICTD | ||
|Property taxes, General Government, % of GDP | |Property taxes, General Government, % of GDP | ||
|Taxes on property | |Taxes on property | ||
|0 | |0 | ||
| Line 31: | Line 28: | ||
|GovRevGenSocSec%GDPICTD | |GovRevGenSocSec%GDPICTD | ||
|Social Contributions, General Government, % of GDP | |Social Contributions, General Government, % of GDP | ||
|Social contributions | |Social contributions | ||
|0 | |0 | ||
| Line 37: | Line 33: | ||
|GovRevGenTaxDirect%GDPICTD | |GovRevGenTaxDirect%GDPICTD | ||
|General government direct tax revenue % of GDP | |General government direct tax revenue % of GDP | ||
|Direct | |Direct | ||
|0 | |0 | ||
| Line 43: | Line 38: | ||
|GovRevGenTaxGoodSer%GDPICTD | |GovRevGenTaxGoodSer%GDPICTD | ||
|General government total goods and service tax revenue % of GDP | |General government total goods and service tax revenue % of GDP | ||
|GS | |GS | ||
|0 | |0 | ||
| Line 49: | Line 43: | ||
|GovRevGenTaxICorporate%GDPICTD | |GovRevGenTaxICorporate%GDPICTD | ||
|General government total Corporate tax revenue % of GDP | |General government total Corporate tax revenue % of GDP | ||
| | |Taxes on Income, Profits & Capital Gains, o/w CIT, Total | ||
|0 | |0 | ||
|- | |- | ||
|GovRevGenTaxIncome%GDPICTD | |GovRevGenTaxIncome%GDPICTD | ||
|General government total income tax revenue % of GDP | |General government total income tax revenue % of GDP | ||
|Income | |Income | ||
|0 | |0 | ||
| Line 61: | Line 53: | ||
|GovRevGenTaxIndirect%GDPICTD | |GovRevGenTaxIndirect%GDPICTD | ||
|General government total indirect tax revenue % of GDP | |General government total indirect tax revenue % of GDP | ||
|Indirect | |Indirect | ||
|0 | |0 | ||
|- | |- | ||
|GovRevGenTaxIndividual%GDPICTD | |<s>GovRevGenTaxIndividual%GDPICTD</s> | ||
|General government total Individual tax revenue % of GDP | |<s>General government total Individual tax revenue % of GDP</s> | ||
|<s>Individual</s> | |||
|Individual | |<s>0</s> | ||
|0 | |||
|- | |- | ||
|GovRevGenTaxTot%GDPICTD | |GovRevGenTaxTot%GDPICTD | ||
|Total Tax Revenue General government | |Total Tax Revenue General government | ||
|Tot Tax | |Tot Tax | ||
|0 | |0 | ||
| Line 79: | Line 68: | ||
|GovRevGenTaxTrade%GDPICTD | |GovRevGenTaxTrade%GDPICTD | ||
|General government total trade tax revenue % of GDP | |General government total trade tax revenue % of GDP | ||
|Trade | |Trade | ||
|0 | |0 | ||
| Line 85: | Line 73: | ||
|GovtCalcRevTot%GDPICTD | |GovtCalcRevTot%GDPICTD | ||
|Revenue, government, total, as % of GDP | |Revenue, government, total, as % of GDP | ||
| | | | ||
|0 | |0 | ||
| Line 91: | Line 78: | ||
|GovtCurRev%GDPICTD | |GovtCurRev%GDPICTD | ||
|Current government revenue as % of GDP | |Current government revenue as % of GDP | ||
|Total Revenue | |Total Revenue | ||
|0 | |0 | ||
| Line 97: | Line 83: | ||
|GovtRevCenNonTaxTot%GDPICTD | |GovtRevCenNonTaxTot%GDPICTD | ||
|Central government total non tax revenue % of GDP | |Central government total non tax revenue % of GDP | ||
|Non Tax Revenue | |Non Tax Revenue | ||
|0 | |0 | ||
| Line 103: | Line 88: | ||
|GovtRevCenTaxDirect%GDPICTD | |GovtRevCenTaxDirect%GDPICTD | ||
|Central government total direct tax revenue % of GDP | |Central government total direct tax revenue % of GDP | ||
|Total Direct Taxes | |Total Direct Taxes | ||
|0 | |0 | ||
| Line 109: | Line 93: | ||
|GovtRevCenTaxGoodSer%GDPICTD | |GovtRevCenTaxGoodSer%GDPICTD | ||
|Central government total goods and service tax revenue % of GDP | |Central government total goods and service tax revenue % of GDP | ||
|Taxes on Goods and Services | |Taxes on Goods and Services | ||
|0 | |0 | ||
| Line 115: | Line 98: | ||
|GovtRevCenTaxICorporate%GDPICTD | |GovtRevCenTaxICorporate%GDPICTD | ||
|Central government total corporate tax revenue % of GDP | |Central government total corporate tax revenue % of GDP | ||
|Taxes on Income, Profits & Capital Gains, o/w CIT, Total | |Taxes on Income, Profits & Capital Gains, o/w CIT, Total | ||
|0 | |0 | ||
| Line 121: | Line 103: | ||
|GovtRevCenTaxIncome%GDPICTD | |GovtRevCenTaxIncome%GDPICTD | ||
|Central government total income tax revenue % of GDP | |Central government total income tax revenue % of GDP | ||
|Total Taxes on Income, Profits, Capital Gains | |Total Taxes on Income, Profits, Capital Gains | ||
|0 | |0 | ||
| Line 127: | Line 108: | ||
|GovtRevCenTaxIndirect%GDPICTD | |GovtRevCenTaxIndirect%GDPICTD | ||
|Central government total indirect tax revenue % of GDP | |Central government total indirect tax revenue % of GDP | ||
|Indirect Taxes | |Indirect Taxes | ||
|0 | |0 | ||
|- | |- | ||
|GovtRevCenTaxIndividual%GDPICTD | |<s>GovtRevCenTaxIndividual%GDPICTD</s> | ||
|Central government total individual tax revenue % of GDP | |<s>Central government total individual tax revenue % of GDP</s> | ||
|<s>Individual Taxes</s> | |||
|Individual Taxes | |<s>0</s> | ||
|0 | |||
|- | |- | ||
|GovtRevCenTaxTot%GDPICTD | |GovtRevCenTaxTot%GDPICTD | ||
|Central government total tax revenue % of GDP | |Central government total tax revenue % of GDP | ||
|Taxes Including SC | |Taxes Including SC | ||
|0 | |0 | ||
| Line 145: | Line 123: | ||
|GovtRevCenTaxTrade%GDPICTD | |GovtRevCenTaxTrade%GDPICTD | ||
|Central government total trade tax revenue % of GDP | |Central government total trade tax revenue % of GDP | ||
|Taxes on International Trade, Total | |Taxes on International Trade, Total | ||
|0 | |0 | ||
| Line 156: | Line 133: | ||
##For example revenue tables will be in The Government Revenue Dataset | ##For example revenue tables will be in The Government Revenue Dataset | ||
#Download the set | #Download the set | ||
#Use the name in source to | |||
= Data Notes = | = Data Notes = | ||
Revision as of 16:20, 7 April 2026
Summary
The International Centre for Tax & Development (ICTD) is an independent research center focused on improving tax policy and administration in lower-income countries.
Tables In IFs
Last updated in 2026. The striked out rows are no longer found in the dataset.
| Variable | Definition | Name In Source | UsedInPreprocessor |
|---|---|---|---|
| GovRevGenGrants%GDPICTD | Grants, General Government, % of GDP | Grants | 0 |
| GovRevGenNonTax%GDPICTD | General government non-tax revenue | Tot Non Tax | 0 |
| GovRevGenProperty%GDPICTD | Property taxes, General Government, % of GDP | Taxes on property | 0 |
| GovRevGenSocSec%GDPICTD | Social Contributions, General Government, % of GDP | Social contributions | 0 |
| GovRevGenTaxDirect%GDPICTD | General government direct tax revenue % of GDP | Direct | 0 |
| GovRevGenTaxGoodSer%GDPICTD | General government total goods and service tax revenue % of GDP | GS | 0 |
| GovRevGenTaxICorporate%GDPICTD | General government total Corporate tax revenue % of GDP | Taxes on Income, Profits & Capital Gains, o/w CIT, Total | 0 |
| GovRevGenTaxIncome%GDPICTD | General government total income tax revenue % of GDP | Income | 0 |
| GovRevGenTaxIndirect%GDPICTD | General government total indirect tax revenue % of GDP | Indirect | 0 |
| GovRevGenTaxTot%GDPICTD | Total Tax Revenue General government | Tot Tax | 0 |
| GovRevGenTaxTrade%GDPICTD | General government total trade tax revenue % of GDP | Trade | 0 |
| GovtCalcRevTot%GDPICTD | Revenue, government, total, as % of GDP | 0 | |
| GovtCurRev%GDPICTD | Current government revenue as % of GDP | Total Revenue | 0 |
| GovtRevCenNonTaxTot%GDPICTD | Central government total non tax revenue % of GDP | Non Tax Revenue | 0 |
| GovtRevCenTaxDirect%GDPICTD | Central government total direct tax revenue % of GDP | Total Direct Taxes | 0 |
| GovtRevCenTaxGoodSer%GDPICTD | Central government total goods and service tax revenue % of GDP | Taxes on Goods and Services | 0 |
| GovtRevCenTaxICorporate%GDPICTD | Central government total corporate tax revenue % of GDP | Taxes on Income, Profits & Capital Gains, o/w CIT, Total | 0 |
| GovtRevCenTaxIncome%GDPICTD | Central government total income tax revenue % of GDP | Total Taxes on Income, Profits, Capital Gains | 0 |
| GovtRevCenTaxIndirect%GDPICTD | Central government total indirect tax revenue % of GDP | Indirect Taxes | 0 |
| GovtRevCenTaxTot%GDPICTD | Central government total tax revenue % of GDP | Taxes Including SC | 0 |
| GovtRevCenTaxTrade%GDPICTD | Central government total trade tax revenue % of GDP | Taxes on International Trade, Total | 0 |
Data Pulling Instructions
- Go to https://www.ictd.ac/dataset/
- Choose the dataset for the table
- For example revenue tables will be in The Government Revenue Dataset
- Download the set
- Use the name in source to