Infrastructure preprocessor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
This table was created using DataDict 7.20 and filtering group by: Information Communication, Infrastructure; Information Communication,Infrastructure; Information Communication, Infrastructure, Trade; Infrastructure, Water, Health; Science technology, infrastructure, Knowledge; and Transportation, Infrastructure. | This table was created using DataDict 7.20 and filtering group by: Information Communication, Infrastructure; Information Communication,Infrastructure; Information Communication, Infrastructure, Trade; Infrastructure, Water, Health; Science technology, infrastructure, Knowledge; and Transportation, Infrastructure. | ||
{| border="1" bgcolor="#ffffff | {| cellspacing="0" border="1" bgcolor="#ffffff" | ||
|+ <font face=" | |+ <font face="calibri" color="#000000">'''DataDict 720'''</font> | ||
|- | |- | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Group</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Definition</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">UsedInPreprocessor</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="calibri" color="#000000">Years</font> | ||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesRoadRuralAccessIndex</font> | |||
| <font face="calibri" color="#000000">Transportation,Infrastructure</font> | |||
| <font face="calibri" color="#000000">Rural Access Index, proportion of the rural population who live within 2 km (25 minute walk) of all-weather road</font> | |||
| <font face="calibri" color="#000000">The World Bank Rural Access Index</font> | |||
| <font face="calibri" color="#000000">2010/07/15</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTExpend%GDP</font> | |||
| <font face="calibri" color="#000000">Information Communication,Infrastructure</font> | |||
| <font face="calibri" color="#000000">ICT technology expenditure, % of GDP</font> | |||
| <font face="calibri" color="#000000">WDI CD 2010 and existing IFs data</font> | |||
| <font face="calibri" color="#000000">2011/05/28</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWasteWaterColConnect%</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Percent of population connected to urban wastewater collection system</font> | |||
| <font face="calibri" color="#000000">UNSD/ UNEP/ OECD/ EUROSTAT</font> | |||
| <font face="calibri" color="#000000">2011/08/08</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWasteWaterTreatConnect%</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| | | <font face="calibri" color="#000000">Percent of population connected to urban wastewater treatment system</font> | ||
| <font face="calibri" color="#000000">UNSD/ UNEP/ OECD/ EUROSTAT</font> | |||
| <font face="calibri" color="#000000">2011/08/08</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesR&D%GDPWDI</font> | |||
| <font face="calibri" color="#000000">Science Technology, Infrastructure, Knowledge</font> | |||
| <font face="calibri" color="#000000">R&D as % of GDP (in some earlier years was GNI)</font> | |||
| <font face="calibri" color="#000000">Constructed from multiple WDI vol;CD incl 01, 02, 04,05,06,07; 2006-2008 Update from UIS Website</font> | |||
| | | <font face="calibri" color="#000000">2013/08/07</font> | ||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTExport%Exp</font> | |||
| <font face="calibri" color="#000000">Information Communication,Infrastructure, Trade</font> | |||
| <font face="calibri" color="#000000">Exports of ICT as % of total exports</font> | |||
| <font face="calibri" color="#000000">WDI 2013</font> | |||
| <font face="calibri" color="#000000">2013/11/08</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTImport%Imp</font> | |||
| <font face="calibri" color="#000000">Information Communication,Infrastructure, Trade</font> | |||
| <font face="calibri" color="#000000">Imports of ICT as % of total imports</font> | |||
| <font face="calibri" color="#000000">WDI 2013</font> | |||
| <font face="calibri" color="#000000">2013/11/08</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesRoadPavedKm</font> | |||
| | | <font face="calibri" color="#000000">Transportation,Infrastructure</font> | ||
| <font face="calibri" color="#000000">Length of paved roads, kilometers</font> | |||
| <font face="calibri" color="#000000">WDI 2013; WDI 2011; Calderon (communication to DR) and Canning, David (1998) with updates by Canning from WDI 2006</font> | |||
| <font face="calibri" color="#000000">2013/12/17</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesRoadsPaved%</font> | |||
| <font face="calibri" color="#000000">Transportation,Infrastructure</font> | |||
| <font face="calibri" color="#000000">Roads, paved as a percent of total roads</font> | |||
| | | <font face="calibri" color="#000000">WDI 2014 May BATCH PULL</font> | ||
| <font face="calibri" color="#000000">2014/06/11</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesRoadsTotalNetwork</font> | |||
| <font face="calibri" color="#000000">Transportation,Infrastructure</font> | |||
| <font face="calibri" color="#000000">Roads, total network, kilometers</font> | |||
| <font face="calibri" color="#000000">WDI 2014 May BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2014/06/11</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesVehiclesper1000</font> | |||
| <font face="calibri" color="#000000">Transportation,Infrastructure</font> | |||
| <font face="calibri" color="#000000">Vehicles per 1000 People</font> | |||
| <font face="calibri" color="#000000">WDI 2014 May BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2014/06/11</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterPipedFiltered</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| | | <font face="calibri" color="#000000">Proportion of Total population served with Piped Water to premises which is Filtered or Boiled (%)</font> | ||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| <font face="calibri" color="#000000">2014/06/24</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterPipedNoFilter</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Piped Water to premises which is not Filtered or Boiled (%)</font> | |||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| <font face="calibri" color="#000000">2014/06/24</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterOthImpFiltered</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Other Improved Water which is Filtered or Boiled (%)</font> | |||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| <font face="calibri" color="#000000">2014/06/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterOthImpNoFilter</font> | |||
| | | <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | ||
| <font face="calibri" color="#000000">Proportion of Total population served with Other Improved Water which is not Filtered or Boiled (%)</font> | |||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| <font face="calibri" color="#000000">2014/06/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterUnImpFiltered</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Unimproved Water which is Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water)</font> | |||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| | | <font face="calibri" color="#000000">2014/06/25</font> | ||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWHO2012WaterUnImpNoFilter</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Unimproved Water which is not Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water)</font> | |||
| <font face="calibri" color="#000000">WHO: provided directly by Annette Pruss-Ustun of the WHO</font> | |||
| <font face="calibri" color="#000000">2014/06/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| | | <font face="calibri" color="#000000">SeriesICTTelephoneLinesPer100</font> | ||
| <font face="calibri" color="#000000">Information Communication, Infrastructure</font> | |||
| <font face="calibri" color="#000000">Fixed telephone lines per 100 inhabitants</font> | |||
| <font face="calibri" color="#000000">ITU 2014</font> | |||
| <font face="calibri" color="#000000">2014/06/30</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTBroadbandSubscribersPer100ITU</font> | |||
| <font face="calibri" color="#000000">Information Communication, Infrastructure</font> | |||
| <font face="calibri" color="#000000">Fixed broadband subscriptions per 100 inhabitants</font> | |||
| <font face="calibri" color="#000000">ITU 2014 BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2015/01/28</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTComputerHousehold%</font> | |||
| <font face="calibri" color="#000000">Information Communication, Infrastructure</font> | |||
| <font face="calibri" color="#000000">Proportion of households with a computer</font> | |||
| <font face="calibri" color="#000000">ITU 2014 BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2015/01/28</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTTelephoneCellSubscribersPer100</font> | |||
| <font face="calibri" color="#000000">Information Communication, Infrastructure</font> | |||
| <font face="calibri" color="#000000">Mobile cellular subscriptions per 100 inhabitants</font> | |||
| <font face="calibri" color="#000000">ITU 2014 BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2015/01/28</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTBroadbandMobileSubsPer100</font> | |||
| <font face="calibri" color="#000000">Information Communication,Infrastructure</font> | |||
| | | <font face="calibri" color="#000000">Broadband Mobile, Mobile cellular subscriptions with access to data communication at broadband speed per 100 inhabitants</font> | ||
| <font face="calibri" color="#000000">ITU 2014 BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2015/02/03</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTInternetHousehold%</font> | |||
| <font face="calibri" color="#000000">Information Communication, Infrastructure</font> | |||
| <font face="calibri" color="#000000">Proportion of households with Internet access at home</font> | |||
| <font face="calibri" color="#000000">ITU</font> | |||
| <font face="calibri" color="#000000">2015/04/14</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesICTInternet%Pop</font> | |||
| <font face="calibri" color="#000000">Information Communication,Infrastructure</font> | |||
| <font face="calibri" color="#000000">Percent of population on-line</font> | |||
| <font face="calibri" color="#000000">WDI BATCH PULL</font> | |||
| <font face="calibri" color="#000000">2015/07/14</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPSanitationTotal%Improved</font> | |||
| | | <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | ||
| <font face="calibri" color="#000000">Proportion of Total population served with Improved Sanitation (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPSanitationTotal%OpenDefecation</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Open Defecation Sanitation (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| | | <font face="calibri" color="#000000">2015/08/25</font> | ||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPSanitationTotal%OtherUnimproved</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population with Other Unimproved Sanitation (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| | | <font face="calibri" color="#000000">SeriesWSSJMPSanitationTotal%Shared</font> | ||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Shared Sanitation (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPWaterTotal%OtherImproved</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Other Improved Water (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPWaterTotal%OtherUnimproved</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population with Other Unimproved Water (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| | | <br/> | ||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPWaterTotal%Piped</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font><br/> | |||
| <font face="calibri" color="#000000">Proportion of Total population served with Piped Water (%)</font> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign=" | |- valign="top" | ||
| <font face="calibri" color="#000000">SeriesWSSJMPWaterTotal%Surface</font> | |||
| <font face="calibri" color="#000000">Infrastructure, Water, Health</font> | |||
| <font face="calibri" color="#000000">Proportion of Total population with Surface Water (%)</font><br/> | |||
| <font face="calibri" color="#000000">WSS JMP WHO/UNICEF JMP</font> | |||
| <font face="calibri" color="#000000">2015/08/25</font> | |||
| | | align="right" | <font face="calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|} | |} | ||
= Irrigation = | |||
== Land equipped for irrigation == | |||
Potentially irrigable land is initialized using '''SeriesLandIrPotential''' | |||
|
Revision as of 20:21, 5 May 2016
SeriesRoadRuralAccessIndex is obviously a series we need to look into. The World Bank no longer has this exact index however.
Sources
Infrastructure series pulled into preprocessor
This table was created using DataDict 7.20 and filtering group by: Information Communication, Infrastructure; Information Communication,Infrastructure; Information Communication, Infrastructure, Trade; Infrastructure, Water, Health; Science technology, infrastructure, Knowledge; and Transportation, Infrastructure.
Table | Group | Definition | Source | Last IFs Update | UsedInPreprocessor | Years |
---|---|---|---|---|---|---|
SeriesRoadRuralAccessIndex | Transportation,Infrastructure | Rural Access Index, proportion of the rural population who live within 2 km (25 minute walk) of all-weather road | The World Bank Rural Access Index | 2010/07/15 | Yes | |
SeriesICTExpend%GDP | Information Communication,Infrastructure | ICT technology expenditure, % of GDP | WDI CD 2010 and existing IFs data | 2011/05/28 | Yes | |
SeriesWasteWaterColConnect% | Infrastructure, Water, Health | Percent of population connected to urban wastewater collection system | UNSD/ UNEP/ OECD/ EUROSTAT | 2011/08/08 | Yes | |
SeriesWasteWaterTreatConnect% | Infrastructure, Water, Health | Percent of population connected to urban wastewater treatment system | UNSD/ UNEP/ OECD/ EUROSTAT | 2011/08/08 | Yes | |
SeriesR&D%GDPWDI | Science Technology, Infrastructure, Knowledge | R&D as % of GDP (in some earlier years was GNI) | Constructed from multiple WDI vol;CD incl 01, 02, 04,05,06,07; 2006-2008 Update from UIS Website | 2013/08/07 | Yes | |
SeriesICTExport%Exp | Information Communication,Infrastructure, Trade | Exports of ICT as % of total exports | WDI 2013 | 2013/11/08 | Yes | |
SeriesICTImport%Imp | Information Communication,Infrastructure, Trade | Imports of ICT as % of total imports | WDI 2013 | 2013/11/08 | Yes | |
SeriesRoadPavedKm | Transportation,Infrastructure | Length of paved roads, kilometers | WDI 2013; WDI 2011; Calderon (communication to DR) and Canning, David (1998) with updates by Canning from WDI 2006 | 2013/12/17 | Yes | |
SeriesRoadsPaved% | Transportation,Infrastructure | Roads, paved as a percent of total roads | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesRoadsTotalNetwork | Transportation,Infrastructure | Roads, total network, kilometers | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesVehiclesper1000 | Transportation,Infrastructure | Vehicles per 1000 People | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesWHO2012WaterPipedFiltered | Infrastructure, Water, Health | Proportion of Total population served with Piped Water to premises which is Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/24 | Yes | |
SeriesWHO2012WaterPipedNoFilter | Infrastructure, Water, Health | Proportion of Total population served with Piped Water to premises which is not Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/24 | Yes | |
SeriesWHO2012WaterOthImpFiltered | Infrastructure, Water, Health | Proportion of Total population served with Other Improved Water which is Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/25 | Yes | |
SeriesWHO2012WaterOthImpNoFilter | Infrastructure, Water, Health | Proportion of Total population served with Other Improved Water which is not Filtered or Boiled (%) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/25 | Yes | |
SeriesWHO2012WaterUnImpFiltered | Infrastructure, Water, Health | Proportion of Total population served with Unimproved Water which is Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/25 | Yes | |
SeriesWHO2012WaterUnImpNoFilter | Infrastructure, Water, Health | Proportion of Total population served with Unimproved Water which is not Filtered or Boiled (%). Total Unimproved Water is the sum of Surface and Other Unimproved water access. (This is probably the same as WSSJMP unimproved water) | WHO: provided directly by Annette Pruss-Ustun of the WHO | 2014/06/25 | Yes | |
SeriesICTTelephoneLinesPer100 | Information Communication, Infrastructure | Fixed telephone lines per 100 inhabitants | ITU 2014 | 2014/06/30 | Yes | |
SeriesICTBroadbandSubscribersPer100ITU | Information Communication, Infrastructure | Fixed broadband subscriptions per 100 inhabitants | ITU 2014 BATCH PULL | 2015/01/28 | Yes | |
SeriesICTComputerHousehold% | Information Communication, Infrastructure | Proportion of households with a computer | ITU 2014 BATCH PULL | 2015/01/28 | Yes | |
SeriesICTTelephoneCellSubscribersPer100 | Information Communication, Infrastructure | Mobile cellular subscriptions per 100 inhabitants | ITU 2014 BATCH PULL | 2015/01/28 | Yes | |
SeriesICTBroadbandMobileSubsPer100 | Information Communication,Infrastructure | Broadband Mobile, Mobile cellular subscriptions with access to data communication at broadband speed per 100 inhabitants | ITU 2014 BATCH PULL | 2015/02/03 | Yes | |
SeriesICTInternetHousehold% | Information Communication, Infrastructure | Proportion of households with Internet access at home | ITU | 2015/04/14 | Yes | |
SeriesICTInternet%Pop | Information Communication,Infrastructure | Percent of population on-line | WDI BATCH PULL | 2015/07/14 | Yes | |
SeriesWSSJMPSanitationTotal%Improved | Infrastructure, Water, Health | Proportion of Total population served with Improved Sanitation (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPSanitationTotal%OpenDefecation | Infrastructure, Water, Health | Proportion of Total population served with Open Defecation Sanitation (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPSanitationTotal%OtherUnimproved | Infrastructure, Water, Health | Proportion of Total population with Other Unimproved Sanitation (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPSanitationTotal%Shared | Infrastructure, Water, Health | Proportion of Total population served with Shared Sanitation (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPWaterTotal%OtherImproved | Infrastructure, Water, Health | Proportion of Total population served with Other Improved Water (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPWaterTotal%OtherUnimproved | Infrastructure, Water, Health | Proportion of Total population with Other Unimproved Water (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPWaterTotal%Piped | Infrastructure, Water, Health |
Proportion of Total population served with Piped Water (%) | WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes | |
SeriesWSSJMPWaterTotal%Surface | Infrastructure, Water, Health | Proportion of Total population with Surface Water (%) |
WSS JMP WHO/UNICEF JMP | 2015/08/25 | Yes |
Irrigation
Land equipped for irrigation
Potentially irrigable land is initialized using SeriesLandIrPotential