FAO FishstatJ Data: Difference between revisions
Jump to navigation
Jump to search
AlisaNelson (talk | contribs) (Created page with "= Introduction = = Data = = Steps =") |
AlisaNelson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
FAO Fishtatj is software used by the Food and Agriculture Organization to handle their fisheries and aquaculture data. Data from Fishtatj is separated into four different workspaces, which must each be downloaded separately: Global Production, Global Commodities, Regional, and Food Balance. Once downloaded, the data in each of these workspaces may be manipulated and converted to an excel file using the Fishtatj software. FAO Fishtatj and workspaces can be downloaded [http://www.fao.org/fishery/statistics/software/fishstatj/en here] and additional help can be found using the [http://www.fao.org/fishery/static/FishStatJ/FishStatJ_3.02.1-Manual.pdf Fishtatj manual] or FAO [https://www.youtube.com/watch?v=QlHxEHOzS1g&feature=youtu.be help videos]. The following series are IFs data collected using Fishstatj: | |||
{| border="0" cellpadding="0" cellspacing="0" width="404" | |||
|- height="20" | |||
| height="20" width="202" | Variable | |||
| width="202" | Definition | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdAqAnimalsFSJ | |||
| width="202" | Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdAqPlantsFSJ | |||
| width="202" | Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdCephalopodsFSJ | |||
| width="202" | Total Cephalopods Aquaculture Production (tonnes) from FishstatJ | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdCrustaceansFSJ | |||
| width="202" | Total Crustaceans Aquaculture Production (tonnes) from FishstatJ | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdDemersalFSJ | |||
| width="202" | Total Demersal Aquaculture Production (tonnes) from FishstatJ | |||
|- height="100" | |||
| height="100" width="202" | AgFishAquaProdFreshwaterFSJ | |||
| width="202" | Total Freshwater Aquaculture Production (tonnes) from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishAquaProdMarineFSJ | |||
| width="202" | Total Marine Aquaculture Production (tonnes) from FishstatJ | |||
|- height="100" | |||
| height="100" width="202" | AgFishAquaProdMolluscsFSJ | |||
| width="202" | Total Molluscs Aquaculture Production (tonnes) from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishAquaProdOthersFSJ | |||
| width="202" | Total Others Aquaculture Production (tonnes) from FishstatJ | |||
|- height="80" | |||
| height="80" width="202" | AgFishAquaProdPelagicFSJ | |||
| width="202" | Total Pelagic Aquaculture Production (tonnes) from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdAqAnimalsFSJ | |||
| width="202" | Total Aquatic Animals Catch Production (tonnes) from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdAqMammalsFSJ | |||
| width="202" | Total Aquatic Mammals Catch Production (tonnes) from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdAqPlantsFSJ | |||
| width="202" | Total Aquatic Plants Catch Production (tonnes) from FishstatJ | |||
|- height="40" | |||
| height="40" width="202" | AgFishCatchProdCephalopodsFSJ | |||
| width="202" | Total Cephalopods Capture Production from FishstatJ | |||
|- height="40" | |||
| height="40" width="202" | AgFishCatchProdCrustaceansFSJ | |||
| width="202" | Total Crustaceans Capture Production from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdDemersalFSJ | |||
| width="202" | Total Demersal Capture Production from FishstatJ | |||
|- height="40" | |||
| height="40" width="202" | AgFishCatchProdFreshwaterFSJ | |||
| width="202" | Total Freshwater Capture Production from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdMarineFSJ | |||
| width="202" | Total Marine Capture Production from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdMolluscsFSJ | |||
| width="202" | Total Molluscs Capture Production from FishstatJ | |||
|- height="40" | |||
| height="40" width="202" | AgFishCatchProdOthersFSJ | |||
| width="202" | Total Others Capture Production from FishstatJ | |||
|- height="60" | |||
| height="60" width="202" | AgFishCatchProdPelagicFSJ | |||
| width="202" | Total Pelagic Capture Production (tonnes) from Fishstatj | |||
|- height="60" | |||
| height="60" width="202" | AgFishExportVal | |||
| width="202" | Global Commodities Production and Trade Value of Fish Exports (USD) | |||
|- height="60" | |||
| height="60" width="202" | AgFishImportVal | |||
| width="202" | Global Commodities Production and Trade Value of Fish Imports (USD) | |||
|- height="40" | |||
| height="40" width="202" | AgFishProdAquaInland | |||
| width="202" | Fish,Production, Inland Aquaculture | |||
|- height="60" | |||
| height="60" width="202" | AgFishProdAquaMarine | |||
| width="202" | Fish, production, Marine Aquaculture | |||
|- height="40" | |||
| height="40" width="202" | AgFishProdCatchInland | |||
| width="202" | Fish, Production, Inland Catch | |||
|- height="60" | |||
| height="60" width="202" | AgFishProdCatchMarine | |||
| width="202" | Fish, Production, Marine Catch | |||
|} | |||
= Data = | = Data = |
Revision as of 21:42, 16 July 2017
Introduction
FAO Fishtatj is software used by the Food and Agriculture Organization to handle their fisheries and aquaculture data. Data from Fishtatj is separated into four different workspaces, which must each be downloaded separately: Global Production, Global Commodities, Regional, and Food Balance. Once downloaded, the data in each of these workspaces may be manipulated and converted to an excel file using the Fishtatj software. FAO Fishtatj and workspaces can be downloaded here and additional help can be found using the Fishtatj manual or FAO help videos. The following series are IFs data collected using Fishstatj:
Variable | Definition |
AgFishAquaProdAqAnimalsFSJ | Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdAqPlantsFSJ | Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdCephalopodsFSJ | Total Cephalopods Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdCrustaceansFSJ | Total Crustaceans Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdDemersalFSJ | Total Demersal Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdFreshwaterFSJ | Total Freshwater Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdMarineFSJ | Total Marine Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdMolluscsFSJ | Total Molluscs Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdOthersFSJ | Total Others Aquaculture Production (tonnes) from FishstatJ |
AgFishAquaProdPelagicFSJ | Total Pelagic Aquaculture Production (tonnes) from FishstatJ |
AgFishCatchProdAqAnimalsFSJ | Total Aquatic Animals Catch Production (tonnes) from FishstatJ |
AgFishCatchProdAqMammalsFSJ | Total Aquatic Mammals Catch Production (tonnes) from FishstatJ |
AgFishCatchProdAqPlantsFSJ | Total Aquatic Plants Catch Production (tonnes) from FishstatJ |
AgFishCatchProdCephalopodsFSJ | Total Cephalopods Capture Production from FishstatJ |
AgFishCatchProdCrustaceansFSJ | Total Crustaceans Capture Production from FishstatJ |
AgFishCatchProdDemersalFSJ | Total Demersal Capture Production from FishstatJ |
AgFishCatchProdFreshwaterFSJ | Total Freshwater Capture Production from FishstatJ |
AgFishCatchProdMarineFSJ | Total Marine Capture Production from FishstatJ |
AgFishCatchProdMolluscsFSJ | Total Molluscs Capture Production from FishstatJ |
AgFishCatchProdOthersFSJ | Total Others Capture Production from FishstatJ |
AgFishCatchProdPelagicFSJ | Total Pelagic Capture Production (tonnes) from Fishstatj |
AgFishExportVal | Global Commodities Production and Trade Value of Fish Exports (USD) |
AgFishImportVal | Global Commodities Production and Trade Value of Fish Imports (USD) |
AgFishProdAquaInland | Fish,Production, Inland Aquaculture |
AgFishProdAquaMarine | Fish, production, Marine Aquaculture |
AgFishProdCatchInland | Fish, Production, Inland Catch |
AgFishProdCatchMarine | Fish, Production, Marine Catch |