(NEW) Master Sheet of Tables Series: Difference between revisions
Jump to navigation
Jump to search
m (Table Edits) |
mNo edit summary |
||
Line 3,025: | Line 3,025: | ||
|2020/12/15 | |2020/12/15 | ||
|AM; YX | |AM; YX | ||
| | |||
|- | |||
|SeriesDIPLOINGOops2cy | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOops3cy | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOops4cy | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDiploINGOPfiodi | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
| | |||
|- | |||
|SeriesDIPLOINGOprogramcytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDiploINGOProgrammatic | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
| | |||
|- | |||
|SeriesDIPLOINGOregtypean | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOregtypeat | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOregtypecy | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOregtypedm | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource123count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource12count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource1count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource1cytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource2count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource2cytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource3count | |||
|Diplometrics | |||
|2020/12/15 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDIPLOINGOsource3cytotal | |||
|Diplometrics | |||
|2020/07/16 | |||
|AM; YX | |||
| | |||
|- | |||
|SeriesDiploINGOSum | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
| | |||
|- | |||
|SeriesDiploTreatyNetworkedSign1Rat1 | |||
| | |||
|2012/07/24 | |||
| | |||
| | |||
|- | |||
|SeriesDiploTreatyNetworkedSign1Rat2 | |||
| | |||
|2012/07/24 | |||
| | |||
| | |||
|- | |||
|SeriesDiploTreatyNetworkedWeightedSign1Rat1 | |||
| | |||
|2012/07/17 | |||
| | |||
| | |||
|- | |||
|SeriesDiploTreatyNetworkedWeightedSign1Rat2 | |||
| | |||
|2012/07/17 | |||
| | |||
| | |||
|- | |||
|SeriesDiploTreatySign1Rat2Std | |||
|Pardee Center origional research. | |||
|2012/10/09 | |||
|DKB | |||
| | |||
|- | |||
|SeriesDiploTreatyTotalRat2Sign1 | |||
|Diplometrics | |||
|2022/06/01 | |||
|CLP import; Prepared by Adam | |||
| | |||
|- | |||
|SeriesDiploTreatyTotalSign1Rat1 | |||
|Diplometrics | |||
|2017/01/04 | |||
|JEM | |||
| | |||
|- | |||
|SeriesDiploTreatyWeightedSign1Rat1 | |||
| | |||
|2022/06/01 | |||
|CLP import; Prepared by Adam | |||
| | |||
|- | |||
|SeriesDiploTreatyWeightedSign1Rat2 | |||
|Diplometrics | |||
|2022/06/01 | |||
|CLP import; Prepared by Adam | |||
| | |||
|- | |||
|SeriesDiploTreatyWeightedSign1Rat2Max | |||
|Diplometrics | |||
|2022/06/01 | |||
|CLP import; Prepared by Adam | |||
| | |||
|- | |||
|SeriesDiploTreatyWeightedSign1Rat2StandCountry | |||
| | |||
|2022/06/01 | |||
|CLP import; Prepared by Adam | |||
| | |||
|- | |||
|SeriesDiploUNStaffByCountry | |||
|UN General Assembly | |||
|2013/01/21 | |||
|Years from 2006-2012, staff is defined by UN as "All Staff", counting only employees grade P+ and higher; before 2005, employees are defined as "staff subject to geographical distribution" with grade P+ and higher | |||
| | |||
|- | |||
|SeriesDirectPopularVoteIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/08 | |||
|BG | |||
| | |||
|- | |||
|SeriesDividedPartyControlIndexVDEM | |||
|Varieties of Democracy | |||
|2017/06/28 | |||
| | |||
| | |||
|- | |||
|SeriesDivisionofPowerIndexVDEM | |||
|Varieties of Democracy | |||
|2019/08/06 | |||
|AW | |||
| | |||
|- | |||
|SeriesDrinkWaterSuppClearProcRural | |||
|UN SDG Indicators Global Database | |||
|2019/06/30 | |||
|Additional Series; Coded to a binary scale of 0=NO, 1=YES, by combining two series: Countries with/without clearly defined procedures for participation in planning program in drinking-water supply (Rural); JD; AJM | |||
| | |||
|- | |||
|SeriesDrinkWaterSuppClearProcUrban | |||
|UN SDG Indicators Global Database | |||
|2017/08/08 | |||
|Additional Series; Coded to a binary scale of 0=NO, 1=YES, by combining two series: Countries with/without clearly defined procedures for participation in planning program in drinking-water supply (Urban); JD; AJM | |||
| | |||
|- | |||
|SeriesDrinkWaterSuppParticRural | |||
|UN SDG Indicators Global Database | |||
|2019/06/28 | |||
|Additional Series; Coded to a scale of: 1-Low Level, 2-Moderate Level, 3-High Level, by combining three series: Countries with a low/moderate/high level participating in planning programs in drinking-water supply by Rural; JD; AJM | |||
| | |||
|- | |||
|SeriesDrinkWaterSuppParticUrban | |||
|UN SDG Indicators Global Database | |||
|2017/08/08 | |||
|Additional Series; Coded to a scale of: 1-Low Level, 2-Moderate Level, 3-High Level, by combining three series: Countries with a low/moderate/high level participating in planning programs in drinking-water supply by Urban; JD; AJM | |||
| | |||
|- | |||
|SeriesDrOpiodPrevIHME | |||
|IHME | |||
|2018/01/19 | |||
|MPD | |||
| | |||
|- | |||
|SeriesDrPrevAmphCalcIHME | |||
|IHME | |||
|2018/04/25 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrPrevCokeCalcIHME | |||
|IHME | |||
|2018/04/25 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrPrevOpiatesCalcIHME | |||
|IHME | |||
|2018/04/25 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrPrevPresOpCalcIHME | |||
|IHME | |||
|2018/04/25 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugOffences | |||
|UNDP | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesDrugPrevalenceAmphetaminesIHME | |||
|IHME | |||
|2018/01/14 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugPrevalenceCocaineIHME | |||
|IHME | |||
|2018/01/14 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateAmphetamines | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateCannabis | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateCocaine | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateEcstacy | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateOpiates | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateOpioids | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRatePrescription Stimulants | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRatePrescriptionOpioids | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevalenceRateTranquilizersandSedatives | |||
|United Nations Office of Drug and Crime (UNODC) | |||
|2018/10/09 | |||
|KM, EM | |||
| | |||
|- | |||
|SeriesDrugPrevAmphCalc | |||
|Calculated by KBN | |||
|2018/06/02 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugPrevAmphetamineRegAvg | |||
|UNODC | |||
|2018/03/28 | |||
|KN | |||
| | |||
|- | |||
|SeriesDrugPrevCocaineRegAvg | |||
|UNODC | |||
|2018/03/28 | |||
|KN | |||
| | |||
|- | |||
|SeriesDrugPrevOpiateRegAvg | |||
|UNODC | |||
|2018/03/28 | |||
|KN | |||
| | |||
|- | |||
|SeriesDrugPrevOpiatesCalc | |||
|Calculated by KBN | |||
|2018/06/02 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugPrevPresOpCalc | |||
|Calculated by KBN | |||
|2018/06/02 | |||
|KBN | |||
| | |||
|- | |||
|SeriesDrugPrevPresOpRegAvg | |||
|UNODC | |||
|2018/03/28 | |||
|KN | |||
| | |||
|- | |||
|SeriesEconomicIntegration | |||
|Computed for Productivity Project | |||
|2018/12/09 | |||
|KBN | |||
| | |||
|- | |||
|SeriesEconShadow%GDP | |||
|Schneider, Friedrich and Andreas Buehn. 2007-9. Shadow Economies and Corruption All Over the World: Revised Estimates for 120 Countries. <nowiki>Http://www.economics-ejournal.org/economics/journalarticles/2007-9</nowiki> | |||
|2010/04/09 | |||
|PM, EWF | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesNoEd15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesNoEd20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesNoEd25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPostSec15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPostSec20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPostSec25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPri15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPri20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPri25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPriIncmplt15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPriIncmplt20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesPriIncmplt25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecLowr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecLowr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecLowr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecUppr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecUppr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrBothSexesSecUppr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleNoEd15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleNoEd20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleNoEd25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePostSec15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePostSec20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePostSec25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePri15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePri20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePri25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePriIncmplt15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePriIncmplt20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemalePriIncmplt25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecLowr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecLowr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecLowr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecUppr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecUppr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrFemaleSecUppr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleNoEd15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleNoEd20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleNoEd25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePostSec15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePostSec20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePostSec25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePri15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePri20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePri25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePriIncmplt15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePriIncmplt20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMalePriIncmplt25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecLowr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecLowr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecLowr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecUppr15+IIASASSP2 | |||
|WIC/IIASA Data Explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecUppr20to64IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdAttnShrMaleSecUppr25+IIASASSP2 | |||
|WIC data explorer (<nowiki>http://dataexplorer.wittgensteincentre.org/wcde-v2/</nowiki>) | |||
|2019/06/18 | |||
|BRM | |||
| | |||
|- | |||
|SeriesEdBasicEnrollGross%Female | |||
|IFs Calculation | |||
|2008/02/01 | |||
|Calculated from primary and lower secondary age population and the enrollment numbers at those levels | |||
| | |||
|- | |||
|SeriesEdBasicEnrollGross%Male | |||
|IFs Calculation | |||
|2008/02/01 | |||
|Calculated from primary and lower secondary age population and the enrollment numbers at those levels | |||
| | |||
|- | |||
|SeriesEdBasicEnrollGross%Total | |||
|IFs Calculation | |||
|2008/02/01 | |||
|Calculated from primary and lower secondary age population and the enrollment numbers at those levels | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Lower2ndaryGeneral | |||
|UIS 2019 Batch Pull | |||
|2019/03/04 | |||
|RG | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Lower2ndaryTotal | |||
|UNESCO Institute for Statistics, Global Education Digest 2007 | |||
|2008/05/01 | |||
| | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Lower2ndaryVocTech | |||
|UIS 2013 BATCH PULL | |||
|2013/07/11 | |||
| | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Primary | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Upper2ndaryGeneral | |||
|UIS | |||
|2019/09/12 | |||
|BG | |||
| | |||
|- | |||
|SeriesEdEnrollPrivate%Upper2ndaryVocTech | |||
|UIS 2013 BATCH PULL | |||
|2013/07/11 | |||
| | |||
| | |||
|- | |||
|SeriesEdEnrollPrivateAll2ndaryCombined | |||
|UIS 2013 BATCH PULL | |||
|2013/07/11 | |||
| | |||
| | |||
|- | |||
|SeriesEdEnrollPrivateUpper2ndaryGeneral | |||
|UIS 2013 BATCH PULL | |||
|2013/07/11 | |||
| | |||
| | |||
|- | |||
|SeriesEdEnrollPrivateUpper2ndaryVocTech | |||
|UIS 2013 BATCH PULL | |||
|2013/07/11 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPrivatePrePrim | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPrivatePrim | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPrivateSec | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPrivateTer | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPrivateTot | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPPublic | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExp%GDPTotal | |||
|OECD Education Database | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesEdExpbyLevel | |||
|Computed by Functions | |||
| | |||
| | |||
| | |||
|- | |||
|SeriesEdExpectedYearsofSchooling | |||
|World Bank Edstats | |||
|2016/04/07 | |||
|BV; mti; Also called School Life Expectancy | |||
| | |||
|- | |||
|SeriesEdExpectedYearsofSchoolingFemale | |||
|UIS | |||
|2016/04/08 | |||
|BV | |||
| | |||
|- | |||
|SeriesEdExpectedYearsofSchoolingMale | |||
|UIS | |||
|2016/04/08 | |||
|BV; | |||
| | |||
|- | |||
|SeriesEdExpISCED1-4Cap% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExpISCED1-4NonSalCur% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExpISCED1-4Sal% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExpISCED1-4TotalCur% | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
| | |||
| | |||
|- | |||
|SeriesEdExpPrePri%EducTot | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
|Not sure whether public expenditure only | |||
| | |||
|- | |||
|SeriesEdExpPrePri%GDP | |||
|UNESCO | |||
|2015/08/28 | |||
|CLP; Alex Porter | |||
| | |||
|- | |||
|SeriesEdExpPri%EducTot | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
|Extracted from <nowiki>http://stats.uis.unesco.org/TableViewer/tableView.aspx?ReportId=219</nowiki> | |||
| | |||
|- | |||
|SeriesEdExpPri%GDPPC | |||
|World Development Indicators | |||
|2022/03/21 | |||
|CP | |||
| | |||
|- | |||
|SeriesEdExpSec%EducTot | |||
|UIS 2013 BATCH PULL | |||
|2013/07/15 | |||
|Extracted from UIS website | |||
| | |||
|- | |||
|SeriesEdExpSec%GDPPC | |||
|World Development Indicators | |||
