Economic preprocessor
Jump to navigation
Jump to search
SeriesGDP2011 | ||||||
SeriesGDP2000PCPPP | ||||||
SeriesGDP2011PCPPP | ||||||
SeriesExportGoodSer% | ||||||
SeriesImportGoodSer% | ||||||
SeriesAIDRec%GNI | ||||||
SeriesXWorkerRemitPaid | ||||||
SeriesXWorkerRemitReceived | ||||||
SeriesXCurActBal%GDP | ||||||
SeriesExportsMerchandise | ||||||
SeriesImportsMerchandise | ||||||
SeriesExportServices | ||||||
SeriesImportServices | ||||||
SeriesArmsImp%TotImp | ||||||
SeriesICTExport%Exp | ||||||
SeriesICTImport%Imp | ||||||
SeriesOresMetsEx%MerchEx | ||||||
SeriesOresMetsIm%MerchIm | ||||||
SeriesVaddAg% | ||||||
SeriesVaddInd% | ||||||
SeriesVaddMan% | ||||||
SeriesVaddSer% | ||||||
SeriesVaddICT%GDP | ||||||
SeriesHouseCon%GDP | ||||||
SeriesGovCon%GDP | ||||||
SeriesInvestGrCapForm%GDP | ||||||
SeriesTaxCorp%Tot | ||||||
SeriesTaxSocSec%CurRev | ||||||
SeriesTaxGoodSer%CurRev | ||||||
SeriesGovtCurRev%GDP | ||||||
SeriesGovExpense%GDP | ||||||
SeriesGovTotalOutlays%GDP | ||||||
SeriesGovtCalcRevTot%GDP | ||||||
SeriesGovtCalcRevCen%GDP | ||||||
SeriesGovtCalcExpendTot%GDP | ||||||
SeriesGovtCalcExpendCen%GDP | ||||||
SeriesGovSSWelBen%Exp | ||||||
SeriesGovtPension%GDP | ||||||
SeriesXWBLoans%GDP | ||||||
SeriesXIMFCredit%GDP | ||||||
SeriesGDP2011 | ||||||
SeriesXDEBTPPG%GDP | ||||||
SeriesXDEBTPNG%GDP | ||||||
SeriesAidDon%GNI | ||||||
SeriesXDEBT | ||||||
SeriesAidGrant%Total | ||||||
SeriesGovtDebt%GDP | ||||||
SeriesXFDIInflows%GDP | ||||||
SeriesXFDIOutflows%GDP | ||||||
SeriesXPortBonds%GDP | ||||||
SeriesXPortEquity%GDP | ||||||
SeriesXReserves%GDP | ||||||
SeriesXFlowsIBRD%GDP | ||||||
SeriesXFlowsIDA%GDP | ||||||
SeriesXFlowsIMFCon%GDP | ||||||
SeriesXFlowsIMFNonCon%GDP | ||||||
SeriesPopForeign | ||||||
SeriesXDEBT | ||||||
SeriesXIncPayments%GDP | ||||||
SeriesXIncReceipts%GDP | ||||||
SeriesIncShareL20% | ||||||
SeriesGINIExtended | ||||||
SeriesWSSJMPWaterTotal%OtherUnImproved | ||||||
SeriesWSSJMPWaterTotal%Surface | ||||||
SeriesWSSJMPSanitationTotal%OpenDefecation | ||||||
SeriesWSSJMPSanitationTotal%OtherUnimproved |