World Energy Balances, International Energy Agency (IEA)
Summary
Tables In IFs
| Variable | Definition | Last IFs Update | Name in Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|
| EnConCoalIndustrialIEA | Consumption of coal and coal products by the industrial sector. | 5/1/2017 | FLOW: Industrial; PRODUCT: Coal and coal products | 0 | |
| EnConCoalOtherIEA | Consumption of coal and coal products by other sectors, including residential. | 5/1/2017 | FLOW: Other; PRODUCT: Coal and coal products | 0 | |
| EnConCoalResidentialIEA | Consumption of coal and coal products by the residential sector. | 5/1/2017 | FLOW: Residential; PRODUCT: Coal and coal products | 0 | |
| EnConCoalTotIEA | Total final consumption of coal and coal products. | 5/1/2017 | FLOW: Total final consumption; PRODUCT: Coal and coal products | 0 | |
| EnConCoalTransportIEA | Consumption of coal and coal products by the transport sector. | 5/1/2017 | FLOW: Transport; PRODUCT: Coal and coal products | 0 | |
| EnConCombustRenewWasteIndustrialIEA | Consumption of combustible renewables and waste by the industrial sector. Includes industrial waste, municipal waste, biomass, biogas, and liquid biofuels. | 5/1/2017 | FLOW: Industry; PRODUCT: Biofuels and waste | 0 | |
| EnConCombustRenewWasteOtherIEA | Consumption of combustible renewables and waste by other sectors, including the residential sector. Categoary includes industrial waste, municipal waste, biomass, biogas and liquid biofuels. | 5/1/2017 | FLOW: Other; PRODUCT: Biofuels and waste | 0 | |
| EnConCombustRenewWasteResidentialIEA | Consumption of combustible renewables and waste by the residential sector. Includes industrial waste, municipal waste, biomass, biogas, and liquid biofuels. | 5/1/2017 | FLOW: Residential; PRODUCT: Biofuels and waste | 0 | |
| EnConCombustRenewWasteTotIEA | Total final consumption of combustible renewables and waste. Includes industrial waste, municipal waste, biomass, biogas, and liquid biofuels. | 5/1/2017 | FLOW: Total final consumption; PRODUCT: Biofuels and waste | 0 | |
| EnConCombustRenewWasteTransportIEA | Consumption of combustible renewables and waste by the transport sector. Includes industrial waste, municipal waste, biomass, biogas and liquid biofuels. | 5/1/2017 | FLOW: Transport; PRODUCT: Biofuels and waste | 0 | |
| EnConElecIndustrialIEA | Electrical consumption by the industrial sector. | 5/1/2017 | FLOW: Industry; PRODUCT: Electricity | 0 | |
| EnConElecOtherIEA | Electricity consumption by residential, commercial/public services, ag/forestry, fisheries and non-specified other. | 5/1/2017 | FLOW: Other; PRODUCT: Electricity | 0 | |
| EnConElecResidentIEA | Electricity consumption by households. | 5/1/2017 | FLOW: Residential; PRODUCT: Electricity | 0 | |
| EnConElecTotIEA | Sum of electricity consumption across all sectors. | 5/1/2017 | FLOW: Total final consumption; PRODUCT: Electricity | 0 | |
| EnConElecTransportIEA | Electricity consumption in the transport sector. | 5/1/2017 | FLOW: Transport; PRODUCT: Electricity | 0 | |
| EnConGeothermIndustrialIEA | Consumption of geothermal energy by the industrial sector. | 5/1/2017 | FLOW: Industry; PRODUCT: Geothermal | 0 | |
| EnConGeothermOtherIEA | Consumption of geothermal energy by other sectors, including the residential sector. | 5/1/2017 | FLOW: Other; PRODUCT: Geothermal | 0 | |
| EnConGeothermResidentialIEA | Consumption of geothermal energy by the residential sector. | 5/1/2017 | FLOW: Residential; PRODUCT: Geothermal | 0 | |
| EnConGeothermTotIEA | Total final consumption of geothermal energy. | 5/1/2017 | FLOW: Total final consumption; PRODUCT: Geothermal | 0 | |
| EnConNatGasIndustrialIEA | Consumption of natural gas by the industrial sector. | 5/1/2017 | FLOW: Industrial; PRODUCT: Natural gas | 0 | |
| EnConNatGasOtherIEA | Consumption of natural gas by other sectors, including residential sector. | 5/1/2017 | FLOW: Other; PRODUCT: Natural gas | 0 | |
| EnConNatGasResidentialIEA | Consumption of natural gas by the residential sector. | 5/1/2017 | FLOW: Residential; PRODUCT: Natural gas | 0 | |
| EnConNatGasTotIEA | Total final consumption of natural gas. | 5/1/2017 | FLOW: Total final consumption; PRODUCT: Natural gas | 0 | |
| EnConNatGasTransportIEA | Consumption of natural gas by the transport sector. | 5/1/2017 | FLOW: Transport; PRODUCT: Natural gas | 0 | |
| EnExportsCombustRenewWasteIEA | Exports of combustible renewables and waste. | 5/1/2017 | FLOW: Exports; PRODUCT: Biofuels and waste | 0 | |
| EnExportsElecGwHrIEA | Electricity exports (GwHr) | 5/24/2017 | FLOW: Exports; PRODUCT: Electricity | 0 | |
| EnExportsElecIEA | Exports of electricity | 5/1/2017 | FLOW: Exports; PRODUCT: Electricity | 0 | |
| EnImportsElecGwHrIEA | Electricity imports (GwHr) | 5/24/2017 | FLOW: Imports; PRODUCT: Electricity | 0 | |
| EnImportsElecIEA | Imports of electricity | 5/1/2017 | FLOW: Imports; PRODUCT: Electricity | 0 | |
| EnImportsOtherBiofuelsIEA | Imports of other liquid biofuels not reported in either biogasoline or biodiesels.. | 5/10/2017 | FLOW: Imports; PRODUCT: Other liquid biofuels | 0 | |
| EnOutputElecCoalCDIEA | Output of electrcity from coal products | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Coal and coal products | 0 | |
| EnOutputElecCombustibleRenewableWasteCDIEA | Output of electrcity from Combustible, Renewable and Waste products | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Biofuels and waste | 0 | |
| EnOutputElecCrudeNGLFeedstocksCDIEA | Output of electrcity from Crude, NGL and Feedstocks | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Crude, NGL and feedstocks | 0 | |
| EnOutputElecElectricityCDIEA | Output of electrcity from Electricity | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Electricity | 0 | |
| EnOutputElecGasCDIEA | Output of electrcity from Gas products | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Natural gas | 0 | |
| EnOutputElecGeothermalCDIEA | Output of electrcity from Geothermal power | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Geothermal | 0 | |
| EnOutputElecHeatCDIEA | Output of electrcity from Heat | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Heat | 0 | |
| EnOutputElecHydroCDIEA | Output of electrcity from Hydro power | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Hydro | 0 | |
| EnOutputElecNuclearCDIEA | Output of electrcity from Nuclear energy | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Nuclear | 0 | |
| EnOutputElecOilProductsCDIEA | Output of electrcity from Oil products | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Oil products | 0 | |
| EnOutputElecPeatCDIEA | Output of electrcity from Peat | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Peat | 0 | |
| EnOutputElecSolarWindOtherCDIEA | Output of electrcity from solar and wind power | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Solar/wind/other | 0 | |
| EnOutputElecTotalCDIEA | Output of electrcity from All types of energy source | 5/10/2017 | FLOW: Electricity output (GWh); PRODUCT: Total | 0 | |
| EnProdCoalCDIEA | Production of coal products | 5/11/2017 | FLOW: Production; PRODUCT: Coal and coal products | 0 | |
| EnProdCombustibleRenewableWasteCDIEA | Production of Combustible, Renewable and Waste products | 5/11/2017 | FLOW: Production; PRODUCT: Biofuels and waste | 0 | |
| EnProdCrudeNGLFeedstocksCDIEA | Production of Crude, NGL and Feedstocks | 5/11/2017 | FLOW: Production; PRODUCT: Crude, NGL and feedstocks | 0 | |
| EnProdElectricityCDIEA | Production of Electricity | 5/11/2017 | FLOW: Production; PRODUCT: Electricity | 0 | |
| EnProdGasCDIEA | Production of Gas products | 5/11/2017 | FLOW: Production; PRODUCT: Natural gas | 0 | |
| EnProdGeothermalCDIEA | Production of Geothermal power | 5/11/2017 | FLOW: Production; PRODUCT: Geothermal | 0 | |
| EnProdHeatCDIEA | Production of Heat | 5/11/2017 | FLOW: Production; PRODUCT: Heat | 0 | |
| EnProdHydroCDIEA | Production of Hydro power | 5/11/2017 | FLOW: Production; PRODUCT: Hydro | 0 | |
| EnProdNuclearCDIEA | Production of Nuclear energy | 5/11/2017 | FLOW: Production; PRODUCT: Nuclear | 0 | |
| EnProdOilProductsCDIEA | Production of Oil products | 5/11/2017 | FLOW: Production; PRODUCT: Oil products | 0 | |
| EnProdOtherBiofuelsIEA | Production of other liquid biofuels not reported in either biogasoline or biodiesels. | 5/11/2017 | FLOW: Production; PRODUCT: Other liquid biofuels | 0 | |
| EnProdPeatCDIEA | Production of Peat | 5/11/2017 | FLOW: Production; PRODUCT: Peat | 0 | |
| EnProdSolarWindOtherCDIEA | Production of solar and wind power | 5/11/2017 | FLOW: Production; PRODUCT: Solar/wind/other | 0 | |
| EnProdTotalCDIEA | Production of All types of energy source | 5/11/2017 | FLOW: Production; PRODUCT: Total | 0 | |
| EnTPESCoalCDIEA | Total Primary Supply of coal products | 5/27/2017 | FLOW: Total Primary Energy Supply; PRODUCT: Coal and coal products | 0 | |
| EnTPESCombustibleRenewableWasteCDIEA | Total Primary Supply of Combustible, Renewable and Waste products | 5/27/2017 | FLOW: Total Primary Energy Supply; PRODUCT: Biofuels and waste | 0 | |
| EnTPESCrudeNGLFeedstocksCDIEA | Total Primary Supply of Crude, NGL and Feedstocks | 5/27/2017 | FLOW: Total Primary Energy Supply; PRODUCT: Crude, NGL and feedstocks | 0 | |
| EnTPESElectricityCDIEA | Total Primary Supply of Electricity | 5/27/2017 | FLOW: Total Primary Energy Supply; PRODUCT: Electricity | 0 | |
| ForecastEnProdCoalIEA2014 | IEA Coal production forecast from the World Energy Outlook 2014: New Policies Scenario | 9/30/2015 | 0 | ||
| ForecastEnProdGasIEA2014 | IEA Natural Gas production forecast from the World Energy Outlook 2014: New Policies Scenario | 9/30/2015 | 0 | ||
| ForecastEnProdOilIEA2014 | IEA Oil production forecast from the World Energy Outlook 2014: New Policies Scenario | 9/30/2015 | 0 | ||
| EnConAgriBiodieselIEA | Energy consumption in Agriculture/forestry, Biodiesels | 9/16/2024 | AGRICULT_BIODIESEL | 0 | |
| EnConAgriBiogasIEA | Energy consumption in Agriculture/forestry, Biogases | 9/16/2024 | AGRICULT_BIOGASES | 0 | |
| EnConAgriBIOGASOLIEA | Energy consumption in Agriculture/forestry, Biogasoline | 9/16/2024 | AGRICULT_BIOGASOL | 0 | |
| EnConAgriBIOJETKEROIEA | Energy consumption in Agriculture/forestry, Bio jet kerosene | 9/16/2024 | AGRICULT_BIOJETKERO | 0 | |
| EnConAgriCHARCOALIEA | Energy consumption in Agriculture/forestry, Charcoal | 9/16/2024 | AGRICULT_CHARCOAL | 0 | |
| EnConAgriCoalIEA | Energy consumption in Agriculture/forestry, Coal and coal products | 9/16/2024 | AGRICULT_COAL | 0 | |
| EnConAgriELECTRIEA | Energy consumption in Agriculture/forestry, Electricity | 9/16/2024 | AGRICULT_ELECTR | 0 | |
| EnConAgriGeothermIEA | Energy consumption in Agriculture/forestry, Geothermal | 9/16/2024 | AGRICULT_GEOTHERM | 0 | |
| EnConAgriHEATIEA | Energy consumption in Agriculture/forestry, Heat | 9/16/2024 | AGRICULT_HEAT | 0 | |
| EnConAgriHydroIEA | Energy consumption in Agriculture/forestry, Hydro | 9/16/2024 | AGRICULT_HYDRO | 0 | |
| EnConAgriINDWASTEIEA | Energy consumption in Agriculture/forestry, Industrial waste | 9/16/2024 | AGRICULT_INDWASTE | 0 | |
| EnConAgriMUNWASTENIEA | Energy consumption in Agriculture/forestry, Municipal waste
(non-renewable) |
9/16/2024 | AGRICULT_MUNWASTEN | 0 | |
| EnConAgriMUNWASTERIEA | Energy consumption in Agriculture/forestry, Municipal waste
(renewable) |
9/16/2024 | AGRICULT_MUNWASTER | 0 | |
| EnConAgriNatGasIEA | Energy consumption in Agriculture/forestry, Natural Gas | 9/16/2024 | AGRICULT_NATGAS | 0 | |
| EnConAgriNuclearIEA | Energy consumption in Agriculture/forestry, Nuclear | 9/16/2024 | AGRICULT_NUCLEAR | 0 | |
| EnConAgriOBIOLIQIEA | Energy consumption in Agriculture/forestry, Other liquid
biofuels |
9/16/2024 | AGRICULT_OBIOLIQ | 0 | |
| EnConAgriOilIEA | Energy consumption in Agriculture/forestry, Crude, NGL and feedstocks | 9/16/2024 | AGRICULT_CRNGFEED | 0 | |
| EnConAgriOilProductsIEA | Energy consumption in Agriculture/forestry, Oil products | 9/16/2024 | AGRICULT_TOTPRODS | 0 | |
| EnConAgriOILSHALEIEA | Energy consumption in Agriculture/forestry, Oil shale and oil sands | 9/16/2024 | AGRICULT_OILSHALE | 0 | |
| EnConAgriOTHERIEA | Energy consumption in Agriculture/forestry, Other sources | 9/16/2024 | AGRICULT_OTHER | 0 | |
| EnConAgriPeatIEA | Energy consumption in Agriculture/forestry, Peat and peat products | 9/16/2024 | AGRICULT_PEAT | 0 | |
| EnConAgriPRIMSBIOIEA | Energy consumption in Agriculture/forestry, Primary solid
biofuels |
9/16/2024 | AGRICULT_PRIMSBIO | 0 | |
| EnConAgriRENEWNSIEA | Energy consumption in Agriculture/forestry, Non-specified
primary biofuels and waste |
9/16/2024 | AGRICULT_RENEWNS | 0 | |
| EnConAgriSolarPhotoIEA | Energy consumption in Agriculture/forestry, Solar
photovoltaics |
9/16/2024 | AGRICULT_SOLARPV | 0 | |
| EnConAgriSolarThermIEA | Energy consumption in Agriculture/forestry, Solar thermal | 9/16/2024 | AGRICULT_SOLARTH | 0 | |
| EnConAgriTideWaveOceanIEA | Energy consumption in Agriculture/forestry, Tide, wave and
ocean |
9/16/2024 | AGRICULT_TIDE | 0 | |
| EnConAgriTotalIEA | Energy consumption in Agriculture/forestry, Total | 9/16/2024 | AGRICULT_TOTAL | 0 | |
| EnConAgriWindIEA | Energy consumption in Agriculture/forestry, Wind | 9/16/2024 | AGRICULT_WIND | 0 | |
| EnConComPubBiodieselIEA | Energy consumption in Commercial and public services, Biodiesels | 9/16/2024 | COMMPUB_BIODIESEL | 0 | |
| EnConComPubBiogasIEA | Energy consumption in Commercial and public services, Biogases | 9/16/2024 | COMMPUB_BIOGASES | 0 | |
| EnConComPubBIOGASOLIEA | Energy consumption in Commercial and public services, Biogasoline | 9/16/2024 | COMMPUB_BIOGASOL | 0 | |
| EnConComPubBIOJETKEROIEA | Energy consumption in Commercial and public services, Bio jet kerosene | 9/16/2024 | COMMPUB_BIOJETKERO | 0 | |
| EnConComPubCHARCOALIEA | Energy consumption in Commercial and public services, Charcoal | 9/16/2024 | COMMPUB_CHARCOAL | 0 | |
| EnConComPubCoalIEA | Energy consumption in Commercial and public services, Coal and coal products | 9/16/2024 | COMMPUB_COAL | 0 | |
| EnConComPubELECTRIEA | Energy consumption in Commercial and public services, Electricity | 9/16/2024 | COMMPUB_ELECTR | 0 | |
| EnConComPubGeothermIEA | Energy consumption in Commercial and public services, Geothermal | 9/16/2024 | COMMPUB_GEOTHERM | 0 | |
| EnConComPubHEATIEA | Energy consumption in Commercial and public services, Heat | 9/16/2024 | COMMPUB_HEAT | 0 | |
| EnConComPubHydroIEA | Energy consumption in Commercial and public services, Hydro | 9/16/2024 | COMMPUB_HYDRO | 0 | |
| EnConComPubINDWASTEIEA | Energy consumption in Commercial and public services, Industrial waste | 9/16/2024 | COMMPUB_INDWASTE | 0 | |
| EnConComPubMUNWASTENIEA | Energy consumption in Commercial and public services, Municipal waste
(non-renewable) |
9/16/2024 | COMMPUB_MUNWASTEN | 0 | |
| EnConComPubMUNWASTERIEA | Energy consumption in Commercial and public services, Municipal waste
(renewable) |
9/16/2024 | COMMPUB_MUNWASTER | 0 | |
| EnConComPubNatGasIEA | Energy consumption in Commercial and public services, Natural Gas | 9/16/2024 | COMMPUB_NATGAS | 0 | |
| EnConComPubNuclearIEA | Energy consumption in Commercial and public services, Nuclear | 9/16/2024 | COMMPUB_NUCLEAR | 0 | |
| EnConComPubOBIOLIQIEA | Energy consumption in Commercial and public services, Other liquid
biofuels |
9/16/2024 | COMMPUB_OBIOLIQ | 0 | |
| EnConComPubOilIEA | Energy consumption in Commercial and public services, Crude, NGL and feedstocks | 9/16/2024 | COMMPUB_CRNGFEED | 0 | |
| EnConComPubOilProductsIEA | Energy consumption in Commercial and public services, Oil products | 9/16/2024 | COMMPUB_TOTPRODS | 0 | |
| EnConComPubOILSHALEIEA | Energy consumption in Commercial and public services, Oil shale and oil sands | 9/16/2024 | COMMPUB_OILSHALE | 0 | |
| EnConComPubOTHERIEA | Energy consumption in Commercial and public services, Other sources | 9/16/2024 | COMMPUB_OTHER | 0 | |
| EnConComPubPeatIEA | Energy consumption in Commercial and public services, Peat and peat products | 9/16/2024 | COMMPUB_PEAT | 0 | |
| EnConComPubPRIMSBIOIEA | Energy consumption in Commercial and public services, Primary solid
biofuels |
9/16/2024 | COMMPUB_PRIMSBIO | 0 | |
| EnConComPubRENEWNSIEA | Energy consumption in Commercial and public services, Non-specified
primary biofuels and waste |
9/16/2024 | COMMPUB_RENEWNS | 0 | |
| EnConComPubSolarPhotoIEA | Energy consumption in Commercial and public services, Solar
photovoltaics |
9/16/2024 | COMMPUB_SOLARPV | 0 | |
| EnConComPubSolarThermIEA | Energy consumption in Commercial and public services, Solar thermal | 9/16/2024 | COMMPUB_SOLARTH | 0 | |
| EnConComPubTideWaveOceanIEA | Energy consumption in Commercial and public services, Tide, wave and
ocean |
9/16/2024 | COMMPUB_TIDE | 0 | |
| EnConComPubTotalIEA | Energy consumption in Commercial and public services, Total | 9/16/2024 | COMMPUB_TOTAL | 0 | |
| EnConComPubWindIEA | Energy consumption in Commercial and public services, Wind | 9/16/2024 | COMMPUB_WIND | 0 | |
| EnConFishBiodieselIEA | Energy consumption in Fishing, Biodiesels | 9/16/2024 | FISHING_BIODIESEL | 0 | |
| EnConFishBiogasIEA | Energy consumption in Fishing, Biogases | 9/16/2024 | FISHING_BIOGASES | 0 | |
| EnConFishBIOGASOLIEA | Energy consumption in Fishing, Biogasoline | 9/16/2024 | FISHING_BIOGASOL | 0 | |
| EnConFishBIOJETKEROIEA | Energy consumption in Fishing, Bio jet kerosene | 9/16/2024 | FISHING_BIOJETKERO | 0 | |
| EnConFishCHARCOALIEA | Energy consumption in Fishing, Charcoal | 9/16/2024 | FISHING_CHARCOAL | 0 | |
| EnConFishCoalIEA | Energy consumption in Fishing, Coal and coal products | 9/16/2024 | FISHING_COAL | 0 | |
| EnConFishELECTRIEA | Energy consumption in Fishing, Electricity | 9/16/2024 | FISHING_ELECTR | 0 | |
| EnConFishGeothermIEA | Energy consumption in Fishing, Geothermal | 9/16/2024 | FISHING_GEOTHERM | 0 | |
| EnConFishHEATIEA | Energy consumption in Fishing, Heat | 9/16/2024 | FISHING_HEAT | 0 | |
| EnConFishHydroIEA | Energy consumption in Fishing, Hydro | 9/16/2024 | FISHING_HYDRO | 0 | |
| EnConFishINDWASTEIEA | Energy consumption in Fishing, Industrial waste | 9/16/2024 | FISHING_INDWASTE | 0 | |
| EnConFishMUNWASTENIEA | Energy consumption in Fishing, Municipal waste
(non-renewable) |
9/16/2024 | FISHING_MUNWASTEN | 0 | |
| EnConFishMUNWASTERIEA | Energy consumption in Fishing, Municipal waste
(renewable) |
9/16/2024 | FISHING_MUNWASTER | 0 | |
| EnConFishNatGasIEA | Energy consumption in Fishing, Natural Gas | 9/16/2024 | FISHING_NATGAS | 0 | |
| EnConFishNuclearIEA | Energy consumption in Fishing, Nuclear | 9/16/2024 | FISHING_NUCLEAR | 0 | |
| EnConFishOBIOLIQIEA | Energy consumption in Fishing, Other liquid
biofuels |
9/16/2024 | FISHING_OBIOLIQ | 0 | |
| EnConFishOilIEA | Energy consumption in Fishing, Crude, NGL and feedstocks | 9/16/2024 | FISHING_CRNGFEED | 0 | |
| EnConFishOilProductsIEA | Energy consumption in Fishing, Oil products | 9/16/2024 | FISHING_TOTPRODS | 0 | |
| EnConFishOILSHALEIEA | Energy consumption in Fishing, Oil shale and oil sands | 9/16/2024 | FISHING_OILSHALE | 0 | |
| EnConFishOTHERIEA | Energy consumption in Fishing, Other sources | 9/16/2024 | FISHING_OTHER | 0 | |
| EnConFishPeatIEA | Energy consumption in Fishing, Peat and peat products | 9/16/2024 | FISHING_PEAT | 0 | |
| EnConFishPRIMSBIOIEA | Energy consumption in Fishing, Primary solid
biofuels |
9/16/2024 | FISHING_PRIMSBIO | 0 | |
| EnConFishRENEWNSIEA | Energy consumption in Fishing, Non-specified
primary biofuels and waste |
9/16/2024 | FISHING_RENEWNS | 0 | |
| EnConFishSolarPhotoIEA | Energy consumption in Fishing, Solar
photovoltaics |
9/16/2024 | FISHING_SOLARPV | 0 | |
| EnConFishSolarThermIEA | Energy consumption in Fishing, Solar thermal | 9/16/2024 | FISHING_SOLARTH | 0 | |
| EnConFishTideWaveOceanIEA | Energy consumption in Fishing, Tide, wave and
ocean |
9/16/2024 | FISHING_TIDE | 0 | |
| EnConFishTotalIEA | Energy consumption in Fishing, Total | 9/16/2024 | FISHING_TOTAL | 0 | |
| EnConFishWindIEA | Energy consumption in Fishing, Wind | 9/16/2024 | FISHING_WIND | 0 | |
| EnConIndBiodieselIEA | Energy consumption in Industry, Biodiesels | 9/16/2024 | TOTIND_BIODIESEL | 0 | |
| EnConIndBiogasIEA | Energy consumption in Industry, Biogases | 9/16/2024 | TOTIND_BIOGASES | 0 | |
| EnConIndBIOGASOLIEA | Energy consumption in Industry, Biogasoline | 9/16/2024 | TOTIND_BIOGASOL | 0 | |
| EnConIndBIOJETKEROIEA | Energy consumption in Industry, Bio jet kerosene | 9/16/2024 | TOTIND_BIOJETKERO | 0 | |
| EnConIndCHARCOALIEA | Energy consumption in Industry, Charcoal | 9/16/2024 | TOTIND_CHARCOAL | 0 | |
| EnConIndCoalIEA | Energy consumption in Industry, Coal and coal products | 9/16/2024 | TOTIND_COAL | 0 | |
| EnConIndELECTRIEA | Energy consumption in Industry, Electricity | 9/16/2024 | TOTIND_ELECTR | 0 | |
| EnConIndGeothermIEA | Energy consumption in Industry, Geothermal | 9/16/2024 | TOTIND_GEOTHERM | 0 | |
| EnConIndHEATIEA | Energy consumption in Industry, Heat | 9/16/2024 | TOTIND_HEAT | 0 | |
| EnConIndHydroIEA | Energy consumption in Industry, Hydro | 9/16/2024 | TOTIND_HYDRO | 0 | |
| EnConIndINDWASTEIEA | Energy consumption in Industry, Industrial waste | 9/16/2024 | TOTIND_INDWASTE | 0 | |
| EnConIndMUNWASTENIEA | Energy consumption in Industry, Municipal waste
(non-renewable) |
9/16/2024 | TOTIND_MUNWASTEN | 0 | |
| EnConIndMUNWASTERIEA | Energy consumption in Industry, Municipal waste
(renewable) |
9/16/2024 | TOTIND_MUNWASTER | 0 | |
| EnConIndNatGasIEA | Energy consumption in Industry, Natural Gas | 9/16/2024 | TOTIND_NATGAS | 0 | |
| EnConIndNuclearIEA | Energy consumption in Industry, Nuclear | 9/16/2024 | TOTIND_NUCLEAR | 0 | |
| EnConIndOBIOLIQIEA | Energy consumption in Industry, Other liquid
biofuels |
9/16/2024 | TOTIND_OBIOLIQ | 0 | |
| EnConIndOilIEA | Energy consumption in Industry, Crude, NGL and feedstocks | 9/16/2024 | TOTIND_CRNGFEED | 0 | |
| EnConIndOilProductsIEA | Energy consumption in Industry, Oil products | 9/16/2024 | TOTIND_TOTPRODS | 0 | |
| EnConIndOILSHALEIEA | Energy consumption in Industry, Oil shale and oil sands | 9/16/2024 | TOTIND_OILSHALE | 0 | |
| EnConIndOTHERIEA | Energy consumption in Industry, Other sources | 9/16/2024 | TOTIND_OTHER | 0 | |
| EnConIndPeatIEA | Energy consumption in Industry, Peat and peat products | 9/16/2024 | TOTIND_PEAT | 0 | |
| EnConIndPRIMSBIOIEA | Energy consumption in Industry, Primary solid
biofuels |
9/16/2024 | TOTIND_PRIMSBIO | 0 | |
| EnConIndRENEWNSIEA | Energy consumption in Industry, Non-specified
primary biofuels and waste |
9/16/2024 | TOTIND_RENEWNS | 0 | |
| EnConIndSolarPhotoIEA | Energy consumption in Industry, Solar
photovoltaics |
9/16/2024 | TOTIND_SOLARPV | 0 | |
| EnConIndSolarThermIEA | Energy consumption in Industry, Solar thermal | 9/16/2024 | TOTIND_SOLARTH | 0 | |
| EnConIndTideWaveOceanIEA | Energy consumption in Industry, Tide, wave and
ocean |
9/16/2024 | TOTIND_TIDE | 0 | |
| EnConIndTotalIEA | Energy consumption in Industry, Total | 9/16/2024 | TOTIND_TOTAL | 0 | |
| EnConIndWindIEA | Energy consumption in Industry, Wind | 9/16/2024 | TOTIND_WIND | 0 | |
| EnConResBiodieselIEA | Energy consumption in Residential, Biodiesels | 9/16/2024 | RESIDENT_BIODIESEL | 0 | |
| EnConResBiogasIEA | Energy consumption in Residential, Biogases | 9/16/2024 | RESIDENT_BIOGASES | 0 | |
| EnConResBIOGASOLIEA | Energy consumption in Residential, Biogasoline | 9/16/2024 | RESIDENT_BIOGASOL | 0 | |
| EnConResBIOJETKEROIEA | Energy consumption in Residential, Bio jet kerosene | 9/16/2024 | RESIDENT_BIOJETKERO | 0 | |
| EnConResCHARCOALIEA | Energy consumption in Residential, Charcoal | 9/16/2024 | RESIDENT_CHARCOAL | 0 | |
| EnConResCoalIEA | Energy consumption in Residential, Coal and coal products | 9/16/2024 | RESIDENT_COAL | 0 | |
| EnConResELECTRIEA | Energy consumption in Residential, Electricity | 9/16/2024 | RESIDENT_ELECTR | 0 | |
| EnConResGeothermIEA | Energy consumption in Residential, Geothermal | 9/16/2024 | RESIDENT_GEOTHERM | 0 | |
| EnConResHEATIEA | Energy consumption in Residential, Heat | 9/16/2024 | RESIDENT_HEAT | 0 | |
| EnConResHydroIEA | Energy consumption in Residential, Hydro | 9/16/2024 | RESIDENT_HYDRO | 0 | |
| EnConResINDWASTEIEA | Energy consumption in Residential, Industrial waste | 9/16/2024 | RESIDENT_INDWASTE | 0 | |
| EnConResMUNWASTENIEA | Energy consumption in Residential, Municipal waste
(non-renewable) |
9/16/2024 | RESIDENT_MUNWASTEN | 0 | |
| EnConResMUNWASTERIEA | Energy consumption in Residential, Municipal waste
(renewable) |
9/16/2024 | RESIDENT_MUNWASTER | 0 | |
| EnConResNatGasIEA | Energy consumption in Residential, Natural Gas | 9/16/2024 | RESIDENT_NATGAS | 0 | |
| EnConResNuclearIEA | Energy consumption in Residential, Nuclear | 9/16/2024 | RESIDENT_NUCLEAR | 0 | |
| EnConResOBIOLIQIEA | Energy consumption in Residential, Other liquid
biofuels |
9/16/2024 | RESIDENT_OBIOLIQ | 0 | |
| EnConResOilIEA | Energy consumption in Residential, Crude, NGL and feedstocks | 9/16/2024 | RESIDENT_CRNGFEED | 0 | |
| EnConResOilProductsIEA | Energy consumption in Residential, Oil products | 9/16/2024 | RESIDENT_TOTPRODS | 0 | |
