International Centre for Tax & Development (ICTD)
Summary
The International Centre for Tax & Development (ICTD) is an independent research center focused on improving tax policy and administration in lower-income countries.
Tables In IFs
Last updated in 2026. The striked out rows are no longer found in the dataset.
| Variable | Definition | Name In Source | UsedInPreprocessor |
|---|---|---|---|
| GovRevGenGrants%GDPICTD | Grants, General Government, % of GDP | Grants | 0 |
| GovRevGenNonTax%GDPICTD | General government non-tax revenue | Tot Non Tax | 0 |
| GovRevGenProperty%GDPICTD | Property taxes, General Government, % of GDP | Taxes on property | 0 |
| GovRevGenSocSec%GDPICTD | Social Contributions, General Government, % of GDP | Social contributions | 0 |
| GovRevGenTaxDirect%GDPICTD | General government direct tax revenue % of GDP | Direct | 0 |
| GovRevGenTaxGoodSer%GDPICTD | General government total goods and service tax revenue % of GDP | GS | 0 |
| GovRevGenTaxICorporate%GDPICTD | General government total Corporate tax revenue % of GDP | Taxes on Income, Profits & Capital Gains, o/w CIT, Total | 0 |
| GovRevGenTaxIncome%GDPICTD | General government total income tax revenue % of GDP | Income | 0 |
| GovRevGenTaxIndirect%GDPICTD | General government total indirect tax revenue % of GDP | Indirect | 0 |
| GovRevGenTaxTot%GDPICTD | Total Tax Revenue General government | Tot Tax | 0 |
| GovRevGenTaxTrade%GDPICTD | General government total trade tax revenue % of GDP | Trade | 0 |
| GovtCalcRevTot%GDPICTD | Revenue, government, total, as % of GDP | 0 | |
| GovtCurRev%GDPICTD | Current government revenue as % of GDP | Total Revenue | 0 |
| GovtRevCenNonTaxTot%GDPICTD | Central government total non tax revenue % of GDP | Non Tax Revenue | 0 |
| GovtRevCenTaxDirect%GDPICTD | Central government total direct tax revenue % of GDP | Total Direct Taxes | 0 |
| GovtRevCenTaxGoodSer%GDPICTD | Central government total goods and service tax revenue % of GDP | Taxes on Goods and Services | 0 |
| GovtRevCenTaxICorporate%GDPICTD | Central government total corporate tax revenue % of GDP | Taxes on Income, Profits & Capital Gains, o/w CIT, Total | 0 |
| GovtRevCenTaxIncome%GDPICTD | Central government total income tax revenue % of GDP | Total Taxes on Income, Profits, Capital Gains | 0 |
| GovtRevCenTaxIndirect%GDPICTD | Central government total indirect tax revenue % of GDP | Indirect Taxes | 0 |
| GovtRevCenTaxTot%GDPICTD | Central government total tax revenue % of GDP | Taxes Including SC | 0 |
| GovtRevCenTaxTrade%GDPICTD | Central government total trade tax revenue % of GDP | Taxes on International Trade, Total | 0 |
Data Pulling Instructions
- Go to https://www.ictd.ac/dataset/
- Choose the dataset for the table
- For example revenue tables will be in The Government Revenue Dataset
- Download the set
- Use the name in source to pull the data. Clean the data properly as there is a lot formatting that prohibit using a code. You can a use a script after cleaning it here.