IFs.db
Note that this table in IFs.db cannot handle Null values. Instead, replace Nulls with 0s.
Agriculture
FAO FBS
The FAOSTAT FBS series are blended from two datasets: The historical data goes from 1961 to 2009 while the preliminary data goes from 2010 to 2021. Both datasets are from the FAOSTAT website.
- The data can be accessed on the FAOSTAT website. Historical data series are available here <http://www.fao.org/faostat/en/#data/FBSH> and preliminary data series are available here <http://www.fao.org/faostat/en/#data/FBS>.
AgGlobalFeedtoDomSuppRatios
The most recent update date was April, 2024.
Regions: World + (Total)
Elements: Feed (5521), Domestic supply quantity (5301)
Years: 1960 - 2023
Items:
| FishCategory | Item Code |
| AqAnimals | 2769 |
| AqPlants | 2775 |
| Body Oil | 2781 |
| Cephalopods | 2766 |
| Crustaceans | 2765 |
| Demersal | 2762 |
| Freshwater | 2761 |
| Liver Oil | 2782 |
| Marine | 2764 |
| Meal | |
| Molluscs | 2767 |
| Pelagic | 2763 |
Note: "Meal" was no longer existing.
Health
IHME
HealthDetailedDeathsCtry
The most recent update date was Feburary, 2024.
Original Source: VizHub - GBD Results (healthdata.org)
GBD Estimate: Cause of death or injury
Measure: Deaths
Metric: Rate
Cause: Select all level 2 causes (note: “Sense organ disease” is not available for Deaths Rate)
| CauseID | Cause | cause_name | category |
| 1 | Other CD | Other infectious diseases | Communicable, maternal, neonatal, and nutritional diseases |
| 1 | Other CD | Maternal and neonatal disorders | Communicable, maternal, neonatal, and nutritional diseases |
| 1 | Other CD | Nutritional deficiencies | Communicable, maternal, neonatal, and nutritional diseases |
| 2 | Malignant Neoplasms | Neoplasms | Communicable, maternal, neonatal, and nutritional diseases |
| 3 | Cardiac | Cardiovascular diseases | Communicable, maternal, neonatal, and nutritional diseases |
| 4 | Digestive | Digestive diseases | Communicable, maternal, neonatal, and nutritional diseases |
| 5 | Respiratory | Chronic respiratory diseases | Communicable, maternal, neonatal, and nutritional diseases |
| 6 | Other NCD | Neurological disorders | Non-communicable |
| 6 | Other NCD | Substance use disorders | Non-communicable |
| 6 | Other NCD | Skin and subcutaneous diseases | Non-communicable |
| 6 | Other NCD | Sense organ diseases | Non-communicable |
| 6 | Other NCD | Musculoskeletal disorders | Non-communicable |
| 6 | Other NCD | Other non-communicable diseases | Non-communicable |
| 7 | Road Injuries | Transport injuries | Non-communicable |
| 8 | Other Unintentional Injuries | Unintentional injuries | Non-communicable |
| 9 | Intentional Injuries | Self-harm and interpersonal violence | Non-communicable |
| 10 | Diabetes | Diabetes and kidney diseases | Non-communicable |
| 11 | HIV | HIV/AIDS and sexually transmitted infections | Non-communicable |
| 12 | Diarrhea | Enteric infections | Non-communicable |
| 13 | Malaria | Neglected tropical diseases and malaria | Injuries |
| 14 | Respiratory Infection | Respiratory infections and tuberculosis | Injuries |
| 15 | Mental Health | Mental disorders | Injuries |
Location: Select all countries and territories
Age: Select the values in Age_Name
| IHME_Age_ID | Age_Name | Age_IFs |
| 5 | 1 to 4 | p2 |
| 6 | 5 to 9 | p3 |
| 7 | 10 to 14 | p4 |
| 8 | 15 to 19 | p5 |
| 9 | 20 to 24 | p6 |
| 10 | 25 to 29 | p7 |
| 11 | 30 to 34 | p8 |
| 12 | 35 to 39 | p9 |
| 13 | 40 to 44 | p10 |
| 14 | 45 to 49 | p11 |
| 15 | 50 to 54 | p12 |
| 16 | 55 to 59 | p13 |
| 17 | 60 to 64 | p14 |
| 18 | 65 to 69 | p15 |
| 19 | 70 to 74 | p16 |
| 20 | 75 to 79 | p17 |
| 28 | <1 year | p1 |
| 30 | 80 to 84 | p18 |
| 31 | 85 to 89 | p19 |
| 32 | 90 to 94 | p20 |
| 235 | 95 + | p21 |
Sex: Male(1), Female(2)
Year: 2019 (Use the most recent available year.)
The Source Unit is Deaths per 100,000. (IHME_GBD_2019_A3_MEASURE_METRIC_DEFINITIONS_Y2020M10D15.XLSX (live.com) from Global Burden of Disease (GBD) data and tools guide | Institute for Health Metrics and Evaluation (healthdata.org))
Need to use Formula /100 to transform the Unit to Deaths per 1,000.