World Development Indicators
There are 380 series pulled from the World Development Indicators (WDI) in 2017. 72 of these are used in the preprocessor.
The most extensive and reliable source for socio-economic and development data is probably World Bank’s annually published World Development Indicators (WDI) database. The recent WDI, published in 2017, has approximately 1,500 indicators for 217 economies. Economies in WDI have been organized in 18 groups based on income, geography, and indebtedness criteria. Data in the WDI database are categorized in six major areas: overview, people, environment, economy, states and markets, and global links.
The major advantage of the WDI database is that it has longer time series coverage, for example, most of the indicators cover data since 1960. The World Bank collects data for particular series from the organizations who are pioneers in those areas. For example, WDI compiles external account data, like export, import, current account, debt etc. from the International Monetary Fund (IMF), and population data from United Nations Population Division. Major data sources for WDI are World Bank national accounts data, OECD National Accounts, Food and Agriculture Organization, United Nations Educational, Scientific, and Cultural Organization, World Health Organization, International Labor Organization, International Telecommunication Union etc. WDI database are available in three formats- online, published report in hard copy and CDROM version.
Some financial data series from the WDI database, used in IFs analysis, have been converted into billion US$ from current prices at US$ and some series related to population have been transformed into million figures. The IFs system also needed to calibrate some data series as percent of GDP in constructing social accounting matrices.
Series pulled from 2017 WDI Batch Pull
Table | Group | Definition | Source | Last IFs Update | UsedInPreprocessor | Years |
---|---|---|---|---|---|---|
SeriesImportGoods | Economic, Trade | Imports of goods (current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLandIr% | Environment, Infrastructure, Water | Land use, irrigated land (% of cropland) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLabor | Economic | Labor force size | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesLaborFemale% | Economic | Portion of labor force made up by women | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesLaborSecInd%Tot | Economic | Labor in industry as % of total | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesHouseCon%GDP | Economic | Household final consumption expenditure as percent of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovMilPers%Labor | Government | Military personnel as percent of labor force | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGini | SocioPolitical | Gini index of income inequality (lower = more equal) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLaborSecSer%Tot | Economic | Labor in services as % of total | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovTaxGoodSer%Rev | Government | Taxes on goods and services % of revenue | WDI BATCH PULL | 2017/06/13 | No | |
SeriesVaddInd% | Economic | Value added in industry as percent of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesArmsImp%TotImp | Economic, Trade | Arms imports (SIPRI trend indicator values) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesOresMetsIm%MerchIm | Economic | Ores and Metals imports as % of merchandise imports | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovTaxIncProCG%Rev | Government | Taxes on income, profits and capital gains % total revenue | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovTaxRev%GDP | Government | Tax revenue % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovTaxTrade%Rev | Government | Taxes on international trade (% of revenue) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovtCurRev%GDP | Government | Current government revenue as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovtDebt%GDP | Government | Central government debt as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesEnProdElec%Hydro | Energy, Infrastructure | Electricity production from hydroelectric sources (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnProdElec%Nuc | Energy, Infrastructure | Electricity production from nuclear sources (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPopAsylumSeekers | Population | Inflow of refugees in millions (country of asylum) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesVaddMan% | Economic | Value added in manufacturing as percent of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGDPCurDol | Economic | Gross Domestic Product in Current US$ | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesPopForeign% | Population | Foreign population as % of total population | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesICTCommCompIm%Ser | Information Communication,Infrastructure, Trade | Communications, computer, etc. imports as % of service imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncBelow2Dollar%WDI2009 | SocioPolitical | Population below poverty line of $2 per day PPP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncPovertyRural%Pop | SocioPolitical | Income, poverty headcount, rural (% of population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncPovertyUrban%Pop | SocioPolitical | Income, poverty headcount, urban (% of population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInflation | Economic | Inflation of consumer prices, annual rate | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncBelow2Dollar%WDI2011 | SocioPolitical | Population below poverty line of $2 per day PPP (2005) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesEnProdElec%Coal | Energy, Infrastructure | Electricity production from coal sources (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTaxOther%CurRev | Government | Other taxes as % of total govt revenue | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTaxProducts | Government | Taxes on products (net indirect taxes) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportHighTech%Man | Economic, Infrastructure, Trade | High technology exports, % of manufactured exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTaxRev%GDP | Government | Tax revenue as a percent of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXNetCapitalAccount | Economic | Net capital account | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXNetCurTransfers | Economic | Net current transfers with ROW (of residents, no repayment provisions), billion US$ | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXNetIncFrmAbr | Economic | Net income from abroad, billion current US$ | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportsGoodsServices | Economic, Trade | Exports of goods and services (current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovSubTrans%CurExp | Government | Government subsidies and transfers as % of current expenditures | WDI BATCH PULL | 2017/06/13 | No | |
SeriesImportsGoodsServices | Economic, Trade | Imports of goods and services (current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthSmokingFemales% | Population, Health | Smoking prevalence, age adjusted, females (% of adults) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInterestRatesReal | Economic | Real interest rates (as measured by GDP deflator) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebtPPGTDS | Economic | External long-term (more than 1 year) debt: public or publically guaranteed (not private unguaranteed) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebtPNG%GDP | Economic | External debt, private non-guaranteed, as percentage of gross domestic product | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXDebtPPG%GDP | Economic | External debt, public and publicly guaranteed, as percentage of gross domestic product | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXFlowsIDA%GDP | Economic | Net flows from IDA as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesHealthMeaslesImmunRate | Population, Health | Immunization, measles (% of children ages 12-23 months) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXReservesMthImports | Economic | Total reserves in months of imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPopulationWDIFilled | Population | Population | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthDPTImmunRate | Population, Health | Children 12-23 months immunized DPT | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthExpperCap | Population, Health | Health expenditures per capita | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthPhysiciansper1000 | Population, Health | Physicians per 1000 population | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTTelephoneMobileper1000 | Information Communication,Infrastructure | Telephones, mobile per 1000 population | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportsGoodsServicesIncome | Economic, Trade | Exports of goods, services, and primary income (BoP, current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportValueIndex | Economic, Trade | Export value index (2000=100) | WDI 2015 September BATCH PULL | 2017/06/13 | No | |
SeriesExportsMerchandise | Economic | Exports of merchandise (current currency) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovWBDoingBusinessCustomsDays | Government | Number of days required to clear customs | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXNetTradeinGoods | Economic | Net trade in goods | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXNetTradeinGoodsServices | Economic | Net trade in goods and services | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXPortInvExclLCFAR | Economic | Portfolio investment excluding LCFAR | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovtHl%GDP | Government, Health, Infrastructure | Health expenditures as percent of GDP, public | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesHealthBrthsAttnSkilledPersWDI | Population, Health | Births attended by skilled health staff (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthARITreatmentChil | Population, Health | ARI treatment (% of children under 5 taken to a health provider) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthDiarrhORTChil% | Population, Health | Diarrhea treatment (% of children under 5 receiving oral rehydration and continued feeding) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthExpOutofPocket% | Population, Health | Out-of-pocket health expenditure (% of private expenditure paid out of pocket) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthHIVRateFemAdults | Population, Health | Female adults with HIV (% of population ages 15-49 with HIV) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthHospBedsper1000 | Population, Health | Hospital beds | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthTBDOTSDetect% | Population, Health | Tuberculosis case detection rate (%, all forms) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthTBTreatSuccess% | Population, Health | Tuberculosis treatment success rate (% of registered cases) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovExpend | Government | Government final consumption expenditures (current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTourismArrivals | Economic | International tourism, number of arrivals | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXWorkerRemitPaid | Economic, SocioPolitical | Worker remittances by country where paid | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesTourismDepartures | Economic | International tourism, number of departures | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTTelecomRev%GDP | Information Communication,Infrastructure, Government | Telecommunications revenue as % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsOthers | Economic | Net flows, others | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsIMFNonCon%GDP | Economic | Net nonconcessional flows from IMF as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXIMFCredit%GDP | Economic | IMF credits as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXIncPayments%GDP | Economic | Income payments as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXPortBonds%GDP | Economic | Portfolio investment in bonds (PPG and PNG) as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGasPricesWDI | Energy, Infrastructure | Pump price for gasoline | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLifExpectFemaleWDI | SocioPolitical | Life expectancy at birth, female | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLifExpectWDI | SocioPolitical | Life expectancy at birth | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXRealEffectExchRateInd | Economic | Real effective exchange rate index (2000 = 100) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXPortEquity%GDP | Economic | Portfolio investment in equity as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesHealthExpTotal%GDPWDI2009 | Population, Health | Health Expenditure, Total (% of GDP) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyGap$1c25perDay | SocioPolitical | Poverty gap at $1.25 per day (PPP), percent | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyGap$2perDayWDI2009 | SocioPolitical | Poverty gap at $2 per day (PPP), percent | WDI BATCH PULL | 2017/06/13 | No | |
SeriesWaterWithAgr%Fresh | Agriculture, Infrastructure, Environment, Water | Water withdrawals, agriculture, % of total freshwater withdrawals | WDI BATCH PULL | 2017/06/13 | No | |
SeriesWaterWithInd%Fresh | Agriculture, Infrastructure, Environment, Water | Water withdrawals, industry, % of total freshwater withdrawals | WDI BATCH PULL | 2017/06/13 | No | |
SeriesWomParlWDI% | SocioPolitical | Seats held by women in national parliament, percentage | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLandArea | Agriculture, Infrastructure, Environment | Land Area | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesAgFertUse | Agriculture | Fertilizer consumption total | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXReserves%GDP | Economic | Gross international reserves as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesExportGoodSer% | Economic, Trade | Exports of goods and services as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGasPricesDiesel | Energy, Infrastructure | Gasoline prices, diesel pump prices | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportServices | Economic | Exports of services (BoP, current currency) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesVaddTexCloth%Man | Economic | Textiles and clothing (% of value added in manufacturing) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebtPri%TotalXDEBT | Economic | External debt stocks, private nonguaranteed debt as % of external debt | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsRDBCon | Economic | Net concessional flows from Regional Development Banks | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsRDBNonCon%GDP | Economic | Net nonconcessional flows from Regional Development Banks as % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXGoodSerBal%GDP | Economic | External balance on goods and services (% of GDP) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovEmplComp%Exp | Government | Compensation of employees, % total expenses | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTaxSocSec%CurRevNew | Government | Social security taxes as % of total govt revenue | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnElecTransLoss% | Energy, Infrastructure, Trade | Electric power transmission and distribution losses (% of output) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesXExchRateLCUtoDollar | Economic | Official exchange rate, local currency units per US dollar | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAidRec%GNI | Economic | Official development assistance and official aid, net, % of GNI | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesInscFinIm%Ser | Economic, Trade | Insurance and financial imports as % of service imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesR&DResearchersperMillion | Science Technology, Infrastructure, Knowledge | R&D researchers (FTE) per million inhabitants | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportQuantityIndex | Economic, Trade | Export quantum/quantity index (2000=100) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthExtRes%Total | Population, Health | External resources for health as % of total resources | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthSmokingMales% | Population, Health | Smoking prevalence, age adjusted, Males (% of adults) ales (% of adults) |
WDI BATCH PULL | 2017/06/13 | No | |
SeriesRailPassengerKM | Transportation,Infrastructure | Rail passenger-kilometers | WDI BATCH PULL | 2017/06/13 | No | |
SeriesVAddTot95 | Economic | Total value added at factor cost | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovtEdPub%GDP | Government | Educational expenditures (public) as percent of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovWBDoingBusinessCostofStarting | Governance | Cost of registring a business as a percent of per capita income | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesPopulationUrban% | Population | Urban population as percent of total | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAgFertUseperHectare | Agriculture | Fertilizer consumption (100 grams per hectare of arable land) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAgFoodEx%MerchEx | Agriculture, Trade | Agricultural food exports as % of merchandise exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAgMachTracper100H | Agriculture | Agricultural machinery, tractors per 100 hectares of arable land | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAidRecGrant%Total | Economic | Official development assistance and official aid, grants and other revenue, current LCU | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesCBR | Population | Crude birth rate | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesCDR | Population | Crude death rate | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesEnFuelEx%MerchEx | Energy, Infrastructure, Trade | Energy fuel exports as % of merchandise exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnFuelIm%MerchIm | Energy, Infrastructure, Trade | Energy fuel imports as % of merchandise imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnImportsNet%EnUse | Energy, Infrastructure, Trade | Energy imports (net) as a percentage of energy use | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnPricePumpDiesel | Energy, Infrastructure | Pump price for diesel fuel (US$ per liter) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnPricePumpSuper | Energy, Infrastructure | Pump price for gasoline (US$ per liter) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnProdElec%Gas | Energy, Infrastructure | Electricity production from natural gas sources (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsIDA | Economic | Net flows from IDA | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovtMil%GDPWDI | Government, Conflict | Military expenditures as percent of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthExpTotal%GDP | Population, Health | Total expenditure on health as % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesHealthTBIncper100000 | Population, Health | Incidence of tuberculosis (per 100,000 people) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTBroadbandSubscribers | Information Communication,Infrastructure | Broadband subscribers | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncBelow1Dollar%WDI2006 | SocioPolitical | Population below poverty line of $1 per day PPP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnProdElec%TransLoss | Energy, Infrastructure | Electricity power transmission and distribution losses % of total | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportImport%GDP | Economic, Infrastructure, Trade | Trade (exports and imports) as % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGasPricesSuper | Energy, Infrastructure | Gasoline prices, super pump prices | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovBudgBal%GDP | Government | Overall budget balance, including grants (% of GDP) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovCon%GDP | Economic | Government (general) final consumption as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesGovExpense%GDP | Government | Government expense as % of GDP (compare with govt expenditures) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesRiskPremLend% | Economic | Risk premium on lending | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebt%GNI | Economic | External debt as percentage of gross national income | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebtPNG | Economic | External debt, private non-guaranteed | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXDebtShort%TotalXDebt | Economic | Short-term debt as % of external debt | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyGap$2perDay | SocioPolitical | Poverty gap at $2 per day (PPP), percent | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyNatPovLineHC% | SocioPolitical | Poverty headcount ratio at national poverty line (% of population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyNatPovLineRurHC% | SocioPolitical | Poverty headcount ratio at national poverty rural line (% of population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPovertyNatPovLineUrbHC% | SocioPolitical | Poverty headcount ratio at national poverty urban line (% of population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPPPConvtoMER | Economic | PPP conversion factor to official exchange rate ratio | WDI BATCH PULL | 2017/06/13 | No | |
SeriesR&DTechniciansperMil | Science Technology, Infrastructure, Knowledge | R&D technicians | WDI BATCH PULL | 2017/06/13 | No | |
SeriesRailGoods | Transportation,Infrastructure | Rail freights million ton-kilometer | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAidRecPerCap | Economic | Official development assistance and official aid per capita | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnProdElec%Oil | Energy, Infrastructure | Electricity production from oil sources (% of total) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesPopulationYouthDep% | Population | Population of young people ( | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesAgLifestockProdIndex | Agriculture | Livestock production index, 2004-2006=100 | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAidRec | Economic | Official development assistance and official aid, net, current dollars | WDI BATCH PULL | 2017/06/13 | No | |
SeriesAidRecGross%GDP | Economic | Official development assistance and official aid, gross, % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEmissionsCO2WDI | Environment | CO2 emissions | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTCommCompEx%Ser | Information Communication,Infrastructure, Trade | Communications, computer, etc. exports as % of service exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTInternetSecServsperMil | Information Communication,Infrastructure | Secure internet servers | WDI BATCH PULL | 2017/06/13 | No | |
SeriesICTInternetUsersper1000WDI | Information Communication,Infrastructure | Internet users. Internet users are people with access to the worldwide network | WDI BATCH PULL | 2017/06/13 | No | |
SeriesImportQuantityIndex | Economic, Trade | Import quantum/quantity index (2000=100) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesImports | Economic, Trade | Imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesImportGoodSer% | Economic | Imports of goods and services as % of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesImportServices | Economic, Trade | Imports of services (current currency) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesImportsMerchandise | Economic | Imports of merchandise (current currency) | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesLandCrop% | Environment, Agriculture, Infrastructure | Land use, permanent cropland (% of total area) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesLifExpectMaleWDI | SocioPolitical | Life expectancy at birth, Male | WDI BATCH PULL | 2017/06/13 | No | |
SeriesMalnChil%HeightBasedWDI2009 | SocioPolitical | Malnutrition Prevalence, Height for Age (% of Children Under 5) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesMalnChil%WeightWDI2009 | SocioPolitical | Malnutrition Prevalence, Weight for Age (% of Children Under 5) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesMalnPop%WDI2009 | SocioPolitical | Prevalence of Undernourishment (% of Population) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesManEx%MerchEx | Economic, Trade | Manufactures exports as % of merchandise exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesManIm%MerchIm | Economic, Trade | Manufactures imports as % of merchandise imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesMerchExCurDol | Economic, Trade | Merchandise exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesMalnPop%WB | SocioPolitical, Agriculture | Percentage of population malnourished | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesRailGoodsperMil$GDP | Transportation,Infrastructure | Rail goods-kilometer per million $ (PPP) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesRailPassengerKMperMil$GDP | Transportation,Infrastructure | Rail passenger-kilometers per million $ GDP (PPP) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesSafWaterRural% | SocioPolitical,Infrastructure | Percent of rural population with access to safe water | WDI BATCH PULL | 2017/06/13 | No | |
SeriesSafWaterUrban% | SocioPolitical,Infrastructure | Percent of urban population with access to safe water | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTermTrNetBarter | Economic | Terms of trade, net barter (2000 = 100) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTourismExpend%Imp | Economic | Tourism (international) expenditures as % of total imports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTourReceipt%Exp | Economic | Tourism (international) receipts as % of total exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTransAircraftDeparts | Economic, Infrastructure, Transportation | Transportation, aircraft departures | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTransContainerTraf | Economic, Infrastructure, Transportation | Transportation, container port traffic of 20-foot equivalents | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTransEx%Ser | Economic, Infrastructure, Transportation, Trade | Transportation exports as % of service exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesTFR | Population | Total fertility rate: children per woman | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsRDBNonCon | Economic | Net nonconcessional flows from Regional Development Banks | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXIMFCreditUse | Economic | Use of IMF Credit | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXPortBonds | Economic | Portfolio investment in bonds (PPG and PNG) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXReserveswoGoldCurDols | Economic | Total reserves minus gold (current US$) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXRoyalLicPayments | Economic | Royalty and license fees, payments (BoP, current US$) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXRoyalLicReceipts | Economic | Royalty and license fees, receipts (BoP, current US$) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesWaterWithDom%Fresh | Agriculture, Infrastructure, Environment, Water | Water withdrawals, domestic, % of total freshwater withdrawals | WDI BATCH PULL | 2017/06/13 | No | |
SeriesXFlowsRDBCon%GDP | Economic | Net concessional flows from Regional Development Banks as % of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesExportGoods | Economic, Trade | Exports of goods (BoP, current currency) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovGrantsRev%Rev | Government | Government grants from govts, Iorgs, assorted revenue, % of Rev | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovInt%Exp | Government | Interest payments on central govt debt as % of current expenditure | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovInt%Rev | Government | Interest payments on central govt debt as % of current revenue (dom and intl lenders) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesGovMil%GovExp | Government | Military expenditures as percent of central government expenditures | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncBelow2Dollar%WDI2006 | SocioPolitical | Population below poverty line of $2 per day PPP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInscFinEx%Ser | Economic, Trade | Insurance and financial exports as % of service exports | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInvestGrCapForm | Economic | Gross capital formation (Investment) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesEnElecConsPerCap | Energy | Electricity consumption per capita | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesInvestGrFixedCapForm%GDP | Economic | Gross domestic fixed capital formation as percent of GDP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesIncBelow1D25c%WDI2009 | SocioPolitical | Population below poverty line of $1.25 per day PPP | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInfMort | SocioPolitical | Infant mortality (per thousand births) | WDI BATCH PULL | 2017/06/13 | No | |
SeriesInvestGrCapForm%GDP | Economic | Gross capital formation (Investment), percent of GDP | WDI BATCH PULL | 2017/06/13 | Yes | |
SeriesSafWaterWDI% | SocioPolitical,Infrastructure | Percent of population with access to safe water | WDI BATCH PULL | 2017/06/13 | No | |
