Wittgenstein Centre Human Capital Data Explorer
Jump to navigation
Jump to search
Summary
The Wittgenstein Centre Human Capital Data Explorer is a web-based tool that provides data and projections about the world's population, broken down by age, sex, and education level.
Tables In IFs
| Variable | Definition | Name in Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|
| EdSecAdultGrads15Female% | Adult population (15 and over) with secondary (or more) education, female%, WIC | Added the percentages of upper secondary completed and post secondary total | 1 | EDUCATION |
| EdSecAdultGrads15Female%BL | Adult population (15 and over) with secondary (or more) education, female%, WIC | Added the percentages of upper secondary completed and post secondary total | 0 | |
| EdSecAdultGrads15Male% | Adult population (15 and over) with secondary (or more) education, male%, WIC | Added the percentages of upper secondary completed and post secondary total | 1 | EDUCATION |
| EdSecAdultGrads15Male%BL | Adult population (15 and over) with secondary (or more) education, male%, WIC | Added the percentages of upper secondary completed and post secondary total | 0 | |
| EdSecAdultGrads15Total% | Adult population (15 and over) with secondary (or more) education, total%, WIC | Added the percentages of upper secondary completed and post secondary total | 1 | EDUCATION |
| EdSecAdultGrads15Total%BL | Adult population (15 and over) with secondary (or more) education, total%, WIC | Added the percentages of upper secondary completed and post secondary total | 0 | |
| EdTerAdultGrads15Female% | Adult population (15 and over) with tertiary (or more) education, female, % of age-group | Post-secondary | 1 | EDUCATION |
| EdTerAdultGrads15Male% | Adult population (15 and over) with tertiary (or more) education, male, % of age-group | Post secondary | 1 | EDUCATION |
| EdTerAdultGrads15Total% | Adult population (15 and over) with tertiary education, both sexes, % of age-group | Post Secondary | 1 | EDUCATION |
| EdYearsAge15Female | Education, Average years of schooling for those 15 or older, female, WIC estimation | 1 | EDUCATION | |
| EdYearsAge15FemaleBL | Education, Average years of schooling for those 15 or older, female, WIC estimation | 0 | ||
| EdYearsAge15Male | Education, Average years of schooling for those 15 or older, male, WIC estimation | 1 | EDUCATION | |
| EdYearsAge15MaleBL | Education, Average years of schooling for those 15 or older, male, WIC estimation | 0 | ||
| EdYearsAge15Total | Education, Average years of schooling for those 15 or older, total, WIC estimation | 1 | EDUCATION | |
| EdYearsAge15TotalBL | Education, Average years of schooling for those 15 or older, total, WIC estimation | 0 | ||
| EdYearsAge25BL | Education, Average years of schooling for those 25 or older, total, WIC estimation | 0 | ||
| EdYearsAge25FemaleBL | Education, Average years of schooling for those 25 or older, female, WIC estimation | 0 | ||
| EdYearsAge25MaleBL | Education, Average years of schooling for those 25 or older, males, WIC estimation | 0 | ||
| EdAttnShrBothSexesNoEd20to64IIASASSP2 | Percent of both sexes population aged 20-64 with no education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesNoEd25+IIASASSP2 | Percent of both sexes population aged 25+ with no education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrBothSexesPostSec20to64IIASASSP2 | Percent of both sexes population aged 20-64 with post-secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesPostSec25+IIASASSP2 | Percent of both sexes population aged 25+ with post-secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrBothSexesPri20to64IIASASSP2 | Percent of both sexes population aged 20-64 with primary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesPri25+IIASASSP2 | Percent of both sexes population aged 25+ with primary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrBothSexesPriIncmplt20to64IIASASSP2 | Percent of both sexes population aged 20-64 with incomplete primary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesPriIncmplt25+IIASASSP2 | Percent of both sexes population aged 25+ with incomplete primary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrBothSexesSecLowr20to64IIASASSP2 | Percent of both sexes population aged 20-64 with lower secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesSecLowr25+IIASASSP2 | Percent of both sexes population aged 25+ with lower secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrBothSexesSecUppr20to64IIASASSP2 | Percent of both sexes population aged 20-64 with upper secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrBothSexesSecUppr25+IIASASSP2 | Percent of both sexes population aged 25+ with upper secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemaleNoEd20to64IIASASSP2 | Percent of female population aged 20-64 with no education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemaleNoEd25+IIASASSP2 | Percent of female population aged 25+ with no education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemalePostSec20to64IIASASSP2 | Percent of female population aged 20-64 with post-secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemalePostSec25+IIASASSP2 | Percent of female population aged 25+ with post-secondary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemalePri20to64IIASASSP2 | Percent of female population aged 20-64 with primary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemalePri25+IIASASSP2 | Percent of female population aged 25+ with primary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemalePriIncmplt20to64IIASASSP2 | Percent of female population aged 20-64 with incomplete primary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemalePriIncmplt25+IIASASSP2 | Percent of female population aged 25+ with incomplete primary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemaleSecLowr20to64IIASASSP2 | Percent of female population aged 20-64 with lower secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemaleSecLowr25+IIASASSP2 | Percent of female population aged 25+ with lower secondary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrFemaleSecUppr20to64IIASASSP2 | Percent of female population aged 20-64 with upper secondary education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrFemaleSecUppr25+IIASASSP2 | Percent of female population aged 25+ with upper secondary as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMaleNoEd20to64IIASASSP2 | Percent of male population aged 20-64 with no education as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMaleNoEd25+IIASASSP2 | Percent of male population aged 25+ with no education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMalePostSec20to64IIASASSP2 | Percent of male population aged 20-64 with post-secondary as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMalePostSec25+IIASASSP2 | Percent of male population aged 25+ with post-secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMalePri20to64IIASASSP2 | Percent of male population aged 20-64 with primary as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMalePri25+IIASASSP2 | Percent of male population aged 25+ with primary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMalePriIncmplt20to64IIASASSP2 | Percent of male population aged 20-64 with incomplete primary as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMalePriIncmplt25+IIASASSP2 | Percent of male population aged 25+ with incomplete primary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMaleSecLowr20to64IIASASSP2 | Percent of male population aged 20-64 with lower secondary as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMaleSecLowr25+IIASASSP2 | Percent of male population aged 25+ with lower secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdAttnShrMaleSecUppr20to64IIASASSP2 | Percent of male population aged 20-64 with upper secondary as highest level attained.. History - IIASA | 0 | ||
| EdAttnShrMaleSecUppr25+IIASASSP2 | Percent of male population aged 25+ with upper secondary education as highest level attained.. History, IIASA. | 0 | ||
| EdYearsAge25 | Education, Average years of schooling for those 25 or older, total, WIC estimation | Mean years of Schooling by Broad Age, 25+, Both Sexes | 1 | EDUCATION |
| EdYearsAge25Female | Education, Average years of schooling for those 25 or older, female, WIC estimation | Mean years of Schooling by Broad Age, 25+, Female | 1 | EDUCATION |
| EdYearsAge25Male | Education, Average years of schooling for those 25 or older, males, WIC estimation | Mean years of Schooling by Broad Age, 25+, Male | 1 | EDUCATION |
| EdPriAdultGrads15Female% | Adult population (15 and over) with primary (or more) education, female %, WIC | 1 | EDUCATION | |
| EdPriAdultGrads15Male% | Adult population (15 and over) with primary (or more) education, male %, WIC | 1 | EDUCATION | |
| EdPriAdultGrads15Total% | Adult population (15 and over) with primary (or more) education, total %, WIC | 1 | EDUCATION |
Data Pulling Instructions
- Navigate to