Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 5 (0.204%) | 729,719 bytes (713 KB; 0.223%) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 4 (0.163%) | 150,720 bytes (147 KB; 0.0462%) |
| application/pdf | 1 (0.0408%) | 300,359 bytes (293 KB; 0.092%) |
Total file size for this section of 10 files (0.408%): 1,180,798 bytes (1.13 MB; 0.362%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,003 (81.7%) | 257,470,225 bytes (245.54 MB; 78.9%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 327 (13.3%) | 63,950,285 bytes (60.99 MB; 19.6%) |
| image/gif | .gif | 112 (4.57%) | 3,914,492 bytes (3.73 MB; 1.2%) |
Total file size for this section of 2,442 files (99.6%): 325,335,002 bytes (310.26 MB; 99.6%).
All files
Total file size for all 2,452 files: 326,515,800 bytes (311.39 MB).