IFs.db
Note that this table in IFs.db cannot handle Null values. Instead, replace Nulls with 0s.
Agriculture
FAO FBS
The FAOSTAT FBS series are blended from two datasets: The historical data goes from 1961 to 2009 while the preliminary data goes from 2010 to 2021. Both datasets are from the FAOSTAT website.
- The data can be accessed on the FAOSTAT website. Historical data series are available here <http://www.fao.org/faostat/en/#data/FBSH> and preliminary data series are available here <http://www.fao.org/faostat/en/#data/FBS>.
AgGlobalFeedtoDomSuppRatios
The most recent update date was April, 2024.
Regions: World + (Total)
Elements: Feed (5521), Domestic supply quantity (5301)
Years: 1960 - 2023
Items:
FishCategory | Item Code |
AqAnimals | 2769 |
AqPlants | 2775 |
Body Oil | 2781 |
Cephalopods | 2766 |
Crustaceans | 2765 |
Demersal | 2762 |
Freshwater | 2761 |
Liver Oil | 2782 |
Marine | 2764 |
Meal | |
Molluscs | 2767 |
Pelagic | 2763 |
Note: "Meal" was no longer existing.
Health
IHME
HealthDetailedDeathsCtry
Note that this table in IFs.db cannot handle Null values. Instead, replace Nulls with 0s.
The most recent update date was Feburary, 2024.
Original Source: VizHub - GBD Results (healthdata.org)
GBD Estimate: Cause of death or injury
Measure: Deaths
Metric: Rate
Cause: Select all level 2 causes as well as some detailed causes listed below.
IHME_Cause_ID_Sequence | IHME_Cause_Name | IFs_Group | IFs_Name | IFs_Cause_ID |
294_295_957_302 | Diarrheal diseases | Communicable, maternal, neonatal, and nutritional diseases | Diarrhea | 12 |
294_295_955_298 | HIV/AIDS | Communicable, maternal, neonatal, and nutritional diseases | HIV | 11 |
294_295_344_345 | Malaria | Communicable, maternal, neonatal, and nutritional diseases | Malaria | 13 |
294_295_956_322 | Lower respiratory infections | Communicable, maternal, neonatal, and nutritional diseases | Respiratory Infection | 14 |
294_295_956_328 | Upper respiratory infections | Communicable, maternal, neonatal, and nutritional diseases | Respiratory Infection | 14 |
294_295_956_329 | Otitis media | Communicable, maternal, neonatal, and nutritional diseases | Respiratory Infection | 14 |
294_295 | Residual of Communicable, maternal, neonatal, and nutritional diseases | Communicable, maternal, neonatal, and nutritional diseases | Other CD | 1 |
294_409_491 | Cardiovascular diseases | Non-communicable | Cardiac | 3 |
294_409_974_587 | Diabetes mellitus | Non-communicable | Diabetes | 10 |
294_409_526 | Digestive diseases | Non-communicable | Digestive | 4 |
294_409_410 | Neoplasms | Non-communicable | Malignant Neoplasms | 2 |
294_409_542 | Neurological disorders | Non-communicable | Mental Health | 15 |
294_409_558 | Mental disorders | Non-communicable | Mental Health | 15 |
294_409_973 | Substance use disorders | Non-communicable | Mental Health | 15 |
294_409_508 | Chronic respiratory diseases | Non-communicable | Respiratory | 5 |
294_409 | Residual of Non-communicable diseases | Non-communicable | Other NCD | 6 |
294_687_717 | Self-harm and interpersonal violence | Injuries | Intentional Injuries | 9 |
294_687_688 | Transport injuries | Injuries | Road Injuries | 7 |
294_687_696 | Unintentional injuries | Injuries | Other Unintentional Injuries | 8 |
Location: Select all countries and territories
Age: Select the values in Age_Name
IHME_Age_ID | Age_Name | Age_IFs |
5 | 1 to 4 | p2 |
6 | 5 to 9 | p3 |
7 | 10 to 14 | p4 |
8 | 15 to 19 | p5 |
9 | 20 to 24 | p6 |
10 | 25 to 29 | p7 |
11 | 30 to 34 | p8 |
12 | 35 to 39 | p9 |
13 | 40 to 44 | p10 |
14 | 45 to 49 | p11 |
15 | 50 to 54 | p12 |
16 | 55 to 59 | p13 |
17 | 60 to 64 | p14 |
18 | 65 to 69 | p15 |
19 | 70 to 74 | p16 |
20 | 75 to 79 | p17 |
28 | <1 year | p1 |
30 | 80 to 84 | p18 |
31 | 85 to 89 | p19 |
32 | 90 to 94 | p20 |
235 | 95 + | p21 |
Sex: Male(1), Female(2)
Year: 2019 (Use the most recent available year.)
The Source Unit is Deaths per 100,000. (IHME_GBD_2019_A3_MEASURE_METRIC_DEFINITIONS_Y2020M10D15.XLSX (live.com) from Global Burden of Disease (GBD) data and tools guide | Institute for Health Metrics and Evaluation (healthdata.org))
Need to use Formula /100 to transform the Unit to Deaths per 1,000.