WSS/JMP
WHO/UNICEF Joint Monitoring Program: Water Supply and Sanitation
The water and sanitation series is developed using data from the WHO/UNICEF Joint Monitoring Program for water supply and sanitation (JMP). The JMP reports country, regional and global estimates of progress on drinking water, sanitation and hygiene (WASH) since 2000.
The WSS JMP dataset provides substantial information on water, sanitation and hygiene, broken into national, urban and rural subgroups. Within these subgroups, global estimates are provided that show the proportion of a country's population using improved and unimproved access to water, sanitation and hygiene. For the water dataset, IFs draws primarily on...... For the sanitation dataset, IFs uses the sanitation estimates to break the data down into the proportion of population (%) and the amount of people within a population. To construct these data series, IFs draws primarily on the population served with improved sanitation, unimproved sanitation, other unimproved sanitation, shared sanitation, and open defication sanitation.
The most recent update was in Sept. 2024. There are 8 preprocessors and 100 non-preprocessors.
Instructions on Downloading data
- Go to https://washdata.org/data/household#!/table?geo0=region&geo1=sdg
- Use the web scrapping scripts to download the data. The scripts can be acssed here.
- The current website does NOT allow to download all the countries, Measure (Drinking Water and Sanitation), Inequality (Total, Rural, and Urban), and Time period (2000 - 2022) at once. Thus, the scripts seperate all the years to 3 groups and you will download 3 files for each Ladder Type (Analyse by Service level, Analyse by Facility type, and Analyse by Safely managed criteria).
- There are instructions on the scripts, please read it carfully and modify the scripts according different situations. (different most recent year or missing years)
- Make sure you have download all the years in case the scripts don't wait for enough time for the website loads the data.
- The scripts also contain the code for importing data into IFs.
Instructions on Importing Water Data into IFs
This section explains the methodology to be followed when importing WSS JMP water supply data into IFs. It also describes certain problems that a user might face in interpreting and understanding the data.
Source: Water supply data is published by the WHO/UNICEF JMP. The data is available at the website https://washdata.org/data/household#!/table?geo0=region&geo1=sdg.
Country List to be Used: WSS JMP
Types of Data: The following categories of data need to be imported into IFs:
Residence Type | Service Type | Service level | Facility type | Safely managed element | Column | Variable | Definition | Extended Source Defn | UsedInPreprocessor | UsedInPreprocessorFileName | Formula |
rural | Drinking water | At least basic | Coverage | WSSJMPWaterRural%AtLeastBasic | Proportion of Rural population served with at least basic drinking water (%) | 0 | |||||
total | Drinking water | At least basic | Coverage | WSSJMPWaterTotal%AtLeastBasic | Proportion of Total population served with at least basic drinking water (%) | 0 | |||||
urban | Drinking water | At least basic | Coverage | WSSJMPWaterUrban%AtLeastBasic | Proportion of Urban population served with at least basic drinking water (%) | 0 | |||||
rural | Drinking water | At least basis - Limited service | Coverage | WSSJMPWaterRural%Basic | Proportion of Rural population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
total | Drinking water | At least basis - Limited service | Coverage | WSSJMPWaterTotal%Basic | Proportion of total population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
urban | Drinking water | At least basis - Limited service | Coverage | WSSJMPWaterUrban%Basic | Proportion of Urban population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
rural | Drinking water | Limited service | Coverage | WSSJMPWaterRural%Limited | Proportion of Rural population served with limited drinking water (%) | Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | 0 | ||||
total | Drinking water | Limited service | Coverage | WSSJMPWaterTotal%Limited | Proportion of Total population served with limited drinking water (%) | Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | 0 | ||||
urban | Drinking water | Limited service | Coverage | WSSJMPWaterUrban%Limited | Proportion of Urban population served with limited drinking water (%) | Drinking water from an improved source for which collection time exceeds 30 minutes for a roundtrip including queuing | 0 | ||||
rural | Drinking water | Safely managed service | Coverage | WSSJMPWaterRural%SafelyManaged | Proportion of Rural population served with safely managed drinking water (%) | From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | 0 | ||||
total | Drinking water | Safely managed service | Coverage | WSSJMPWaterTotal%SafelyManaged | Proportion of Total population served with safely managed drinking water (%) | From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | 0 | ||||
urban | Drinking water | Safely managed service | Coverage | WSSJMPWaterUrban%SafelyManaged | Proportion of Urban population served with safely managed drinking water (%) | From an improved water source that is accessible on premises, available when needed and free from faecal and priority chemical contamination | 0 | ||||
rural | Drinking water | Surface and Unimproved | Coverage | WSSJMPWaterRural%Unimproved | Proportion of Rural population served with unimproved drinking water (%). Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | ||||
rural | Drinking water | Surface and Unimproved | Population | WSSJMPWaterRuralPopUnimproved | Rural population served with Unimproved Water. Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | /1000 | |||
total | Drinking water | Surface and Unimproved | Coverage | WSSJMPWaterTotal%Unimproved | Proportion of Total population served with unimproved drinking water (%). Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | ||||
total | Drinking water | Surface and Unimproved | Population | WSSJMPWaterTotalPopUnimproved | Proportion of total population served with Unimproved Water (%). Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | /1000 | |||
urban | Drinking water | Surface and Unimproved | Coverage | WSSJMPWaterUrban%Unimproved | Proportion of Urban population served with unimproved drinking water (%). Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | ||||
urban | Drinking water | Surface and Unimproved | Population | WSSJMPWaterUrbanPopUnimproved | Urban population served with Unimproved Water. Total Unimproved Water is the sum of Surface and Unimproved water access. | Unimproved drinking water sources/surface drinking water sources | 0 | /1000 | |||
rural | Drinking water | Surface water | Coverage | WSSJMPWaterRural%Surface | Proportion of Rural population served with surface drinking water (%) | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 0 | ||||
rural | Drinking water | Surface water | Population | WSSJMPWaterRuralPopSurface | Rural population with Surface Water | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 0 | /1000 | |||
total | Drinking water | Surface water | Coverage | WSSJMPWaterTotal%Surface | Proportion of Total population served with surface drinking water (%) | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 1 | ECONOMY, INFRASTRUCTURE | |||
total | Drinking water | Surface water | Population | WSSJMPWaterTotalPopSurface | Total population with Surface Water | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 0 | /1000 | |||
urban | Drinking water | Surface water | Coverage | WSSJMPWaterUrban%Surface | Proportion of Urban population served with surface drinking water (%) | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 0 | ||||
urban | Drinking water | Surface water | Population | WSSJMPWaterUrbanPopSurface | Urban population with Surface Water | Drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal | 0 | /1000 | |||
rural | Drinking water | Unimproved | Coverage | WSSJMPWaterRural%OtherUnimproved | Proportion of Rural population with Unimproved Water (%) | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 0 | ||||
rural | Drinking water | Unimproved | Population | WSSJMPWaterRuralPopOtherUnimproved | Rural population with Unimproved Water | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 0 | /1000 | |||
total | Drinking water | Unimproved | Coverage | WSSJMPWaterTotal%OtherUnimproved | Proportion of Total population with Unimproved Water (%) | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 1 | ECONOMY, INFRASTRUCTURE | |||
total | Drinking water | Unimproved | Population | WSSJMPWaterTotalPopOtherUnimproved | Total population served with Unimproved Water | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 0 | /1000 | |||
urban | Drinking water | Unimproved | Coverage | WSSJMPWaterUrban%OtherUnimproved | Proportion of Urban population with Unimproved Water (%) | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 0 | ||||
urban | Drinking water | Unimproved | Population | WSSJMPWaterUrbanPopOtherUnimproved | Urban population with Unimproved Water | Unprotected dug well, unprotected spring, cart with small tank/drum, tanker truck, bottled water (Bottled water is considered 'improved' for drinking only when the household used an improved source for cooking and personal hygiene) | 0 | /1000 | |||
rural | Drinking water | Non-piped improved and Improved latrine and other | Coverage | WSSJMPWaterRural%OtherImproved | Proportion of Rural population served with Other Improved Water (%). Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 0 | ||||
rural | Drinking water | Non-piped improved and Improved latrine and other | Population | WSSJMPWaterRuralPopOtherImproved | Rural population served with Other Improved Water. Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 0 | /1000 | |||
total | Drinking water | Non-piped improved and Improved latrine and other | Coverage | WSSJMPWaterTotal%OtherImproved | Proportion of Total population served with Other Improved Water (%). Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 1 | INFRASTRUCTURE | |||
total | Drinking water | Non-piped improved and Improved latrine and other | Population | WSSJMPWaterTotalPopOtherImproved | Total population served with Other Improved Water. Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 0 | /1000 | |||
urban | Drinking water | Non-piped improved and Improved latrine and other | Coverage | WSSJMPWaterUrban%OtherImproved | Proportion of Urban population served with Other Improved Water (%). Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 0 | ||||
urban | Drinking water | Non-piped improved and Improved latrine and other | Population | WSSJMPWaterUrbanPopOtherImproved | Urban population served with Other Improved Water. Total Other Improved Water is the sum of Non-piped improved and Improved latrine and other. | Public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, rainwater collection | 0 | /1000 | |||
rural | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Coverage | WSSJMPWaterRural%Improved | Proportion of Rural population served with Improved Water (%). Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | ||||
rural | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Population | WSSJMPWaterRuralPopImproved | Rural population served with Improved Water. Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | /1000 | |||
total | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Coverage | WSSJMPWaterTotal%Improved | Proportion of Total population served with Improved Water. (%) Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | ||||
total | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Population | WSSJMPWaterTotalPopImproved | Total population served with Improved Water Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | /1000 | |||
urban | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Coverage | WSSJMPWaterUrban%Improved | Proportion of Urban population served with Improved Water (%). Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | ||||
urban | Drinking water | Non-piped improved, Improved latrine and other, Piped improved, Septic tank, and Sewer | Population | WSSJMPWaterUrbanPopImproved | Urban population served with Improved Water. Total Improved Water is the sum of Non-piped improved,Improved latrine and other, Piped improved, Septic tank, and Sewer. | Piped water on premises/other improved drinking water | 0 | /1000 | |||
rural | Drinking water | Piped improved | Coverage | WSSJMPWaterRural%Piped | Proportion of Rural population served with Piped Water (%) | Piped household water connection located inside the user's dwelling, plot or yard | 0 | ||||
rural | Drinking water | Piped improved | Population | WSSJMPWaterRuralPopPiped | Rural population served with Piped Water | Piped household water connection located inside the user's dwelling, plot or yard | 0 | /1000 | |||
total | Drinking water | Piped improved | Coverage | WSSJMPWaterTotal%Piped | Proportion of Total population served with Piped Water (%) | Piped household water connection located inside the user's dwelling, plot or yard | 1 | INFRASTRUCTURE | |||
total | Drinking water | Piped improved | Population | WSSJMPWaterTotalPopPiped | Total population served with Piped Water | Piped household water connection located inside the user's dwelling, plot or yard | 0 | /1000 | |||
urban | Drinking water | Piped improved | Coverage | WSSJMPWaterUrban%Piped | Proportion of Urban population served with Piped Water (%) | Piped household water connection located inside the user's dwelling, plot or yard | 0 | ||||
urban | Drinking water | Piped improved | Population | WSSJMPWaterUrbanPopPiped | Urban population served with Piped Water | Piped household water connection located inside the user's dwelling, plot or yard | 0 | /1000 | |||
rural | Drinking water | Available | Coverage | WSSJMPWaterRural%SMAsNeeded | Proportion of Rural population served with available when needed improved drinking water (%) | From an improved water source that is vailable when needed | 0 | ||||
total | Drinking water | Available | Coverage | WSSJMPWaterTotal%SMAsNeeded | Proportion of Total population served with available when needed improved drinking water (%) | From an improved water source that is vailable when needed | 0 | ||||
urban | Drinking water | Available | Coverage | WSSJMPWaterUrban%SMAsNeeded | Proportion of Urban population served with available when needed improved drinking water (%) | From an improved water source that is vailable when needed | 0 | ||||
rural | Drinking water | Free from contamination | Coverage | WSSJMPWaterRural%SMNotContam | Proportion of Rural population served with free from contamination improved drinking water (%) | From an improved water source that is free from faecal and priority chemical contamination | 0 | ||||
total | Drinking water | Free from contamination | Coverage | WSSJMPWaterTotal%SMNotContam | Proportion of Total population served with free from contamination improved drinking water (%) | From an improved water source that is free from faecal and priority chemical contamination | 0 | ||||
urban | Drinking water | Free from contamination | Coverage | WSSJMPWaterUrban%SMNotContam | Proportion of Urban population served with free from contamination improved drinking water (%) | From an improved water source that is free from faecal and priority chemical contamination | 0 | ||||
rural | Drinking water | On premises | Coverage | WSSJMPWaterRural%SMOnPremise | Proportion of Rural population served with accessible on premises improved drinking water (%) | From an improved water source that is accessible on premises | 0 | ||||
total | Drinking water | On premises | Coverage | WSSJMPWaterTotal%SMOnPremise | Proportion of Total population served with accessible on premises improved drinking water (%) | From an improved water source that is accessible on premises | 0 | ||||
urban | Drinking water | On premises | Coverage | WSSJMPWaterUrban%SMOnPremise | Proportion of Urban population served with accessible on premises improved drinking water (%) | From an improved water source that is accessible on premises | 0 |
Issues in the data and their resolution:
Instructions on Importing Sanitation Data into IFs
This section explains the methodology to be followed when importing WSS JMP sanitation data into IFs. It also describes certain problems that a user might face in interpreting and understanding the data.
Source: Sanitation data is published by the WHO/UNICEF JMP. The data is available at the website https://washdata.org/data/household#!/table?geo0=region&geo1=sdg.
Country List to be Used: WSS JMP
Types of Data: The following categories of data need to be imported into IFs:
- WSSJMPSanitationTotal%Improved- Describes the proportion of the total population served with improved sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections.
- WSSJMPSanitationTotal%Unimproved- Describes the proportion of the total population served with Unimproved Sanitation (%). Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationTotal%OtherUnimproved- Describes the proportion of the total population with Other Unimproved Sanitation (%). National Unimproved
- WSSJMPSanitationTotal%Shared- Describes the proportion of the total population served with Shared Sanitation (%). National Limited (shared)
- WSSJMPSanitationTotal%OpenDefecation- Describes the proportion of the total population served with Open Defecation Sanitation (%). National Open Defecation
- WSSJMPSanitationUrban%Improved- Describes the proportion of the urban population served with Improved Sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections.
- WSSJMPSanitationUrban%Unimproved- Describes the proportion of the urban population served with Unimproved Sanitation (%). Urban Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationUrban%OtherUnimproved- Describes the proportion of the urban population with Other Unimproved Sanitation (%). National Unimproved
- WSSJMPSanitationUrban%Shared- Describes the proportion of the urban population served with Shared Sanitation (%). National Limited (shared)
- WSSJMPSanitationUrban%OpenDefecation- Describes the proportion of the urban population served with Open Defecation Sanitation (%). National Open Defecation
- WSSJMPSanitationRural%Improved- Describes the proportion of the rural population served with Improved Sanitation (%). Sum of National Latrines, Septic Tanks, Sewer Connections.
- WSSJMPSanitationRural%Unimproved- Describes the proportion of the rural population served with Unimproved Sanitation (%). Rural Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationRural%OtherUnimproved- Describes the proportion of the rural population with Other Unimproved Sanitation (%). National Unimproved
- WSSJMPSanitationRural%Shared- Describes the proportion of the rural population served with Shared Sanitation (%). National Limited (shared)
- WSSJMPSanitationRural%OpenDefecation- Describes the proportion of the rural population served with Open Defecation Sanitation (%). National Open Defecation
- WSSJMPSanitationTotalPopImproved- Describes the total population served with Improved Sanitation. Calculated by the population*(Sum of Latrines, Septic Tanks, Sewer Connections/100).
- WSSJMPSanitationTotalPopUnimproved- Describes the total population served with Unimproved Sanitation. Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationTotalPopOtherUnimproved- Describes the total population with Other Unimproved Sanitation. Calculated by the population*(National Unimproved/100).
- WSSJMPSanitationTotalPopShared- Describes the total population served with Shared Sanitation. Calculated by the population*(National Limited (shared)/100).
- WSSJMPSanitationTotalPopOpenDefecation- Describes the total population served with Open Defecation Sanitation. Calculated by the population*(National Open Defecation/100)
- WSSJMPSanitationUrbanPopImproved- Describes the urban population served with Improved Sanitation. Calculated by the population*(Urban Pop/100)*(Sum of Latrines, Septic Tanks, Sewer Connections/100)
- WSSJMPSanitationUrbanPopUnimproved- Describes the urban population served with Unimproved Sanitation. Urban Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationUrbanPopOtherUnimproved- Describes the urban population with Other Unimproved Sanitation. Calculated by the population*(Urban Pop/100)*(Urban Unimproved).
- WSSJMPSanitationUrbanPopShared- Describes the urban population served with Shared Sanitation. Calculated by the population*(Urban Pop/100)*(Urban Limited (shared)/100).
- WSSJMPSanitationUrbanPopOpenDefecation- Describes the urban population served with Open Defecation Sanitation. Calculated by the population*(Urban Pop/100)*(Urban Open Defecation/100).
- WSSJMPSanitationRuralPopImproved- Describes the rural population served with Improved Sanitation. Calculated by the population*(100-Urban Pop)*(Sum of Latrines, Septic Tanks, Sewer Connections / 100).
- WSSJMPSanitationRuralPopUnimproved- Describes the rural population served with Unimproved Sanitation. Rural Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access.
- WSSJMPSanitationRuralPopOtherUnimproved- Describes the rural population with Other Unimproved Sanitation, Calculated by the population*(100-Urban Pop/100)*(Rural Unimproved/100).
- WSSJMPSanitationRuralPopShared- Describes the rural population served with Shared Sanitation. Calculated by the population*(100-Urban Pop/100)*(Rural Limited (shared)/100).
- WSSJMPSanitationRuralPopOpenDefecation- Describes the rural population served with Open Defecation Sanitation. Calculated by the population*(100-Urban Pop/100)*(Rural Open Defecation/100)
Residence Type | Service Type | Service level | Facility type | Safely managed element | Column | Variable | Definition | Extended Source Defn | UsedInPreprocessor | UsedInPreprocessorFileName | Formula |
rural | Sanitation | At least basic | Coverage | WSSJMPSanitationRural%AtLeastBasic | Proportion of Rural population served with at least basic facilities (%) | 0 | |||||
total | Sanitation | At least basic | Coverage | WSSJMPSanitationTotal%AtLeastBasic | Proportion of Total population served with at least basic facilities (%) | 0 | |||||
urban | Sanitation | At least basic | Coverage | WSSJMPSanitationUrban%AtLeastBasic | Proportion of Urban population served with at least basic facilities (%) | 0 | |||||
rural | Sanitation | At least basis - Limited service | Coverage | WSSJMPSanitationRural%Basic | Proportion of Rural population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
total | Sanitation | At least basis - Limited service | Coverage | WSSJMPSanitationTotal%Basic | Proportion of total population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
urban | Sanitation | At least basis - Limited service | Coverage | WSSJMPSanitationUrban%Basic | Proportion of Urban population served with at least basic and not shared with others (%) | Use of improved facilities which are not shared with other households | 0 | ||||
rural | Sanitation | Limited service | Coverage | WSSJMPSanitationRural%Limited | Proportion of Rural population served with limited facilities (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | ||||
rural | Sanitation | Limited service | Coverage | WSSJMPSanitationRural%Shared | Proportion of Rural population served with Shared Sanitation (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | ||||
rural | Sanitation | Limited service | Population | WSSJMPSanitationRuralPopShared | Rural population served with Shared Sanitation | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | /1000 | |||
total | Sanitation | Limited service | Coverage | WSSJMPSanitationTotal%Limited | Proportion of Total population served with limited facilities (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | ||||
total | Sanitation | Limited service | Coverage | WSSJMPSanitationTotal%Shared | Proportion of Total population served with Shared Sanitation (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 1 | INFRASTRUCTURE | |||
total | Sanitation | Limited service | Population | WSSJMPSanitationTotalPopShared | Total population served with Shared Sanitation | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | /1000 | |||
urban | Sanitation | Limited service | Coverage | WSSJMPSanitationUrban%Limited | Proportion of Urban population served with limited facilities (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | ||||
urban | Sanitation | Limited service | Coverage | WSSJMPSanitationUrban%Shared | Proportion of Urban population served with Shared Sanitation (%) | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | ||||
urban | Sanitation | Limited service | Population | WSSJMPSanitationUrbanPopShared | Urban population served with Shared Sanitation | Sanitation facilities of an otherwise acceptable type shared between two or more households. Only facilities that are not shared or not public are considered improved | 0 | /1000 | |||
rural | Sanitation | Open defecation | Coverage | WSSJMPSanitationRural%OpenDefecation | Proportion of Rural population served with open defecation facilities (%) | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 0 | ||||
rural | Sanitation | Open defecation | Population | WSSJMPSanitationRuralPopOpenDefecation | Rural population served with Open Defecation Sanitation | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 0 | /1000 | |||
total | Sanitation | Open defecation | Coverage | WSSJMPSanitationTotal%OpenDefecation | Proportion of Total population served with open defecation facilities (%) | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 1 | ECONOMY, INFRASTRUCTURE | |||
total | Sanitation | Open defecation | Population | WSSJMPSanitationTotalPopOpenDefecation | Total population served with Open Defecation Sanitation | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 0 | /1000 | |||
urban | Sanitation | Open defecation | Coverage | WSSJMPSanitationUrban%OpenDefecation | Proportion of Urban population served with open defecation facilities (%) | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 0 | ||||
urban | Sanitation | Open defecation | Population | WSSJMPSanitationUrbanPopOpenDefecation | Urban population served with Open Defecation Sanitation | Disposal of human faeces in fields, forests, bushes, open bodies of water, beaches and other open spaces or with solid waste | 0 | /1000 | |||
rural | Sanitation | Open Defecation, Unimproved, and Limited service | Coverage | WSSJMPSanitationRural%Unimproved | Proportion of Rural population served with unimproved facilities (%) Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | Use of pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | ||||
rural | Sanitation | Open Defecation, Unimproved, and Limited service | Population | WSSJMPSanitationRuralPopUnimproved | Rural population served with Unimproved Sanitation. Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | /1000 | |||
total | Sanitation | Open Defecation, Unimproved, and Limited service | Coverage | WSSJMPSanitationTotal%Unimproved | Proportion of Total population served with unimproved facilities (%) Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | Use of pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | ||||
total | Sanitation | Open Defecation, Unimproved, and Limited service | Population | WSSJMPSanitationTotalPopUnimproved | Total population served with Unimproved Sanitation. Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | /1000 | |||
urban | Sanitation | Open Defecation, Unimproved, and Limited service | Coverage | WSSJMPSanitationUrban%Unimproved | Proportion of Urban population served with unimproved facilities (%) Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | Use of pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | ||||
urban | Sanitation | Open Defecation, Unimproved, and Limited service | Population | WSSJMPSanitationUrbanPopUnimproved | Urban population served with Unimproved Sanitation. Total Unimproved Sanitation is the sum of Open Defecation, Other Unimproved, and Shared sanitation access. | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | /1000 | |||
rural | Sanitation | Safely managed service | Coverage | WSSJMPSanitationRural%SafelyManaged | Proportion of Rural population served with safely managed facilities (%) | Use of improved facilities that are not shared with other households and where excreta are safely disposed of in situ or removed and treated offsite | 0 | ||||
total | Sanitation | Safely managed service | Coverage | WSSJMPSanitationTotal%SafelyManaged | Proportion of Total population served with safely managed facilities (%) | Use of improved facilities that are not shared with other households and where excreta are safely disposed of in situ or removed and treated offsite | 0 | ||||
urban | Sanitation | Safely managed service | Coverage | WSSJMPSanitationUrban%SafelyManaged | Proportion of Urban population served with safely managed facilities (%) | Use of improved facilities that are not shared with other households and where excreta are safely disposed of in situ or removed and treated offsite | 0 | ||||
rural | Sanitation | Unimproved | Coverage | WSSJMPSanitationRural%OtherUnimproved | Proportion of Rural population with Unimproved Sanitation (%) | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | ||||
rural | Sanitation | Unimproved | Population | WSSJMPSanitationRuralPopOtherUnimproved | Rural population with Unimproved Sanitation | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | /1000 | |||
total | Sanitation | Unimproved | Coverage | WSSJMPSanitationTotal%OtherUnimproved | Proportion of Total population with Unimproved Sanitation (%) | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 1 | ECONOMY, INFRASTRUCTURE | |||
total | Sanitation | Unimproved | Population | WSSJMPSanitationTotalPopOtherUnimproved | Total population with Unimproved Sanitation | do not ensure hygenic separation of human excreta from human contact. Unimproved facilities include pit latrines without a slab or platform, hanging latrines or bucket latrines | 0 | /1000 | |||
