Barro-Lee
The Barro-Lee Educational Attainment Dataset provides comprehensive statistics on the educational attainment of the population aged 15 years and older, broken down by age group and gender, across over 146 countries. This dataset is valuable for researchers and policymakers as it tracks global trends in human capital accumulation, focusing on the highest level of education completed. It includes data on the average years of schooling, the percentage of the population with no schooling, primary, secondary, and tertiary education. The data is disaggregated by gender and age groups, allowing for detailed analysis of trends across demographics. You may access the data from http://barrolee.com/?page_id=99
Currently, there are 15 preprocessors in IFs.
Variable | Definition | Extended Source Defn | UsedInPreprocessor | UsedInPreprocessorFileName |
EdPriAdultGrads15to24Female% | Adult population (15 to 24), with primary (or more) education, female, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
EdPriAdultGrads15to24Male% | Adult population (15 to 24), with primary (or more) education, male, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
EdPriAdultGrads15to24Total% | Adult population (15 to 24), with primary (or more) education, both sexes, percentage rate | Primary Completed + Sec Total + Ter total | 1 | EDUCATION |
EdSecAdultGrads15to24Female% | Adult population (15 to 24), with secondary (or more) education, female, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdSecAdultGrads15to24Male% | Adult population (15 to 24), with secondary (or more) education, male, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdSecAdultGrads15to24Total% | Adult population (15 to 24), with secondary (or more) education, both sexes, percentage rate | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdSecAdultGrads20to24Female% | Graduation rate for secondary education, age group 20-24, female | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdSecAdultGrads20to24Male% | Graduation rate for secondary education, age group 20-24, male | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdSecAdultGrads20to24Total% | Graduation rate for secondary education, age group 20-24, total | Secondary Completed + Tertiary total of B-L | 1 | EDUCATION |
EdYearsAge15-24Female | Average years of schooling for those 15-24, females | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
EdYearsAge15-24Male | Average years of schooling for those 15-24, males | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
EdYearsAge15-24Total | Average years of schooling for those 15-24, total population | 2015 is a data point added from B-L forecast forecast series | 1 | EDUCATION |
EdYearsAge20-29Female | Average years of schooling for those aged 20-29, females | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
EdYearsAge20-29Male | Average years of schooling for those aged 20-29, males | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
EdYearsAge20-29Total | Average years of schooling for those aged 20-29, total population | (avg. yrs. total schooling 20-24*pop 20-24) +(avg. yrs. total schooling 25-29*pop 25-29)/(pop 20-24+ pop 25-29) | 1 | EDUCATION |
Instructions on Importing data
EdPriAdultGrads15to24Female%, EdPriAdultGrads15to24Male%, EdPriAdultGrads15to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
EdSecAdultGrads15to24Female%, EdSecAdultGrads15to24Male%, EdSecAdultGrads15to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
EdSecAdultGrads20to24Female%, EdSecAdultGrads20to24Male%, EdSecAdultGrads20to24Total%
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010
EdYearsAge15-24Female, EdYearsAge15-24Male, EdYearsAge15-24Total
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015
EdYearsAge20-29Female, EdYearsAge20-29Male, EdYearsAge20-29Total
Years: 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010