Fragile States Index, Fund for Peace
Jump to navigation
Jump to search
Summary
Table In IFs
| Variable | Definition | Ext Source Def | Years | UsedInPreprocessor |
|---|---|---|---|---|
| SFFFPolCrimofState | FFP Failed States Index, Indicator for Criminalization and/or delegitimization of the state, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolDeterPubServices | FFP Failed States Index, Indicator for Progressive deterioration of public services, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolEconDecline | FFP Failed States Index, Indicator for Sharp and/or severe economic decline, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolFactionalElites | FFP Failed States Index, Indicator for Rise of factionalized elites, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolHumanFlight | FFP Failed States Index, Indicator for Chronic and sustained human flight, 1-10 higher is worse | Fund for Peace / Foreign Policy MagazineFund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolLegacyVengeance | FFP Failed States Index, Indicator for Legacy of vengeance-seeking, group grievance or group paranoia, 1-10 higher is worse, 1-10 higher is worse | Fund for Peace / Foreign Policy MagazineFund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolMassMoveRefugees | FFP Failed States Index, Indicator for Massive movement of refugees or internally displaced persons creating complex humanitarian emergencies, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolMountingDemPress | FFP Failed States Index, Indicator for Mounting demographic pressures, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolPolExternalPolActor | FFP Failed States Index, Indicator for Intervention of other states or external political actors, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolRuleofLawViolation | FFP Failed States Index, Indicator for Suspension or arbitrary application of the rule of law and widespread violation of human rights, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolSecAparatus | FFP Failed States Index, Indicator for Security apparatus operates as a "state within a state", 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
| SFFFPolUnevenEconDev | FFP Failed States Index, Indicator for Uneven economic development along group lines, 1-10 higher is worse | Fund for Peace / Foreign Policy Magazine | 2005-2015 | 0 |
Data Pulling Instructions
- Navigate to https://fragilestatesindex.org/global-data/
- Scroll down to the download button. A bunch of options show up but Tableau Workbook will be the easiest use to import data.