The Global Innovation Index, World Intellectual Property Organization (WIPO)
Jump to navigation
Jump to search
Summary
The Global Innovation Index (GII) published by the World Intellectual Property Organization (WIPO) ranks the most innovative economies in the world amongst 133 economies.
The Index is a ranking of the innovation capabilities and results of world economies. It measures innovation based on criteria that include institutions, human capital and research infrastructure, credit, investment, linkages, the creation, absorption and diffusion of knowledge and creative outputs.
The GII has two sub-indices: the Innovation Input Sub-Index and the Innovation Output Sub-Index, and seven pillars, each consisting of three sub-pillars.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| InnovationGlobalIndexTotal | Innovation Efficiency (simple average of the Input and Output Sub-Indices) | 12/18/2014 | 0 |
| InnovationGlobalIndexTotalOldSystem | Innovation Efficiency (simple average of the Input and Output Sub-Indices) | 3/18/2013 | 0 |
| InnovationInputSub-IndexGII | Innovation Input Sub-Index (simple average of the first five pillar scores) | 12/18/2014 | 0 |
| InnovationInputSub-IndexGIIOldSystem | Innovation Input Sub-Index (simple average of the first five pillar scores) | 3/18/2013 | 0 |
| InnovationOutputSub-IndexGII | The Innovation Output Sub-Index (simple average of the last two pillar scores) | 12/18/2014 | 0 |
| InnovationOutputSub-IndexGIIOldSystem | The Innovation Output Sub-Index (simple average of the last two pillar scores) | 3/18/2013 | 0 |
Data Pulling Instructions
- Navigate to https://www.wipo.int/gii-ranking/en/rank
- All the rankings are listed, pull from this page to import into IFs.