International Development Association, World Bank
Jump to navigation
Jump to search
Summary
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| GovIDARAI | Final scores for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIEconManag | Economic management category for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIManage&Inst | Public sector management and institutions cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAISocInclus | Social inclusion/equity cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
| GovIDARAIStrucPolicies | Structural policies cateogry for the IDA Resource Allocation Index | 3/26/2010 | 0 |
Data Pulling Instructions
- Navigate to