ILOstat
Summary
ILOSTAT (The ILO Department of Statistics) is the focal point to the United Nations on labor statistics. They develop international standards for better measurement of labor issues and enhanced international comparability; provide relevant, timely and comparable labor statistics; and help Member States develop and improve their labor statistics. This data can be used for better evidence-based policymaking, setting statistical standards, research and development, data collection and production, dissemination and analysis as well as capacity building and technical assistance.
The data team uses the ILOSTAT database for series including, but not limited to, SeriesEmpPov%1D90CTot15+, SeriesEmpPov%3D20CFemale25+, and SeriesEmpPov%5D50CMale15-24. To pull data, please follow the instructions below and then navigate to the "data pulling instructions".
Tables In IFs
| Variables | Definition | Ext Source Def | LastIFsUpdate | Name In Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|---|
| LaborWageAvgMonthly | Mean nominal monthly earnings of employees (Total) | Data are aggregated by total economic activities, in local currency | 11/9/2022 | Average monthly earnings of employees by sex and economic activity | 0 | |
| LaborWageAvgMonthlyFemale | Mean nominal monthly earnings of employees (Female) | Data are aggregated by total economic activities, in local currency | 11/9/2022 | Average monthly earnings of employees by sex and economic activity | 0 | |
| LaborWageAvgMonthlyMale | Mean nominal monthly earnings of employees (Male) | Data are aggregated by total economic activities, in local currency | 11/9/2022 | Average monthly earnings of employees by sex and economic activity | 0 | |
| LaborInformaHarmonizedl%NonAgBoth | Employment as a % of informal labor, both sexes, non-agriculture - Harmonized | Employment as a % of informal labor, both sexes, non-agriculture - Harmonized | 5/26/2020 | 0 | ||
| LaborInformaHarmonizedl%NonAgFemale | Employment as a % of informal labor, female, non-agriculture - Harmonized | Employment as a % of informal labor, female, non-agriculture - Harmonized | 5/26/2020 | 0 | ||
| LaborInformaHarmonizedl%NonAgMale | Employment as a % of informal labor, male, non-agriculture - Harmonized | Employment as a % of informal labor, male, non-agriculture - Harmonized | 5/26/2020 | 0 | ||
| LaborInformaHarmonizedl%TotalBoth | Employment as a % of informal labor, both sexes, all sectors - Harmonized | Employment as a % of informal labor, both sexes, all sectors - Harmonized | 5/26/2020 | 0 | ||
| LaborInformal%NonAgBoth | Employment as a % of informal labor, both sexes, non-agriculture | Employment as a % of informal labor, both sexes, non-agriculture | 5/26/2020 | 0 | ||
| LaborInformal%NonAgFemale | Employment as a % of informal labor, female, non-agriculture | Employment as a % of informal labor, female, non-agriculture | 5/26/2020 | 0 | ||
| LaborInformal%NonAgMale | Employment as a % of informal labor, male, non-agriculture | Employment as a % of informal labor, male, non-agriculture | 5/26/2020 | 0 | ||
| LaborInformal%TotalAllBlended | Labor, informal, as a share of total, all, blended from ILO-WIEGO and World Bank | 7/18/2018 | Informal employment and informal sector as a percent of employment -- Harmonized series (%) | 0 | ||
| LaborInformal%TotalBoth | Employment at a % of informal labor, both sexes, all secors | Employment as a % of informal labor, both sexes, all sectors | 5/26/2020 | 0 | ||
| LaborInformal%TotalFemaleNew | Employment as a % of informal labor, female, all sectors | Employment as a % of informal labor, female, all sectors | 5/26/2020 | 0 | ||
| LaborInformal%TotalMaleNew | Employment as a % of informal labor, male, all sectors | Employment as a % of informal labor, male, all sectors | 5/26/2020 | 0 | ||
| LaborInformalFemale%InformalSec | Female employment as a % of informal informal sector employment | Female employment as a % of informal informal sector employment | 7/18/2018 | Informal employment as a percent of employment -- Harmonized series (%) (Female) | 1 | ECONOMY |
| LaborInformalFemale%InformalSecNew | Female employment as a % of informal informal sector employment | Female employment as a % of informal informal sector employment | 5/26/2020 | 0 | ||
| LaborInformalMale%InformalSec | Male employment as a % of informal informal sector employment | Male employment as a % of informal informal sector employment | 7/18/2018 | Informal employment as a percent of employment -- Harmonized series (%) (Male) | 1 | ECONOMY |
| LaborInformalMale%InformalSecNew | Male employment as a % of informal informal sector employment | Male employment as a % of informal informal sector employment | 5/26/2020 | 0 | ||
| LaborWageMeanNominalFemale | Mean nominal montly earnings of employees (Female) | 8/22/2017 | Mean nominal montly earnings of employees by sex and occupation | 0 | ||
| LaborWageMeanNominalMale | Mean nominal montly earnings of employees (Male) | 8/22/2017 | Mean nominal montly earnings of employees by sex and occupation | 0 | ||
| LaborWageMeanNominalTotal | Mean nominal monthly earnings of employees (Total) | 8/22/2017 | Mean nominal monthly earnings of employees by sex and occupation | 0 | ||
| WageRatio | Ratio of female to male wage in all sectors | 8/22/2017 | Mean nominal monthly earnings of employees by sex and economic activity | 0 | ||
| EmpPov%1D90CFemale15+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Female, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CFemale15-24 | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Female, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CFemale25+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Female, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CMale15+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Male, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP)(Male, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CMale15-24 | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Male, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CMale25+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Male, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CTot15+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (both sexes, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CTot15-24 | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (both sexes, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%1D90CTot25+ | Estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (both sexes, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CFemale15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CFemale15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CFemale25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CMale15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CMale15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CMale25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CTot15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CTot15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP)(both sexes, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%3D20CTot25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP)(both sexes, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CFemale15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CFemale15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CFemale25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Female, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Female, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CMale15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CMale15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CMale25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (Male, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (Male, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CTot15+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 15+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 15+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CTot15-24 | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 15-24) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 15-24) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| EmpPov%5D50CTot25+ | Estimated percentage of employed population living under USD 3.20 PPP poverty threshold, (both sexes, 25+) | Based on an absolute measure of household income/consumption (survey-based and estimated) in terms of purchasing power parity (PPP) (both sexes, 25+) | 7/16/2021 | Employment by sex, age and economic class - ILO modelled estimates, Nov. 2020 (thousands) - Annual | 0 | |
| GenderAllManagementFemaleShare | Female share of employment in all management positions (senior, middle, junior). | The female share of employment in managerial positions conveys the number of women in management as a percentage of employment in management. This series refers to total management. | 4/6/2023 | Proportion of women in managerial positions (%) | 0 | |
| GenderManagersFemaleShare | Proportion of women in managerial positions % | 11/14/2022 | SDG indicator 5.5.2 - Proportion of women in managerial positions % | Annual | 0 | ||
| GenderUpperManagementFemaleShare | Female share of employment in senior and middle management positions. | The female share of employment in managerial positions conveys the number of women in management as a percentage of employment in management. This series refers to senior and middle management only, thus excluding junior management. | 4/6/2023 | Proportion of women in senior and middle management positions (%) | 0 | |
| LabInformAgFemale | Female informal employment in Agricultural sector as a percent of total employment | 9/13/2017 | Informal employment as a percent of total employment in agriculture for females | 0 | ||
| LabInformAgMale | Male informal employment in Agricultural sector as a percent of total employment | 9/13/2017 | Informal employment as a percent of total employment in agriculture for males | 0 | ||
| LabInformAgTotal | Total informal employment in Agricultural sector as a percent of total employment | 9/13/2017 | Informal employment as a percent of total employment in agriculture for all sexes | 0 | ||
| LabInformNonAgFemale | Female informal employment in Non-Agricultural sector as a percent of total employment | 9/13/2017 | Informal employment as a percent of total employment in non-agriculture for females | 0 | ||
| LabInformNonAgMale | Male informal employment in Non-Agricultural sector as a percent of total employment | 9/13/2017 | Informal employment as a percent of total employment in non-agriculture for males | 0 | ||
| Labor15PlusFemale | Labor, 15 years and older, female, million | Methodology at http://www.ilo.org/ilostat-files/Documents/LFEP%20Methodology%202015.pdf | 9/4/2017 | Labour force -- ILO modelled estimates 15+ Female | 0 | |
| Labor15PlusMale | Labor, 15 years and older, male, million | Methodology at http://www.ilo.org/ilostat-files/Documents/LFEP%20Methodology%202015.pdf | 9/4/2017 | Labour force -- ILO modelled estimates 15+ Male | 0 | |
| Labor15PlusTotal | Labor, 15 years and older, total, million | Methodology at http://www.ilo.org/ilostat-files/Documents/LFEP%20Methodology%202015.pdf | 9/4/2017 | Labour force -- ILO modelled estimates 15+ Total | 0 | |
Data Pulling Instructions
STEP 1.) Navigate to ILOSTAT's home page.
STEP 2.) At the top of the page, click on the tab labeled "Data".
STEP 3.) Once on the "Data" page, scroll down to the "Indicator catalogue", here you can filter by database or subject AND/OR search using key words.
STEP 4.) Using the series EmpPov%1D90CFemale15+, which is the estimated percentage of employed population living under USD 1.90 PPP poverty threshold, (Female, 15+), as an example, we will do a keyword search for poverty. Type the word "poverty" in the search bar, if the search results do not appear automatically, click the "search icon" to the right of the search bar.
STEP 5.) When the search results appear, click the "View" tab to explore the data of the "Employment by sex, age, and economic class..." file.
STEP 6.) Now that you're in the data explorer, filter the data by, "Sex", "Age", and "Economic class". You can either use the tabs on the left or those in the reference area.
STEP 7.) Following our example, for "Sex" select female, for "Age" select 15+, and for "Economic class", select Extremely poor < USD 1.90 PPP.
STEP 8.) After making the selections, the appropriate data will populate, and should be ready for you to click the "Export" button.
STEP 9.) You will now be able to select the file format in which you choose to export the data. For this example, csv will be selected.
STEP 10.) After selecting your file type, you can now click the "download" button.
STEP 11.) Now you will be able to format the downloaded data to upload it into IFs (It is also possible to save the file to an Excel format).







