Shared Socioeconomic Pathway (SSP) Extensions Explorer, International Institute for Applied Systems Analysis (IIASA)
Jump to navigation
Jump to search
Summary
The Shared Socioeconomic Pathway (SSP) Extensions Explorer is a tool for visualizing and downloading quantitative elaborations of the Shared Socioeconomic Pathways (SSPs).
The tool hosts scenarios of indicators such as Gender Inequality Index, Governance, Rule of Law, Human Development Index, and Migration Flows.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | Name in Source | UsedInPreprocessor |
|---|---|---|---|---|---|
| ForecastGDP2017PCPPPIIASASSP1Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), IIASA model, SSP1 | Computed by dividing ForecastGDPP2017IIASASSP1 by ForecastPopIIASASSP1, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP1 | 0 |
| ForecastGDP2017PCPPPIIASASSP2Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), IIASA model, SSP2 | Computed by dividing ForecastGDPP2017IIASASSP2 by ForecastPopIIASASSP2, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP2 | 0 |
| ForecastGDP2017PCPPPIIASASSP3Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), IIASA model, SSP3 | Computed by dividing ForecastGDPP2017IIASASSP3 by ForecastPopIIASASSP3, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP3 | 0 |
| ForecastGDP2017PCPPPIIASASSP4Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), IIASA model, SSP4 | Computed by dividing ForecastGDPP2017IIASASSP4 by ForecastPopIIASASSP4, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP4 | 0 |
| ForecastGDP2017PCPPPIIASASSP5Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), IIASA model, SSP5 | Computed by dividing ForecastGDPP2017IIASASSP5 by ForecastPopIIASASSP5, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP5 | 0 |
| ForecastGDP2017PCPPPOECDSSP1Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), OECD model, SSP1 | Computed by dividing ForecastGDPP2017OECDSSP1 by ForecastPopIIASASSP1, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP1 | 0 |
| ForecastGDP2017PCPPPOECDSSP2Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), OECD model, SSP2 | Computed by dividing ForecastGDPP2017OECDSSP2 by ForecastPopIIASASSP2, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP2 | 0 |
| ForecastGDP2017PCPPPOECDSSP3Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), OECD model, SSP3 | Computed by dividing ForecastGDPP2017OECDSSP3 by ForecastPopIIASASSP3, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP3 | 0 |
| ForecastGDP2017PCPPPOECDSSP4Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), OECD model, SSP4 | Computed by dividing ForecastGDPP2017OECDSSP4 by ForecastPopIIASASSP4, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP4 | 0 |
| ForecastGDP2017PCPPPOECDSSP5Rev23 | GDP per capita at purchasing power parity (current international dollars based on 2017), OECD model, SSP5 | Computed by dividing ForecastGDPP2017OECDSSP5 by ForecastPopIIASASSP5, values between each 5 year were linear interpolated | 12/9/2024 | POPIIASASSP5 | 0 |
| ForecastGDPP2017IIASASSP1Rev23 | GDP at purchasing power parity projection using the IIASA model, SSP1 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017IIASASSP2Rev23 | GDP at purchasing power parity projection using the IIASA model, SSP2 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017IIASASSP3Rev23 | GDP at purchasing power parity projection using the IIASA model, SSP3 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017IIASASSP4Rev23 | GDP at purchasing power parity projection using the IIASA model, SSP4 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017IIASASSP5Rev23 | GDP at purchasing power parity projection using the IIASA model, SSP5 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017OECDSSP1Rev23 | GDP at purchasing power parity projection using the OECD model, SSP1 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017OECDSSP2Rev23 | GDP at purchasing power parity projection using the OECD model, SSP2 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017OECDSSP3Rev23 | GDP at purchasing power parity projection using the OECD model, SSP3 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017OECDSSP4Rev23 | GDP at purchasing power parity projection using the OECD model, SSP4 | 12/9/2024 | SUM | 0 | |
| ForecastGDPP2017OECDSSP5Rev23 | GDP at purchasing power parity projection using the OECD model, SSP5 | 12/9/2024 | SUM | 0 | |
| ForecastPopIIASASSP1Rev23 | Population projection using the IIASA model, SSP1 | 12/9/2024 | SUM | 0 | |
| ForecastPopIIASASSP2Rev23 | Population projection using the IIASA model, SSP2 | 12/9/2024 | SUM | 0 | |
| ForecastPopIIASASSP3Rev23 | Population projection using the IIASA model, SSP3 | 12/9/2024 | SUM | 0 | |
| ForecastPopIIASASSP4Rev23 | Population projection using the IIASA model, SSP4 | 12/9/2024 | SUM | 0 | |
| ForecastPopIIASASSP5Rev23 | Population projection using the IIASA model, SSP5 | 12/9/2024 | SUM | 0 |
Data Pulling Instructions
- Go to https://ssp-extensions.apps.ece.iiasa.ac.at/learn
- Select SSPS
- Download most recent model