Institute for Statistics, UNESCO (UIS)
Summary
The United Nations Statistics Division, UIS Education Database is the most comprehensive education databse in the world, containing data from more than 200 countries and territories. The UIS has the mandate to monitor progress towards Education for All and education-related Millennium Development Goals. The statistics, which are updated twice a year, are used by diverse partners, including governments, donor agencies and other UN organizations. In particular, the UIS is the primary education data source for the Education for All Global Monitoring Report, the World Development Indicators and the Human Development Report Data is collected through the UIS annual education survey, which covers all education levels and a range of issues such as enrolment rate, gender parity, teachers, and financing.
The IFs system uses data from the UIS Education Database on a wide variety of topics relating to education. The following sections provide instructions for pulling data from the UIS Education Database for IFs pre-processor series in the Education submodule.
Tables In IFs
Preprocessors
| Table | Definition | Name in Source | UsedInPreprocessorFileName | Source in Code |
|---|---|---|---|---|
| EDPriPTR | Primary pupil-teacher ratio | Enrolment in primary education, both sexes (number)/Teachers in primary education, both sexes (number) | EDUCATION | 20062/20162 |
| EdPriAIRFemale% | Education, Primary, Apparent (gross) intake rate in grade 1, female (% of relevant age group) | Gross intake ratio to the last grade of primary education, female (%) | EDUCATION | AIR.1.GLAST.F |
| EdPriAIRMale% | Education, Primary, Apparent (gross) intake rate in grade 1, male (% of relevant age group) | Gross intake ratio to the last grade of primary education, male (%) | EDUCATION | AIR.1.GLAST.M |
| EdPriAIRTotal% | Education, Primary, Apparent (gross) intake rate in grade 1, total (% of relevant age group) | Gross intake ratio to the last grade of primary education, both sexes (%) | EDUCATION | AIR.1.GLAST |
| EdPriCompletionFemale% | Education, Primary, completion rate (school graduation age), gross, Female | Completion rate, primary education, female (%) | EDUCATION | CR.1.F |
| EdPriCompletionMale% | Education, Primary, completion rate (school graduation age), gross, Male | Completion rate, primary education, male (%) | EDUCATION | CR.1.M |
| EdPriCompletionTotal% | Education, Primary, completion rate (graduation ratio), gross, both sexes | Completion rate, primary education, both sexes (%) | EDUCATION | CR.1 |
| EdPriDuration | Education, Primary, completion rate (graduation ratio), gross, total | Theoretical duration of primary education (years) | EDUCATION | 299932 |
| EdPriEnrollGrossFemalePcnt | Education, Primary, Enrollment Rate Gross, female | Gross enrolment ratio, primary, female (%) | EDUCATION | GER.1.F |
| EdPriEnrollGrossMalePcnt | Education, Primary, Enrollment Rate Gross, male | Gross enrolment ratio, primary, male (%) | EDUCATION | GER.1.M |
| EdPriEnrollGrossTotalPcnt | Education, Primary, Enrollment Rate Gross (% Total) | Gross enrolment ratio, primary, both sexes (%) | EDUCATION | GER.1 |
| EdPriEnrollNetFemalePcnt | Education, Primary, Net Enrollment Rate, Female | Total net enrolment rate, primary, female (%) | EDUCATION | NERT.1.F.CP |
| EdPriEnrollNetMalePcnt | Education, Primary, Net Enrollment Rate, Male | Total net enrolment rate, primary, male (%) | EDUCATION | NERT.1.M.CP |
| EdPriEnrollNetTotalPcnt | Education, Primary, Net Enrollment Rate, Total | Total net enrolment rate, primary, both sexes (%) | EDUCATION | NERT.1.CP |
| EdPriEntranceAge | Education Primary Entrance Age | Official entrance age to primary education (years) | EDUCATION | 299905 |
| EdPriSurvivalFemale% | Education, Primary, percentage of entrants persisting to last grade, female | Survival rate to the last grade of primary education, female (%) | EDUCATION | SR.1.GLAST.F.CP |
| EdPriSurvivalMale% | Education, Primary, percentage of entrants persisting to last grade, male | Survival rate to the last grade of primary education, male (%) | EDUCATION | SR.1.GLAST.M.CP |
| EdPriSurvivalTotal% | Education, Primary, percentage of entrants persisting to last grade, total | Survival rate to the last grade of primary education, both sexes (%) | EDUCATION | SR.1.GLAST.CP |
| EdSecEnrollGross%Female | Education, Secondary, gross enrollment rate, female | Gross enrolment ratio, secondary, female (%) | EDUCATION | GER.2T3.F |
| EdSecEnrollGross%Male | Education, Secondary, gross enrollment rate, male | Gross enrolment ratio, secondary, male (%) | EDUCATION | GER.2T3.M |
| EdSecEnrollGross%Total | Education, Secondary, gross enrollment rate, total | Gross enrolment ratio, secondary, both sexes (%) | EDUCATION | GER.2T3 |
| EdSecLowerDuration | Education Duration of Lower Secondary | Theoretical duration of lower secondary education (years) | EDUCATION | 999976 |
| EdSecLowerEnrollGross%Female | Education, Secondary, Lower, Gross Enrollment Rate All Programs, Female | Gross enrolment ratio, lower secondary, female (%) | EDUCATION | GER.2.F |
| EdSecLowerEnrollGross%Male | Education, Secondary, Lower, Gross Enrollment Rate All Programs, Male | Gross enrolment ratio, lower secondary, male (%) | EDUCATION | GER.2.M |
| EdSecLowerEnrollGross%Total | Education, Secondary, Lower, Gross Enrollment Rate, Total | Gross enrolment ratio, lower secondary, both sexes (%) | EDUCATION | GER.2 |
| EdSecLowerVoc%AllTotal | Education, Secondary, Lower, Vocational as % of All Program Enrollments, Total | Share of all students in lower secondary education enrolled in vocational programmes (%) | EDUCATION | GTVP.2.V |
| EdSecUpperDuration | Education, Secondary, Upper, Duration of Upper Secondary | Theoretical duration of upper secondary education (years) | EDUCATION | 999978 |
| EdSecUpperEnrollGross%Female | Education, Secondary, Upper, Gross Enrollment Rate All Programs, Female | Gross enrolment ratio, upper secondary, female (%) | EDUCATION | GER.3.F |
| EdSecUpperEnrollGross%Male | Education, Secondary, Upper, Gross Enrollment Rate All Programs, Male | Gross enrolment ratio, upper secondary, male (%) | EDUCATION | GER.3.M |
| EdSecUpperEnrollGross%Total | Education, Secondary, Upper, Gross Enrollment Rate All Programs, Total | Gross enrolment ratio, upper secondary, both sexes (%) | EDUCATION | GER.3 |
| EdSecUpperVoc%AllTotal | Education, Secondary, Upper, Vocational as % of All Program Enrollments, Total | Share of all students in upper secondary education enrolled in vocational programmes (%) | EDUCATION | GTVP.3.V |
| EdTerEnrollGross%Female | Education, Tertiary, Gross Enrollment Rate, Female | Gross enrolment ratio for tertiary education, female (%) | EDUCATION | GER.5T8.F |
| EdTerEnrollGross%Male | Education, Tertiary, Gross Enrollment Rate, Male | Gross enrolment ratio for tertiary education, male (%) | EDUCATION | GER.5T8.M |
| EdTerEnrollGross%Total | Education, Tertiary, Gross Enrollment Rate, Total | Gross enrolment ratio for tertiary education, both sexes (%) | EDUCATION | GER.5T8 |
| EdTerGradRate1stDegreeFemale% | Education, Tertiary, Gross Graduation Ratio, ISCED 6 and 7, first degree, female | Gross graduation ratio from first degree programmes (ISCED 6 and 7) in tertiary education, female (%) | EDUCATION | GGR.6T7.F |
| EdTerGradRate1stDegreeMale% | Education, Tertiary, Gross Graduation Ratio, ISCED 6 and 7, first degree, male | Gross graduation ratio from first degree programmes (ISCED 6 and 7) in tertiary education, male (%) | EDUCATION | GGR.6T7.M |
| EdTerGradRate1stDegreeTotal% | Education, Tertiary, Gross Graduation Ratio, ISCED 6 and 7, first degree, total | Gross graduation ratio from first degree programmes (ISCED 6 and 7) in tertiary education, both sexes (%) | EDUCATION | GGR.6T7 |
| EdTerGrads%SciEngg | Education, Tertiary, Science and Enginnering Graduates as % of Total Graduates | Percentage of graduates from tertiary education graduating from Natural Sciences, Mathematics and Statistics programmes, both sexes (%) | EDUCATION | FOSGP.5T8.F500 |
| GovtEdPub%GDP | Educational expenditures (public) as percent of GDP | Government expenditure on pre-primary education as a percentage of GDP (%) + Government expenditure on primary education as a percentage of GDP (%) + Government expenditure on lower secondary education as a percentage of GDP (%) + Government expenditure on upper secondary education as a percentage of GDP (%) + Government expenditure on post-secondary non-tertiary education as a percentage of GDP (%) + Government expenditure on tertiary education as a percentage of GDP (%) | ECONOMY | XGDP.02.FSGOV + XGDP.1.FSGOV + XGDP.2.FSGOV + XGDP.3.FSGOV + XGDP.4.FSGOV + XGDP.5T8.FSGOV |
| R&DGovt%GDP | Gross R&D expenditure by government | GERD as a percentage of GDP | ECONOMY | EXPGDP.TOT |
| EdExpPri%GDPPC | Expenditure per student in primary education (% of GDP/capita) | Initial government funding per primary student as a percentage of GDP per capita | EDUCATION | XUNIT.GDPCAP.1.FSGOV.FFNTR |
| EdExpSec%GDPPC | Expenditure per student in secondary education (% of GDP/capita) | Initial government funding per secondary student as a percentage of GDP per capita | EDUCATION | XUNIT.GDPCAP.2T3.FSGOV.FFNTR |
| EdExpSecLowr%GDPPC | Expenditure per student in lower secondary education (% of GDP/capita) | Initial government funding per lower secondary student as a percentage of GDP per capita | EDUCATION | XUNIT.GDPCAP.2.FSGOV.FFNTR |
| EdExpSecUppr%GDPPC | Expenditure per student in upper secondary education (% of GDP/capita) | Initial government funding per upper secondary student as a percentage of GDP per capita | EDUCATION | XUNIT.GDPCAP.3.FSGOV.FFNTR |
| EdExpTer%GDPPC | Expenditure per student in tertiary education (% of GDP/capita) | Initial government funding per tertiary student as a percentage of GDP per capita | EDUCATION | XUNIT.GDPCAP.5T8.FSGOV.FFNTR |
| EdSecLowerVoc%AllFemale | Percentage of female students in lower secondary education enrolled in vocational programmes, female (%) | Percentage of females in lower secondary education enrolled in vocational programs (%) | EDUCATION | GTVP.2.V.F |
| EdSecLowerVoc%AllMale | Percentage of male students in lower secondary education enrolled in vocational programmes, male (%) | Percentage of males in lower secondary education enrolled in vocational programs (%) | EDUCATION | GTVP.2.V.M |
| EdSecUpperGradRateAllFem | Gross Upper Secondary Graduation Ratio, All Programmes. Female | Completion rate, upper secondary education, female (%) | EDUCATION | CR.3.F |
| EdSecUpperGradRateAllMal | Gross Upper Secondary Graduation Ratio, All Programmes. Male | Completion rate, upper secondary education, male (%) | EDUCATION | CR.3.M |
| EdSecUpperGradRateAllTot | Gross Upper Secondary Graduation Ratio, All Programmes. Total | Completion rate, upper secondary education, both sexes (%) | EDUCATION | CR.3 |
| EdSecUpperVoc%AllFemale | Percentage of female students in upper secondary education enrolled in vocational programmes, female (%) | Percentage of females in upper secondary enrolled in vocational programs (%) | EDUCATION | GTVP.3.V.F |
| EdSecUpperVoc%AllMale | Percentage of male students in upper secondary education enrolled in vocational programmes, male (%) | Percentage of males in upper secondary education enrolled in vocational programs (%) | EDUCATION | GTVP.3.V.M |
Non-preprocessors
| Table | Definition | Name in Source | Source in Code | Formula |
|---|---|---|---|---|
| EdBasicEnrollGross%Female | Education, Basic, Enrollment Rate, Gross, Female | Gross enrolment ratio, primary and lower secondary, female (%) | GER.1T2.F | |
| EdBasicEnrollGross%Male | Education, Basic, Enrollment Rate, Gross, Male | Gross enrolment ratio, primary and lower secondary, male (%) | GER.1T2.M | |
| EdBasicEnrollGross%Total | Education, Basic, Enrollment Rate, Gross, Total | Gross enrolment ratio, primary and lower secondary, both sexes (%) | GER.1T2 | |
| EdEnrollPrivate%Lower2ndaryGeneral | Education enrollments private as % of lower secondary general | Percentage of enrolment in lower secondary education in private institutions (%) | PRP.2 | |
| EdEnrollPrivate%Primary | Education enrollment private as % of primary | Percentage of enrolment in primary education in private institutions (%) | PRP.1 | |
| EdEnrollPrivate%Upper2ndaryGeneral | Education enrollments private as % of upper secondary general | Percentage of enrolment in upper secondary education in private institutions (%) | PRP.3 | |
| EdEnrollPrivateAll2ndaryCombined | Education enrollment private all secondary combined | Percentage of enrolment in secondary education in private institutions (%) | PRP.2T3 | |
| EdEnrollPrivateUpper2ndaryGeneral | Education enrollment private upper secondary general | Percentage of enrolment in upper secondary education in private institutions (%) | PRP.3 | |
| EdExpISCED1-4Cap% | Education expenditures, ISCED 1-4, capital portion | Capital expenditure as a percentage of total expenditure in primary public institutions (%) + Capital expenditure as a percentage of total expenditure in lower secondary public institutions (%) + Capital expenditure as a percentage of total expenditure in upper-secondary public institutions (%) + Capital expenditure as a percentage of total expenditure in post-secondary non-tertiary public institutions (%) | XSPENDP.1.FDPUB.FNCAP + XSPENDP.2.FDPUB.FNCAP + XSPENDP.3.FDPUB.FNCAP + XSPENDP.4.FDPUB.FNCAP | |
| EdExpISCED1-4NonSalCur% | Education expenditures, ISCED 1-4, non-salary current portion | Current expenditure other than staff compensation as a percentage of total expenditure in primary public institutions (%) + Current expenditure other than staff compensation as a percentage of total expenditure in lower secondary public institutions (%) + Current expenditure other than staff compensation as a percentage of total expenditure in upper secondary public institutions (%) + Current expenditure other than staff compensation as a percentage of total expenditure in post-secondary non-tertiary public institutions (%) | XSPENDP.1.FDPUB.FNNONS + XSPENDP.2.FDPUB.FNNONS + XSPENDP.3.FDPUB.FNNONS + XSPENDP.4.FDPUB.FNNONS | |
| EdExpISCED1-4Sal% | Education expenditures, ISCED 1-4, salary portion | All staff compensation as a percentage of total expenditure in primary public institutions (%) + All staff compensation as a percentage of total expenditure in lower secondary public institutions (%) + All staff compensation as a percentage of total expenditure in upper secondary public institutions (%) + All staff compensation as a percentage of total expenditure in post-secondary non-tertiary public institutions (%) | XSPENDP.1.FDPUB.FNS + XSPENDP.2.FDPUB.FNS + XSPENDP.3.FDPUB.FNS + XSPENDP.4.FDPUB.FNS | |
| EdExpISCED1-4TotalCur% | Education expenditures, ISCED 1-4, total current portion | Current expenditure as a percentage of total expenditure in primary public institutions (%) + Current expenditure as a percentage of total expenditure in lower secondary public institutions (%) + Current expenditure as a percentage of total expenditure in upper-secondary public institutions (%) + Current expenditure as a percentage of total expenditure in post-secondary non-tertiary public institutions (%) | XSPENDP.1.FDPUB.FNCUR + XSPENDP.2.FDPUB.FNCUR + XSPENDP.3.FDPUB.FNCUR + XSPENDP.4.FDPUB.FNCUR | |
| EdExpPrePri%EducTot | Educational expenditure in pre-primary as % of total educational expenditure | Government expenditure on pre-primary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.02.FSGOV/X.USCONST.FSGOV | |
| EdExpPri%EducTot | Education expenditure in primary as % of total educational expenditure | Government expenditure on primary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.1.FSGOV/X.USCONST.FSGOV | |
| EdExpSec%EducTot | Education Expenditure Secondary as % of Total Educational Expenditure | Government expenditure on secondary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.2T3.FSGOV/X.USCONST.FSGOV | |
| EdExpSecLowr%EducTot | Educational expenditure in lower secondary as % of total educational expenditure | Government expenditure on lower secondary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.2.FSGOV/X.USCONST.FSGOV | |
| EdExpSecUppr%EducTot | Educational expenditure in upper secondary as % of total educational expenditure | Government expenditure on upper secondary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.3.FSGOV/X.USCONST.FSGOV | |
| EdExpTer%EducTot | Education Expenditure Tertiary as % of Total Educational Expenditure | Government expenditure on tertiary education, constant US$ (millions)/Government expenditure on education, constant US$ (millions) | X.USCONST.5T8.FSGOV/X.USCONST.FSGOV | |
| EdExpTerCap% | Education expenditures, tertiary, capital portion | Capital expenditure as a percentage of total expenditure in tertiary public institutions (%) | XSPENDP.5T8.FDPUB.FNCAP | |
| EdExpTertNonSalCur% | Education expenditures, tertiary, non-salary current portion | Current expenditure other than staff compensation as a percentage of total expenditure in tertiary public institutions (%) | XSPENDP.5T8.FDPUB.FNNONS | |
| EdExpTertSal% | Education expenditures, tertiary, salary portion | All staff compensation as a percentage of total expenditure in tertiary public institutions (%) | XSPENDP.5T8.FDPUB.FNS | |
| EdExpTertTotalCur% | Education expenditures, tertiary, total current portion | Current expenditure as a percentage of total expenditure in tertiary public institutions (%) | XSPENDP.5T8.FDPUB.FNCUR | |
| EdExpectedYearsofSchooling | Expected years of schooling for a child of school entering age | School life expectancy, primary to tertiary, both sexes (years) | SLE.1T8 | |
| EdExpectedYearsofSchoolingFemale | Expected years of schooling for a child of school entering age, female | School life expectancy, primary to tertiary, female (years) | SLE.1T8.F | |
| EdExpectedYearsofSchoolingMale | Expected years of education for a child of school going age, male | School life expectancy, primary to tertiary, male (years) | SLE.1T8.M | |
| EdPostSecDuration | Education, Post-Secondary Non-Tertiary, Cycle Length | Theoretical duration of post-secondary non-tertiary education (years) | 999988 | |
| EdPrePriDuration | Education, Pre-Primary, Cycle Length | Theoretical duration of pre-primary education (years) | 299929 | |
| EdPrePriParityGenderTeachers | Ratio of female to male teachers in pre-primary education who are trained | Pupil-trained teacher ratio in pre-primary education (headcount basis) | PTRHC.02.TRAINED | |
| EdPri2and3ParityGenderMath | Ratio of girls' to boys' mathematics achievement in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, adjusted gender parity index (GPIA) | MATH.G2.GPIA + MATH.G3.GPIA | |
| EdPri2and3ParityGenderRead | Ratio of girls' to boys' reading achievement in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in reading, adjusted gender parity index (GPIA) | READ.G2.GPIA + READ.G3.GPIA | |
| EdPri2and3ParityRurUrbMath | Ratio of rural to urban students' mathematics achievement in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, adjusted location parity index (LPIA) | MATH.G2.LPIA + MATH.G3.LPIA | |
| EdPri2and3ParityRurUrbRead | Ratio of rural to urban students' reading achievement in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in reading, adjusted location parity index (LPIA) | READ.G2.LPIA + READ.G3.LPIA | |
| EdPri2and3ParitySocioeconMath | Ratio of students from low to high socio-economic groups' mathematics achievement in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, adjusted wealth parity index (WPIA) | MATH.G2.WPIA + MATH.G3.WPIA | |
| EdPri2and3ParitySocioeconRead | Ratio of students from low to high socio-economic groups' achievement in reading in grades 2 & 3 | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in reading, adjusted wealth parity index (WPIA) | READ.G2.WPIA + READ.G3.WPIA | |
| EdPriAIRParity | Education, Primary, Apparent(gross) Intake Rate, Gender Parity Index | Gross intake ratio to the last grade of primary education, adjusted gender parity index (GPIA) | AIR.1.GLAST.GPIA | |
| EdPriCompletionFemale | Education, primary, completion rate from household survey data, female | Completion rate, primary education, female (%) | CR.1.F | |
| EdPriCompletionFemale%BL | Education, Primary, completion rate (graduation ratio), gross, Female | Completion rate, primary education, female (%) | CR.1.F | |
| EdPriCompletionMale | Education, primary, completion rate from household survey data, male | Completion rate, primary education, male (%) | CR.1.M | |
| EdPriCompletionMale%BL | Education, Primary, completion rate (graduation ratio), gross, Male | Completion rate, primary education, male (%) | CR.1.M | |
| EdPriCompletionParity | Education, Primary, Completion Rate, Gender Parity, New | Completion rate, primary education, adjusted gender parity index (GPIA) | CR.1.GPIA | |
| EdPriCompletionTotal | Education, primary, completion rate from household survey data, total | Completion rate, primary education, both sexes (%) | CR.1 | |
| EdPriCompletionTotal%BL | Education, Primary, completion rate (graduation ratio), gross, total | Completion rate, primary education, both sexes (%) | CR.1 | |
| EdPriEnrollHeadCountTtl | Education, Primary, Total Enrollment (male plus female) | Enrolment in primary education, both sexes (number) | 20062 | *0.000001 |
| EdPriEnrollHeadcountFem | Female enrollment at primary level, in both public and private institutions | Enrolment in primary education, female (number) | 20063 | *0.000001 |
| EdPriEnrollHeadcountMal | Male enrollment, primary level, in both public and private institutions | Enrolment in primary education, male (number) | 40035 | *0.000001 |
| EdPriEnrollNetParity | Education, Primary, Net Enrollment Rate, Gender Parity Index | Total net enrolment rate, primary, adjusted gender parity index (GPIA) | NERT.1.GPIA | |
| EdPriOutofSchoolFemale% | Education primary, percentage of primary age children who are out of school, Female | Out-of-school rate for children of primary school age, female (%) | ROFST.1.F.CP | |
| EdPriOutofSchoolMale% | Education primary, percentage of primary age children who are out of school, Male | Out-of-school rate for children of primary school age, male (%) | ROFST.1.M.CP | |
| EdPriOutofSchoolTotal% | Education primary, percentage of primary age children who are out of school, total | Out-of-school rate for children of primary school age, both sexes (%) | ROFST.1.CP | |
| EdPriParityGenderMath | Ratio of girls' to boys' mathematics achievement by the end of primary | Proportion of students at the end of primary achieving at least a minimum proficiency level in mathematics, adjusted gender parity index (GPIA) | MATH.PRIMARY.GPIA | |
| EdPriParityGenderRead | Ratio of girls' to boys' reading achievement by the end of primary | Proportion of students at the end of primary achieving at least a minimum proficiency level in reading, adjusted gender parity index (GPIA) | READ.PRIMARY.GPIA | |
| EdPriParityGenderTeachers | Ratio of female to male teachers in primary education who are trained | Pupil-trained teacher ratio in primary education (headcount basis) | PTRHC.1.TRAINED | |
| EdPriParityRurUrbMath | Ratio of rural to urban students' mathematics achievement by the end of primary | Proportion of students at the end of primary achieving at least a minimum proficiency level in mathematics, adjusted location parity index (LPIA) | MATH.PRIMARY.LPIA | |
| EdPriParityRurUrbRead | Ratio of rural to urban students' reading achievement by the end of primary | Proportion of students at the end of primary education achieving at least a minimum proficiency level in reading, adjusted location parity index (LPIA) | READ.PRIMARY.LPIA | |
| EdPriParitySocioeconMath | Ratio of students from low to high socio-economic groups' achievement in mathematics by the end of primary | Proportion of students at the end of primary achieving at least a minimum proficiency level in mathematics, adjusted wealth parity index (WPIA) | MATH.PRIMARY.WPIA | |
| EdPriParitySocioeconRead | Ratio of students from low to high socio-economic groups' achievement in reading by the end of primary | Proportion of students at the end of primary education achieving at least a minimum proficiency level in reading, adjusted wealth parity index (WPIA) | READ.PRIMARY.WPIA | |
| EdPriRepeater1stYearFemale% | Percentage of repeaters in primary. Grade 1.Female | Repetition rate in Grade 1 of primary education, female (%) | REPR.1.G1.F.CP | |
| EdPriRepeater1stYearMale% | Percentage of repeaters in primary. Grade 1.Male | Repetition rate in Grade 1 of primary education, male (%) | REPR.1.G1.M.CP | |
| EdPriRepeater1stYearTotal% | Percentage of repeaters in primary. Grade 1. Total | Repetition rate in Grade 1 of primary education, both sexes (%) | REPR.1.G1.CP | |
| EdPriRepeaterFemale% | Education Primary Percentage of Repeaters, all grades, female | Repetition rate in primary education (all grades), female (%) | REPR.1.F.CP | |
| EdPriRepeaterMale% | Education Primary Percentage of Repeaters, all grades, male | Repetition rate in primary education (all grades), male (%) | REPR.1.M.CP | |
| EdPriRepeaterTotal% | Education Primary Percentage of Repeaters, all grades, total | Repetition rate in primary education (all grades), both sexes (%) | REPR.1.CP | |
| EdPriSurvivalParity | Education, Primary, Survival to Last Grade, Gender Parity, New | Survival rate to the last grade of primary education,adjusted gender parity index (GPIA) | SR.1.GLAST.GPIA | |
| EdSecDuration | Duration of education, secondary | Theoretical duration of secondary education (years) | THDUR.2T3 | |
| EdSecEnrNoFem | Education, secondary Enrollment Number, Female | Enrolment in secondary education, female (number) | 20083 | *0.000001 |
| EdSecEnrNoMal | Education, secondary Enrollment Number, Male | Enrolment in secondary education, male (number) | 40044 | *0.000001 |
| EdSecEnrNoTot | Education, Total Secondary, Total Enrollment (male plus female) | Enrolment in secondary education, both sexes (number) | 20082 | *0.000001 |
| EdSecEnrollGross%Parity | secondary gross enrollment rate, all programs, Gender Parity Index, new data | Gross enrolment ratio, secondary, adjusted gender parity index (GPIA) | GER.2T3.GPIA | |
| EdSecLowerAdultGrads25Female% | Adult population (25 and over) with lower secondary (or more) education, female% | Educational attainment rate, completed lower secondary education or higher, population 25+ years, female (%) | EA.2T8.AG25T99.F | |
| EdSecLowerAdultGrads25Male% | Adult population (25 and over) with lower secondary (or more) education, male% | Educational attainment rate, completed lower secondary education or higher, population 25+ years, male (%) | EA.2T8.AG25T99.M | |
| EdSecLowerAdultGrads25Total% | Adult population (25 and over) with lower secondary (or more) education, total% | Educational attainment rate, completed lower secondary education or higher, population 25+ years, both sexes (%) | EA.2T8.AG25T99 | |
| EdSecLowerEnrollGrossParity | Gender parity index for gross enrolment ratio. Lower secondary. All programmes | Gross enrolment ratio, lower secondary, adjusted gender parity index (GPIA) | GER.2.GPIA | |
| EdSecLowerEnrollHeadcountFemale | Education, lower secondary, headcount enrollment number, female | Enrolment in lower secondary education, female (number) | 20065 | *0.000001 |
| EdSecLowerEnrollHeadcountMale | Education, lower secondary, headcount enrollment number , male | Enrolment in lower secondary education, male (number) | 40038 | *0.000001 |
| EdSecLowerEnrollHeadcountTotal | Education, Lower Secondary, Total Enrollment (male plus female) | Enrolment in lower secondary education, both sexes (number) | 20064 | *0.000001 |
| EdSecLowerNetEnrollFemale% | Net Lower Secondary Enrollment Rate, Female | Total net enrolment rate, lower secondary, female (%) | NERT.2.F.CP | |
| EdSecLowerNetEnrollMale% | Net Lower Secondary Enrollment Rate, Male | Total net enrolment rate, lower secondary, male (%) | NERT.2.M.CP | |
| EdSecLowerNetEnrollTot% | Net Lower Secondary Enrollment Rate, Total | Total net enrolment rate, lower secondary, both sexes (%) | NERT.2.CP | |
| EdSecLowrCompletionFemale | Education, lower secondary, completion rate from household survey data, female | Completion rate, lower secondary education, female (%) | CR.2.F | |
| EdSecLowrCompletionMale | Education, lower secondary, completion rate from household survey data, male | Completion rate, lower secondary education, male (%) | CR.2.M | |
| EdSecLowrCompletionTotal | Education, lower secondary, completion rate from household survey data, total | Completion rate, lower secondary education, both sexes (%) | CR.2 | |
| EdSecLowrPTR | Education, lower secondary, pupil teacher ratio | Enrolment in lower secondary education, both sexes (number)/Teachers in lower secondary education, both sexes (number) | 20064/20164 | |
| EdSecLwrParityGenderMath | Ratio of girls' to boys' mathematics achievement by the end of lower secondary | Proportion of students at the end of lower secondary achieving at least a minimum proficiency level in mathematics, adjusted gender parity index (GPIA) | MATH.LOWERSEC.GPIA | |
