World Revenue Longitudinal Database, IMF
Summary
The IMF’s World Revenue Longitudinal Database (WoRLD) tracks government revenue trends in 193 countries since the early 1990s. WoRLD tracks directly 9 key components of tax and non-tax revenues, which together contribute about 82 percent of government revenue globally.
Tables In IFs
| Variable | Definition | UsedInPreprocessor | UsedInPreprocessorFileName | Code in Source |
|---|---|---|---|---|
| GovRevGenTotRev%GDP | Revenue, general government, total revenue, percent of GDP | 0 | ECONOMY | TotRev |
| GovRevGenTaxRev%GDP | Revenue, general government, tax revenue, percent of GDP | 0 | ECONOMY | I.TaxRev |
| GovRevGenTaxInc%GDP | Revenue, general government, taxes on income and profit, percent of GDP | 0 | ECONOMY | I.1.TaxInc |
| GovRevGenTaxIncI%GDP | Revenue, general government, taxes on income and profit of individuals, percent of GDP | 0 | ECONOMY | I.1.a.TaxIncI |
| GovRevGenTaxIncC%GDP | Revenue, general government, taxes on income and profits of corporations, percent of GDP | 0 | ECONOMY | I.1.b.TaxIncC |
| GovRevGenTaxIncCRes%GDP | Revenue, general government, taxes on income and profits of extractive industries, percent of GDP | 0 | ECONOMY | I.1.b.i.TaxIncCRes |
| GovRevGenTaxIncO%GDP | Revenue, general government, other taxes on income and profit, percent of GDP | 0 | ECONOMY | I.1.c.TaxIncO |
| GovRevGenTaxPro%GDP | Revenue, general government, taxes on property, percent of GDP | 0 | ECONOMY | I.2.TaxPro |
| GovRevGenTaxSal%GDP | Revenue, general government, taxes on sales and production, percent of GDP | 0 | ECONOMY | I.3.TaxSal |
| GovRevGenTaxSalG%GDP | Revenue, general government, general sales taxes, percent of GDP | 0 | ECONOMY | I.3.a.TaxSalG |
| GovRevGenTaxSalGI%GDP | Revenue, general government, general sales taxes collected on imports, percent of GDP | 0 | ECONOMY | I.3.a.i.TaxSalGI |
| GovRevGenTaxSalExc%GDP | Revenue, general government, excise taxes, percent of GDP | 0 | ECONOMY | I.3.b.TaxSalExc |
| GovRevGenTaxSalUnal%GDP | Revenue, general government, unallocated taxes on sales and production, percent of GDP | 0 | ECONOMY | I.3.c.TaxSalUnal |
| GovRevGenTaxTra%GDP | Revenue, general government, taxes on international trade, percent of GDP | 0 | ECONOMY | I.4.TaxTra |
| GovRevGenTaxOth%GDP | Revenue, general government, taxes not elsewhere classified, percent of GDP | 0 | ECONOMY | I.5.TaxOth |
| GovRevGenSocialCon%GDP | Revenue, general government, social contributions, percent of GDP | 0 | ECONOMY | II.SocialCon |
| GovRevGenGrants%GDP | Revenue, general government, grants revenue, percent of GDP | 0 | ECONOMY | III.Grants |
| GovRevGenRevOth%GDP | Revenue, general government, other revenue, percent of GDP | 0 | ECONOMY | IV.RevOth |
| GovRevGenNonTaxRes%GDP | Revenue, general government, non-tax revenue from extractive industries, percent of GDP | 0 | ECONOMY | IV.1.NonTaxRes |
| GovRevGenNonTaxOth%GDP | Revenue, general government, other non-tax revenue, percent of GDP | 0 | ECONOMY | IV.2.NonTaxOth |
Data Pulling Instructions
Data Notes
If you are downloading the excel or CSV file for the data, some countries spelling gets messed up (ex. Côte d'Ivoire, "São Tomé and PrÃncipe", Türkiye) and need to be changed to match to the IMF WEO Countries naming conventions before importing them to the IFs Database.