(NEW) Master Sheet of Tables Series (GE-Z)
Jump to navigation
Jump to search
Master Sheet Table Series (GE-Z)
Series Name | Source | Last IFs Update | Pulled by (Initials) |
SeriesGEM | UNDP HDR | 2011/08/15 | AS |
SeriesGenGoodSer%GDPimf | IMF WoRLD | 2017/03/30 | HF;JM Coutry concordance created for this series IMF WoRLD. Data unable to be pulled as batch. |
SeriesGenIneqInd | UNDP HDR | 2022/04/19 | KG |
SeriesGenIneqIndUNICEFCor | UNDP Human Development Repot 2010, http://hdrstats.undp.org/en/indicators/89106.html | 2011/01/12 | |
SeriesGFNBuiltUplandpercapita | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNBuiltUpLandTotal | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNCropLandperCapita | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNCropLandTotal | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNFishingGroundpercapita | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNFishingGroundTotal | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNForestLandpercapita | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNForestLandTotal | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNGrazingLandpercapita | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFNGrazingLandTotal | Global Footprint Network: NFA 2018 | 2019/01/29 | YX |
SeriesGFSIAvailability | The Economist Intelligence Unit | 2016/01/04 | BV; JM |
SeriesGFSIQualityandSafety | The Economist Intelligence Unit | 2016/01/04 | BV; JM |
SeriesGFSMainIndex | The Economist Intelligence Unit | 2016/01/04 | BV; JM |
SeriesGHIChildStunting | International Food Policy research Institute | 2016/01/04 | BV; JM |
SeriesGHIChildWasting | International Food Policy research Institute | 2016/01/04 | BV; JM |
SeriesGHIMainIndex | International Food policy Research Institute | 2016/01/04 | BV; JM |
SeriesGHIUnder5Mortality | International Food Policy research Institute | 2016/01/04 | BV; JM |
SeriesGHIUndernourishment | International Food Policy research Institute | 2016/01/04 | BV; JM |
SeriesGini | WDI BATCH PULL | 2019/02/03 | KBN,HF.MD,KM |
SeriesGiniExtended | World Development Indicators | 2022/03/21 | YX; JS |
SeriesGiniExtendedOld | World Bank, Klaus Deininger 202-473-0430 and Lyu Squire 202-473-6099; plus WDI CD 2002 for 1997-2000; plus WD 2002; plus UNDP HDR 2005; WDI 2008; WDI 2011 | 2011/09/14 | CN |
SeriesGiniOld | WDI BATCH PULL | 2019/02/03 | KBN,HF.MD,KM |
SeriesGiniPovCal | PovcalNet | 2020/12/15 | YX; |
SeriesGiniPovCalRur | PovCalNet, World Bank available at http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp and Ifs database | 2006/07/01 | |
SeriesGiniPovCalTot | PovCalNet, World Bank available at http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp and Ifs database | 2006/07/01 | |
SeriesGiniPovCalTotExt | PovCalNet | 2018/12/05 | HF,MH, BB, KM |
SeriesGiniPovCalUrb | PovCalNet, World Bank available at http://iresearch.worldbank.org/PovcalNet/jsp/index.jsp and Ifs database | 2006/07/01 | |
SeriesGlobalGenderGap | World Economic Forum | 2016/04/03 | JM;BV |
SeriesGlobalHungerIndex | International Food Policy Research Institute 2012 http://data.ifpri.org/lod/ghi/resource/Global_Hunger_Index | 2012/12/02 | ge |
SeriesGlobalization | http://www.atkearney.com/main.taf?site=1&a=5&b=4&c=1&d=17 (10/16/02) | 2006/12/01 | |
SeriesGlobalizationCSGR | Warwick University, http://www2.warwick.ac.uk/fac/soc/csgr/index/ | 2013/10/24 | KH; PO |
SeriesGlobalizationKOF | http://www.atkearney.com/main.taf?site=1&a=5&b=4&c=1&d=17 (10/16/02) | 2013/10/24 | PO; KH |
SeriesGlobalizationMGI | Maastricht University; Pim Martens; http://pimmartens.info/ | 2013/10/24 | KH; PO |
SeriesGlobIOMembRank | Foreign Policy, March-April 2004 | 2005/04/01 | |
SeriesGlobTreatyRatRank | Foreign Policy, March-April 2004 | 2005/04/01 | |
SeriesGNIPC2008PPP | UNDP HDRO calculation | 2011/04/13 | mti |
SeriesGoodSerTax%GDPimf | IMF WoRLD | 2017/03/30 | HF;JM Country concordance created for this series IMF WoRLD. Unable to pull series as a batch. |
SeriesGovAgSupport%GDP | Millennium Indicators Database, United Nation's Statistics Division; Available at http://unstats.un.org/unsd/mi/mi_goals.asp | 2005/01/01 | |
SeriesGovBetterBusinessIndex | World Bank Doing Business; Heritage Foundation | 2014/12/15 | DKB |
SeriesGovBTIManagementIndex | Bertelsmann Transformation Index | 2010/04/08 | MJS |
SeriesGovBTIStatusIndex | Bertelsmann Transformation Index | 2010/04/08 | MJS |
SeriesGovBudgBal%GDP | WDI BATCH PULL | 2016/08/16 | KK |
SeriesGovBusinessRegulationIndex | World Bank Doing Business; Heritage Foundation | 2015/01/06 | DKB |
SeriesGovCon%GDP | WDI BATCH PULL | 2020/08/05 | KBN,EM,KM |
SeriesGovContestationScale | Kellogg Institute | 2010/05/12 | PM |
SeriesGovContestationScoresStandardized | Kellogg Institute | 2010/05/18 | PM |
SeriesGovDebt%GDPJaimPan | Public debt around the world - Jaimovich and Panizza | 2009/06/18 | No Notes |
SeriesGovDefOECD%GDP | OECD Factbook 2011-2012: Economic, Environmental and Social Statistics, Government expenditure, revenues and deficits | 2012/10/16 | AG |
SeriesGovEconomistCivilLiberties | The Economist Intelligence Unit | 2010/04/17 | MJS |
SeriesGovEconomistDemocracyOverall | The Economist Intelligence Unit | 2012/03/01 | AS;CN |
SeriesGovEconomistGovFunction | The Economist Intelligence Unit | 2010/04/17 | MJS |
SeriesGovEconomistPluralism | The Economist Intelligence Unit | 2010/04/17 | MJS |
SeriesGovEconomistPolCulture | The Economist Intelligence Unit | 2010/04/17 | MJS |
SeriesGovEconomistPoliticalParticipation | The Economist Intelligence Unit | 2010/04/17 | MJS |
SeriesGovEmplComp%Exp | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovernanceEffect | Worldwide Governance Indicators, http://info.worldbank.org/governance/wgi/index.asp | 2022/04/19 | KG |
SeriesGovernancePubInstRank | World Economic Forum. http://www.weforum.org/site/homepublic.nsf/Content/Global+CompetitGlobal Competitiveness Report 2004-2005 | 2005/02/01 | Survey Results |
SeriesGovernancePubInstScore | World Economic Forum. http://www.weforum.org/site/homepublic.nsf/Content/Global+CompetitGlobal Competitiveness Report 2004-2005 | 2005/02/01 | Survey Results |
SeriesGovernanceRegQual | Worldwide Governance Indicators, http://info.worldbank.org/governance/wgi/index.asp | 2022/04/19 | KG |
SeriesGovExpend | WDI BATCH PULL | 2019/01/18 | KBN,HF.MD |
SeriesGovExpendOECD | OECD Statistics Online Database | 2011/04/16 | Original data divided by 1bil; MJE |
SeriesGovExpense%GDP | World Development Indicators | 2022/03/21 | YX, JD |
SeriesGovExpense%GDPOld | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovExpOECD%GDP | OECD Factbook 2011-2012: Economic, Environmental and Social Statistics, Government expenditure, revenues and deficits | 2012/10/16 | AG |
SeriesGovExtentSuffrage | Kellogg Institute | 2010/05/12 | PM |
SeriesGovFairnessElections | Kellogg Institute | 2010/05/12 | PM |
SeriesGovFiscalBurden | Heritage Foundation | 2006/02/01 | |
SeriesGovForeignCountrieswEmbassies | Europa World Yearbook | 2010/05/03 | MJS |
SeriesGovForeignEmbassyInCountry | Europa World Yearbook | 2010/05/03 | MJS |
SeriesGovFreedomExpression | Kellogg Institute | 2010/05/12 | PM |
SeriesGovFreedomOrganization | Kellogg Institute | 2010/05/12 | PM |
SeriesGovFreedomPressFH | Freedom House | 2010/04/24 | MJS |
SeriesGovFreedomPressRwB | Worldwide Press Freedom Index | 2010/04/15 | MJS |
SeriesGovGlobalIntegrityIndex | Global Integrity Index | 2010/04/08 | MJS: Index, 0-1, 1 more Integrity |
SeriesGovGrantsRev%Rev | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovGrossFinLiabilities%GDP | OECD statistics database online | 2012/04/18 | AT;CN accessed through "nominal GDP" database |
SeriesGovGrossFinLiabilities%NomGDP | OECD statistics database online | 2011/04/09 | MJE |
SeriesGovHeritageBusinessFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageCorruption | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageEconFreedom | The Heritage Foundation/Wall Street Journal | 2010/04/01 | |
SeriesGovHeritageFinancialFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageFiscalFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageGovSpending | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageInvestmentFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageLaborFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageMonetaryFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritagePropertyRights | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovHeritageTradeFreedom | Heritage Foundation / Wall Street Journal | 2016/02/13 | CLP,KN; |
SeriesGovIDARAI | World Bank; worldbank.org/ida | 2010/03/26 | MJS; Reviewed by Josiah |
SeriesGovIDARAIEconManag | World Bank; worldbank.org/ida | 2010/03/26 | MJS; Reviewed by Josiah |
SeriesGovIDARAIManage&Inst | World Bank; worldbank.org/ida | 2010/03/26 | MJS; Reviewed by Josiah |
SeriesGovIDARAISocInclus | World Bank; worldbank.org/ida | 2010/03/26 | MJS; Reviewed by Josiah |
SeriesGovIDARAIStrucPolicies | World Bank; worldbank.org/ida | 2010/03/26 | MJS; Reviewed by Josiah |
SeriesGovIIAGFinalRank | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovIIAGFinalScore | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovIIAGHumanDev | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovIIAGPartHumanRight | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovIIAGSafeRuleLaw | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovIIAGSustainEcon | Ibrahim Index of African Governance, http://www.moibrahimfoundation.org/en/section/the-ibrahim-index | 2012/10/09 | AG |
SeriesGovInclusivenessScoresStandardized | Kellogg Institute | 2010/05/18 | PM |
SeriesGovInt%Exp | WDI BATCH Update 2018 | 2018/05/04 | KBN,HF.MD |
SeriesGovInt%Rev | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovIOCOWIGOmembershipJDM | Correlates of War; JDM | 2010/11/16 | JDM; data temporarily put in without vetting for JDM dissertation work |
SeriesGovIOGlobalMembership | http://www.systemicpeace.org/inscr/inscr.htm | 2010/04/09 | CT |
SeriesGovIOIMFReservePosition | International Financial Statistic IMF | 2010/04/08 | MJS |
SeriesGovIOIMFSpecialDrawingRights | International Financial Statistic IMF | 2010/04/08 | MJS |
SeriesGovIOIMFUseofFunds | International Financial Statistic IMF | 2010/04/08 | MJS |
SeriesGovIORegionalMembership | http://www.systemicpeace.org/inscr/inscr.htm | 2010/04/30 | CT |
SeriesGovIOSupraRegionalMembership | http://www.systemicpeace.org/inscr/inscr.htm | 2010/04/30 | CT |
SeriesGovIOTotalMembership | http://www.systemicpeace.org/inscr/inscr.htm | 2010/04/30 | CT |
SeriesGovIOTourstRevenue | World Tourism Organization (WTO) | 2010/05/03 | MJS |
SeriesGovIOTourstVisitors | World Tourism Organization (WTO) | 2010/05/03 | MJS |
SeriesGovIOUNTreatiesSignedorRatifiedCum1 | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: IFs Calculation | 2010/04/15 | CT |
SeriesGovIOUNTreatiesSignedorRatifiedCum2 | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: IFs Calculation | 2010/04/15 | CT |
SeriesGovIOUNTreatyDomSec | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: | 2010/04/21 | CT |
SeriesGovIOUNTreatyEconomic | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: | 2010/04/21 | CT |
SeriesGovIOUNTreatyEnviron | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: | 2010/04/21 | CT |
SeriesGovIOUNTreatyHumanRights | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: | 2010/04/21 | CT |
SeriesGovIOUNTreatyMilitary | United Nations Treaty Database: http://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-10&chapter=18&lang=en: | 2010/04/21 | CT |
SeriesGovIOWTOConsultationRequestCountry | WTO Request Dispute Settlement | 2010/04/30 | CT |
SeriesGovIOWTOConsultationRespondingCountry | WTO Respond to Dispute Settlement Request | 2010/04/30 | CT |
SeriesGovMediaPluralism | Kellogg Institute | 2010/05/12 | PM |
SeriesGovMediaSustainIndex | International Research & Exchanges Board; multiple country/region reports. | 2010/04/17 | MJS |
SeriesGovMil%GovExp | WDI BATCH Update 2018 | 2018/05/04 | KBN,HF.MD |
SeriesGovMilPers%Labor | WDI BATCH PULL | 2019/01/18 | KBN,HF.MD |
SeriesGovNationalSystemMemberCOW | COW Interstate System; http://www.correlatesofwar.org/COW2%20Data/SystemMembership/2011/System2011.html | 2012/10/30 | AG |
SeriesGovNationalSystemMemberGleditschWard | International Interactions: Empirical and Theoretical Research in International Relations; http://www.tandfonline.com/doi/abs/10.1080/03050629908434958 | 2012/11/08 | AG |
SeriesGovNationalSystemMemberPardee | Pardee IGO national data | 2012/11/09 | AG |
SeriesGovNetFinLiabilities%GDP | OECD statistics database online | 2012/04/18 | AT;CN accessed through "nominal GDP" database |
SeriesGovNonTaxRev%Rev | WDI CD 04 | 2005/01/01 | |
SeriesGovNuclearWarheads | Bulletin of the Atomic Scientists | 2021/04/19 | CM; YX; |
SeriesGovOECDRegAirline | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegElec | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegGas | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegInfra | http://www.oecd.org/document/36/0,3343,en_2649_34323_35790244_1_1_1_1,00.html | 2009/05/25 | Values for Greece, Ireland and Slovak Republic are preliminary; 2008 data refer to start of 2008 |
SeriesGovOECDRegPost | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegRail | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegRoad | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOECDRegStarupBurd | http://www.oecd.org/document/36/0,3343,en_2649_34323_35790244_1_1_1_1,00.html | 2009/05/25 | Values for Greece, Ireland and Slovak Republic are preliminary; 2008 data refer to beginning of 2008 |
SeriesGovOECDRegTele | http://www.oecd.org/document/32/0,3343,en_2649_34323_35791136_1_1_1_1,00.html | 2009/05/25 | |
SeriesGovOpacityIndex | Milken Institute | 2010/04/25 | MJS |
SeriesGovPolConstraintsMain | The Political Constraint Index (POLCON) Dataset | 2010/04/02 | MJS |
SeriesGovPolConstraintsPlus | The Political Constraint Index (POLCON) Dataset | 2010/04/02 | MJS |
SeriesGovPolTerrorScaleAmnestInt | http://www.politicalterrorscale.org/index.php | 2012/10/10 | MPK |
SeriesGovPolTerrorScaleAverage | http://politicalterrorscale.org/ | 2012/07/07 | PM |
SeriesGovPolTerrorScaleUSStateDept | http://www.politicalterrorscale.org/index.php | 2012/10/11 | MPK |
SeriesGovPolyarchyCompetition | Centre for the Study of Civil War | PRIO | 2010/03/26 | MJS |
SeriesGovPolyarchyParticipation | Centre for the Study of Civil War | PRIO | 2010/03/26 | MJS |
SeriesGovPolyarchyScale | Kellogg Institute | 2010/05/12 | PM |
SeriesGovPPGDebtService%Rev | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovPrivProceeds | WDI CD 01 | ||
SeriesGovRevCenGrants%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovRevCenProperty%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovRevCenResources%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovRevCenSocSec%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovRevGenGrants%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenNonTax%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenProperty%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenSocSec%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxDirect%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxGoodSer%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxICorporate%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxIncome%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxIndirect%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxIndividual%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxTot%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevGenTaxTrade%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovRevOECD%GDP | Organisation of Economic Cooperation and Development (OECD) | 2018/11/01 | AA, CK |
SeriesGovSExp10Unemp%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, total benefits |
SeriesGovSExp11Health%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, Public total |
SeriesGovSExp12Housing%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, total benefits |
SeriesGovSExp13Contig%GDP | OECD Social Expenditure Database CD 2001 | 2003/03/01 | |
SeriesGovSExp1OldAge%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, Cash benefits |
SeriesGovSExp2Disabl%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, cash benefits |
SeriesGovSExp3OcInj%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, total benefits |
SeriesGovSExp4Sickns%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, cash benefits |
SeriesGovSExp5EldHomeSer%GDP | OECD Social Expenditure Database 2009 | 2013/08/28 | OECD Old Age benefits in kind aggregated data from SOCX (only residential care/home-help services); SMD |
SeriesGovSExp5EldSer%GDP | OECD Social Expenditure Database 2009 | 2013/08/28 | OECD Old Age benefits in kind aggregated data from SOCX (total benefits in kind as services proxy); SMD |
SeriesGovSExp6Surv%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, total benefits |
SeriesGovSExp7FamCash%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, cash benefits |
SeriesGovSExp8FamHomSer%GDP | OECD Social Expenditure Database 2009 | 2013/08/28 | OECD Family benefits in kind aggregated data from SOCX (only day care/home-help services); SMD |
SeriesGovSExp8FamSer%GDP | OECD Social Expenditure Database SOCX (2009) | 2013/08/28 | OECD Old Age benefits in kind aggregated data from SOCX (total benefits in kind as proxy for services); SMD |
SeriesGovSExp9LabPro%GDP | OECD Social Expenditure Database | 2013/08/13 | SDT, total benefits |
SeriesGovSocialContr%Rev | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovSocialExp%GDP | OECD Statistics Online Database | 2011/04/09 | MJE |
SeriesGovSocialExp%GDPIMF | IMF GFS COFOG | 2022/03/02 | AP |
SeriesGovSocialExpMax%GDPIMF | IMF GFS COFOG | 2022/03/02 | AP |
SeriesGovSSWelBen%Exp | WDI 2011 | 2011/12/22 | Previous source replaced by WDI; CN |
SeriesGovSubTrans%CurExp | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovTaxGoodSer%Rev | WDI BATCH Update 2018 | 2018/05/04 | KBN,HF.MD |
SeriesGovTaxIncProCG%Rev | WDI BATCH Update 2018 | 2018/05/04 | KBN,HF.MD |
SeriesGovTaxRev%GDP | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovTaxTrade%Rev | WDI BATCH PULL | 2018/12/13 | KBN,HF.MD |
SeriesGovtCalcEdCen%GDP | IMF GFS | 2019/05/21 | IF |
SeriesGovtCalcEdTot%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcExpendCen%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcExpendTot%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcHealthCen%GDP | IMF GFS | 2018/02/10 | KN,HF |
SeriesGovtCalcHealthTot%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcRevCen%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcRevTot%GDP | IMF GFS | 2019/05/21 | RG |
SeriesGovtCalcRevTot%GDPICTD | https://www.ictd.ac/dataset/grd/ | 2022/02/22 | TZ |
SeriesGovtCurRev%GDP | WDI BATCH PULL | 2018/12/13 | KBN,AZ |
SeriesGovtCurRev%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtDebt%GDP | World Development Indicators | 2022/03/21 | CP |
SeriesGovtDebt%GDPIMF | IMF Global Debt Database | 2021/03/09 | YX |
SeriesGovtDebtGen%GDP | IMF | 2016/10/04 | KN (data copiled by Abbas et al at IMF from various sources) |
SeriesGovtDebtGen%GDPIMF | IMF Global Debt Database | 2021/03/09 | YX |
SeriesGovtEdPub%GDP | World Development Indicators | 2022/03/21 | YX, JD |
SeriesGovtExpend%GDP | WDI BATCH PULL | 2019/01/18 | KBN,HF.MD |
SeriesGovtGenExp%GDPFM | IMF WEO Database | 2021/04/23 | MR |
SeriesGovtGenGDebt%GDPFM | IMF WEO Database | 2021/04/23 | MR |
SeriesGovtGenNDebt%GDPFM | IMF WEO Database | 2021/04/23 | MR |
SeriesGovtGenRev%GDPFM | IMF WEO Database | 2021/04/23 | MR |
SeriesGovtHl%GDP | WDI BATCH PULL | 2017/06/12 | HF,LW |
SeriesGovtInfraCommEx%GDP | calculated from IMF and WEO data | 2010/02/09 | EWF; mti - 0's come from '-' in the datasource, explained as negligible amounts in the GFS 2007 year book page ix |
SeriesGovtInfraTotEx%GDP | OECD STAN Database, Africa Country Infrastructure Diagnostic (AICD), Congressional Budget Office (CBO), Calderon and Servin (2004), Asian Development Back, World Bank, India’s Ministry of Economics, Statistics Canada | 2010/08/25 | CT; EMM |
SeriesGovtInfraTranEx%GDP | calculated from IMF and WEO data | 2010/02/09 | EWF |
SeriesGovtMil%GDP | WMEAT report 2005-2019 | 2020/11/09 | JS; YX; |
SeriesGovtMil%GDPBlendACDASIPRI | SIPRI/ACDA | 2016/06/29 | CLP;JM |
SeriesGovtMil%GDPBlendACDASIPRIwEstimates | SIPRI/ACDA/Pardee | 2016/06/29 | CLP;JM |
SeriesGovtMil%GDPSIPRI | Stockholm International Peace Research Institute (SIPRI) | 2020/11/09 | JS; YX; |
SeriesGovtMil%GDPWDI | WDI BATCH PULL 2021 | 2021/01/05 | YX; |
SeriesGovtMil2008SIPRI | Stockholm International Peace Research Institute, SIPRI | 2010/10/06 | CT, EWF, ME |
SeriesGovTortureITTAmnesty | Ill-Treatment and Torture Project (ITT) http://faculty.ucmerced.edu/cconrad2/Academic/Data.html | 2011/04/13 | AT; PM |
SeriesGovTotalCentralGovtDebt%GDP | OECD statistics database online | 2011/04/09 | MJE |
SeriesGovTotalOutlays%GDP | Organisation of Economic Cooperation and Development (OECD) | 2018/11/01 | AA, CK |
SeriesGovtPension%GDP | Data was processed from World Bank's pensions site. | 2018/12/22 | 2015 data update provided by Devin D'Angelo in communication with MTI. From https://www.imf.org/en/Publications/FM/Issues/2018/10/04/fiscal-monitor-october-2018. Blended in; brm |
SeriesGovtPension%GDPIMF | IMF GFS COFOG | 2022/03/02 | AP |
SeriesGovtRevCenNonTaxTot%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxDirect%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxGoodSer%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxICorporate%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxIncome%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxIndirect%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxIndividual%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovtRevCenTaxTot%GDPICTD | ICTD http://www.ictd.ac | 2022/02/01 | AL |
SeriesGovtRevCenTaxTrade%GDPICTD | ICTD http://www.ictd.ac | 2022/01/31 | AL |
SeriesGovWBAutonomousRegion | World Bank Political Institutions | 2010/03/26 | MJS |
SeriesGovWBChecksBalances | World Bank Political Institutions | 2010/03/30 | MJS |
SeriesGovWBCPIA | World Bank CPIA Scores | 2014/03/19 | AMB |
SeriesGovWBDoingBusConstructionPermitDays | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusConstructionPermitProcedures | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusContainerExportCostUSD | World Bank Doing Business | 2016/03/09 | KK;NS |
SeriesGovWBDoingBusContainerImportCostUSD | World Bank Doing Business | 2016/03/09 | KK;NS |
SeriesGovWBDoingBusContainExportCostUSDNew | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusContainImportCostUSDNew | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusContractEnforceDays | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusCostClose | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusCreditTransparency | World Bank Doing Business | 2019/05/01 | JD |
SeriesGovWBDoingBusDirectorLiability | World Bank Doing Business | 2019/05/01 | JD |
